Last Update of Object List: 2009 November 7
Last Update of References: 1999 June 1
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 QR322 | 0.91 | 4.8 | 23.0 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 UP10 | 0.91 | 5.3 | 23.6 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 TN53 | 0.85 | 9.1 | 23.9 | ||||||||||
| 2005 TO74 | 0.99 | 3.7 | 23.4 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 RJ103 | 1.76 | 1.9 | 22.4 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 VL305 | 2.47 | -0.0 | 22.5 |
Centaurs 1977-1997 (10 objects)
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (33128) 1998 BU48 |
11.00 | 13.3 | 22.4 | ||||||||||
| (49036) Pelion 1998 QM107 |
0.33 | -6.7 | 23.4 | TR00 | TR00 | TR00 | |||||||
| (52872) Okyrhoe 1998 SG35 |
13.58 | -3.2 | 19.6 | ||||||||||
| (52975) Cyllarus 1998 TF35 |
6.15 | 31.6 | 23.3 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 HD12 | 15.69 | -11.1 | 26.5 | ||||||||||
| 1999 JV127 | 13.60 | -22.4 | 23.9 | ||||||||||
| (44594) 1999 OX3 |
22.09 | -9.0 | 21.1 | TR00 | TR00 | TR00 | |||||||
| (12929) 1999 TZ1 |
18.30 | 16.2 | 17.8 | ||||||||||
| (31824) Elatus 1999 UG5 |
10.27 | 15.5 | 22.0 | ||||||||||
| (121725) 1999 XX143 |
9.44 | 18.9 | 23.0 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 CO104 | 12.37 | -3.0 | 23.8 | ||||||||||
| (60558) Echeclus 2000 EC98 |
14.98 | -13.7 | 19.3 | ||||||||||
| 2000 FZ53 | 16.23 | 2.1 | 25.2 | ||||||||||
| 2000 GM137 | 23.43 | -21.8 | 23.9 | ||||||||||
| (54598) Bienor 2000 QC243 |
0.15 | 13.8 | 20.2 | O+03 | |||||||||
| 2000 SN331 | 5.91 | 28.8 | 24.2 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (63252) 2001 BL41 |
13.68 | -22.2 | 22.9 | ||||||||||
| (88269) 2001 KF77 |
16.24 | -24.6 | 22.9 | ||||||||||
| (32532) Thereus 2001 PT13 |
4.16 | 7.7 | 19.7 | O+03 | |||||||||
| (119315) 2001 SQ73 |
3.83 | 33.7 | 22.1 | ||||||||||
| (148975) 2001 XA255 |
12.89 | 6.7 | 21.4 | ||||||||||
| 2001 XZ255 | 10.16 | 13.9 | 23.6 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (119976) 2002 VR130 |
4.87 | 19.0 | 23.0 | ||||||||||
| 2002 CB249 | 14.25 | -23.7 | 22.2 | ||||||||||
| 2002 DH5 | 13.67 | 5.6 | 22.9 | ||||||||||
| 2002 FY36 | 12.55 | -6.9 | 22.8 | ||||||||||
| (55576) Amycus 2002 GB10 |
15.64 | -32.0 | 20.3 | ||||||||||
| (83982) Crantor 2002 GO9 |
17.50 | -16.6 | 21.4 | O+03 | |||||||||
| (95626) 2002 GZ32 |
14.49 | -0.3 | 19.9 | ||||||||||
| 2002 KY14 | 22.73 | 13.5 | 19.1 | ||||||||||
| (73480) 2002 PN34 |
23.41 | 12.8 | 20.6 | O+03 | |||||||||
| 2002 PQ152 | 0.07 | 7.4 | 22.5 | ||||||||||
| 2002 QX47 | 23.56 | 5.3 | 22.2 | ||||||||||
| 2002 TK301 | 5.38 | 2.6 | 25.2 | ||||||||||
| 2002 VG131 | 3.71 | 10.8 | 23.9 | ||||||||||
| 2002 CA249 | 13.18 | -13.5 | 24.1 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (136204) 2003 WL7 |
4.15 | 31.5 | 20.5 | ||||||||||
| 2003 KQ20 | 22.25 | -4.5 | 23.5 | ||||||||||
| 2003 LH7 | 19.99 | -1.7 | 24.2 | ||||||||||
| 2003 QC112 | 0.09 | -6.7 | 22.7 | ||||||||||
| 2003 QD112 | 1.82 | 20.2 | 23.5 | ||||||||||
| 2003 QN112 | 0.44 | -2.8 | 25.3 | ||||||||||
| 2003 QP112 | 23.10 | 8.2 | 25.5 | ||||||||||
| 2003 UY292 | 6.14 | 31.3 | 22.6 | ||||||||||
| (120061) 2003 CO1 |
15.47 | -10.5 | 19.9 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 CJ39 | 13.92 | -14.8 | 25.0 | ||||||||||
| 2004 KV18 | 16.08 | -18.8 | 23.9 | ||||||||||
| 2004 LR31 | 19.53 | -9.7 | 20.7 | ||||||||||
| 2004 QQ26 | 15.43 | -6.7 | 22.8 | ||||||||||
| 2004 VP112 | 8.15 | 13.0 | 24.8 | ||||||||||
| 2004 XQ190 | 9.09 | 16.0 | 25.9 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 VD | 16.24 | -27.4 | 23.0 | ||||||||||
| (160427) 2005 RL43 |
2.09 | 2.5 | 22.2 | ||||||||||
| 2005 RO43 | 3.38 | -2.1 | 21.5 | ||||||||||
| 2005 TH173 | 2.60 | 7.5 | 22.9 | ||||||||||
| (145486) 2005 UJ438 |
7.07 | 21.5 | 20.0 | ||||||||||
| 2005 UN524 | 3.76 | 26.7 | 22.3 | ||||||||||
| 2005 VB123 | 3.46 | 34.0 | 22.7 | ||||||||||
| 2005 CC79 | 11.14 | -15.5 | 20.7 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 AA99 | 9.66 | 21.6 | 26.2 | ||||||||||
| 2006 SX368 | 21.61 | 21.3 | 20.6 | ||||||||||
| 2006 XQ51 | 5.73 | 5.8 | 21.0 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 VH305 | 2.79 | 9.9 | 20.5 | ||||||||||
| 2007 RG283 | 0.34 | 33.5 | 21.5 | ||||||||||
| 2007 RH283 | 1.26 | 31.7 | 21.1 | ||||||||||
| 2007 RW10 | 0.53 | 1.7 | 20.9 | ||||||||||
| 2007 TB434 | 2.65 | 21.6 | 23.9 | ||||||||||
| 2007 TJ422 | 0.42 | 5.3 | 22.9 | ||||||||||
| 2007 TK422 | 0.79 | 2.3 | 22.1 | ||||||||||
| 2007 UM126 | 1.52 | -6.5 | 20.8 | ||||||||||
| (187661) 2007 JG43 |
16.66 | -29.3 | 21.3 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 YB3 | 8.77 | -43.1 | 18.4 | ||||||||||
| 2008 HG67 | 16.63 | -41.1 | 21.7 | ||||||||||
| 2008 HY21 | 18.05 | -31.0 | 20.9 | ||||||||||
| 2008 QD4 | 23.87 | 34.3 | 18.9 | ||||||||||
| 2008 SJ236 | 3.84 | 19.8 | 20.0 | ||||||||||
| 2008 UZ331 | 1.24 | -26.8 | 22.1 | ||||||||||
| 2008 UZ6 | 3.96 | 20.9 | 21.0 | ||||||||||
| 2008 FC76 | 21.50 | 14.7 | 20.0 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 HH36 | 15.79 | -14.9 | 20.7 | ||||||||||
| 2009 HW77 | 14.50 | -11.0 | 21.2 | ||||||||||
| 2009 QV38 | 0.56 | 5.3 | 19.8 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (48639) 1995 TL8 |
2.62 | 15.5 | 21.8 | ||||||||||
| 1996 AS20 | 13.03 | -4.4 | 23.8 | ||||||||||
| (26181) 1996 GQ21 |
15.07 | -10.0 | 21.5 | ||||||||||
| (15874) 1996 TL66 |
3.93 | 10.9 | 21.0 | JL98, TR98 | JL98, TR98, RT99 | JL98, TR98 | JL98 | JL98 | JL98 | JL98 | LJ98 | <RT99 | |
| (69988) 1998 WA31 |
3.31 | 23.7 | 23.8 | ||||||||||
| 1998 XY95 | 6.59 | 28.3 | 22.4 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (29981) 1999 TD10 |
5.22 | 17.1 | 21.9 | O+03 | |||||||||
| 1999 CF119 | 9.51 | 8.4 | 23.4 | ||||||||||
| (181867) 1999 CV118 |
9.58 | 12.9 | 23.7 | ||||||||||
| 1999 CY118 | 12.65 | 6.7 | 24.3 | ||||||||||
| 1999 CZ118 | 11.81 | -6.4 | 24.3 | ||||||||||
| (26375) 1999 DE9 |
11.57 | -1.3 | 20.5 | ||||||||||
| 1999 DG8 | 9.84 | 11.3 | 26.5 | ||||||||||
| 1999 DP8 | 10.26 | 19.8 | 26.8 | ||||||||||
| (38084) 1999 HB12 |
14.17 | -3.5 | 22.6 | ||||||||||
| (181874) 1999 HW11 |
14.60 | -8.8 | 23.3 | ||||||||||
| (181902) 1999 RD215 |
1.70 | 11.7 | 23.6 | ||||||||||
| 1999 RJ215 | 23.68 | 14.5 | 22.9 | ||||||||||
| 1999 RU214 | 22.23 | -12.1 | 24.3 | ||||||||||
| 1999 RZ214 | 1.42 | 12.9 | 24.2 | ||||||||||
| (91554) 1999 RZ215 |
22.99 | -4.2 | 23.2 | ||||||||||
| (79978) 1999 CC158 |
9.83 | 18.4 | 22.5 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 YY1 | 4.54 | 16.8 | 23.1 | ||||||||||
| 2000 CP105 | 10.66 | 16.1 | 23.4 | ||||||||||
| 2000 CQ105 | 10.04 | 17.5 | 22.9 | ||||||||||
| (148209) 2000 CR105 |
10.03 | 19.3 | 23.9 | ||||||||||
| (60608) 2000 EE173 |
11.98 | -5.6 | 22.5 | ||||||||||
| (60621) 2000 FE8 |
13.43 | -11.1 | 22.8 | ||||||||||
| 2000 GK147 | 13.31 | -10.5 | 25.0 | ||||||||||
| (118702) 2000 OM67 |
23.10 | 5.0 | 23.2 | ||||||||||
| (87269) 2000 OO67 |
1.38 | -9.9 | 22.7 | ||||||||||
| 2000 PE30 | 21.44 | -19.2 | 22.4 | ||||||||||
| 2000 PF30 | 21.27 | -13.0 | 24.4 | ||||||||||
| 2000 PH30 | 21.21 | -17.5 | 24.4 | ||||||||||
| (54520) 2000 PJ30 |
21.28 | -13.2 | 24.8 | ||||||||||
| 2000 PS30 | 22.47 | -12.6 | 24.5 | ||||||||||
| (87555) 2000 QB243 |
23.04 | -4.0 | 22.4 | ||||||||||
| 2000 QK226 | 23.79 | -9.6 | 24.8 | ||||||||||
| 2000 SM331 | 5.31 | 24.7 | 24.3 | ||||||||||
| 2000 SQ331 | 6.99 | 24.2 | 24.5 | ||||||||||
| 2000 SR331 | 5.52 | 19.2 | 24.0 | ||||||||||
| 2000 SS331 | 5.60 | 20.6 | 24.6 | ||||||||||
| 2000 SU331 | 5.36 | 22.0 | 24.7 | ||||||||||
| (182223) 2000 YC2 |
4.62 | 14.3 | 23.7 | ||||||||||
| (82075) 2000 YW134 |
8.85 | 18.4 | 21.5 | ||||||||||
| (60458) 2000 CM114 |
9.82 | 8.3 | 22.9 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (131696) 2001 XT254 |
8.33 | 20.0 | 23.4 | ||||||||||
| 2001 FK194 | 13.79 | -7.3 | 23.7 | ||||||||||
| 2001 FM194 | 13.24 | 0.3 | 23.3 | ||||||||||
| 2001 FN194 | 13.20 | -10.3 | 24.0 | ||||||||||
| (82158) 2001 FP185 |
13.39 | 2.4 | 21.6 | ||||||||||
| (82155) 2001 FZ173 |
13.10 | -10.9 | 21.5 | ||||||||||
| (119068) 2001 KC77 |
16.84 | -26.3 | 22.4 | ||||||||||
| 2001 KG76 | 16.77 | -21.8 | 23.0 | ||||||||||
| 2001 KG77 | 17.17 | -20.6 | 23.6 | ||||||||||
| (160148) 2001 KV76 |
15.29 | -21.8 | 23.6 | ||||||||||
| 2001 KZ76 | 14.94 | -19.5 | 24.2 | ||||||||||
| 2001 OM109 | 21.40 | -14.4 | 24.9 | ||||||||||
| 2001 OT108 | 21.81 | -13.7 | 24.6 | ||||||||||
| (182397) 2001 QW297 |
22.49 | -14.1 | 22.9 | ||||||||||
| 2001 QX322 | 0.63 | 30.3 | 22.2 | ||||||||||
| (42301) 2001 UR163 |
1.73 | 11.6 | 21.3 | ||||||||||
| 2001 XQ254 | 8.25 | 21.4 | 22.6 | ||||||||||
| 2001 FJ194 | 13.04 | -8.9 | 23.5 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (127546) 2002 XU93 |
7.10 | 56.3 | 21.3 | ||||||||||
| (126619) 2002 CX154 |
11.75 | -1.1 | 23.3 | ||||||||||
| (119878) 2002 CY224 |
9.85 | 10.8 | 22.2 | ||||||||||
| 2002 CZ248 | 10.08 | 12.9 | 23.3 | ||||||||||
| 2002 GA32 | 16.86 | -19.9 | 23.8 | ||||||||||
| 2002 GB32 | 13.62 | -3.5 | 23.4 | ||||||||||
| (135571) 2002 GG32 |
15.70 | -25.7 | 23.0 | ||||||||||
| 2002 GP32 | 16.01 | -19.3 | 21.9 | ||||||||||
| (95625) 2002 GX32 |
15.78 | -27.6 | 22.9 | LJ96 | LJ96 | ||||||||
| (182933) 2002 GZ31 |
15.38 | -17.6 | 22.6 | ||||||||||
| 2002 JR146 | 15.40 | -20.7 | 20.9 | ||||||||||
| (84522) 2002 TC302 |
1.99 | 20.7 | 20.5 | ||||||||||
| (42355) Typhon 2002 CR46 |
11.65 | 2.3 | 20.1 | <O+03 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 YQ179 | 8.30 | 23.6 | 23.1 | ||||||||||
| (65489) Ceto 2003 FX128 |
14.60 | 1.0 | 21.4 | ||||||||||
| 2003 FZ129 | 13.43 | -8.4 | 23.4 | ||||||||||
| 2003 HB57 | 13.95 | -8.5 | 23.4 | ||||||||||
| 2003 LA7 | 16.30 | -24.4 | 23.0 | ||||||||||
| (136120) 2003 LG7 |
16.57 | -17.7 | 23.4 | ||||||||||
| 2003 OS33 | 22.97 | -17.9 | 23.7 | ||||||||||
| 2003 QK91 | 21.49 | -11.8 | 23.0 | ||||||||||
| 2003 QM112 | 1.70 | -4.8 | 26.4 | ||||||||||
| 2003 QO112 | 23.18 | -3.3 | 26.4 | ||||||||||
| 2003 QW113 | 22.53 | -8.9 | 23.3 | ||||||||||
| 2003 QY91 | 0.98 | -5.9 | 22.9 | ||||||||||
| (149560) 2003 QZ91 |
22.48 | -24.7 | 22.7 | ||||||||||
| 2003 SS422 | 0.21 | -8.1 | 23.1 | ||||||||||
| (136199) Eris 2003 UB313 |
1.64 | -4.6 | 18.7 | ||||||||||
| 2003 UC414 | 0.68 | -9.3 | 22.1 | ||||||||||
| (143707) 2003 UY117 |
1.65 | 17.2 | 21.5 | ||||||||||
| 2003 UY413 | 0.76 | 19.4 | 21.4 | ||||||||||
| (90377) Sedna 2003 VB12 |
3.47 | 6.5 | 21.0 | ||||||||||
| 2003 FH129 | 12.13 | 2.1 | 24.1 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 XR190 | 4.90 | 20.7 | 22.2 | ||||||||||
| 2004 EG96 | 14.29 | -8.4 | 23.3 | ||||||||||
| 2004 OJ14 | 20.22 | -26.8 | 23.2 | ||||||||||
| 2004 PA108 | 23.30 | -5.2 | 22.4 | ||||||||||
| (184212) 2004 PB112 |
23.71 | -2.0 | 22.8 | ||||||||||
| 2004 PD112 | 23.50 | -6.4 | 23.4 | ||||||||||
| 2004 PG115 | 21.03 | 0.1 | 20.9 | ||||||||||
| 2004 TF282 | 3.84 | 18.3 | 22.2 | ||||||||||
| 2004 TT357 | 3.36 | 18.0 | 22.9 | ||||||||||
| 2004 VN112 | 2.53 | 0.4 | 23.2 | ||||||||||
| (183964) 2004 DJ71 |
10.01 | 20.2 | 22.8 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 VJ119 | 13.06 | -13.5 | 21.6 | ||||||||||
| 2005 EF304 | 12.99 | -6.3 | 23.4 | ||||||||||
| 2005 EO297 | 10.53 | 13.8 | 23.6 | ||||||||||
| (134210) 2005 PQ21 |
22.76 | -4.7 | 22.7 | ||||||||||
| 2005 PT21 | 23.07 | -4.4 | 24.0 | ||||||||||
| 2005 PU21 | 23.15 | -2.7 | 22.5 | ||||||||||
| 2005 QU182 | 0.84 | -9.2 | 20.0 | ||||||||||
| (145451) 2005 RM43 |
3.90 | 5.3 | 19.9 | ||||||||||
| 2005 RP43 | 23.65 | 4.0 | 22.4 | ||||||||||
| (145474) 2005 SA278 |
2.02 | 1.1 | 22.3 | ||||||||||
| 2005 SD278 | 3.36 | 0.1 | 22.8 | ||||||||||
| (145480) 2005 TB190 |
22.76 | 0.8 | 21.5 | ||||||||||
| 2005 EB299 | 11.28 | 4.7 | 22.3 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 UX184 | 2.05 | 5.4 | 21.6 | ||||||||||
| 2006 HH123 | 16.38 | -14.9 | 20.2 | ||||||||||
| 2006 HO122 | 14.37 | -8.8 | 23.9 | ||||||||||
| 2006 HQ122 | 14.48 | -13.8 | 22.2 | ||||||||||
| 2006 HR122 | 14.66 | -15.0 | 23.7 | ||||||||||
| 2006 HV122 | 14.80 | -17.4 | 22.6 | ||||||||||
| 2006 HX122 | 15.63 | -22.4 | 23.2 | ||||||||||
| 2006 QG181 | 3.52 | 21.3 | 22.5 | ||||||||||
| 2006 QH181 | 4.30 | 18.5 | 23.0 | ||||||||||
| 2006 QJ181 | 4.42 | 22.5 | 21.8 | ||||||||||
| 2006 QP180 | 0.07 | 5.0 | 22.6 | ||||||||||
| 2006 QS181 | 0.65 | 13.9 | 23.9 | ||||||||||
| 2006 SF369 | 4.07 | 2.8 | 22.8 | ||||||||||
| 2006 SQ372 | 22.00 | 2.2 | 22.2 | ||||||||||
| 2006 UL321 | 23.16 | 1.3 | 21.6 | ||||||||||
| 2006 AO101 | 8.91 | 17.9 | 25.3 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 VK305 | 3.60 | 0.8 | 23.0 | ||||||||||
| 2007 JK43 | 15.52 | -17.5 | 21.5 | ||||||||||
| 2007 NC7 | 21.40 | -15.6 | 22.2 | ||||||||||
| 2007 OC10 | 20.59 | -0.1 | 21.4 | ||||||||||
| (225088) 2007 OR10 |
22.24 | -14.8 | 21.4 | ||||||||||
| 2007 TA418 | 2.77 | -7.5 | 22.9 | ||||||||||
| 2007 TB418 | 1.24 | 0.9 | 23.6 | ||||||||||
| 2007 TG422 | 3.44 | 1.0 | 21.7 | ||||||||||
| 2007 TR436 | 1.36 | 4.6 | 23.6 | ||||||||||
| 2007 TU431 | 1.19 | 7.0 | 24.2 | ||||||||||
| 2007 UK126 | 4.06 | -2.7 | 20.2 | ||||||||||
| 2007 VJ305 | 0.75 | 1.9 | 22.2 | ||||||||||
| 2007 DU112 | 15.05 | -7.8 | 21.8 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 CT190 | 10.29 | 38.1 | 21.1 | ||||||||||
| 2008 KV42 | 16.80 | 20.1 | 24.0 | ||||||||||
| 2008 LP17 | 15.05 | -10.9 | 21.5 | ||||||||||
| 2008 OG19 | 19.82 | -11.5 | 21.0 | ||||||||||
| 2008 QY40 | 24.00 | -22.4 | 21.2 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 KK30 | 16.45 | -24.3 | 24.4 | ||||||||||
| 2009 KN30 | 16.49 | -24.4 | 23.1 | ||||||||||
| 2009 MS9 | 18.79 | 44.1 | 21.9 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (134340) Pluto |
18.09 | -18.2 | 14.1 | Note2 | Note2 | Note2 | Note2 | Note2 | Note2 | Note2 | Note2 | Note2 | Note2 |
| (15760) 1992 QB1 |
1.44 | 10.1 | 23.4 | LJ96, TR00 | LJ96, TR00 | LJ96, TR00 | LJ96 | ||||||
| 1993 RP | 2.68 | 14.2 | 24.5 | ||||||||||
| (15788) 1993 SB |
2.21 | 14.7 | 22.2 | TR00 | TR00 | W+95, TR00 | |||||||
| (15789) 1993 SC |
1.62 | 13.2 | 22.7 | TR97, JL98 | D+97, TR97, T+97, JL98, RT99 | W+95, LJ96, D+97, TR97, JL98 | LJ96, D+97, JL98 | D+97, JL98 | JL98 | JL98 | LJ96a, LJ96, B+97 | W+95, D+97, T+97, <RT99 | |
| 1993 RO | 1.59 | 7.6 | 23.5 | LJ96, TR00 | LJ96, TR00 | LJ96, TR00 | LJ96 | ||||||
| (181708) 1993 FW |
13.93 | -8.8 | 23.3 | LJ96 | LJ96 | LJ96 | LJ96 | <D+96 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (19255) 1994 VK8 |
5.37 | 23.4 | 23.5 | TR00 | RT99, TR00 | TR00 | RT99 | ||||||
| 1994 EV3 | 14.30 | -14.3 | 23.8 | LJ96 | LJ96 | LJ96 | |||||||
| (15807) 1994 GV9 |
12.91 | -5.7 | 23.9 | ||||||||||
| (16684) 1994 JQ1 |
15.10 | -19.0 | 23.3 | ||||||||||
| (15810) 1994 JR1 |
18.08 | -20.5 | 23.4 | TR98, RT99 | TR98 | ||||||||
| (15809) 1994 JS |
17.53 | -30.0 | 23.3 | LJ96 | LJ96 | ||||||||
| (15820) 1994 TB |
1.48 | 22.2 | 21.8 | LJ96, TR97 | LJ96, TR97 | LJ96, TR97 | LJ96 | RT99 | |||||
| 1994 TG | 1.69 | 12.1 | 23.3 | ||||||||||
| 1994 TG2 | 0.65 | 4.9 | 23.4 | ||||||||||
| 1994 TH | 1.64 | 15.5 | 23.2 | ||||||||||
| 1994 ES2 | 11.87 | 1.3 | 24.1 | LJ96 | LJ96 | LJ96 | LJ96 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 YY3 | 6.47 | 23.2 | 23.6 | ||||||||||
| 1995 DB2 | 10.31 | 12.1 | 23.9 | LJ96 | |||||||||
| 1995 DC2 | 11.49 | 4.0 | 23.9 | LJ96 | |||||||||
| 1995 FB21 | 17.01 | -23.3 | 23.9 | ||||||||||
| 1995 GA7 | 14.49 | -15.9 | 23.6 | ||||||||||
| 1995 GJ | 11.84 | -8.2 | 23.1 | ||||||||||
| 1995 GY7 | 17.06 | -23.4 | 23.8 | ||||||||||
| 1995 HM5 | 14.47 | -12.1 | 23.2 | TR98 | TR98, RT99 | TR98 | |||||||
| 1995 KJ1 | 16.26 | -22.1 | 23.0 | ||||||||||
| 1995 KK1 | 16.99 | -18.3 | 24.1 | ||||||||||
| (32929) 1995 QY9 |
0.85 | 8.5 | 22.8 | LJ96 | LJ96, RT99 | LJ96 | LJ96 | RT99 | |||||
| (20108) 1995 QZ9 |
2.29 | 4.2 | 23.5 | TR00 | TR00 | TR00 | |||||||
| (24835) 1995 SM55 |
2.39 | 25.4 | 20.7 | ||||||||||
| 1995 WY2 | 6.36 | 23.8 | 24.0 | LJ96 | LJ96 | LJ96 | LJ96 | ||||||
| (15836) 1995 DA2 |
10.62 | 11.9 | 23.7 | LJ96 |
| Object | RA | Dec | Mag | B | V | R | I | J | H | K | Other | Spectra | Lightcurve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 TS66 | 3.54 | 25.0 | 22.5 | JL98, TR98 | JL98, TR98, RT99 | JL98, TR98 | JL98 | JL98 | JL98 | <RT99 | |||
| 1996 KX1 | 15.78 | -18.9 | 24.2 | ||||||||||
| 1996 KY1 | 18.22 | -8.9 | 23.8 | ||||||||||
| 1996 RQ20 | 1.47 | 20.4 | 23.0 | TR98, RT99 | TR98 | ||||||||
| 1996 RR20 | 23.83 | -2.5 | 23.4 | TR00 | TR00 | TR00 | |||||||
| (19299) 1996 SZ4 |
2.63 | 17.7 | 22.5 | TR00 | TR00 | TR00 | |||||||
| 1996 TC68 | 0.68 | 18.8 | 22.2 | ||||||||||
| 1996 TK66 | 1.31 | 6.9 | 22.8 | TR00 | TR00 | TR00 | |||||||
| (19308) 1996 TO66 |
0.44 | 12.0 | 21.3 | JL98, TR98 | JL98, TR98, RT99 | JL98, TR98 | JL98 | JL98 | JL98 | JL98 | B+99 | <RT99 | |
| (15875) 1996 TP66 |
3.86 | 26.0 | 21.3 | JL98, TR98 | JL98, TR98, RT99 | JL98, TR98 | JL98 | JL98 | JL98 | JL98 | <RT99 | ||
| (118228) 1996 TQ66 |
