This table lists the best candidates for TNO occultation for the next seven years that are visible from the entire network. These events all have a minimum success probability of 30%.
This list was last updated at 2023/02/01 03:31:47 UT
Idx | ET | Desig | Vmag | Since (yrs) | ,
TNO pos err | Diam(5%) | Diam(30%) | DES Classification | StarID | RA | Dec | mag | minsep | selong | RECON | Prob |
1242386 | 2023 Feb 02 07:01:13 | 8405 | 23.2 | 4.4 | 0.14 | 91 | 37 | CENTAURR | GA1300:03023928 | 05:41:04.4 | +41:20:03 | 15.7 | 0.00 | 131 | 1.00 | 43.3% |
1210489 | 2023 Feb 04 10:28:05 | 54598 | 19.0 | 0.0 | 0.03 | 195 | 80 | CENTAURR | GA1320:03394492 | 05:55:54.9 | +43:26:45 | 16.3 | 0.02 | 131 | 1.00 | 87.5% |
2200410 | 2023 Feb 08 07:01:30 | 341275 | 20.5 | 0.0 | 0.06 | 119 | 48 | CENTAURR | GA1260:03039190 | 07:03:19.1 | +37:18:56 | 16.9 | 0.06 | 142 | 1.00 | 67.7% |
2718097 | 2023 Feb 08 07:01:43 | 341275 | 20.5 | 0.0 | 0.06 | 119 | 48 | CENTAURR | GA1260:03157535 | 07:03:19.1 | +37:18:56 | 16.8 | 0.07 | 142 | 1.00 | 66.9% |
1210949 | 2023 Feb 18 05:14:32 | 15875 | 22.4 | 2.1 | 0.20 | 204 | 83 | 3:2E | GA1160:02116160 | 06:16:57.1 | +27:13:50 | 16.6 | 0.07 | 125 | 1.00 | 45.6% |
2106138 | 2023 Feb 19 03:53:51 | 10VE253 | 23.2 | 2.0 | 0.17 | 61 | 25 | CENTAURR | GA1200:02704761 | 06:42:14.9 | +30:12:50 | 15.4 | 0.02 | 129 | 1.00 | 39.6% |
2814143 | 2023 Apr 04 05:51:20 | 612524 | 22.6 | 3.0 | 0.22 | 206 | 84 | 2:1E+4:2II | GA1160:02843443 | 07:07:15.0 | +26:13:02 | 17.0 | 0.19 | 91 | 1.00 | 30.1% |
2089153 | 2023 Jul 12 07:56:50 | 523700 | 21.8 | 0.6 | 0.08 | 229 | 94 | 3:2E+6:4II | GA1080:15391763 | 20:04:20.3 | +18:28:10 | 16.7 | 0.12 | 138 | 1.00 | 38.3% |
2202177 | 2023 Jul 21 08:38:12 | 342842 | 21.3 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1320:06775694 | 20:02:53.4 | +42:12:21 | 16.9 | 0.09 | 117 | 1.00 | 37.2% |
2590200 | 2023 Jul 22 08:41:48 | 533396 | 22.7 | 1.6 | 0.09 | 80 | 33 | CENTAURR | GA0820:06173285 | 17:33:16.1 | -06:10:00 | 14.9 | 0.14 | 141 | 0.98 | 36.7% |
2202227 | 2023 Aug 09 07:54:19 | 342842 | 21.3 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1300:06724468 | 19:56:10.6 | +41:38:14 | 16.7 | 0.10 | 120 | 1.00 | 46.9% |
2202240 | 2023 Aug 13 07:27:17 | 342842 | 21.3 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1300:06649203 | 19:54:51.0 | +41:28:18 | 14.8 | 0.07 | 120 | 1.00 | 33.5% |
2202285 | 2023 Sep 02 10:08:57 | 342842 | 21.3 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1300:06383514 | 19:48:58.7 | +40:25:33 | 15.0 | 0.07 | 117 | 1.00 | 46.0% |
2387068 | 2023 Nov 05 08:04:22 | 523620 | 22.0 | 3.1 | 0.11 | 115 | 47 | CENTAURR | GA1240:01585091 | 05:07:42.3 | +34:07:05 | 14.2 | 0.14 | 142 | 1.00 | 43.5% |
2135238 | 2023 Nov 07 10:44:59 | 11UQ62 | 22.4 | 0.2 | 0.04 | 72 | 29 | CENTAURR | GA1040:02291385 | 06:45:39.3 | +15:36:02 | 16.7 | 0.14 | 123 | 1.00 | 39.9% |
2655158 | 2023 Nov 26 07:41:34 | 468861 | 18.1 | 0.0 | 0.03 | 128 | 52 | CENTAURR | GA1380:04255768 | 09:24:15.7 | +48:54:52 | 14.7 | 0.21 | 112 | 1.00 | 66.7% |
2175079 | 2023 Nov 29 11:48:44 | 534161 | 22.3 | 1.2 | 0.10 | 205 | 84 | 3:2E | GA1060:00916780 | 05:22:01.3 | +17:05:01 | 14.8 | 0.15 | 165 | 1.00 | 38.9% |
2382006 | 2023 Nov 30 08:14:13 | 523644 | 20.9 | 0.0 | 0.03 | 327 | 133 | 3:2E+6:4II | GA0900:01023249 | 06:06:22.4 | +00:44:53 | 16.4 | 0.19 | 147 | 1.00 | 38.7% |
1330971 | 2023 Dec 01 10:41:39 | 8405 | 23.2 | 4.4 | 0.14 | 91 | 37 | CENTAURR | GA1300:03300318 | 06:03:06.5 | +41:36:51 | 16.9 | 0.00 | 152 | 1.00 | 51.1% |
2730288 | 2023 Dec 15 07:41:28 | 600217 | 21.3 | 1.3 | 0.04 | 137 | 56 | CENTAURR | GA0860:01718163 | 06:43:58.1 | -02:46:21 | 16.3 | 0.26 | 148 | 1.00 | 41.1% |
1318623 | 2023 Dec 18 04:40:32 | 15820 | 22.0 | 2.1 | 0.17 | 184 | 75 | 3:2E | GA1220:01047331 | 04:28:41.4 | +33:26:49 | 16.0 | 0.12 | 161 | 1.00 | 32.3% |
2135270 | 2023 Dec 18 04:50:21 | 11UQ62 | 22.2 | 0.2 | 0.04 | 72 | 29 | CENTAURR | GA1040:02184598 | 06:40:21.0 | +15:22:29 | 16.8 | 0.21 | 164 | 1.00 | 43.3% |
1331005 | 2024 Jan 11 08:48:46 | 8405 | 23.2 | 4.4 | 0.14 | 91 | 37 | CENTAURR | GA1300:03214811 | 05:55:24.1 | +41:37:10 | 15.2 | 0.09 | 152 | 1.00 | 45.6% |
1988022 | 2024 Jan 20 08:09:30 | 05VA123 | 23.0 | 2.2 | 0.21 | 226 | 92 | 3:2E | GA1140:02080580 | 06:17:48.2 | +24:38:44 | 16.3 | 0.14 | 155 | 1.00 | 30.0% |
1978891 | 2024 Feb 03 04:42:46 | 04VZ130 | 24.0 | 0.2 | 0.15 | 109 | 45 | 3:2E | GA1200:01707148 | 05:33:25.2 | +31:47:30 | 16.9 | 0.06 | 130 | 1.00 | 32.1% |
2249863 | 2024 Feb 11 03:31:18 | 55638 | 20.6 | 5.0 | 0.07 | 525 | 214 | 3:2E | GA0960:02204872 | 06:48:49.9 | +06:15:06 | 16.1 | 0.10 | 138 | 1.00 | 35.4% |
2812399 | 2024 Feb 11 08:25:32 | 612332 | 22.5 | 2.1 | 0.16 | 225 | 92 | 3:2E | GA1180:02246138 | 06:04:19.0 | +29:12:37 | 15.4 | 0.02 | 129 | 1.00 | 31.4% |
2346378 | 2024 Apr 05 06:49:38 | 562274 | 19.8 | 0.1 | 0.03 | 250 | 102 | CENTAURR | GA1020:03378581 | 10:05:25.8 | +13:18:15 | 16.5 | 0.22 | 133 | 1.00 | 36.1% |
2203242 | 2024 Aug 11 06:30:01 | 342842 | 21.4 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1260:07097210 | 19:53:03.1 | +36:33:53 | 15.4 | 0.14 | 124 | 1.00 | 34.3% |
1395992 | 2024 Nov 07 10:41:06 | 69987 | 23.4 | 0.2 | 0.16 | 229 | 94 | CLASSICAL | GA1120:01318576 | 05:36:30.6 | +22:28:53 | 15.4 | 0.06 | 141 | 1.00 | 34.6% |
2124026 | 2024 Nov 15 11:14:46 | 11QF99 | 22.2 | 4.1 | 0.24 | 66 | 27 | CENTAURR | GA1040:01439290 | 06:02:14.3 | +15:13:55 | 13.6 | 0.14 | 142 | 1.00 | 30.8% |
1967156 | 2024 Nov 19 06:54:34 | 160427 | 22.0 | 0.1 | 0.02 | 156 | 64 | CENTAURR | GA1000:00666365 | 05:10:37.3 | +10:12:34 | 15.7 | 0.27 | 156 | 1.00 | 38.2% |
2141817 | 2024 Nov 25 08:56:10 | 12UD178 | 23.0 | 1.2 | 0.11 | 204 | 83 | 5:2EEE | GA1140:01284964 | 05:33:43.8 | +25:53:04 | 15.5 | 0.02 | 159 | 1.00 | 30.3% |
1358114 | 2024 Nov 30 05:40:17 | 03UY291 | 23.8 | 0.2 | 0.11 | 218 | 89 | CLASSICAL | GA1160:01400049 | 05:34:30.3 | +26:55:10 | 15.5 | 0.08 | 164 | 1.00 | 30.6% |
2142366 | 2024 Dec 17 11:43:48 | 123509 | 22.8 | 1.2 | 0.12 | 302 | 123 | CLASSICAL | GA1100:02061514 | 06:26:16.2 | +21:17:06 | 13.4 | 0.10 | 169 | 1.00 | 32.6% |
2308161 | 2024 Dec 28 11:18:50 | 523733 | 22.8 | 1.2 | 0.03 | 50 | 21 | CENTAURR | GA1200:01337766 | 05:09:45.7 | +30:49:21 | 16.2 | 0.20 | 161 | 1.00 | 76.5% |
1983898 | 2024 Dec 30 05:37:11 | 14WB510 | 22.7 | 1.2 | 0.15 | 179 | 73 | 3:2E | GA1140:02017583 | 06:14:10.4 | +25:54:31 | 15.0 | 0.07 | 174 | 1.00 | 31.9% |
2655385 | 2025 Mar 18 05:02:40 | 468861 | 18.2 | 0.0 | 0.03 | 128 | 52 | CENTAURR | GA1220:02792160 | 06:33:20.2 | +33:51:15 | 14.0 | 0.25 | 99 | 1.00 | 37.9% |
2204014 | 2025 Apr 22 09:48:34 | 342842 | 21.6 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1200:12104805 | 20:14:50.3 | +31:15:09 | 15.6 | 0.23 | 81 | 1.00 | 36.3% |
2204134 | 2025 Jul 20 06:52:02 | 342842 | 21.5 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1220:09512132 | 19:57:38.1 | +32:31:20 | 15.5 | 0.08 | 127 | 1.00 | 32.0% |
2204439 | 2025 Sep 30 04:56:07 | 342842 | 21.6 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1180:09313683 | 19:41:39.7 | +29:11:30 | 14.0 | 0.07 | 108 | 1.00 | 39.0% |
2204512 | 2025 Oct 14 05:01:00 | 342842 | 21.6 | 1.2 | 0.09 | 83 | 34 | CENTAURR | GA1180:09181001 | 19:41:01.0 | +28:20:16 | 16.7 | 0.19 | 99 | 1.00 | 32.7% |
2571959 | 2025 Oct 22 07:41:43 | 15VB166 | 23.9 | 2.1 | 0.08 | 111 | 45 | 2:1E | GA1120:00903472 | 05:00:52.4 | +22:13:21 | 16.3 | 0.14 | 133 | 1.00 | 30.5% |
1453278 | 2025 Nov 22 09:35:33 | 04VK78 | 23.6 | 0.2 | 0.12 | 161 | 66 | 2:1E | GA1120:01237885 | 05:31:09.6 | +23:40:13 | 15.6 | 0.06 | 157 | 1.00 | 38.8% |
1767829 | 2025 Dec 03 06:43:52 | 119473 | 22.6 | 3.0 | 0.11 | 143 | 58 | 3:2E | GA1140:00969618 | 05:05:28.7 | +25:21:35 | 16.8 | 0.03 | 173 | 1.00 | 31.9% |
2427887 | 2025 Dec 06 05:34:39 | 10TH | 22.6 | 3.1 | 0.09 | 83 | 34 | CENTAURR | GA1020:02688009 | 07:12:44.4 | +13:28:14 | 14.1 | 0.19 | 145 | 1.00 | 36.4% |
2162826 | 2025 Dec 14 07:02:15 | 534626 | 22.2 | 2.1 | 0.10 | 281 | 115 | 2:1E | GA1120:01130340 | 05:22:22.6 | +23:07:39 | 14.9 | 0.08 | 179 | 1.00 | 36.6% |
1470323 | 2025 Dec 25 07:54:41 | 120181 | 21.8 | 0.2 | 0.03 | 202 | 83 | CENTAURR | GA1080:00636164 | 04:40:13.0 | +19:26:19 | 16.5 | 0.16 | 158 | 1.00 | 47.7% |
2142499 | 2026 Jan 07 06:18:05 | 123509 | 22.8 | 1.2 | 0.12 | 302 | 123 | CLASSICAL | GA1100:02139549 | 06:30:19.2 | +21:14:22 | 13.9 | 0.04 | 170 | 1.00 | 30.0% |
2308356 | 2026 Jan 17 05:53:03 | 523733 | 23.0 | 1.2 | 0.03 | 50 | 21 | CENTAURR | GA1200:01740754 | 05:35:54.4 | +30:52:58 | 16.7 | 0.16 | 147 | 1.00 | 56.3% |
2476657 | 2026 Apr 23 07:32:12 | 555915 | 20.9 | 0.8 | 0.03 | 499 | 204 | CLASSICAL | GA0800:04872949 | 15:45:29.6 | -09:36:02 | 13.8 | 0.16 | 155 | 1.00 | 30.6% |
2451480 | 2026 May 20 07:18:03 | 505624 | 21.7 | 0.5 | 0.03 | 398 | 163 | SCATEXTD | GA0900:04945067 | 17:00:51.2 | +00:44:50 | 13.9 | 0.12 | 153 | 1.00 | 33.1% |
2229520 | 2026 May 29 07:42:12 | 470309 | 21.7 | 2.4 | 0.03 | 210 | 86 | CENTAURS | GA1060:07150156 | 18:56:26.4 | +16:41:29 | 14.9 | 0.12 | 126 | 1.00 | 35.6% |
2643067 | 2026 Oct 15 10:43:10 | 567122 | 20.3 | 0.2 | 0.02 | 81 | 33 | CENTAURR | GA1280:00207158 | 00:51:38.3 | +39:42:41 | 15.8 | 0.13 | 148 | 1.00 | 31.8% |
2738927 | 2026 Oct 29 09:18:17 | 14UH192 | 22.2 | 1.3 | 0.05 | 285 | 116 | 2:1E | GA1240:01035792 | 04:08:52.7 | +35:43:37 | 15.6 | 0.03 | 146 | 1.00 | 33.0% |
2218746 | 2026 Nov 29 12:31:04 | 470083 | 22.9 | 0.1 | 0.06 | 179 | 73 | 2:1E | GA1060:00860932 | 05:16:52.6 | +17:42:37 | 15.7 | 0.14 | 166 | 1.00 | 33.8% |
2685715 | 2026 Dec 19 06:08:07 | 590218 | 20.2 | 0.1 | 0.05 | 105 | 43 | CENTAURR | GA1180:01749172 | 05:45:36.4 | +29:34:41 | 16.8 | 0.18 | 174 | 1.00 | 71.0% |
2515203 | 2026 Dec 21 08:53:25 | 14QY441 | 21.4 | 1.2 | 0.08 | 437 | 178 | 4:3E | GA1140:01782487 | 06:03:22.0 | +25:27:27 | 16.9 | 0.07 | 177 | 1.00 | 35.2% |
2308568 | 2026 Dec 22 07:05:10 | 523733 | 23.1 | 1.2 | 0.03 | 50 | 21 | CENTAURR | GA1200:02293228 | 06:07:30.0 | +30:45:59 | 16.0 | 0.05 | 173 | 1.00 | 62.4% |
1638221 | 2026 Dec 25 05:55:26 | 04VK78 | 23.6 | 0.2 | 0.12 | 161 | 66 | 2:1E | GA1120:01305286 | 05:35:36.5 | +23:45:53 | 11.0 | 0.08 | 171 | 1.00 | 36.8% |
2075764 | 2027 Jan 10 04:06:01 | 09YG19 | 21.8 | 0.1 | 0.08 | 357 | 146 | 5:2EEE | GA1120:01987019 | 06:17:32.9 | +22:56:16 | 15.3 | 0.04 | 165 | 1.00 | 32.1% |
2250323 | 2027 Jan 10 05:26:48 | 55638 | 20.6 | 5.0 | 0.07 | 525 | 214 | 3:2E | GA0940:02621464 | 07:18:39.8 | +05:12:59 | 15.8 | 0.20 | 163 | 1.00 | 30.2% |
2812714 | 2027 Jan 21 09:37:34 | 612332 | 22.3 | 2.1 | 0.16 | 225 | 92 | 3:2E | GA1180:02683136 | 06:34:01.2 | +29:00:33 | 16.0 | 0.08 | 156 | 1.00 | 38.8% |
2259948 | 2027 Jan 31 03:43:29 | 535168 | 22.4 | 1.2 | 0.10 | 222 | 91 | 3:2E | GA1120:01789550 | 06:06:47.7 | +22:13:40 | 15.1 | 0.12 | 141 | 1.00 | 35.1% |
2685745 | 2027 Feb 07 06:58:43 | 590218 | 20.5 | 0.1 | 0.05 | 105 | 43 | CENTAURR | GA1180:01604942 | 05:35:14.5 | +29:10:35 | 15.4 | 0.01 | 127 | 1.00 | 40.1% |
2069208 | 2027 Jul 09 07:30:52 | 13MR18 | 22.2 | 0.7 | 0.08 | 159 | 65 | 3:2E+6:4II | GA0980:05237469 | 17:46:07.7 | +08:32:00 | 16.5 | 0.17 | 143 | 1.00 | 36.7% |
2016107 | 2027 Oct 27 11:56:21 | 06TO130 | 22.6 | 2.3 | 0.08 | 184 | 75 | 4:3E | GA1100:00522265 | 04:07:12.5 | +20:44:33 | 16.6 | 0.07 | 150 | 1.00 | 30.9% |
2685966 | 2027 Nov 15 07:02:33 | 590218 | 20.3 | 0.1 | 0.05 | 105 | 43 | CENTAURR | GA1180:02477430 | 06:27:40.5 | +28:15:41 | 16.2 | 0.25 | 136 | 1.00 | 36.0% |
2715825 | 2027 Nov 26 08:21:41 | 02VX130 | 23.5 | 1.2 | 0.26 | 129 | 53 | 3:2E | GA1140:01757550 | 05:57:18.1 | +24:04:52 | 16.7 | 0.03 | 154 | 1.00 | 34.5% |
2520658 | 2027 Nov 27 09:53:25 | 575713 | 21.4 | 0.2 | 0.03 | 413 | 169 | 3:2E | GA1160:00453372 | 03:18:07.6 | +26:30:13 | 16.7 | 0.03 | 167 | 1.00 | 33.0% |
2789287 | 2027 Dec 09 07:11:08 | 609221 | 22.2 | 0.2 | 0.05 | 352 | 144 | CLASSICAL | GA1100:00742076 | 04:44:43.6 | +21:54:46 | 16.0 | 0.06 | 176 | 1.00 | 33.5% |
1967406 | 2027 Dec 17 04:56:03 | 160427 | 21.9 | 0.1 | 0.02 | 156 | 64 | CENTAURR | GA1000:00968168 | 05:43:40.9 | +10:57:19 | 13.2 | 0.22 | 168 | 0.98 | 49.5% |
2070013 | 2028 Jan 31 02:21:43 | 13NT33 | 21.2 | 0.1 | 0.03 | 102 | 42 | CENTAURR | GA1160:00768315 | 04:23:18.2 | +27:01:40 | 14.3 | 0.11 | 118 | 1.00 | 43.8% |
2715851 | 2028 Feb 05 05:38:57 | 02VX130 | 23.5 | 1.2 | 0.26 | 129 | 53 | 3:2E | GA1140:01623210 | 05:50:06.5 | +24:03:01 | 16.2 | 0.06 | 132 | 1.00 | 44.2% |
2515368 | 2028 Feb 19 03:53:38 | 14QY441 | 21.5 | 1.2 | 0.08 | 437 | 178 | 4:3E | GA1140:01828812 | 06:05:25.8 | +25:45:00 | 15.2 | 0.07 | 122 | 1.00 | 33.1% |
2733423 | 2028 Aug 03 09:06:19 | 601690 | 22.6 | 0.3 | 0.07 | 101 | 41 | CENTAURR | GA1380:00897296 | 01:50:09.9 | +49:38:56 | 16.9 | 0.09 | 87 | 0.98 | 57.5% |
2733454 | 2028 Oct 18 11:00:04 | 601690 | 22.5 | 0.3 | 0.07 | 101 | 41 | CENTAURR | GA1400:00964947 | 01:40:21.1 | +50:36:03 | 16.4 | 0.23 | 139 | 1.00 | 36.8% |
2468437 | 2028 Nov 12 08:38:02 | 143685 | 22.9 | 0.3 | 0.05 | 166 | 68 | 4:3E | GA1040:00422359 | 04:02:03.6 | +15:06:15 | 14.6 | 0.15 | 167 | 0.98 | 37.6% |
2366341 | 2028 Nov 14 11:06:50 | 118228 | 22.8 | 2.1 | 0.16 | 225 | 92 | 3:2E | GA1260:02160946 | 05:35:15.6 | +37:43:58 | 15.8 | 0.14 | 145 | 1.00 | 30.8% |
2367886 | 2028 Nov 20 11:24:45 | 119473 | 22.7 | 3.0 | 0.11 | 143 | 58 | 3:2E | GA1160:01537015 | 05:44:12.6 | +26:15:27 | 16.4 | 0.01 | 152 | 1.00 | 32.9% |
2733467 | 2028 Dec 03 09:45:05 | 601690 | 22.5 | 0.3 | 0.07 | 101 | 41 | CENTAURR | GA1380:00754904 | 01:32:01.6 | +49:47:10 | 14.9 | 0.22 | 134 | 1.00 | 33.0% |
2545791 | 2028 Dec 11 10:38:29 | 14UO224 | 21.5 | 2.1 | 0.10 | 443 | 181 | SCATNEAR | GA1080:02389559 | 06:47:25.0 | +19:30:33 | 16.9 | 0.22 | 158 | 1.00 | 34.6% |
2664632 | 2029 Jan 09 04:57:09 | 535168 | 22.4 | 1.2 | 0.10 | 222 | 91 | 3:2E | GA1100:02066879 | 06:26:32.9 | +21:46:03 | 16.2 | 0.10 | 167 | 1.00 | 30.5% |
2670467 | 2029 Jan 12 08:49:47 | 530839 | 22.1 | 0.4 | 0.04 | 246 | 100 | 5:3EE | GA1040:00457913 | 04:14:16.7 | +14:56:18 | 16.3 | 0.13 | 132 | 1.00 | 62.6% |
2682165 | 2029 Jan 21 05:27:24 | 14WO510 | 22.1 | 0.2 | 0.10 | 234 | 96 | 3:2E | GA1160:02236801 | 06:24:17.7 | +26:25:24 | 14.5 | 0.02 | 154 | 1.00 | 34.6% |
The green lines highlight those events for which the star is visible to the entire RECON network at the time of the appulse. This corresponds to a "score" (second to last column) of 1. If the score is between 0 and 1, only part of the network can view the star at the right time. The last column is the estimate of the probability of success for RECON if it attempts this event. This number is based on the uncertainty in the prediction combined with the actual geometry for RECON for the event. In general, we look for a probability greater than about 30% for an official RECON campaign. This probability does not include any factors such as weather.
Most of the columns are self-explanatory. The two diameters give an estimate of the size of the object for two different albedos (5% and 30%). "TNO pos err" is the uncertainty in the position of the TNO at the time of the appulse, in arc-seconds. "minsep" is the minimum separation (in arcsec) between the star and TNO as seen from the position of the center of the earth. "selong" is the angle between the sun and the object (solar elongation) at the time of the event.
Marc W. Buie, Southwest Research Institute