The next table lists those objects that we have discovered in the course of our discovery program and that have received official designations. So far, we have have discovery credit for 497 objects.
| Desig | Arc(d) | Last Obs | Err | a | e | i | Hv | r | d | R | RA | Dec | Sel |
| 1998WZ24 | 65 | 1999/01/22 | ****** | 50.0 | 0.420 | 4.2 | 7.78 | 29.2 | 28.4 | 22.9 | 7.3 | 24.3 | 145 |
| 1999HY11 | 20 | 1999/05/07 | ****** | 40.7 | 0.023 | 6.4 | 7.85 | 40.0 | 39.6 | 24.4 | 13.7 | -9.7 | 115 |
| 1999HZ11 | 20 | 1999/05/07 | ****** | 51.5 | 0.277 | 9.4 | 8.13 | 40.3 | 39.9 | 24.7 | 14.1 | -6.1 | 111 |
| 1999HD12 | 50 | 1999/06/05 | ****** | 19.4 | 0.518 | 10.1 | 12.45 | 22.8 | 23.1 | 26.7 | 16.5 | -12.5 | 76 |
| 1999HA12 | 50 | 1999/06/06 | 4686.3 | 77.3 | 0.700 | 3.6 | 7.31 | 49.7 | 49.5 | 24.8 | 14.5 | -11.2 | 105 |
| 2000CP105 | 21 | 2000/02/26 | ****** | 36.6 | 0.010 | 27.9 | 6.96 | 36.9 | 36.0 | 23.0 | 10.4 | 19.8 | 168 |
| 2000CY105 | 21 | 2000/02/26 | ****** | 50.2 | 0.022 | 9.3 | 6.25 | 49.2 | 48.2 | 23.5 | 9.6 | 15.7 | 178 |
| 2000CM104 | 22 | 2000/02/27 | ****** | 43.5 | 0.023 | 0.9 | 7.10 | 42.5 | 41.6 | 23.8 | 11.2 | 5.4 | 156 |
| 2000CN104 | 25 | 2000/03/01 | ****** | 43.8 | 0.022 | 31.0 | 6.51 | 42.8 | 41.9 | 23.2 | 11.3 | 13.6 | 157 |
| 2000CS105 | 24 | 2000/03/01 | ****** | 39.5 | 0.021 | 5.2 | 6.84 | 38.7 | 37.9 | 23.2 | 12.0 | 1.8 | 144 |
| 2000CO114 | 54 | 2000/03/30 | ****** | 45.7 | 0.071 | 32.8 | 6.53 | 48.9 | 48.0 | 23.8 | 10.5 | 6.8 | 166 |
| 2000CP114 | 53 | 2000/03/30 | ****** | 44.7 | 0.125 | 27.5 | 7.70 | 39.6 | 38.7 | 24.1 | 10.4 | 22.6 | 167 |
| 2000QJ252 | 24 | 2000/08/25 | ****** | 39.2 | 0.026 | 12.4 | 7.19 | 38.2 | 39.1 | 23.6 | 23.5 | -1.0 | 30 |
| 2000QA243 | 1 | 2000/08/26 | ****** | 44.2 | 0.025 | 1.6 | 6.71 | 43.1 | 43.8 | 23.6 | 0.3 | 3.0 | 42 |
| 2000QK252 | 27 | 2000/08/27 | ****** | 54.0 | 0.019 | 6.7 | 5.94 | 53.0 | 53.9 | 23.6 | 21.5 | -14.5 | 3 |
| 2000QL252 | 27 | 2000/08/27 | ****** | 38.6 | 0.031 | 25.8 | 6.83 | 37.5 | 38.3 | 23.1 | 23.6 | -7.9 | 29 |
| 2000QN252 | 28 | 2000/08/28 | ****** | 37.5 | 0.030 | 1.5 | 7.27 | 36.4 | 37.3 | 23.4 | 22.6 | -7.5 | 14 |
| 2000QO252 | 29 | 2000/08/28 | ****** | 40.3 | 0.026 | 14.2 | 6.52 | 39.3 | 40.2 | 23.0 | 23.4 | 2.4 | 30 |
| 69988 | 798 | 2000/12/28 | 24.7 | 55.6 | 0.429 | 9.4 | 7.10 | 43.8 | 43.7 | 24.1 | 3.4 | 24.3 | 92 |
| 1999HJ12 | 763 | 2001/05/20 | 18.7 | 42.9 | 0.047 | 4.5 | 6.92 | 43.7 | 43.8 | 23.9 | 15.7 | -15.3 | 86 |
| 1999HV11 | 763 | 2001/05/21 | 34.0 | 42.8 | 0.029 | 3.2 | 7.38 | 43.8 | 43.6 | 24.3 | 14.7 | -12.8 | 101 |
| 2001FS185 | 57 | 2001/05/22 | ****** | 42.3 | 0.019 | 4.6 | 7.24 | 41.5 | 41.3 | 24.0 | 14.8 | -12.2 | 100 |
| 2001FU185 | 57 | 2001/05/22 | ****** | 41.4 | 0.165 | 23.6 | 8.60 | 34.8 | 34.4 | 24.6 | 13.7 | -5.2 | 118 |
| 2001FV185 | 57 | 2001/05/22 | ****** | 39.6 | 0.134 | 24.1 | 7.27 | 34.3 | 33.9 | 23.2 | 13.5 | -14.8 | 117 |
| 2001KQ76 | 16 | 2001/06/09 | ****** | 42.4 | 0.023 | 6.2 | 6.41 | 41.8 | 41.7 | 23.2 | 15.1 | -17.5 | 94 |
| 2001KM76 | 19 | 2001/06/10 | ****** | 42.6 | 0.021 | 1.4 | 6.64 | 41.7 | 42.2 | 23.4 | 17.6 | -22.3 | 59 |
| 2001KS76 | 17 | 2001/06/10 | ****** | 39.5 | 0.020 | 2.8 | 7.07 | 40.3 | 40.3 | 23.7 | 15.5 | -16.1 | 89 |
| 2001KZ76 | 17 | 2001/06/10 | ****** | 47.9 | 0.102 | 32.8 | 7.22 | 43.3 | 43.2 | 24.1 | 15.0 | -22.0 | 94 |
| 2001QV297 | 1 | 2001/08/21 | ****** | 45.0 | 0.024 | 2.4 | 5.90 | 43.9 | 44.9 | 22.8 | 22.7 | -10.4 | 16 |
| 2001QS297 | 23 | 2001/09/12 | ****** | 47.9 | 0.211 | 5.1 | 4.99 | 45.6 | 46.6 | 22.1 | 22.5 | -7.2 | 13 |
| 2001QU297 | 23 | 2001/09/12 | ****** | 53.2 | 0.301 | 3.2 | 5.63 | 45.9 | 46.9 | 22.7 | 22.7 | -10.5 | 15 |
| 2001RL155 | 37 | 2001/10/19 | ****** | 40.3 | 0.032 | 0.9 | 7.33 | 39.1 | 39.5 | 23.8 | 1.5 | 10.4 | 62 |
| 2001RV143 | 38 | 2001/10/20 | ****** | 44.2 | 0.029 | 1.3 | 6.38 | 42.9 | 43.4 | 23.3 | 1.5 | 8.1 | 61 |
| 2001QF331 | 63 | 2001/10/21 | ****** | 39.2 | 0.137 | 2.7 | 6.62 | 36.3 | 37.0 | 22.8 | 0.4 | 0.9 | 42 |
| 2001RY143 | 39 | 2001/10/21 | ****** | 49.3 | 0.444 | 7.1 | 6.62 | 41.7 | 42.1 | 23.4 | 1.6 | 13.2 | 64 |
| 1998WZ31 | 1169 | 2002/01/31 | 7.6 | 39.8 | 0.173 | 14.6 | 7.68 | 34.0 | 33.6 | 23.5 | 5.3 | 31.0 | 118 |
| 2000CG105 | 734 | 2002/02/07 | 13.5 | 46.3 | 0.042 | 28.0 | 6.07 | 46.9 | 45.9 | 23.2 | 9.7 | 7.0 | 173 |
| 2000CN114 | 734 | 2002/02/07 | 20.5 | 43.9 | 0.045 | 1.6 | 6.79 | 44.6 | 43.6 | 23.7 | 10.3 | 11.9 | 170 |
| 2002CW154 | 1 | 2002/02/07 | ****** | 50.1 | 0.024 | 25.2 | 6.04 | 48.9 | 48.1 | 23.4 | 11.5 | 0.9 | 151 |
| 2000CE105 | 741 | 2002/02/14 | 16.2 | 44.0 | 0.060 | 0.5 | 6.42 | 41.5 | 40.6 | 23.0 | 8.4 | 19.6 | 161 |
| 2000CP104 | 741 | 2002/02/15 | 17.3 | 44.2 | 0.099 | 9.5 | 6.26 | 45.8 | 44.9 | 23.3 | 11.1 | 11.5 | 160 |
| 2002CP154 | 30 | 2002/03/08 | ****** | 54.6 | 0.264 | 1.5 | 5.73 | 44.3 | 43.3 | 22.6 | 10.1 | 13.1 | 173 |
| 2002CR154 | 31 | 2002/03/09 | ****** | 50.4 | 0.180 | 4.4 | 6.69 | 41.4 | 40.6 | 23.3 | 11.6 | 7.1 | 151 |
| 2002CV154 | 31 | 2002/03/09 | ****** | 63.7 | 0.256 | 12.5 | 5.85 | 47.5 | 46.6 | 23.0 | 11.6 | 8.3 | 151 |
| 2002CA225 | 34 | 2002/03/13 | ****** | 41.5 | 0.124 | 5.1 | 6.78 | 41.9 | 40.9 | 23.4 | 10.8 | 7.0 | 162 |
| 2002CB249 | 35 | 2002/03/14 | ****** | 53.0 | 0.788 | 14.8 | 9.33 | 13.6 | 14.2 | 21.5 | 18.4 | -37.3 | 49 |
| 2002CO154 | 37 | 2002/03/15 | ****** | 45.4 | 0.206 | 3.2 | 6.15 | 40.7 | 39.7 | 22.6 | 10.1 | 12.6 | 174 |
| 2002CA249 | 37 | 2002/03/15 | ****** | 19.2 | 0.353 | 6.8 | 11.51 | 17.7 | 17.2 | 24.6 | 13.4 | -15.9 | 117 |
| 2002CQ154 | 42 | 2002/03/20 | ****** | 44.3 | 0.195 | 3.3 | 6.00 | 45.0 | 44.1 | 23.0 | 11.3 | 6.2 | 155 |
| 2002CC251 | 42 | 2002/03/20 | ****** | 35.1 | 0.032 | 5.9 | 7.53 | 34.0 | 33.1 | 23.3 | 11.7 | 2.6 | 149 |
| 2002GO32 | 1 | 2002/04/07 | ****** | 36.5 | 0.012 | 13.4 | 7.13 | 36.2 | 36.3 | 23.3 | 15.9 | -15.4 | 83 |
| 1999HH12 | 1085 | 2002/04/08 | 12.4 | 43.4 | 0.022 | 1.3 | 6.62 | 43.9 | 43.7 | 23.6 | 14.6 | -16.2 | 101 |
| 2002GK32 | 1 | 2002/04/09 | ****** | 43.7 | 0.017 | 2.6 | 6.00 | 43.0 | 43.0 | 22.9 | 15.6 | -17.0 | 88 |
| 2002GT32 | 1 | 2002/04/09 | ****** | 33.6 | 0.027 | 2.3 | 7.59 | 32.7 | 32.8 | 23.3 | 15.9 | -18.6 | 82 |
| 2002GX31 | 4 | 2002/04/10 | ****** | 44.8 | 0.105 | 2.2 | 6.63 | 40.1 | 40.1 | 23.2 | 15.3 | -17.8 | 91 |
| 2002GY31 | 4 | 2002/04/10 | ****** | 44.9 | 0.055 | 0.5 | 6.12 | 42.4 | 42.4 | 23.0 | 15.4 | -18.7 | 90 |
| 2002GM32 | 4 | 2002/04/10 | ****** | 26.9 | 0.019 | 37.1 | 8.37 | 27.4 | 27.2 | 23.4 | 15.1 | -7.8 | 97 |
| 2002GC32 | 4 | 2002/04/11 | ****** | 39.3 | 0.062 | 2.4 | 6.84 | 41.7 | 41.4 | 23.6 | 14.5 | -13.0 | 104 |
| 2002GQ32 | 4 | 2002/04/11 | ****** | 33.6 | 0.018 | 6.4 | 7.24 | 33.0 | 32.8 | 23.0 | 14.8 | -17.9 | 99 |
| 2002GR32 | 4 | 2002/04/11 | ****** | 30.7 | 0.030 | 3.9 | 7.26 | 29.8 | 29.8 | 22.6 | 15.4 | -16.8 | 91 |
| 2002FY36 | 51 | 2002/05/08 | ****** | 40.4 | 0.578 | 5.7 | 7.92 | 32.6 | 32.0 | 23.6 | 12.5 | -7.1 | 133 |
| 2002GG166 | 29 | 2002/05/08 | ****** | 27.1 | 0.128 | 6.6 | 7.13 | 30.4 | 30.0 | 22.5 | 13.9 | -10.8 | 112 |
| 2002GH166 | 35 | 2002/05/08 | ****** | 37.9 | 0.315 | 9.4 | 6.06 | 30.1 | 29.7 | 21.4 | 14.0 | -16.2 | 109 |
| 2002GJ166 | 29 | 2002/05/08 | ****** | 32.6 | 0.024 | 5.2 | 7.41 | 32.0 | 31.6 | 23.0 | 14.1 | -8.1 | 111 |
| 2002GN32 | 66 | 2002/06/11 | ****** | 31.7 | 0.296 | 12.6 | 5.73 | 36.2 | 36.1 | 21.9 | 15.2 | -21.9 | 92 |
| 2002GU32 | 70 | 2002/06/17 | ****** | 45.3 | 0.334 | 21.3 | 6.53 | 39.3 | 39.4 | 23.0 | 15.9 | -20.9 | 83 |
| 2002PN147 | 1 | 2002/08/10 | ****** | 45.3 | 0.020 | 1.5 | 5.92 | 44.4 | 45.4 | 22.9 | 21.5 | -15.9 | 3 |
| 2002PE149 | 1 | 2002/08/12 | ****** | 43.9 | 0.020 | 6.1 | 6.25 | 43.0 | 44.0 | 23.1 | 21.8 | -19.1 | 5 |
| 2002PF149 | 1 | 2002/08/12 | ****** | 44.0 | 0.027 | 4.4 | 6.21 | 42.8 | 43.8 | 23.0 | 22.3 | -14.1 | 9 |
| 2002PH149 | 1 | 2002/08/12 | ****** | 41.6 | 0.023 | 9.0 | 6.22 | 40.7 | 41.6 | 22.8 | 22.5 | -15.9 | 12 |
| 2002PJ149 | 1 | 2002/08/12 | ****** | 49.7 | 0.028 | 9.0 | 4.93 | 48.4 | 49.3 | 22.3 | 22.7 | -4.3 | 17 |
| 2002PK149 | 1 | 2002/08/12 | ****** | 38.3 | 0.035 | 4.7 | 6.60 | 37.0 | 37.9 | 22.8 | 23.0 | -3.2 | 22 |
| 2002PL149 | 1 | 2002/08/12 | ****** | 51.2 | 0.609 | 63.7 | 9.69 | 22.4 | 23.1 | 23.9 | 0.6 | -36.5 | 45 |
| 2002PE155 | 3 | 2002/08/12 | ****** | 43.2 | 0.001 | 11.4 | 5.76 | 43.1 | 44.1 | 22.6 | 21.7 | -13.7 | 1 |
| 2002PN149 | 29 | 2002/09/09 | ****** | 46.7 | 0.104 | 0.8 | 6.66 | 41.9 | 42.8 | 23.4 | 22.9 | -6.8 | 19 |
| 2002PG150 | 30 | 2002/09/10 | ****** | 50.9 | 0.290 | 5.5 | 7.31 | 36.4 | 37.1 | 23.5 | 0.3 | -3.6 | 40 |
| 2001QQ297 | 446 | 2002/11/06 | 29.7 | 44.6 | 0.086 | 4.4 | 6.28 | 43.1 | 43.9 | 23.2 | 0.4 | -1.8 | 42 |
| 2002PQ149 | 87 | 2002/11/06 | 9218.4 | 49.1 | 0.330 | 28.4 | 6.71 | 34.5 | 35.4 | 22.7 | 23.8 | -9.8 | 32 |
| 2002VY130 | 24 | 2002/12/01 | ****** | 34.7 | 0.459 | 37.9 | 7.72 | 27.9 | 27.7 | 22.8 | 4.5 | 9.6 | 104 |
| 2002VC131 | 24 | 2002/12/01 | 2713.7 | 41.8 | 0.163 | 2.6 | 5.92 | 46.4 | 46.8 | 23.1 | 1.8 | 9.2 | 65 |
| 2002VW130 | 25 | 2002/12/02 | ****** | 51.6 | 0.198 | 1.8 | 6.58 | 42.1 | 42.4 | 23.4 | 2.1 | 13.7 | 71 |
| 2002VZ130 | 23 | 2002/12/02 | ****** | 44.4 | 0.060 | 8.5 | 6.85 | 41.9 | 42.3 | 23.6 | 2.0 | 18.2 | 71 |
| 2002VE131 | 25 | 2002/12/02 | ****** | 57.3 | 0.683 | 24.3 | 5.97 | 60.8 | 60.5 | 24.3 | 4.8 | 17.0 | 110 |
| 2002VG131 | 26 | 2002/12/05 | ****** | 19.2 | 0.344 | 21.2 | 10.93 | 19.5 | 19.3 | 24.5 | 4.1 | 9.3 | 98 |
| 2002XD91 | 1 | 2002/12/05 | ****** | 36.4 | 0.032 | 7.2 | 7.21 | 35.2 | 34.5 | 23.2 | 6.6 | 22.6 | 135 |
| 2002XG91 | 1 | 2002/12/05 | ****** | 39.1 | 0.028 | 14.4 | 7.24 | 38.0 | 37.2 | 23.5 | 7.3 | 26.1 | 144 |
| 2002XP114 | 1 | 2002/12/05 | ****** | 32.5 | 0.036 | 18.4 | 8.23 | 31.3 | 30.6 | 23.7 | 6.8 | 30.2 | 137 |
| 2002XJ91 | 1 | 2002/12/06 | ****** | 33.2 | 0.042 | 8.9 | 7.86 | 31.9 | 31.5 | 23.5 | 5.2 | 29.2 | 116 |
| 2002XE91 | 57 | 2003/01/30 | ****** | 47.7 | 0.078 | 6.1 | 5.52 | 51.3 | 50.6 | 23.1 | 6.6 | 22.9 | 136 |
| 2002XF91 | 57 | 2003/01/30 | ****** | 40.8 | 0.691 | 7.2 | 6.15 | 36.0 | 35.3 | 22.2 | 6.8 | 22.5 | 137 |
| 2000CF105 | 1121 | 2003/03/03 | 7.2 | 43.9 | 0.039 | 0.5 | 6.42 | 42.4 | 41.4 | 23.1 | 9.3 | 16.3 | 174 |
| 2002CT154 | 734 | 2003/03/30 | 16.7 | 46.7 | 0.111 | 3.5 | 6.74 | 42.2 | 41.5 | 23.5 | 12.0 | 1.3 | 144 |
| 2003FH127 | 22 | 2003/04/21 | ****** | 734.2 | 0.950 | 0.3 | 6.83 | 38.6 | 37.9 | 23.2 | 12.4 | -2.2 | 137 |
| 2001FK193 | 767 | 2003/04/30 | 26.8 | 43.9 | 0.066 | 3.5 | 6.46 | 43.3 | 43.1 | 23.4 | 14.7 | -12.8 | 101 |
| 2001KG77 | 709 | 2003/05/01 | 12.5 | 61.4 | 0.447 | 15.5 | 7.66 | 34.0 | 34.5 | 23.6 | 17.7 | -19.7 | 58 |
| 2002CY154 | 449 | 2003/05/01 | 60.5 | 44.2 | 0.077 | 1.0 | 6.07 | 47.6 | 46.7 | 23.3 | 11.8 | 2.2 | 147 |
| 2003GM53 | 30 | 2003/05/01 | ****** | 44.9 | 0.600 | 8.5 | 6.29 | 38.6 | 38.3 | 22.7 | 14.0 | -16.0 | 110 |
| 2001FT185 | 796 | 2003/05/30 | 41.1 | 46.9 | 0.100 | 19.5 | 7.34 | 43.8 | 43.4 | 24.3 | 14.0 | -18.3 | 109 |
| 53311 | 1510 | 2003/05/31 | 4.4 | 43.9 | 0.061 | 0.4 | 6.20 | 43.1 | 42.9 | 23.1 | 14.6 | -15.3 | 101 |
| 1999HG12 | 1505 | 2003/05/31 | 6.0 | 43.4 | 0.154 | 1.0 | 6.78 | 41.2 | 41.0 | 23.5 | 14.7 | -15.7 | 101 |
| 2003KQ20 | 1 | 2003/05/31 | ****** | 10.1 | 0.134 | 6.0 | 12.63 | 10.4 | 11.2 | 23.7 | 23.9 | 5.0 | 38 |
| 2001KY76 | 741 | 2003/06/01 | 10.8 | 39.3 | 0.237 | 4.0 | 5.69 | 36.4 | 37.0 | 21.9 | 17.9 | -23.3 | 54 |
| 2003LZ6 | 1 | 2003/06/02 | ****** | 44.1 | 0.019 | 6.7 | 6.08 | 43.5 | 43.6 | 23.0 | 16.1 | -21.8 | 79 |
| 2003LE7 | 1 | 2003/06/02 | ****** | 32.9 | 0.029 | 21.9 | 7.11 | 32.1 | 32.4 | 22.8 | 16.6 | -15.4 | 73 |
| 2003LH7 | 1 | 2003/06/02 | ****** | 13.8 | 0.077 | 25.6 | 11.89 | 13.3 | 14.2 | 23.9 | 20.9 | 6.1 | 23 |
| 2001QH298 | 1045 | 2003/07/07 | 7.4 | 39.6 | 0.109 | 6.7 | 7.27 | 37.6 | 38.2 | 23.6 | 0.7 | -1.9 | 46 |
| 2003LD7 | 36 | 2003/07/07 | ****** | 43.4 | 0.196 | 2.3 | 6.51 | 42.9 | 43.4 | 23.4 | 17.4 | -21.6 | 62 |
| 2003KP20 | 39 | 2003/07/08 | ****** | 42.9 | 0.282 | 2.0 | 6.79 | 42.5 | 43.0 | 23.6 | 17.7 | -22.0 | 57 |
| 2003LC7 | 37 | 2003/07/08 | ****** | 53.1 | 0.630 | 6.1 | 5.71 | 46.9 | 47.3 | 23.0 | 17.0 | -22.6 | 66 |
| 2003LF7 | 37 | 2003/07/08 | ****** | 37.9 | 0.258 | 3.3 | 7.45 | 37.3 | 37.7 | 23.8 | 16.9 | -25.2 | 67 |
| 2003QW91 | 1 | 2003/08/24 | ****** | 31.1 | 0.049 | 5.9 | 8.56 | 29.5 | 30.3 | 23.9 | 0.2 | 2.1 | 41 |
| 2003QY91 | 1 | 2003/08/24 | ****** | 36.7 | 0.037 | 41.3 | 6.83 | 35.3 | 36.0 | 22.9 | 0.9 | -9.3 | 47 |
| 2003QZ90 | 1 | 2003/08/25 | ****** | 44.3 | 0.017 | 6.3 | 6.27 | 43.6 | 44.6 | 23.1 | 21.7 | -13.0 | 1 |
| 69987 | 1798 | 2003/10/22 | 2.1 | 42.8 | 0.025 | 1.0 | 6.80 | 42.3 | 42.0 | 23.6 | 4.3 | 20.3 | 103 |
| 2003QM91 | 58 | 2003/10/22 | ****** | 50.5 | 0.772 | 5.1 | 4.56 | 37.5 | 38.3 | 20.9 | 24.0 | -0.4 | 36 |
| 2003QU91 | 58 | 2003/10/22 | ****** | 46.1 | 0.681 | 41.6 | 6.29 | 46.2 | 47.0 | 23.5 | 23.8 | 6.2 | 37 |
| 42301 | 7758 | 2003/10/23 | 0.3 | 51.9 | 0.283 | 0.8 | 3.80 | 51.4 | 51.8 | 21.4 | 1.8 | 12.1 | 67 |
| 2003QT90 | 61 | 2003/10/23 | ****** | 49.9 | 0.195 | 2.3 | 5.89 | 44.3 | 45.1 | 22.9 | 23.8 | -3.0 | 33 |
| 2003QC91 | 59 | 2003/10/23 | ****** | 44.7 | 0.048 | 2.6 | 6.62 | 43.7 | 44.6 | 23.5 | 23.2 | -5.0 | 23 |
| 2003QP91 | 61 | 2003/10/23 | ****** | 43.0 | 0.654 | 8.1 | 5.74 | 45.3 | 46.1 | 22.8 | 23.9 | -3.5 | 35 |
| 2003QV91 | 61 | 2003/10/23 | ****** | 35.8 | 0.384 | 37.3 | 7.04 | 35.1 | 35.9 | 23.0 | 23.4 | 2.5 | 31 |
| 2003QC112 | 2217 | 2003/10/23 | 0.6 | 20.6 | 0.273 | 18.2 | 8.08 | 26.1 | 26.9 | 22.9 | 0.3 | -6.3 | 39 |
| 2003QU90 | 354 | 2003/10/24 | 267.1 | 43.7 | 0.058 | 1.8 | 6.75 | 43.5 | 44.5 | 23.6 | 22.8 | -5.6 | 19 |
| 2003UU291 | 28 | 2003/11/20 | ****** | 45.5 | 0.031 | 3.3 | 6.72 | 44.1 | 44.5 | 23.7 | 2.0 | 10.3 | 68 |
| 2003UW291 | 28 | 2003/11/20 | ****** | 45.7 | 0.026 | 11.5 | 5.94 | 44.5 | 44.7 | 23.0 | 2.7 | 15.1 | 80 |
| 2003UX291 | 28 | 2003/11/20 | ****** | 47.6 | 0.027 | 10.4 | 6.61 | 46.3 | 46.2 | 23.8 | 4.1 | 15.3 | 99 |
| 2003UA292 | 29 | 2003/11/20 | ****** | 48.3 | 0.109 | 10.9 | 5.69 | 53.5 | 53.3 | 23.5 | 4.1 | 18.5 | 101 |
| 2003UC292 | 28 | 2003/11/20 | ****** | 42.7 | 0.029 | 4.1 | 6.50 | 41.5 | 41.6 | 23.2 | 2.8 | 16.4 | 81 |
| 2003UF292 | 28 | 2003/11/20 | ****** | 40.8 | 0.031 | 33.1 | 6.85 | 39.6 | 39.4 | 23.4 | 4.0 | 24.2 | 99 |
| 2003UG292 | 28 | 2003/11/20 | ****** | 40.6 | 0.031 | 7.3 | 6.61 | 39.4 | 39.1 | 23.1 | 4.4 | 19.3 | 105 |
| 2003UH292 | 27 | 2003/11/20 | ****** | 42.4 | 0.029 | 7.5 | 7.23 | 41.3 | 41.7 | 24.0 | 1.6 | 5.7 | 61 |
| 2003UJ292 | 27 | 2003/11/20 | ****** | 45.3 | 0.099 | 12.1 | 5.68 | 41.0 | 41.4 | 22.4 | 1.8 | 8.0 | 65 |
| 2003UP292 | 28 | 2003/11/20 | ****** | 30.8 | 0.040 | 16.1 | 6.27 | 29.6 | 29.7 | 21.6 | 3.0 | 24.1 | 87 |
| 2003UX292 | 28 | 2003/11/20 | ****** | 40.2 | 0.031 | 11.1 | 6.17 | 39.0 | 39.1 | 22.7 | 2.8 | 16.2 | 81 |
| 2003UK293 | 28 | 2003/11/20 | ****** | 42.7 | 0.029 | 3.0 | 6.30 | 41.5 | 41.6 | 23.0 | 2.8 | 13.7 | 81 |
| 2003UD292 | 29 | 2003/11/21 | ****** | 42.4 | 0.028 | 8.0 | 6.11 | 41.2 | 41.1 | 22.8 | 3.9 | 15.3 | 97 |
| 2003UE292 | 29 | 2003/11/21 | ****** | 39.2 | 0.031 | 19.8 | 6.22 | 38.0 | 37.8 | 22.6 | 4.1 | 19.7 | 100 |
| 2003UK292 | 28 | 2003/11/21 | ****** | 48.6 | 0.027 | 12.0 | 6.82 | 47.3 | 47.2 | 24.1 | 3.7 | 18.2 | 94 |
| 2003UL292 | 28 | 2003/11/21 | ****** | 42.9 | 0.028 | 4.0 | 6.92 | 41.7 | 41.6 | 23.7 | 3.8 | 16.6 | 96 |
| 2003UM292 | 28 | 2003/11/21 | ****** | 39.2 | 0.030 | 20.4 | 6.51 | 38.1 | 37.9 | 22.9 | 4.1 | 13.6 | 99 |
| 2003UO292 | 30 | 2003/11/21 | ****** | 33.8 | 0.037 | 5.4 | 6.89 | 32.5 | 32.3 | 22.6 | 4.1 | 21.0 | 100 |
| 2003UU292 | 28 | 2003/11/21 | ****** | 35.9 | 0.035 | 17.7 | 7.72 | 34.6 | 34.4 | 23.7 | 4.2 | 13.1 | 101 |
| 2003WS188 | 1 | 2003/11/21 | ****** | 31.9 | 0.036 | 5.7 | 8.43 | 30.7 | 30.0 | 23.8 | 6.8 | 28.2 | 137 |
| 2003UY292 | 29 | 2003/11/21 | ****** | 22.0 | 0.278 | 8.6 | 9.82 | 17.3 | 16.6 | 22.8 | 6.8 | 31.7 | 136 |
| 2003UZ292 | 28 | 2003/11/21 | ****** | 37.1 | 0.024 | 24.6 | 7.18 | 37.9 | 37.7 | 23.5 | 3.8 | 20.5 | 97 |
| 2003UV291 | 30 | 2003/11/22 | ****** | 45.6 | 0.038 | 2.1 | 6.71 | 44.0 | 44.2 | 23.7 | 2.8 | 16.1 | 81 |
| 2003US291 | 33 | 2003/11/24 | ****** | 47.2 | 0.325 | 24.7 | 6.64 | 47.8 | 47.8 | 24.0 | 3.3 | 14.1 | 88 |
| 2003WS184 | 4 | 2003/11/24 | ****** | 43.1 | 0.029 | 2.6 | 6.99 | 41.9 | 41.5 | 23.7 | 4.8 | 20.7 | 111 |
| 2003UQ292 | 32 | 2003/11/24 | ****** | 36.0 | 0.028 | 3.2 | 6.53 | 35.0 | 35.1 | 22.6 | 3.0 | 14.5 | 83 |
| 2003WV188 | 4 | 2003/11/24 | ****** | 47.1 | 0.027 | 8.2 | 6.69 | 45.9 | 45.7 | 23.8 | 4.0 | 19.2 | 99 |
| 2003WW188 | 3 | 2003/11/24 | ****** | 42.1 | 0.027 | 5.1 | 6.99 | 41.0 | 40.3 | 23.6 | 6.6 | 28.3 | 135 |
| 2002VE130 | 431 | 2004/01/14 | 31.8 | 44.8 | 0.060 | 3.2 | 5.87 | 47.3 | 47.0 | 23.1 | 4.6 | 25.3 | 108 |
| 2000CO104 | 1476 | 2004/02/22 | 3.5 | 24.1 | 0.146 | 3.1 | 9.68 | 22.1 | 21.4 | 23.7 | 12.9 | -6.8 | 128 |
| 2002CS154 | 745 | 2004/02/22 | 16.3 | 43.1 | 0.046 | 1.2 | 6.78 | 41.9 | 41.0 | 23.4 | 11.7 | 3.4 | 149 |
| 2003FJ127 | 329 | 2004/02/22 | 198.6 | 44.0 | 0.225 | 22.9 | 6.64 | 39.3 | 38.5 | 23.0 | 12.1 | 6.6 | 143 |
| 2003WQ188 | 99 | 2004/02/27 | 8533.5 | 46.6 | 0.547 | 6.3 | 5.36 | 44.0 | 43.2 | 22.3 | 6.9 | 28.1 | 139 |
| 2004DG64 | 22 | 2004/03/15 | 9105.9 | 42.1 | 0.092 | 3.1 | 7.27 | 41.4 | 40.6 | 23.9 | 12.0 | 2.0 | 144 |
| 2004DL64 | 18 | 2004/03/15 | ****** | 46.1 | 0.274 | 1.0 | 6.62 | 40.8 | 40.0 | 23.2 | 12.1 | -1.3 | 142 |
| 2004DN64 | 18 | 2004/03/15 | 8768.5 | 44.3 | 0.052 | 2.1 | 7.18 | 42.1 | 41.5 | 23.9 | 12.9 | -4.2 | 129 |
| 2004DK71 | 17 | 2004/03/15 | ****** | 41.5 | 0.022 | 6.0 | 6.90 | 40.6 | 39.8 | 23.5 | 12.3 | 4.2 | 141 |
| 2004DL71 | 17 | 2004/03/15 | ****** | 44.9 | 0.017 | 2.2 | 6.75 | 44.1 | 43.3 | 23.7 | 12.1 | 1.5 | 142 |
