There are still 23 sites that have not provided a sign up response for the event.
Clarence Fulton, Tonasket, Victoria, Okanogan, Brewster, Wenatchee, Toppenish/White Swan, Goldendale, Redmond, La Pine/Gilchrist, Paisley, Chiloquin, Lakeview, Susanville, Yerington, Hawthorne, Tonopah, Lee Vining, CPSLO, Kingman/Dolan Springs, Idyllwild, Blythe, and Calipatria
There are 3 sites that have indicated doubt about being able to participate in this event.
North Lake, Quincy, and Parker
There are 1 sites that have indicated they cannot participate in this event.
Bishop
All the sites in this table have indicated they are ready to go for the event.
Kelowna | Terry Bridges | |
Peachland | Mark Force | |
Summerland | Dave Gamble | |
Penticton | Bruce Gowe | |
Oliver | SOSS co/Sabra McIntyre | |
Anarchist Mountain Observatory | Peter and Debra Ceravolo | |
Manson/Chelan | Russ Jones | |
Ellensburg | Bruce Palmquist | |
Yakima | Matt Meyer | |
The Dalles | Bryan Dean | |
Maupin | Jamie Sowell | |
Sisters | Rima Givot | |
Bend | Anne-Marie Eklund | |
Klamath Falls | Seth Anthony | |
Cedarville | Terry Miller | |
Fall River/Burney | Michael von Schalscha | |
Greenville | Bill Gimple | |
Portola | Michelle | |
Reno | Tim Stoffel | |
Carson City | James Bean | |
Gardnerville | Jerry Bardecker | |
Beatty | John Heller | |
Indian Springs | Stephen Bock | |
Henderson | Glen Ryan | |
Laughlin/Bullhead City | Jim Estes | |
Mohave Valley | Jared White | Still using the Mallincam camera. No issues to report and ready to observe. |
Lake Havasu City | Stefani Chase | I will get back to you with who all needs subs for Friday. Thank you! |
Wildwood | Joe Wise | |
George/Scottsdale | Tony George | |
Yuma | Dorey Conway |
This list was last updated at 2021/04/15 00:33:01 UT
Marc W. Buie, Southwest Research Institute