RECON: TNO occultation with 87555

Event between (87555) 00QB243 and star GA0980:00056916 with event index number of 1117747

Geocentric closest approach at 2021/11/06 05:05:04 UTC

J2000 position of star is 00:37:49.8 +09:15:28
Equinox of date position of star is 00:38:57.6 +09:22:39
Stellar brightness G=12.8, use SENSEUP=32 with the MallinCam and and exposure time of 500 milli-seconds with the QHY174 camera.
Star is 130 degrees from the moon. Moon is 3% illuminated.
TNO apparent brightness V=23.4

[RECON map]
TNO is 32.7 AU from the Sun and 31.9 AU from the Earth.
The TNO is moving 21.0 km/sec on the sky relative to the star, or, 3.3 arcsec/hr.
The 1-sigma error in the time of the event is 117 seconds.
The 1-sigma cross-track error in the shadow position is 2098 km.
The sky-plane scale is 23124.9 km/arcsec.

The TNO has an absolute magnitude Hv=8.2
Diameter=138.0 km assuming a 5% albedo -- 6.6 sec chord
Diameter=56.4 km assuming a 30% albedo -- 2.7 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 87555, (2021/11/06 05:05UT)
Object            RA         Dec     mag  sep  mel
Algenib        00:14:21.8 +15:18:18  2.8  8.44 126
PPM 116483     00:29:28.0 +10:18:34  6.0  2.52 128
PPM 143767     00:42:19.8 +09:28:27  6.7  0.84 130
PPM 143687     00:38:30.9 +09:07:16  9.2  0.28 129
87555          00:38:57.8 +09:22:40 12.8       130
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 20.5 km RECON observability=1.0 and success probability=0.3%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Victoria 05:04:20 -42.1 Dark Down 49.6 162.9 Up 04:54:07 - 05:14:33 9554
Clarence Fulton 05:04:03 -43.5 Dark Down 48.6 169.4 Up 04:53:50 - 05:14:16 9543
Peachland 05:04:06 -43.6 Dark Down 49.0 168.6 Up 04:53:53 - 05:14:19 9522
Kelowna 05:04:04 -43.7 Dark Down 49.0 169.0 Up 04:53:51 - 05:14:17 9520
Summerland 05:04:06 -43.7 Dark Down 49.2 168.7 Up 04:53:53 - 05:14:19 9508
Penticton 05:04:06 -43.8 Dark Down 49.3 168.8 Up 04:53:53 - 05:14:19 9500
Oliver 05:04:07 -44.0 Dark Down 49.6 168.8 Up 04:53:54 - 05:14:20 9474
Anarchist Mountain Observatory 05:04:06 -44.2 Dark Down 49.8 169.0 Up 04:53:53 - 05:14:19 9456
Tonasket 05:04:07 -44.3 Dark Down 50.1 168.9 Up 04:53:54 - 05:14:20 9436
Okanogan 05:04:08 -44.4 Dark Down 50.4 168.5 Up 04:53:55 - 05:14:21 9416
Brewster 05:04:10 -44.4 Dark Down 50.6 168.2 Up 04:53:57 - 05:14:23 9403
Manson/Chelan 05:04:11 -44.3 Dark Down 50.8 167.6 Up 04:53:58 - 05:14:24 9400
Wenatchee 05:04:13 -44.5 Dark Down 51.2 167.2 Up 04:54:00 - 05:14:26 9370
Ellensburg 05:04:15 -44.5 Dark Down 51.6 166.7 Up 04:54:02 - 05:14:28 9347
Yakima 05:04:16 -44.7 Dark Down 52.0 166.6 Up 04:54:03 - 05:14:29 9318
Toppenish/White Swan 05:04:16 -44.9 Dark Down 52.2 166.8 Up 04:54:03 - 05:14:29 9295
Goldendale 05:04:19 -44.9 Dark Down 52.7 166.0 Up 04:54:06 - 05:14:32 9269
The Dalles 05:04:21 -44.8 Dark Down 52.9 165.3 Up 04:54:08 - 05:14:34 9264
Pasco 05:04:12 -45.7 Dark Down 52.5 168.8 Up 04:53:59 - 05:14:25 9243
Maupin 05:04:21 -45.1 Dark Down 53.3 165.4 Up 04:54:08 - 05:14:34 9229
PNWRO 05:04:12 -46.0 Dark Down 52.8 169.1 Up 04:53:59 - 05:14:25 9216
Sisters 05:04:25 -45.2 Dark Down 54.0 164.3 Up 04:54:12 - 05:14:38 9180
Redmond 05:04:23 -45.4 Dark Down 54.1 164.9 Up 04:54:10 - 05:14:36 9163
Bend 05:04:24 -45.4 Dark Down 54.3 164.6 Up 04:54:11 - 05:14:37 9152
Oregon Observatory 05:04:24 -45.4 Dark Down 54.5 164.3 Up 04:54:11 - 05:14:37 9144
La Pine/Gilchrist 05:04:26 -45.5 Dark Down 54.7 164.1 Up 04:54:13 - 05:14:39 9130
North Lake 05:04:25 -46.1 Dark Down 55.2 165.0 Up 04:54:12 - 05:14:38 9074
Chiloquin 05:04:30 -45.7 Dark Down 55.7 163.1 Up 04:54:17 - 05:14:43 9056
Klamath Falls 05:04:30 -45.9 Dark Down 56.0 163.1 Up 04:54:17 - 05:14:43 9026
Paisley 05:04:25 -46.5 Dark Down 55.8 165.4 Up 04:54:12 - 05:14:38 9018
Lakeview 05:04:26 -46.9 Dark Down 56.3 165.6 Up 04:54:13 - 05:14:39 8971
Fall River/Burney 05:04:32 -46.6 Dark Down 57.2 163.3 Up 04:54:19 - 05:14:45 8918
Cedarville 05:04:26 -47.3 Dark Down 57.0 165.6 Up 04:54:13 - 05:14:39 8911
Susanville 05:04:31 -47.4 Dark Down 58.0 164.3 Up 04:54:18 - 05:14:44 8839
Greenville 05:04:33 -47.3 Dark Down 58.2 163.7 Up 04:54:20 - 05:14:46 8828
Gimple 05:04:32 -47.4 Dark Down 58.2 163.8 Up 04:54:19 - 05:14:45 8825
Quincy 05:04:33 -47.4 Dark Down 58.4 163.6 Up 04:54:20 - 05:14:46 8811
Portola 05:04:31 -47.8 Dark Down 58.6 164.4 Up 04:54:18 - 05:14:44 8783
Reno 05:04:30 -48.3 Dark Down 59.0 165.5 Up 04:54:17 - 05:14:43 8736
Carson City 05:04:31 -48.5 Dark Down 59.3 165.4 Up 04:54:18 - 05:14:44 8706
Gardnerville 05:04:31 -48.6 Dark Down 59.6 165.4 Up 04:54:18 - 05:14:44 8684
Yerington 05:04:29 -49.0 Dark Down 59.6 166.5 Up 04:54:16 - 05:14:42 8665
Hawthorne 05:04:28 -49.6 Dark Down 60.2 167.4 Up 04:54:15 - 05:14:41 8606
Lee Vining 05:04:31 -49.4 Dark Down 60.6 166.2 Up 04:54:18 - 05:14:44 8578
Tonopah 05:04:24 -50.8 Dark Down 60.9 170.0 Up 04:54:11 - 05:14:37 8512
Bishop 05:04:30 -50.2 Dark Down 61.4 167.4 Up 04:54:17 - 05:14:43 8498
CPSLO 05:04:43 -49.2 Dark Down 62.9 161.8 Up 04:54:30 - 05:14:56 8411
Beatty 05:04:25 -51.6 Dark Down 62.1 170.6 Up 04:54:12 - 05:14:38 8394
Indian Springs 05:04:21 -52.5 Dark Down 62.5 172.7 Up 04:54:08 - 05:14:34 8323
Dunrhomin 05:03:35 -57.4 Dark Down 58.4 193.1 Up 04:53:22 - 05:13:48 8260
Henderson 05:04:20 -53.2 Dark Down 63.1 174.1 Up 04:54:07 - 05:14:33 8249
Wildwood 05:04:38 -51.2 Dark Down 64.5 165.5 Up 04:54:25 - 05:14:51 8222
Laughlin/Bullhead City 05:04:20 -53.9 Dark Down 64.0 174.8 Up 04:54:07 - 05:14:33 8156
Patrick 05:04:17 -54.3 Dark Down 63.8 176.4 Up 04:54:04 - 05:14:30 8150
Kingman/Dolan Springs 05:04:18 -54.2 Dark Down 64.0 176.0 Up 04:54:05 - 05:14:31 8137
Mohave Valley 05:04:20 -54.0 Dark Down 64.3 174.8 Up 04:54:07 - 05:14:33 8131
Idyllwild 05:04:32 -52.8 Dark Down 65.2 169.6 Up 04:54:19 - 05:14:45 8114
Lake Havasu City 05:04:20 -54.3 Dark Down 64.7 175.3 Up 04:54:07 - 05:14:33 8085
Parker 05:04:21 -54.5 Dark Down 65.0 175.3 Up 04:54:08 - 05:14:34 8053
Blythe 05:04:24 -54.4 Dark Down 65.5 174.5 Up 04:54:11 - 05:14:37 8017
Calipatria 05:04:28 -53.9 Dark Down 65.9 172.2 Up 04:54:15 - 05:14:41 8011
Yuma 05:04:26 -54.7 Dark Down 66.5 174.2 Up 04:54:13 - 05:14:39 7935
George/Scottsdale 05:04:13 -56.5 Dark Down 65.5 180.9 Up 04:54:00 - 05:14:26 7917

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 87555, (2021/11/06 05:05UT)
Object            RA         Dec     mag  sep  mel
Algenib        00:13:14.2 +15:11:01  2.8  8.44 126
PPM 116483     00:28:20.1 +10:11:19  6.0  2.52 128
PPM 143767     00:41:11.7 +09:21:16  6.7  0.84 130
PPM 143687     00:37:22.9 +09:00:05  9.2  0.28 129
87555          00:37:49.8 +09:15:28 12.8       130
Positions are for J2000

Event circumstances last updated at 2021/10/12 02:01:05 UT

Marc W. Buie, Southwest Research Institute

RECON