RECON: TNO occultation with 612141

Event between (612141) 99XY143 and star GA1080:02742043 with event index number of 2806034

Geocentric closest approach at 2022/12/19 10:20:35 UTC

J2000 position of star is 07:03:57.2 +19:00:21
Equinox of date position of star is 07:05:15.8 +18:58:17
Stellar brightness G=13.8, use SENSEUP=64 with the MallinCam and and exposure time of 1 seconds with the QHY174 camera.
Star is 109 degrees from the moon. Moon is 20% illuminated.
TNO apparent brightness V=22.7

[RECON map]
TNO is 45.0 AU from the Sun and 44.1 AU from the Earth.
The TNO is moving 24.6 km/sec on the sky relative to the star, or, 2.8 arcsec/hr.
The 1-sigma error in the time of the event is 372 seconds.
The 1-sigma cross-track error in the shadow position is 2589 km.
The sky-plane scale is 31993.8 km/arcsec.

The TNO has an absolute magnitude Hv=6.2
Diameter=348.3 km assuming a 5% albedo -- 14.2 sec chord
Diameter=142.2 km assuming a 30% albedo -- 5.8 sec chord
Dynamical classification is CLASSICAL
 
 
 
 
 
 

Star training set for 612141, (2022/12/19 10:21UT)
Object            RA         Dec     mag  sep  mel
Pollux         07:46:43.1 +27:58:08  1.1 13.07 100
Alhena         06:39:02.3 +16:22:40  1.9  6.77 115
45 Gem         07:09:41.0 +15:53:31  6.4  3.25 107
PPM 123451     07:04:50.6 +19:11:11  7.8  0.24 109
PPM 123471     07:05:45.9 +18:48:38  9.3  0.19 109
612141         07:05:18.0 +18:58:13 13.8       108
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 2.4 sigma about the mid-time.
The median site spacing is 27.9 km RECON observability=1.0 and success probability=14.7%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Sleaford 10:19:24 -42.7 Dark Down 49.0 227.9 Up 10:04:24 - 10:34:24 4285
Kamloops 10:19:59 -51.4 Dark Down 55.7 208.7 Up 10:04:59 - 10:34:59 3968
Kelowna 10:19:55 -51.3 Dark Down 56.1 210.7 Up 10:04:55 - 10:34:55 3903
Peachland 10:19:55 -51.6 Dark Down 56.3 210.3 Up 10:04:55 - 10:34:55 3889
Summerland 10:19:55 -51.6 Dark Down 56.4 210.6 Up 10:04:55 - 10:34:55 3877
Penticton 10:19:55 -51.5 Dark Down 56.4 210.8 Up 10:04:55 - 10:34:55 3872
Oliver 10:19:54 -51.7 Dark Down 56.7 211.1 Up 10:04:54 - 10:34:54 3839
Anarchist Mountain Observatory 10:19:53 -51.7 Dark Down 56.8 211.5 Up 10:04:53 - 10:34:53 3826
Tonasket 10:19:53 -51.9 Dark Down 57.1 211.7 Up 10:04:53 - 10:34:53 3796
Okanogan 10:19:53 -52.1 Dark Down 57.4 211.7 Up 10:04:53 - 10:34:53 3762
Brewster 10:19:53 -52.4 Dark Down 57.7 211.6 Up 10:04:53 - 10:34:53 3734
Victoria 10:20:05 -54.2 Dark Down 58.5 205.2 Up 10:05:05 - 10:35:05 3734
Manson/Chelan 10:19:55 -52.7 Dark Down 58.0 211.2 Up 10:04:55 - 10:34:55 3710
Wenatchee 10:19:55 -53.0 Dark Down 58.5 211.3 Up 10:04:55 - 10:34:55 3663
Ellensburg 10:19:54 -53.3 Dark Down 58.9 211.2 Up 10:04:54 - 10:34:54 3622
Yakima 10:19:54 -53.5 Dark Down 59.3 211.6 Up 10:04:54 - 10:34:54 3582
Toppenish/White Swan 10:19:53 -53.5 Dark Down 59.4 212.0 Up 10:04:53 - 10:34:53 3564
PNWRO 10:19:48 -52.8 Dark Down 59.2 214.9 Up 10:04:48 - 10:34:48 3547
Goldendale 10:19:53 -54.0 Dark Down 60.0 211.8 Up 10:04:53 - 10:34:53 3506
The Dalles 10:19:55 -54.4 Dark Down 60.4 211.4 Up 10:04:55 - 10:34:55 3479
Maupin 10:19:54 -54.5 Dark Down 60.7 212.0 Up 10:04:54 - 10:34:54 3440
Sisters 10:19:54 -55.2 Dark Down 61.6 211.9 Up 10:04:54 - 10:34:54 3348
Bend 10:19:53 -55.1 Dark Down 61.7 212.6 Up 10:04:53 - 10:34:53 3328
Oregon Observatory 10:19:54 -55.3 Dark Down 61.9 212.6 Up 10:04:54 - 10:34:54 3310
North Lake 10:19:51 -55.2 Dark Down 62.2 214.2 Up 10:04:51 - 10:34:51 3253
Dunrhomin 10:18:59 -44.7 Dark Up 55.6 241.2 Up 10:03:59 - 10:33:59 3209
CU-SBO 10:18:59 -44.8 Dark Up 55.8 241.4 Up 10:03:59 - 10:33:59 3183
Chiloquin 10:19:53 -56.1 Dark Down 63.2 213.2 Up 10:04:53 - 10:34:53 3174
Lakeview 10:19:48 -55.2 Dark Down 62.9 216.4 Up 10:04:48 - 10:34:48 3155
Klamath Falls 10:19:53 -56.2 Dark Down 63.4 213.7 Up 10:04:53 - 10:34:53 3141
Cedarville 10:19:47 -55.3 Dark Down 63.3 217.5 Up 10:04:47 - 10:34:47 3092
Fall River/Burney 10:19:50 -56.4 Dark Down 64.3 215.8 Up 10:04:50 - 10:34:50 3028
Susanville 10:19:47 -56.1 Dark Down 64.4 217.9 Up 10:04:47 - 10:34:47 2974
Gimple 10:19:47 -56.3 Dark Down 64.7 217.9 Up 10:04:47 - 10:34:47 2943
Greenville 10:19:48 -56.4 Dark Down 64.8 217.7 Up 10:04:48 - 10:34:48 2942
Quincy 10:19:48 -56.4 Dark Down 64.9 218.0 Up 10:04:48 - 10:34:48 2922
Portola 10:19:45 -56.1 Dark Down 64.8 219.1 Up 10:04:45 - 10:34:45 2915
Reno 10:19:44 -55.7 Dark Down 64.7 220.7 Up 10:04:44 - 10:34:44 2897
Carson City 10:19:43 -55.8 Dark Down 65.0 221.2 Up 10:04:43 - 10:34:43 2861
Yerington 10:19:41 -55.4 Dark Down 64.8 222.6 Up 10:04:41 - 10:34:41 2850
Gardnerville 10:19:43 -55.9 Dark Down 65.1 221.6 Up 10:04:43 - 10:34:43 2837
Hawthorne 10:19:39 -55.1 Dark Down 64.8 224.3 Up 10:04:39 - 10:34:39 2810
Tonopah 10:19:33 -54.2 Dark Down 64.4 227.5 Up 10:04:33 - 10:34:33 2783
Lee Vining 10:19:40 -55.7 Dark Down 65.5 224.2 Up 10:04:40 - 10:34:40 2746
Bishop 10:19:37 -55.2 Dark Down 65.5 226.5 Up 10:04:37 - 10:34:37 2695
Beatty 10:19:30 -54.1 Dark Down 64.9 230.0 Up 10:04:30 - 10:34:30 2672
Indian Springs 10:19:26 -53.3 Dark Down 64.4 232.4 Up 10:04:26 - 10:34:26 2655
Henderson 10:19:23 -52.8 Dark Down 64.3 234.3 Up 10:04:23 - 10:34:23 2611
Patrick 10:19:19 -52.0 Dark Down 63.9 237.1 Up 10:04:19 - 10:34:19 2566
Kingman/Dolan Springs 10:19:19 -52.2 Dark Down 64.2 237.2 Up 10:04:19 - 10:34:19 2539
Laughlin/Bullhead City 10:19:21 -52.6 Dark Down 64.5 236.5 Up 10:04:21 - 10:34:21 2528
Mohave Valley 10:19:21 -52.7 Dark Down 64.7 236.9 Up 10:04:21 - 10:34:21 2500
Lake Havasu City 10:19:19 -52.5 Dark Down 64.7 238.0 Up 10:04:19 - 10:34:19 2463
Parker 10:19:19 -52.5 Dark Down 64.9 238.7 Up 10:04:19 - 10:34:19 2427
George/Scottsdale 10:19:10 -50.6 Dark Up 63.4 242.8 Up 10:04:10 - 10:34:10 2426
Wildwood 10:19:33 -56.0 Dark Down 67.8 231.8 Up 10:04:33 - 10:34:33 2353
Idyllwild 10:19:27 -54.5 Dark Down 66.8 235.7 Up 10:04:27 - 10:34:27 2345
Calipatria 10:19:22 -53.6 Dark Down 66.3 238.8 Up 10:04:22 - 10:34:22 2300
Yuma 10:19:19 -52.9 Dark Down 65.9 240.9 Up 10:04:19 - 10:34:19 2270

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 612141, (2022/12/19 10:21UT)
Object            RA         Dec     mag  sep  mel
Pollux         07:45:17.9 +28:01:33  1.1 13.07 100
Alhena         06:37:42.8 +16:23:56  1.9  6.77 115
45 Gem         07:08:22.0 +15:55:48  6.4  3.25 107
PPM 123451     07:03:29.7 +19:13:18  7.8  0.24 109
PPM 123471     07:04:25.2 +18:50:47  9.3  0.19 109
612141         07:03:57.2 +19:00:21 13.8       109
Positions are for J2000

Event circumstances last updated at 2022/05/03 00:50:37 UT

Marc W. Buie, Southwest Research Institute

RECON