RECON: TNO occultation with 579246

Event between (579246) 14OX415 and star GA0820:05655079 with event index number of 2558031

Geocentric closest approach at 2022/10/05 03:35:45 UTC

J2000 position of star is 17:08:05.5 -07:33:00
Equinox of date position of star is 17:09:16.3 -07:34:37
Stellar brightness G=17.0, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 57 degrees from the moon. Moon is 74% illuminated.
TNO apparent brightness V=22.6

[RECON map]
TNO is 29.0 AU from the Sun and 29.4 AU from the Earth.
The TNO is moving 20.8 km/sec on the sky relative to the star, or, 3.5 arcsec/hr.
The 1-sigma error in the time of the event is 103 seconds.
The 1-sigma cross-track error in the shadow position is 1557 km.
The sky-plane scale is 21294.5 km/arcsec.

The TNO has an absolute magnitude Hv=7.8
Diameter=162.2 km assuming a 5% albedo -- 7.8 sec chord
Diameter=66.2 km assuming a 30% albedo -- 3.2 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 579246, (2022/10/05 03:36UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:48.4 -26:28:50  0.9 21.00  60
35Eta Oph      17:11:41.1 -15:45:05  2.6  8.19  54
PPM 200511     17:17:56.0 -06:16:06  6.0  2.51  55
PPM 200309     17:05:44.9 -07:44:04  8.5  0.90  58
PPM 200378     17:09:53.6 -07:39:41  8.9  0.16  57
579246         17:09:19.4 -07:34:41 17.0        57
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 11.2 km RECON observability=0.7 and success probability=0.4%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 03:35:59 -21.0 Dark Up 17.1 234.2 Really Low 03:26:53 - 03:45:04 5951
Kelowna 03:36:03 -21.0 Dark Up 17.4 234.2 Really Low 03:26:57 - 03:45:08 5940
Peachland 03:36:01 -20.9 Dark Up 17.6 234.0 Really Low 03:26:55 - 03:45:06 5932
Summerland 03:36:02 -21.0 Dark Up 17.7 234.1 Really Low 03:26:56 - 03:45:07 5930
Penticton 03:36:03 -21.1 Dark Up 17.6 234.2 Really Low 03:26:57 - 03:45:08 5930
Oliver 03:36:03 -21.2 Dark Up 17.8 234.3 Really Low 03:26:58 - 03:45:09 5921
Anarchist Mountain Observatory 03:36:05 -21.3 Dark Up 17.8 234.5 Really Low 03:27:00 - 03:45:11 5921
Tonasket 03:36:06 -21.4 Dark Up 18.0 234.5 Really Low 03:27:00 - 03:45:11 5911
Okanogan 03:36:09 -21.4 Dark Up 18.3 234.5 Really Low 03:27:03 - 03:45:14 5899
Brewster 03:36:07 -21.4 Dark Up 18.6 234.4 Really Low 03:27:01 - 03:45:12 5889
Manson/Chelan 03:36:09 -21.2 Dark Up 18.9 234.1 Really Low 03:27:03 - 03:45:14 5877
Wenatchee 03:36:10 -21.2 Dark Up 19.3 234.1 Really Low 03:27:05 - 03:45:16 5860
Pasco 03:36:18 -22.4 Dark Up 19.2 235.5 Really Low 03:27:13 - 03:45:24 5845
Ellensburg 03:36:12 -21.2 Dark Up 19.6 234.1 Really Low 03:27:06 - 03:45:17 5845
PNWRO 03:36:19 -22.6 Dark Up 19.3 235.8 Really Low 03:27:14 - 03:45:25 5842
Victoria 03:35:58 -18.9 Dark Up 20.3 231.0 Low 03:26:53 - 03:45:04 5839
Yakima 03:36:14 -21.3 Dark Up 19.9 234.2 Really Low 03:27:08 - 03:45:19 5832
Toppenish/White Swan 03:36:14 -21.5 Dark Up 19.9 234.4 Really Low 03:27:09 - 03:45:20 5828
Dunrhomin 03:36:54 -34.1 Dark Up 13.0 248.2 Really Low 03:27:49 - 03:46:00 5823
Goldendale 03:36:16 -21.4 Dark Up 20.5 234.2 Low 03:27:10 - 03:45:21 5804
The Dalles 03:36:16 -21.2 Dark Up 20.8 233.9 Low 03:27:10 - 03:45:21 5790
Maupin 03:36:18 -21.4 Dark Up 21.0 234.2 Low 03:27:12 - 03:45:23 5778
Redmond 03:36:21 -21.6 Dark Up 21.6 234.4 Low 03:27:16 - 03:45:27 5746
Sisters 03:36:21 -21.3 Dark Up 21.8 234.0 Low 03:27:15 - 03:45:26 5739
Bend 03:36:22 -21.5 Dark Up 21.8 234.3 Low 03:27:16 - 03:45:27 5736
Oregon Observatory 03:36:23 -21.5 Dark Up 21.9 234.3 Low 03:27:17 - 03:45:28 5728
La Pine/Gilchrist 03:36:23 -21.5 Dark Up 22.1 234.3 Low 03:27:17 - 03:45:28 5719
North Lake 03:36:26 -22.0 Dark Up 22.0 235.0 Low 03:27:21 - 03:45:32 5714
Paisley 03:36:29 -22.4 Dark Up 22.1 235.5 Low 03:27:24 - 03:45:35 5701
Lakeview 03:36:32 -22.7 Dark Up 22.2 235.8 Low 03:27:27 - 03:45:38 5685
Chiloquin 03:36:28 -21.5 Dark Up 22.9 234.4 Low 03:27:22 - 03:45:33 5671
Cedarville 03:36:34 -23.0 Dark Up 22.5 236.2 Low 03:27:28 - 03:45:39 5662
Klamath Falls 03:36:27 -21.7 Dark Up 23.1 234.6 Low 03:27:22 - 03:45:33 5660
Fall River/Burney 03:36:34 -22.3 Dark Up 23.5 235.3 Low 03:27:29 - 03:45:40 5620
Susanville 03:36:39 -23.0 Dark Up 23.4 236.2 Low 03:27:33 - 03:45:44 5608
Gimple 03:36:40 -22.9 Dark Up 23.7 236.1 Low 03:27:35 - 03:45:46 5593
Greenville 03:36:39 -22.8 Dark Up 23.7 236.0 Low 03:27:33 - 03:45:44 5591
Reno 03:36:44 -23.8 Dark Up 23.3 237.2 Low 03:27:39 - 03:45:50 5587
Portola 03:36:42 -23.3 Dark Up 23.6 236.6 Low 03:27:36 - 03:45:47 5586
Quincy 03:36:40 -22.9 Dark Up 23.8 236.1 Low 03:27:34 - 03:45:45 5582
Yerington 03:36:49 -24.5 Dark Up 23.2 238.0 Low 03:27:43 - 03:45:54 5575
Carson City 03:36:46 -23.9 Dark Up 23.5 237.4 Low 03:27:40 - 03:45:51 5572
Tonopah 03:36:54 -26.2 Dark Up 22.3 239.9 Low 03:27:49 - 03:46:00 5569
Hawthorne 03:36:53 -25.0 Dark Up 23.1 238.6 Low 03:27:47 - 03:45:58 5564
Gardnerville 03:36:47 -24.0 Dark Up 23.6 237.5 Low 03:27:41 - 03:45:52 5562
Indian Springs 03:36:54 -27.8 Dark Up 22.0 241.6 Low 03:27:49 - 03:46:00 5532
Lee Vining 03:36:53 -24.8 Dark Up 23.7 238.4 Low 03:27:47 - 03:45:58 5531
Beatty 03:36:54 -26.9 Dark Up 22.6 240.6 Low 03:27:49 - 03:46:00 5526
Henderson 03:36:54 -28.5 Dark Up 21.8 242.3 Low 03:27:49 - 03:46:00 5522
Patrick 03:36:54 -29.5 Dark Up 21.2 243.3 Low 03:27:49 - 03:46:00 5517
Bishop 03:36:54 -25.5 Dark Up 23.5 239.2 Low 03:27:49 - 03:46:00 5516
Kingman/Dolan Springs 03:36:54 -29.4 Dark Up 21.5 243.2 Low 03:27:49 - 03:46:00 5504
Laughlin/Bullhead City 03:36:54 -29.0 Dark Up 21.9 242.9 Low 03:27:49 - 03:46:00 5492
Mohave Valley 03:36:54 -29.1 Dark Up 22.0 243.0 Low 03:27:49 - 03:46:00 5481
Lake Havasu City 03:36:54 -29.4 Dark Up 22.0 243.3 Low 03:27:49 - 03:46:00 5469
Parker 03:36:54 -29.5 Dark Up 22.1 243.5 Low 03:27:49 - 03:46:00 5455
George/Scottsdale 03:37:29 -31.7 Dark Up 20.4 245.4 Low 03:28:24 - 03:46:35 5442
Blythe 03:36:54 -29.4 Dark Up 22.6 243.4 Low 03:27:49 - 03:46:00 5427
Idyllwild 03:36:54 -27.7 Dark Up 24.1 241.9 Low 03:27:49 - 03:46:00 5387
Calipatria 03:36:54 -28.8 Dark Up 23.5 243.0 Low 03:27:49 - 03:46:00 5385
CPSLO 03:36:54 -24.2 Dark Up 26.1 238.2 Low 03:27:49 - 03:46:00 5374
Wildwood 03:36:54 -26.1 Dark Up 25.3 240.3 Low 03:27:49 - 03:46:00 5361
Yuma 03:37:26 -29.7 Dark Up 22.9 243.8 Low 03:28:21 - 03:46:32 5347

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 579246, (2022/10/05 03:36UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 21.00  60
35Eta Oph      17:10:22.7 -15:43:29  2.6  8.19  54
PPM 200511     17:16:42.8 -06:14:42  6.0  2.51  55
PPM 200309     17:04:30.9 -07:42:16  8.5  0.90  58
PPM 200378     17:08:39.6 -07:38:01  8.9  0.16  57
579246         17:08:05.5 -07:33:00 17.0        57
Positions are for J2000

Event circumstances last updated at 2021/10/14 01:47:31 UT

Marc W. Buie, Southwest Research Institute

RECON