RECON: TNO occultation with 530930

Event between (530930) 11WG157 and star GA1300:01203007 with event index number of 1599291

Geocentric closest approach at 2020/11/01 06:59:09 UTC

J2000 position of star is 03:40:12.5 +41:51:06
Equinox of date position of star is 03:41:35.6 +41:55:00
Stellar brightness G=17.0, use SENSEUP=128
Star is 29 degrees from the moon. Moon is 100% illuminated.
TNO apparent brightness V=24.9

[RECON map]
TNO is 30.7 AU from the Sun and 29.8 AU from the Earth.
The TNO is moving 22.9 km/sec on the sky relative to the star, or, 3.8 arcsec/hr.
The 1-sigma error in the time of the event is 149 seconds.
The 1-sigma cross-track error in the shadow position is 1745 km.
The sky-plane scale is 21647.7 km/arcsec.

The TNO has an absolute magnitude Hv=10.0
Diameter=218.8 km assuming a 5% albedo -- 2.6 sec chord
Diameter=89.3 km assuming a 30% albedo -- 1.1 sec chord
Dynamical classification is 1:1
 
 
 
 
 
 

Star training set for 530930, (2020/11/01 06:59UT)
Object            RA         Dec     mag  sep  mel
Aldebaran      04:37:07.1 +16:32:58  0.8 28.02  23
Algol          03:09:32.0 +41:02:04  2.1  6.07  27
PPM 046386     03:39:25.2 +42:38:59  6.2  0.84  30
PPM 046433     03:42:14.4 +41:54:27  8.2  0.12  29
530930         03:41:37.1 +41:55:04 17.0        29
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 26.3 km RECON observability=1.0 and success probability=7.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 07:00:34 -53.4 Dark Up 68.9 102.5 Up 06:47:37 - 07:13:31 5319
Kelowna 07:00:34 -53.8 Dark Up 68.9 101.4 Up 06:47:37 - 07:13:31 5283
Peachland 07:00:36 -53.8 Dark Up 68.7 100.8 Up 06:47:39 - 07:13:33 5279
Summerland 07:00:36 -54.0 Dark Up 68.8 100.5 Up 06:47:39 - 07:13:33 5262
Penticton 07:00:35 -54.1 Dark Up 68.9 100.4 Up 06:47:38 - 07:13:32 5252
Victoria 07:00:48 -54.1 Dark Up 66.5 94.3 Up 06:47:51 - 07:13:45 5251
Oliver 07:00:36 -54.4 Dark Up 68.9 99.5 Up 06:47:39 - 07:13:33 5216
Anarchist Mountain Observatory 07:00:36 -54.6 Dark Up 69.1 99.3 Up 06:47:39 - 07:13:33 5194
Tonasket 07:00:37 -54.9 Dark Up 69.1 98.4 Up 06:47:40 - 07:13:34 5164
Okanogan 07:00:38 -55.2 Dark Up 69.0 97.4 Up 06:47:41 - 07:13:35 5133
Brewster 07:00:39 -55.4 Dark Up 68.9 96.5 Up 06:47:42 - 07:13:36 5110
Manson/Chelan 07:00:40 -55.5 Dark Up 68.7 95.7 Up 06:47:43 - 07:13:37 5098
Entiat 07:00:41 -55.7 Dark Up 68.7 95.0 Up 06:47:44 - 07:13:38 5078
Wenatchee 07:00:42 -55.9 Dark Up 68.6 94.3 Up 06:47:45 - 07:13:39 5054
Ellensburg 07:00:43 -56.3 Dark Up 68.5 93.1 Up 06:47:46 - 07:13:40 5018
Yakima 07:00:44 -56.6 Dark Up 68.5 92.0 Up 06:47:47 - 07:13:41 4976
Toppenish/White Swan 07:00:44 -56.9 Dark Up 68.7 91.6 Up 06:47:47 - 07:13:41 4949
Goldendale 07:00:46 -57.3 Dark Up 68.4 89.9 Up 06:47:49 - 07:13:43 4904
Pasco 07:00:40 -57.3 Dark Up 69.5 92.3 Up 06:47:43 - 07:13:37 4903
The Dalles 07:00:47 -57.4 Dark Up 68.1 89.1 Up 06:47:50 - 07:13:44 4891
PNWRO 07:00:40 -57.6 Dark Up 69.7 91.8 Up 06:47:43 - 07:13:37 4872
Maupin 07:00:48 -57.8 Dark Up 68.2 88.1 Up 06:47:51 - 07:13:45 4845
Sisters 07:00:51 -58.5 Dark Up 67.8 85.6 Up 06:47:54 - 07:13:48 4769
Redmond 07:00:50 -58.7 Dark Up 68.1 85.8 Up 06:47:53 - 07:13:47 4755
Bend 07:00:51 -58.8 Dark Up 68.0 85.2 Up 06:47:54 - 07:13:48 4737
Oregon Observatory 07:00:52 -58.9 Dark Up 67.9 84.7 Up 06:47:55 - 07:13:49 4723
La Pine/Gilchrist 07:00:52 -59.1 Dark Up 67.8 84.2 Up 06:47:55 - 07:13:49 4703
North Lake 07:00:51 -59.7 Dark Up 68.2 83.4 Up 06:47:54 - 07:13:48 4641
Paisley 07:00:51 -60.3 Dark Up 68.4 82.2 Up 06:47:54 - 07:13:48 4573
Klamath Falls 07:00:56 -60.4 Dark Up 67.4 80.5 Up 06:47:59 - 07:13:53 4561
Lakeview 07:00:51 -60.8 Dark Up 68.4 81.0 Up 06:47:54 - 07:13:48 4515
Cedarville 07:00:51 -61.5 Dark Up 68.5 79.4 Up 06:47:54 - 07:13:48 4442
Fall River/Burney 07:00:57 -61.6 Dark Up 67.5 77.9 Up 06:48:00 - 07:13:54 4428
Susanville 07:00:55 -62.4 Dark Up 67.9 76.6 Up 06:47:58 - 07:13:52 4340
Greenville 07:00:56 -62.5 Dark Up 67.6 75.9 Up 06:47:59 - 07:13:53 4321
Gimple 07:00:56 -62.5 Dark Up 67.7 75.9 Up 06:47:59 - 07:13:53 4318
Quincy 07:00:57 -62.7 Dark Up 67.6 75.4 Up 06:48:00 - 07:13:54 4299
Portola 07:00:55 -63.0 Dark Up 67.9 75.2 Up 06:47:58 - 07:13:52 4272
Reno 07:00:54 -63.4 Dark Up 68.3 74.6 Up 06:47:57 - 07:13:51 4225
Carson City 07:00:54 -63.7 Dark Up 68.2 73.7 Up 06:47:57 - 07:13:51 4187
Gardnerville 07:00:54 -64.0 Dark Up 68.2 73.2 Up 06:47:57 - 07:13:51 4160
Yerington 07:00:52 -64.1 Dark Up 68.6 73.3 Up 06:47:55 - 07:13:49 4148
Hawthorne 07:00:52 -64.7 Dark Up 68.9 72.2 Up 06:47:55 - 07:13:49 4084
Lee Vining 07:00:54 -65.1 Dark Up 68.3 70.8 Up 06:47:57 - 07:13:51 4039
Tonopah 07:00:47 -65.5 Dark Up 69.8 71.0 Up 06:47:50 - 07:13:44 3995
Bishop 07:00:52 -65.8 Dark Up 68.7 69.4 Up 06:47:55 - 07:13:49 3955
Niwot 07:00:03 -64.3 Dark Up 79.2 76.1 Up 06:47:06 - 07:13:00 3948
SwRI 07:00:03 -64.4 Dark Up 79.1 75.6 Up 06:47:06 - 07:13:00 3939
Beatty 07:00:47 -66.7 Dark Up 69.7 68.0 Up 06:47:50 - 07:13:44 3860
CPSLO 07:01:03 -66.9 Dark Up 66.2 65.1 Up 06:48:06 - 07:14:00 3810
Indian Springs 07:00:44 -67.3 Dark Up 70.4 66.9 Up 06:47:47 - 07:13:41 3796
Henderson 07:00:42 -68.0 Dark Up 70.7 65.3 Up 06:47:45 - 07:13:39 3721
Searchlight/Boulder City 07:00:43 -68.5 Dark Up 70.5 63.8 Up 06:47:46 - 07:13:40 3658
Patrick 07:00:39 -68.8 Dark Up 71.2 63.1 Up 06:47:42 - 07:13:36 3625
Wildwood 07:00:58 -68.8 Dark Up 67.2 62.0 Up 06:48:01 - 07:13:55 3619
Laughlin/Bullhead City 07:00:42 -68.9 Dark Up 70.6 62.9 Up 06:47:45 - 07:13:39 3618
Kingman/Dolan Springs 07:00:40 -69.0 Dark Up 71.0 62.7 Up 06:47:43 - 07:13:37 3606
Mohave Valley 07:00:43 -69.2 Dark Up 70.5 62.2 Up 06:47:46 - 07:13:40 3588
DCO 07:00:37 -69.2 Dark Up 71.6 62.0 Up 06:47:40 - 07:13:34 3574
Lake Havasu City 07:00:42 -69.6 Dark Up 70.4 61.1 Up 06:47:45 - 07:13:39 3539
Idyllwild 07:00:52 -69.7 Dark Up 68.4 60.5 Up 06:47:55 - 07:13:49 3525
Parker 07:00:42 -69.9 Dark Up 70.3 60.2 Up 06:47:45 - 07:13:39 3501
Blythe 07:00:44 -70.4 Dark Up 69.8 59.1 Up 06:47:47 - 07:13:41 3454
Calipatria 07:00:48 -70.6 Dark Up 68.9 58.5 Up 06:47:51 - 07:13:45 3428
George/Scottsdale 07:00:34 -70.7 Dark Up 71.8 57.4 Up 06:47:37 - 07:13:31 3394
Yuma 07:00:45 -71.3 Dark Up 69.3 57.0 Up 06:47:48 - 07:13:42 3357

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 530930, (2020/11/01 06:59UT)
Object            RA         Dec     mag  sep  mel
Aldebaran      04:35:55.3 +16:30:29  0.8 28.02  23
Algol          03:08:10.1 +40:57:20  2.1  6.07  27
PPM 046386     03:38:00.2 +42:34:58  6.2  0.84  30
PPM 046433     03:40:49.8 +41:50:30  8.2  0.12  29
530930         03:40:12.5 +41:51:06 17.0        29
Positions are for J2000

Event circumstances last updated at 2020/06/21 22:27:11 UT

Marc W. Buie, Southwest Research Institute

RECON