Event between (523706) 14HF200 and star GA0580:11675112 with event index number of 2378812
Geocentric closest approach at 2024/04/13 08:46:51 UTC
J2000 position of star is 16:48:42.1 -30:17:07
Equinox of date position of star is 16:50:14.2 -30:19:34
Stellar brightness G=15.1,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 169 degrees from the moon.
Moon is 26% illuminated.
Apparent brightness V=21.5
[RECON map]
Object is 36.2 AU from the Sun
and 35.6 AU from the Earth.
Apparent velocity is 13.1
km/sec on the sky relative to the star, or,
1.8 arcsec/hr.
The 1-sigma error in the time of the event is 1096 seconds.
The 1-sigma cross-track error in the shadow position is
5535 km.
The sky-plane scale is
25795.6 km/arcsec.
The object has an absolute magnitude Hv=5.8
Diameter=398.1 km assuming a 5% albedo -- 31.5 sec chord
Diameter=162.5 km assuming a 30% albedo -- 12.9 sec chord
Dynamical classification is SCATNEAR
Star training set for 523706, (2024/04/13 08:47UT) Object RA Dec mag sep mel Antares 16:30:54.0 -26:29:02 0.9 5.73 165 23Tau Sco 16:37:23.9 -28:15:51 2.8 3.48 166 PPM 295639 16:56:09.1 -30:37:30 6.5 1.31 170 PPM 295547 16:52:44.6 -30:42:43 7.6 0.66 170 PPM 265992 16:50:19.9 -30:01:07 8.7 0.31 169 523706 16:50:14.9 -30:19:35 15.1 169 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
0.8 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 08:47:31 | -24.7 | Dark | Down | 4.9 | 159.2 | Really Low | 08:32:31 - 09:02:31 | 8973 |
Kamloops | 08:48:42 | -29.2 | Dark | Up | 2.2 | 147.6 | Really Low | 08:33:42 - 09:03:42 | 8838 |
Kelowna | 08:48:42 | -29.8 | Dark | Down | 3.2 | 148.3 | Really Low | 08:33:42 - 09:03:42 | 8834 |
Peachland | 08:48:43 | -30.0 | Dark | Down | 3.2 | 148.0 | Really Low | 08:33:43 - 09:03:43 | 8829 |
Penticton | 08:48:45 | -30.2 | Dark | Down | 3.5 | 148.2 | Really Low | 08:33:45 - 09:03:45 | 8827 |
Summerland | 08:48:44 | -30.1 | Dark | Down | 3.4 | 148.1 | Really Low | 08:33:44 - 09:03:44 | 8827 |
Oliver | 08:48:45 | -30.5 | Dark | Down | 3.8 | 148.2 | Really Low | 08:33:45 - 09:03:45 | 8820 |
Anarchist Mountain Observatory | 08:48:45 | -30.6 | Dark | Down | 4.0 | 148.3 | Really Low | 08:33:45 - 09:03:45 | 8820 |
Okanogan | 08:48:50 | -31.3 | Dark | Down | 4.5 | 148.2 | Really Low | 08:33:50 - 09:03:50 | 8803 |
Brewster | 08:48:50 | -31.6 | Dark | Down | 4.6 | 148.0 | Really Low | 08:33:50 - 09:03:50 | 8795 |
Manson/Chelan | 08:48:54 | -31.9 | Dark | Down | 4.7 | 147.7 | Really Low | 08:33:54 - 09:03:54 | 8785 |
Wenatchee | 08:48:57 | -32.3 | Dark | Down | 5.0 | 147.6 | Really Low | 08:33:57 - 09:03:57 | 8772 |
Ellensburg | 08:48:59 | -32.8 | Dark | Down | 5.3 | 147.4 | Really Low | 08:33:59 - 09:03:59 | 8760 |
PNWRO | 08:48:56 | -33.5 | Dark | Down | 6.7 | 148.6 | Really Low | 08:33:56 - 09:03:56 | 8757 |
Victoria | 08:49:05 | -31.7 | Dark | Up | 3.0 | 145.2 | Really Low | 08:34:05 - 09:04:05 | 8754 |
Yakima | 08:49:00 | -33.2 | Dark | Down | 5.6 | 147.3 | Really Low | 08:34:00 - 09:04:00 | 8750 |
Toppenish/White Swan | 08:49:00 | -33.4 | Dark | Down | 5.9 | 147.5 | Really Low | 08:34:00 - 09:04:00 | 8746 |
The Dalles | 08:49:07 | -34.2 | Dark | Down | 6.3 | 146.8 | Really Low | 08:34:07 - 09:04:07 | 8715 |
Maupin | 08:49:09 | -34.6 | Dark | Down | 6.7 | 146.9 | Really Low | 08:34:09 - 09:04:09 | 8705 |
Dunrhomin | 08:47:59 | -34.6 | Dark | Down | 16.2 | 159.2 | Really Low | 08:32:59 - 09:02:59 | 8700 |
Nikitin | 08:47:59 | -34.8 | Dark | Down | 16.4 | 159.1 | Really Low | 08:32:59 - 09:02:59 | 8694 |
CU-SBO | 08:47:59 | -34.9 | Dark | Down | 16.4 | 159.0 | Really Low | 08:32:59 - 09:02:59 | 8691 |
Sisters | 08:49:15 | -35.6 | Dark | Down | 7.2 | 146.5 | Really Low | 08:34:15 - 09:04:15 | 8674 |
Bend | 08:49:14 | -35.8 | Dark | Down | 7.5 | 146.6 | Really Low | 08:34:14 - 09:04:14 | 8671 |
Oregon Observatory | 08:49:16 | -35.9 | Dark | Down | 7.6 | 146.5 | Really Low | 08:34:16 - 09:04:16 | 8664 |
Chiloquin | 08:49:24 | -37.3 | Dark | Down | 8.5 | 146.1 | Really Low | 08:34:24 - 09:04:24 | 8617 |
Cedarville | 08:49:18 | -38.0 | Dark | Down | 10.1 | 147.3 | Really Low | 08:34:18 - 09:04:18 | 8607 |
Klamath Falls | 08:49:24 | -37.6 | Dark | Down | 8.9 | 146.2 | Really Low | 08:34:24 - 09:04:24 | 8607 |
Fall River/Burney | 08:49:26 | -38.7 | Dark | Down | 10.0 | 146.4 | Really Low | 08:34:26 - 09:04:26 | 8572 |
Gimple | 08:49:28 | -39.5 | Dark | Down | 11.0 | 146.7 | Really Low | 08:34:28 - 09:04:28 | 8548 |
Greenville | 08:49:29 | -39.5 | Dark | Down | 11.0 | 146.6 | Really Low | 08:34:29 - 09:04:29 | 8546 |
Portola | 08:49:26 | -39.7 | Dark | Down | 11.4 | 146.9 | Really Low | 08:34:26 - 09:04:26 | 8542 |
Reno | 08:49:24 | -39.8 | Dark | Down | 11.9 | 147.4 | Really Low | 08:34:24 - 09:04:24 | 8541 |
Quincy | 08:49:27 | -39.7 | Dark | Down | 11.1 | 146.6 | Really Low | 08:34:27 - 09:04:27 | 8539 |
Yerington | 08:49:24 | -40.2 | Dark | Down | 12.7 | 147.9 | Really Low | 08:34:24 - 09:04:24 | 8530 |
Carson City | 08:49:26 | -40.2 | Dark | Down | 12.2 | 147.4 | Really Low | 08:34:26 - 09:04:26 | 8528 |
Gardnerville | 08:49:27 | -40.4 | Dark | Down | 12.5 | 147.4 | Really Low | 08:34:27 - 09:04:27 | 8520 |
Hawthorne | 08:49:22 | -40.5 | Dark | Down | 13.3 | 148.2 | Really Low | 08:34:22 - 09:04:22 | 8519 |
Lee Vining | 08:49:27 | -41.2 | Dark | Down | 13.5 | 147.8 | Really Low | 08:34:27 - 09:04:27 | 8491 |
Beatty | 08:49:17 | -41.6 | Dark | Down | 15.4 | 149.4 | Really Low | 08:34:17 - 09:04:17 | 8478 |
Bishop | 08:49:26 | -41.6 | Dark | Down | 14.4 | 148.3 | Really Low | 08:34:26 - 09:04:26 | 8476 |
Patrick | 08:49:06 | -42.1 | Dark | Down | 17.8 | 151.5 | Really Low | 08:34:06 - 09:04:06 | 8448 |
Laughlin/Bullhead City | 08:49:12 | -42.5 | Dark | Down | 17.8 | 150.9 | Really Low | 08:34:12 - 09:04:12 | 8429 |
Lake Havasu City | 08:49:10 | -43.1 | Dark | Down | 18.5 | 151.0 | Really Low | 08:34:10 - 09:04:10 | 8402 |
George/Scottsdale | 08:49:00 | -42.9 | Dark | Down | 20.1 | 152.9 | Low | 08:34:00 - 09:04:00 | 8391 |
Idyllwild | 08:49:29 | -44.5 | Dark | Down | 18.2 | 149.0 | Really Low | 08:34:29 - 09:04:29 | 8339 |
Wildwood | 08:49:37 | -44.7 | Dark | Down | 17.1 | 147.6 | Really Low | 08:34:37 - 09:04:37 | 8329 |
Calipatria | 08:49:22 | -44.7 | Dark | Down | 19.2 | 149.8 | Really Low | 08:34:22 - 09:04:22 | 8323 |
Yuma | 08:49:20 | -44.8 | Dark | Down | 19.9 | 150.5 | Really Low | 08:34:20 - 09:04:20 | 8313 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 523706, (2024/04/13 08:47UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 5.73 165 23Tau Sco 16:35:52.9 -28:12:58 2.8 3.48 166 PPM 295639 16:54:36.0 -30:35:14 6.5 1.31 170 PPM 295547 16:51:11.5 -30:40:21 7.6 0.66 170 PPM 265992 16:48:47.4 -29:58:40 8.7 0.31 169 523706 16:48:42.1 -30:17:07 15.1 169 Positions are for J2000
Event circumstances last updated at 2024/02/12 04:20:07 UT
Marc W. Buie, Southwest Research Institute