RECON: TNO occultation with 523700

Event between (523700) 14GM54 and star GA1080:11339252 with event index number of 2088137

Geocentric closest approach at 2021/11/10 01:25:56 UTC

J2000 position of star is 19:38:20.3 +18:27:08
Equinox of date position of star is 19:39:18.5 +18:30:10
Stellar brightness G=15.7, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 44 degrees from the moon. Moon is 34% illuminated.
TNO apparent brightness V=21.7

[RECON map]
TNO is 27.5 AU from the Sun and 27.7 AU from the Earth.
The TNO is moving 26.2 km/sec on the sky relative to the star, or, 4.7 arcsec/hr.
The 1-sigma error in the time of the event is 60 seconds.
The 1-sigma cross-track error in the shadow position is 1609 km.
The sky-plane scale is 20099.9 km/arcsec.

The TNO has an absolute magnitude Hv=7.1
Diameter=229.1 km assuming a 5% albedo -- 8.7 sec chord
Diameter=93.5 km assuming a 30% albedo -- 3.6 sec chord
Dynamical classification is 3:2E+6:4II
 
 
 
 
 
 

Star training set for 523700, (2021/11/10 01:26UT)
Object            RA         Dec     mag  sep  mel
Vega           18:37:40.7 +38:48:18  0.0 24.31  67
Tarazed        19:47:17.9 +10:40:05  2.7  8.07  36
5Alp Sge       19:41:04.4 +18:03:56  5.1  0.61  43
PPM 136701     19:40:12.4 +18:44:06  7.2  0.31  44
PPM 136688     19:39:44.7 +18:37:16  9.7  0.16  44
523700         19:39:18.7 +18:30:11 15.7        44
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 0.0 km RECON observability=0.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Dunrhomin 01:25:54 -18.8 Dark Up 55.5 240.0 Up 01:20:23 - 01:31:25 4723
Clarence Fulton 01:24:55 -10.6 NT Up 55.5 208.9 Up 01:19:24 - 01:30:26 4356
Kelowna 01:24:57 -10.4 NT Up 55.9 208.9 Up 01:19:26 - 01:30:28 4329
Penticton 01:24:56 -10.3 NT Up 56.2 209.0 Up 01:19:25 - 01:30:27 4308
Peachland 01:24:56 -10.2 NT Up 56.1 208.5 Up 01:19:25 - 01:30:27 4308
Summerland 01:24:57 -10.2 NT Up 56.2 208.8 Up 01:19:26 - 01:30:28 4305
Anarchist Mountain Observatory 01:24:58 -10.3 NT Up 56.6 209.7 Up 01:19:27 - 01:30:29 4293
Oliver 01:24:59 -10.2 NT Up 56.5 209.3 Up 01:19:28 - 01:30:30 4291
Tonasket 01:25:00 -10.1 NT Up 56.9 209.9 Up 01:19:29 - 01:30:31 4274
Okanogan 01:25:00 -10.0 NT Up 57.2 209.9 Up 01:19:29 - 01:30:31 4248
Brewster 01:25:02 -9.8 NT Up 57.5 209.8 Up 01:19:31 - 01:30:33 4224
Manson/Chelan 01:25:02 -9.5 NT Up 57.8 209.3 Up 01:19:31 - 01:30:33 4192
PNWRO 01:25:10 -9.8 NT Up 59.0 213.1 Up 01:19:39 - 01:30:41 4168
Pasco 01:25:08 -9.7 NT Up 58.9 212.5 Up 01:19:37 - 01:30:39 4167
Wenatchee 01:25:02 -9.2 NT Up 58.3 209.4 Up 01:19:31 - 01:30:33 4158
Ellensburg 01:25:04 -9.0 NT Up 58.7 209.4 Up 01:19:33 - 01:30:35 4124
Yakima 01:25:05 -8.9 NT Up 59.1 209.7 Up 01:19:34 - 01:30:36 4102
Toppenish/White Swan 01:25:06 -8.9 NT Up 59.2 210.2 Up 01:19:35 - 01:30:37 4100
Goldendale 01:25:07 -8.5 NT Up 59.8 209.9 Up 01:19:36 - 01:30:38 4046
Victoria 01:24:54 -7.5 NT Up 58.2 203.3 Up 01:19:23 - 01:30:25 4045
The Dalles 01:25:07 -8.2 NT Up 60.2 209.4 Up 01:19:36 - 01:30:38 4012
Maupin 01:25:08 -8.1 NT Up 60.5 210.0 Up 01:19:37 - 01:30:39 3996
George/Scottsdale 01:26:05 -12.4 AT Up 63.3 241.3 Up 01:20:34 - 01:31:36 3959
Redmond 01:25:12 -7.8 NT Up 61.3 210.7 Up 01:19:41 - 01:30:43 3941
Bend 01:25:12 -7.7 NT Up 61.5 210.6 Up 01:19:41 - 01:30:43 3921
Sisters 01:25:10 -7.6 NT Up 61.4 209.9 Up 01:19:39 - 01:30:41 3918
Patrick 01:25:56 -11.1 NT Up 63.9 235.4 Up 01:20:25 - 01:31:27 3916
Oregon Observatory 01:25:11 -7.5 NT Up 61.7 210.5 Up 01:19:40 - 01:30:42 3903
North Lake 01:25:15 -7.7 NT Up 62.1 212.2 Up 01:19:44 - 01:30:46 3900
Paisley 01:25:17 -7.8 NT Up 62.4 213.5 Up 01:19:46 - 01:30:48 3891
Kingman/Dolan Springs 01:25:56 -10.9 NT Up 64.1 235.5 Up 01:20:25 - 01:31:27 3891
La Pine/Gilchrist 01:25:13 -7.4 NT Up 61.9 210.6 Up 01:19:42 - 01:30:44 3888
Henderson 01:25:51 -10.4 NT Up 64.3 232.6 Up 01:20:20 - 01:31:22 3876
Lakeview 01:25:20 -7.8 NT Up 62.7 214.4 Up 01:19:49 - 01:30:51 3875
Indian Springs 01:25:48 -10.0 NT Up 64.4 230.6 Up 01:20:17 - 01:31:19 3859
Laughlin/Bullhead City 01:25:55 -10.5 NT Up 64.5 234.7 Up 01:20:24 - 01:31:26 3854
Cedarville 01:25:22 -7.8 NT Up 63.2 215.5 Up 01:19:51 - 01:30:53 3849
Tonopah 01:25:39 -9.1 NT Up 64.3 225.6 Up 01:20:08 - 01:31:10 3842
Mohave Valley 01:25:56 -10.5 NT Up 64.6 235.2 Up 01:20:25 - 01:31:27 3839
Lake Havasu City 01:25:57 -10.6 NT Up 64.7 236.3 Up 01:20:26 - 01:31:28 3833
Parker 01:25:59 -10.5 NT Up 64.9 237.0 Up 01:20:28 - 01:31:30 3815
Beatty 01:25:44 -9.2 NT Up 64.8 228.2 Up 01:20:13 - 01:31:15 3806
Chiloquin 01:25:15 -6.9 NT Up 63.0 211.1 Up 01:19:44 - 01:30:46 3803
Klamath Falls 01:25:17 -6.8 NT Up 63.3 211.6 Up 01:19:46 - 01:30:48 3788
Hawthorne 01:25:35 -8.2 NT Up 64.7 222.3 Up 01:20:04 - 01:31:06 3775
Yerington 01:25:32 -7.9 NT Up 64.7 220.6 Up 01:20:01 - 01:31:03 3768
Blythe 01:26:00 -10.2 NT Up 65.4 237.5 Up 01:20:29 - 01:31:31 3764
Reno 01:25:29 -7.5 NT Up 64.6 218.6 Up 01:19:58 - 01:31:00 3757
Susanville 01:25:25 -7.1 NT Up 64.3 215.9 Up 01:19:54 - 01:30:56 3754
Fall River/Burney 01:25:21 -6.8 NT Up 64.1 213.7 Up 01:19:50 - 01:30:52 3744
Carson City 01:25:31 -7.5 NT Up 64.9 219.2 Up 01:20:00 - 01:31:02 3738
Portola 01:25:28 -7.1 NT Up 64.7 217.0 Up 01:19:57 - 01:30:59 3731
Gardnerville 01:25:32 -7.4 NT Up 65.0 219.6 Up 01:20:01 - 01:31:03 3727
Gimple 01:25:26 -6.9 NT Up 64.6 215.8 Up 01:19:55 - 01:30:57 3725
Bishop 01:25:39 -8.0 NT Up 65.5 224.5 Up 01:20:08 - 01:31:10 3724
Greenville 01:25:25 -6.9 NT Up 64.6 215.6 Up 01:19:54 - 01:30:56 3719
Lee Vining 01:25:37 -7.6 NT Up 65.4 222.2 Up 01:20:06 - 01:31:08 3711
Quincy 01:25:25 -6.8 NT Up 64.8 215.9 Up 01:19:54 - 01:30:56 3708
Yuma 01:26:03 -9.9 NT Up 65.9 239.2 Up 01:20:32 - 01:31:34 3708
Calipatria 01:26:00 -9.3 NT Up 66.3 236.9 Up 01:20:29 - 01:31:31 3670
Idyllwild 01:25:55 -8.5 NT Up 66.8 233.8 Up 01:20:24 - 01:31:26 3624
Wildwood 01:25:50 -7.0 NT Up 67.8 229.7 Up 01:20:19 - 01:31:21 3515
CPSLO 01:25:42 -5.7 CT Up 68.2 223.4 Up 01:20:11 - 01:31:13 3447

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 523700, (2021/11/10 01:26UT)
Object            RA         Dec     mag  sep  mel
Vega           18:36:56.7 +38:47:07  0.0 24.31  67
Tarazed        19:46:15.6 +10:36:48  2.7  8.07  36
5Alp Sge       19:40:05.8 +18:00:50  5.1  0.61  43
PPM 136701     19:39:14.2 +18:41:01  7.2  0.31  44
PPM 136688     19:38:46.4 +18:34:12  9.7  0.16  44
523700         19:38:20.3 +18:27:08 15.7        44
Positions are for J2000

Event circumstances last updated at 2021/10/11 01:42:43 UT

Marc W. Buie, Southwest Research Institute

RECON