RECON: TNO occultation with 500882

Event between (500882) 13JN64 and star GA0740:06725873 with event index number of 1102175

Geocentric closest approach at 2021/05/23 06:50:00 UTC

J2000 position of star is 17:03:18.4 -15:16:15
Equinox of date position of star is 17:04:30.4 -15:17:57
Stellar brightness G=13.0, use SENSEUP=32 with the MallinCam and and exposure time of 500 milli-seconds with the QHY174 camera.
Star is 58 degrees from the moon. Moon is 85% illuminated.
TNO apparent brightness V=24.2

[RECON map]
TNO is 39.0 AU from the Sun and 38.0 AU from the Earth.
The TNO is moving 23.1 km/sec on the sky relative to the star, or, 3.0 arcsec/hr.
The 1-sigma error in the time of the event is 801 seconds.
The 1-sigma cross-track error in the shadow position is 3106 km.
The sky-plane scale is 27564.6 km/arcsec.

The TNO has an absolute magnitude Hv=8.3
Diameter=131.8 km assuming a 5% albedo -- 5.7 sec chord
Diameter=53.8 km assuming a 30% albedo -- 2.3 sec chord
Dynamical classification is 7:3EEEE
 
 
 
 
 
 

Star training set for 500882, (2021/05/23 06:50UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:43.3 -26:28:40  0.9 13.67  53
35Eta Oph      17:11:36.4 -15:45:00  2.6  1.76  60
PPM 232348     16:57:16.1 -16:50:19  6.3  2.33  57
PPM 232423     17:00:11.6 -15:50:36  8.4  1.18  57
PPM 232513     17:04:07.8 -15:10:56  9.5  0.15  58
500882         17:04:31.7 -15:17:59 13.0        59
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 1.1 sigma about the mid-time.
The median site spacing is 18.8 km RECON observability=0.9 and success probability=0.9%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 06:52:01 -17.8 AT Up 19.0 148.3 Really Low 06:37:01 - 07:07:01 9962
Kelowna 06:52:01 -18.2 Dark Up 19.3 148.1 Really Low 06:37:01 - 07:07:01 9938
Peachland 06:52:02 -18.2 Dark Up 19.3 147.8 Really Low 06:37:02 - 07:07:02 9927
Summerland 06:52:03 -18.4 Dark Up 19.5 147.8 Really Low 06:37:03 - 07:07:03 9920
Penticton 06:52:03 -18.5 Dark Up 19.6 147.9 Really Low 06:37:03 - 07:07:03 9918
Oliver 06:52:03 -18.8 Dark Up 19.9 147.8 Really Low 06:37:03 - 07:07:03 9898
Anarchist Mountain Observatory 06:52:03 -19.0 Dark Up 20.1 148.0 Low 06:37:03 - 07:07:03 9893
Tonasket 06:52:03 -19.3 Dark Up 20.3 147.9 Low 06:37:03 - 07:07:03 9873
Okanogan 06:52:04 -19.6 Dark Up 20.5 147.7 Low 06:37:04 - 07:07:04 9851
Brewster 06:52:05 -19.8 Dark Up 20.7 147.4 Low 06:37:05 - 07:07:05 9832
Manson/Chelan 06:52:07 -19.9 Dark Up 20.7 147.0 Low 06:37:07 - 07:07:07 9813
Victoria 06:52:13 -18.7 Dark Up 19.0 144.1 Really Low 06:37:13 - 07:07:13 9790
Wenatchee 06:52:07 -20.4 Dark Up 21.1 146.8 Low 06:37:07 - 07:07:07 9782
Ellensburg 06:52:08 -20.7 Dark Up 21.3 146.5 Low 06:37:08 - 07:07:08 9753
Pasco 06:52:06 -21.7 Dark Up 22.5 147.7 Low 06:37:06 - 07:07:06 9735
Yakima 06:52:09 -21.1 Dark Up 21.7 146.4 Low 06:37:09 - 07:07:09 9728
PNWRO 06:52:05 -22.0 Dark Up 22.8 147.8 Low 06:37:05 - 07:07:05 9724
Toppenish/White Swan 06:52:09 -21.3 Dark Up 21.9 146.5 Low 06:37:09 - 07:07:09 9718
Goldendale 06:52:10 -21.8 Dark Up 22.2 146.0 Low 06:37:10 - 07:07:10 9676
The Dalles 06:52:13 -21.9 Dark Up 22.3 145.6 Low 06:37:13 - 07:07:13 9655
Maupin 06:52:12 -22.3 Dark Up 22.7 145.6 Low 06:37:12 - 07:07:12 9631
Dunrhomin 06:51:29 -29.1 Dark Up 32.3 160.5 Up 06:36:29 - 07:06:29 9606
Redmond 06:52:14 -23.2 Dark Up 23.4 145.3 Low 06:37:14 - 07:07:14 9572
Sisters 06:52:15 -23.1 Dark Up 23.2 144.9 Low 06:37:15 - 07:07:15 9566
Bend 06:52:16 -23.4 Dark Up 23.5 145.1 Low 06:37:16 - 07:07:16 9556
Oregon Observatory 06:52:15 -23.5 Dark Up 23.6 144.9 Low 06:37:15 - 07:07:15 9542
La Pine/Gilchrist 06:52:16 -23.7 Dark Up 23.7 144.8 Low 06:37:16 - 07:07:16 9527
North Lake 06:52:15 -24.2 Dark Up 24.3 145.3 Low 06:37:15 - 07:07:15 9511
Paisley 06:52:14 -24.8 Dark Up 24.9 145.5 Low 06:37:14 - 07:07:14 9482
Lakeview 06:52:14 -25.4 Dark Up 25.4 145.5 Low 06:37:14 - 07:07:14 9452
Klamath Falls 06:52:19 -25.0 Dark Up 24.8 144.2 Low 06:37:19 - 07:07:19 9425
Cedarville 06:52:15 -26.0 Dark Up 26.0 145.5 Low 06:37:15 - 07:07:15 9411
Fall River/Burney 06:52:21 -26.2 Dark Up 25.9 144.2 Low 06:37:21 - 07:07:21 9352
Susanville 06:52:19 -27.0 Dark Up 26.8 144.8 Low 06:37:19 - 07:07:19 9324
Gimple 06:52:19 -27.2 Dark Up 26.9 144.5 Low 06:37:19 - 07:07:19 9300
Greenville 06:52:19 -27.2 Dark Up 26.8 144.4 Low 06:37:19 - 07:07:19 9298
Portola 06:52:18 -27.6 Dark Up 27.3 144.7 Low 06:37:18 - 07:07:18 9285
Quincy 06:52:20 -27.4 Dark Up 27.0 144.3 Low 06:37:20 - 07:07:20 9284
Reno 06:52:17 -28.0 Dark Up 27.8 145.3 Low 06:37:17 - 07:07:17 9280
Carson City 06:52:17 -28.4 Dark Up 28.1 145.2 Low 06:37:17 - 07:07:17 9255
Yerington 06:52:15 -28.7 Dark Up 28.6 145.8 Low 06:37:15 - 07:07:15 9255
Gardnerville 06:52:17 -28.6 Dark Up 28.4 145.2 Low 06:37:17 - 07:07:17 9239
Hawthorne 06:52:14 -29.2 Dark Up 29.2 146.1 Low 06:37:14 - 07:07:14 9232
Tonopah 06:52:11 -30.0 Dark Up 30.2 147.4 Up 06:37:11 - 07:07:11 9228
Lee Vining 06:52:17 -29.7 Dark Up 29.4 145.5 Low 06:37:17 - 07:07:17 9182
Beatty 06:52:10 -31.2 Dark Up 31.3 147.5 Up 06:37:10 - 07:07:10 9153
Bishop 06:52:14 -30.4 Dark Up 30.3 146.0 Up 06:37:14 - 07:07:14 9153
Indian Springs 06:52:08 -31.7 Dark Up 32.1 148.5 Up 06:37:08 - 07:07:08 9151
Henderson 06:52:05 -32.4 Dark Up 32.8 149.0 Up 06:37:05 - 07:07:05 9126
Patrick 06:52:03 -33.2 Dark Up 33.8 149.9 Up 06:37:03 - 07:07:03 9102
Kingman/Dolan Springs 06:52:03 -33.3 Dark Up 33.9 149.7 Up 06:37:03 - 07:07:03 9082
Laughlin/Bullhead City 06:52:04 -33.3 Dark Up 33.7 149.1 Up 06:37:04 - 07:07:04 9069
Mohave Valley 06:52:04 -33.5 Dark Up 34.0 149.0 Up 06:37:04 - 07:07:04 9048
Lake Havasu City 06:52:04 -34.0 Dark Up 34.4 149.1 Up 06:37:04 - 07:07:04 9023
George/Scottsdale 06:51:56 -35.1 Dark Up 36.1 151.5 Up 06:36:56 - 07:06:56 9015
Parker 06:52:05 -34.3 Dark Up 34.7 149.0 Up 06:37:05 - 07:07:05 8997
Blythe 06:52:05 -34.8 Dark Up 35.1 148.5 Up 06:37:05 - 07:07:05 8950
CPSLO 06:52:25 -31.8 Dark Up 30.9 143.1 Up 06:37:25 - 07:07:25 8948
Idyllwild 06:52:12 -34.3 Dark Up 34.0 146.4 Up 06:37:12 - 07:07:12 8915
Wildwood 06:52:19 -33.5 Dark Up 32.9 144.7 Up 06:37:19 - 07:07:19 8900
Calipatria 06:52:10 -35.1 Dark Up 35.1 147.4 Up 06:37:10 - 07:07:10 8892
Yuma 06:52:07 -35.7 Dark Up 35.8 148.2 Up 06:37:07 - 07:07:07 8877

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 500882, (2021/05/23 06:50UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 13.67  53
35Eta Oph      17:10:22.7 -15:43:29  2.6  1.76  60
PPM 232348     16:56:02.0 -16:48:22  6.3  2.33  57
PPM 232423     16:58:58.0 -15:48:44  8.4  1.18  57
PPM 232513     17:02:54.5 -15:09:11  9.5  0.15  58
500882         17:03:18.4 -15:16:15 13.0        58
Positions are for J2000

Event circumstances last updated at 2021/01/02 19:54:21 UT

Marc W. Buie, Southwest Research Institute

RECON