Event between (500881) 13JM64 and star GA0740:07026365 with event index number of 2335010
Geocentric closest approach at 2024/06/06 08:06:19 UTC
J2000 position of star is 17:11:01.7 -15:28:15
Equinox of date position of star is 17:12:18.2 -15:29:48
Stellar brightness G=15.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 167 degrees from the moon.
Moon is 0% illuminated.
TNO apparent brightness V=24.3
[RECON map]
TNO is 40.9 AU from the Sun
and 39.9 AU from the Earth.
The TNO is moving 24.6
km/sec on the sky relative to the star, or,
3.1 arcsec/hr.
The 1-sigma error in the time of the event is 1094 seconds.
The 1-sigma cross-track error in the shadow position is
3110 km.
The sky-plane scale is
28921.8 km/arcsec.
The TNO has an absolute magnitude Hv=8.2
Diameter=138.0 km assuming a 5% albedo -- 5.6 sec chord
Diameter=56.4 km assuming a 30% albedo -- 2.3 sec chord
Dynamical classification is SCATNEAR
Star training set for 500881, (2024/06/06 08:06UT) Object RA Dec mag sep mel Antares 16:30:54.6 -26:29:03 0.9 14.63 176 35Eta Oph 17:11:46.9 -15:45:12 2.6 0.30 168 PPM 232829 17:16:43.7 -14:36:36 5.9 1.37 166 PPM 232759 17:13:58.8 -15:11:28 8.3 0.48 167 PPM 232709 17:12:11.5 -15:26:40 9.4 0.08 167 500881 17:12:25.6 -15:29:57 15.6 167 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
0.8 sigma about the mid-time.
The median site spacing is 16.7 km
RECON observability=1.0 and success probability=0.4%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 08:06:04 | -13.9 | AT | Down | 21.5 | 193.5 | Low | 07:51:04 - 08:21:04 | 11808 |
Kamloops | 08:06:43 | -16.6 | AT | Down | 23.8 | 178.7 | Low | 07:51:43 - 08:21:43 | 11685 |
Kelowna | 08:06:41 | -17.4 | AT | Down | 24.7 | 179.7 | Low | 07:51:41 - 08:21:41 | 11654 |
Peachland | 08:06:40 | -17.5 | AT | Down | 24.8 | 179.3 | Low | 07:51:40 - 08:21:40 | 11647 |
Summerland | 08:06:41 | -17.7 | AT | Down | 24.9 | 179.4 | Low | 07:51:41 - 08:21:41 | 11641 |
Penticton | 08:06:40 | -17.7 | AT | Down | 25.0 | 179.6 | Low | 07:51:40 - 08:21:40 | 11638 |
Oliver | 08:06:41 | -18.1 | Dark | Down | 25.3 | 179.6 | Low | 07:51:41 - 08:21:41 | 11622 |
Anarchist Mountain Observatory | 08:06:40 | -18.2 | Dark | Down | 25.5 | 179.8 | Low | 07:51:40 - 08:21:40 | 11615 |
Tonasket | 08:06:40 | -18.5 | Dark | Down | 25.8 | 179.7 | Low | 07:51:40 - 08:21:40 | 11599 |
Okanogan | 08:06:40 | -18.9 | Dark | Down | 26.2 | 179.5 | Low | 07:51:40 - 08:21:40 | 11582 |
Brewster | 08:06:42 | -19.2 | Dark | Down | 26.4 | 179.3 | Low | 07:51:42 - 08:21:42 | 11567 |
Victoria | 08:06:52 | -18.8 | Dark | Down | 25.9 | 175.5 | Low | 07:51:52 - 08:21:52 | 11561 |
Manson/Chelan | 08:06:42 | -19.4 | Dark | Down | 26.6 | 178.9 | Low | 07:51:42 - 08:21:42 | 11554 |
Wenatchee | 08:06:42 | -19.9 | Dark | Down | 27.1 | 178.7 | Low | 07:51:42 - 08:21:42 | 11529 |
Ellensburg | 08:06:43 | -20.3 | Dark | Down | 27.5 | 178.5 | Low | 07:51:43 - 08:21:43 | 11507 |
Yakima | 08:06:43 | -20.7 | Dark | Down | 27.9 | 178.5 | Low | 07:51:43 - 08:21:43 | 11485 |
Toppenish/White Swan | 08:06:43 | -20.9 | Dark | Down | 28.1 | 178.6 | Low | 07:51:43 - 08:21:43 | 11475 |
PNWRO | 08:06:37 | -21.2 | Dark | Down | 28.5 | 180.3 | Low | 07:51:37 - 08:21:37 | 11467 |
Goldendale | 08:06:44 | -21.5 | Dark | Down | 28.7 | 178.2 | Low | 07:51:44 - 08:21:44 | 11443 |
The Dalles | 08:06:44 | -21.7 | Dark | Down | 28.9 | 177.8 | Low | 07:51:44 - 08:21:44 | 11428 |
Maupin | 08:06:45 | -22.1 | Dark | Down | 29.3 | 177.9 | Low | 07:51:45 - 08:21:45 | 11406 |
Sisters | 08:06:46 | -23.0 | Dark | Down | 30.2 | 177.3 | Up | 07:51:46 - 08:21:46 | 11354 |
Bend | 08:06:45 | -23.2 | Dark | Down | 30.4 | 177.6 | Up | 07:51:45 - 08:21:45 | 11343 |
Oregon Observatory | 08:06:46 | -23.4 | Dark | Down | 30.6 | 177.4 | Up | 07:51:46 - 08:21:46 | 11332 |
North Lake | 08:06:44 | -24.0 | Dark | Down | 31.3 | 178.0 | Up | 07:51:44 - 08:21:44 | 11300 |
Chiloquin | 08:06:47 | -24.7 | Dark | Down | 31.9 | 176.9 | Up | 07:51:47 - 08:21:47 | 11253 |
Lakeview | 08:06:42 | -25.1 | Dark | Down | 32.3 | 178.6 | Up | 07:51:42 - 08:21:42 | 11243 |
Klamath Falls | 08:06:46 | -25.1 | Dark | Down | 32.3 | 177.0 | Up | 07:51:46 - 08:21:46 | 11233 |
Cedarville | 08:06:41 | -25.7 | Dark | Down | 33.0 | 178.8 | Up | 07:51:41 - 08:21:41 | 11205 |
Dunrhomin | 08:05:51 | -25.2 | Dark | Down | 32.8 | 195.8 | Up | 07:50:51 - 08:20:51 | 11203 |
CU-SBO | 08:05:51 | -25.4 | Dark | Down | 33.1 | 195.8 | Up | 07:50:51 - 08:20:51 | 11187 |
Fall River/Burney | 08:06:45 | -26.2 | Dark | Down | 33.4 | 177.4 | Up | 07:51:45 - 08:21:45 | 11165 |
Susanville | 08:06:42 | -26.9 | Dark | Down | 34.1 | 178.2 | Up | 07:51:42 - 08:21:42 | 11132 |
Gimple | 08:06:43 | -27.1 | Dark | Down | 34.4 | 178.0 | Up | 07:51:43 - 08:21:43 | 11113 |
Greenville | 08:06:43 | -27.1 | Dark | Down | 34.4 | 177.9 | Up | 07:51:43 - 08:21:43 | 11113 |
Quincy | 08:06:43 | -27.3 | Dark | Down | 34.6 | 177.9 | Up | 07:51:43 - 08:21:43 | 11100 |
Portola | 08:06:42 | -27.5 | Dark | Down | 34.7 | 178.5 | Up | 07:51:42 - 08:21:42 | 11096 |
Reno | 08:06:40 | -27.7 | Dark | Down | 35.0 | 179.2 | Up | 07:51:40 - 08:21:40 | 11085 |
Carson City | 08:06:39 | -28.1 | Dark | Down | 35.3 | 179.2 | Up | 07:51:39 - 08:21:39 | 11062 |
Yerington | 08:06:37 | -28.2 | Dark | Down | 35.5 | 180.0 | Up | 07:51:37 - 08:21:37 | 11054 |
Gardnerville | 08:06:39 | -28.3 | Dark | Down | 35.6 | 179.3 | Up | 07:51:39 - 08:21:39 | 11047 |
Hawthorne | 08:06:35 | -28.7 | Dark | Down | 36.0 | 180.6 | Up | 07:51:35 - 08:21:35 | 11028 |
Tonopah | 08:06:30 | -29.1 | Dark | Down | 36.4 | 182.3 | Up | 07:51:30 - 08:21:30 | 11009 |
Lee Vining | 08:06:36 | -29.3 | Dark | Down | 36.6 | 180.0 | Up | 07:51:36 - 08:21:36 | 10988 |
Bishop | 08:06:34 | -29.8 | Dark | Down | 37.2 | 180.9 | Up | 07:51:34 - 08:21:34 | 10954 |
Beatty | 08:06:28 | -30.2 | Dark | Down | 37.6 | 182.8 | Up | 07:51:28 - 08:21:28 | 10934 |
Indian Springs | 08:06:24 | -30.4 | Dark | Down | 37.9 | 184.2 | Up | 07:51:24 - 08:21:24 | 10920 |
Henderson | 08:06:22 | -30.9 | Dark | Down | 38.3 | 185.0 | Up | 07:51:22 - 08:21:22 | 10887 |
Patrick | 08:06:18 | -31.4 | Dark | Down | 38.9 | 186.4 | Up | 07:51:18 - 08:21:18 | 10851 |
Kingman/Dolan Springs | 08:06:17 | -31.6 | Dark | Down | 39.1 | 186.2 | Up | 07:51:17 - 08:21:17 | 10835 |
Laughlin/Bullhead City | 08:06:20 | -31.7 | Dark | Down | 39.2 | 185.6 | Up | 07:51:20 - 08:21:20 | 10829 |
Mohave Valley | 08:06:20 | -32.0 | Dark | Down | 39.5 | 185.6 | Up | 07:51:20 - 08:21:20 | 10810 |
Lake Havasu City | 08:06:19 | -32.3 | Dark | Down | 39.8 | 185.9 | Up | 07:51:19 - 08:21:19 | 10784 |
Parker | 08:06:18 | -32.7 | Dark | Down | 40.2 | 186.0 | Up | 07:51:18 - 08:21:18 | 10759 |
George/Scottsdale | 08:06:09 | -32.8 | Dark | Down | 40.3 | 189.1 | Up | 07:51:09 - 08:21:09 | 10743 |
Wildwood | 08:06:34 | -33.1 | Dark | Down | 40.4 | 180.7 | Up | 07:51:34 - 08:21:34 | 10725 |
Idyllwild | 08:06:27 | -33.3 | Dark | Down | 40.7 | 183.0 | Up | 07:51:27 - 08:21:27 | 10715 |
Calipatria | 08:06:22 | -33.8 | Dark | Down | 41.3 | 184.5 | Up | 07:51:22 - 08:21:22 | 10678 |
Yuma | 08:06:19 | -34.2 | Dark | Down | 41.7 | 185.7 | Up | 07:51:19 - 08:21:19 | 10652 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 500881, (2024/06/06 08:06UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 14.63 176 35Eta Oph 17:10:22.7 -15:43:29 2.6 0.30 168 PPM 232829 17:15:20.3 -14:35:03 5.9 1.37 166 PPM 232759 17:12:35.0 -15:09:49 8.3 0.48 167 PPM 232709 17:10:47.6 -15:24:57 9.4 0.08 167 500881 17:11:01.7 -15:28:15 15.6 167 Positions are for J2000
Event circumstances last updated at 2022/04/03 00:08:31 UT
Marc W. Buie, Southwest Research Institute