Event between (47932) 00GN171 and star GA0580:15321010 with event index number of 2314791
Geocentric closest approach at 2024/07/08 06:25:56 UTC
J2000 position of star is 17:03:03.9 -31:44:21
Equinox of date position of star is 17:04:38.7 -31:46:19
Stellar brightness G=16.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 124 degrees from the moon.
Moon is 6% illuminated.
Apparent brightness V=21.1
[RECON map]
Object is 29.7 AU from the Sun
and 28.8 AU from the Earth.
Apparent velocity is 19.8
km/sec on the sky relative to the star, or,
3.4 arcsec/hr.
The 1-sigma error in the time of the event is 231 seconds.
The 1-sigma cross-track error in the shadow position is
1483 km.
The sky-plane scale is
20866.4 km/arcsec.
The object has an absolute magnitude Hv=6.3
Diameter=346.7 km assuming a 5% albedo -- 16.9 sec chord
Diameter=141.6 km assuming a 30% albedo -- 6.9 sec chord
Dynamical classification is 3:2E
Star training set for 47932, (2024/07/08 06:26UT) Object RA Dec mag sep mel Antares 16:30:54.9 -26:29:03 0.9 9.06 116 26Eps Sco 16:51:45.5 -34:20:07 2.3 3.72 122 PPM 295807 17:03:28.0 -32:10:40 5.0 0.48 124 PPM 295835 17:04:52.9 -31:38:52 7.2 0.13 124 47932 17:04:39.0 -31:46:20 16.6 124 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
3.9 sigma about the mid-time.
The median site spacing is 20.5 km
RECON observability=0.2 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Sleaford | 06:25:40 | -14.9 | AT | Down | 4.1 | 198.2 | Really Low | 06:10:40 - 06:40:40 | 10348 |
Kamloops | 06:26:25 | -13.6 | AT | Down | 7.3 | 186.2 | Really Low | 06:11:25 - 06:41:25 | 10292 |
Kelowna | 06:26:23 | -14.6 | AT | Down | 8.1 | 186.9 | Really Low | 06:11:23 - 06:41:23 | 10287 |
Peachland | 06:26:23 | -14.6 | AT | Down | 8.2 | 186.7 | Really Low | 06:11:23 - 06:41:23 | 10284 |
Summerland | 06:26:23 | -14.8 | AT | Down | 8.4 | 186.8 | Really Low | 06:11:23 - 06:41:23 | 10282 |
Penticton | 06:26:23 | -14.9 | AT | Down | 8.4 | 186.9 | Really Low | 06:11:23 - 06:41:23 | 10282 |
Oliver | 06:26:21 | -15.2 | AT | Down | 8.8 | 186.9 | Really Low | 06:11:21 - 06:41:21 | 10276 |
Anarchist Mountain Observatory | 06:26:20 | -15.4 | AT | Down | 8.9 | 187.0 | Really Low | 06:11:20 - 06:41:20 | 10276 |
Okanogan | 06:26:21 | -16.0 | AT | Down | 9.6 | 186.8 | Really Low | 06:11:21 - 06:41:21 | 10263 |
Brewster | 06:26:22 | -16.2 | AT | Down | 9.9 | 186.7 | Really Low | 06:11:22 - 06:41:22 | 10256 |
Manson/Chelan | 06:26:23 | -16.2 | AT | Down | 10.1 | 186.4 | Really Low | 06:11:23 - 06:41:23 | 10250 |
Wenatchee | 06:26:23 | -16.6 | AT | Down | 10.6 | 186.2 | Really Low | 06:11:23 - 06:41:23 | 10239 |
Victoria | 06:26:35 | -14.8 | AT | Down | 9.7 | 183.6 | Really Low | 06:11:35 - 06:41:35 | 10232 |
Ellensburg | 06:26:25 | -17.0 | AT | Down | 11.0 | 186.1 | Really Low | 06:11:25 - 06:41:25 | 10230 |
PNWRO | 06:26:18 | -18.3 | Dark | Down | 11.9 | 187.5 | Really Low | 06:11:18 - 06:41:18 | 10222 |
Yakima | 06:26:23 | -17.3 | AT | Down | 11.4 | 186.0 | Really Low | 06:11:23 - 06:41:23 | 10221 |
Toppenish/White Swan | 06:26:22 | -17.6 | AT | Down | 11.6 | 186.2 | Really Low | 06:11:22 - 06:41:22 | 10218 |
The Dalles | 06:26:26 | -18.0 | Dark | Down | 12.5 | 185.5 | Really Low | 06:11:26 - 06:41:26 | 10194 |
Maupin | 06:26:24 | -18.5 | Dark | Down | 12.9 | 185.6 | Really Low | 06:11:24 - 06:41:24 | 10185 |
Sisters | 06:26:26 | -19.1 | Dark | Down | 13.8 | 185.2 | Really Low | 06:11:26 - 06:41:26 | 10160 |
Bend | 06:26:25 | -19.4 | Dark | Down | 14.0 | 185.5 | Really Low | 06:11:25 - 06:41:25 | 10156 |
Oregon Observatory | 06:26:25 | -19.5 | Dark | Down | 14.2 | 185.3 | Really Low | 06:11:25 - 06:41:25 | 10151 |
Chiloquin | 06:26:27 | -20.6 | Dark | Down | 15.5 | 185.0 | Really Low | 06:11:27 - 06:41:27 | 10111 |
Klamath Falls | 06:26:26 | -20.9 | Dark | Down | 15.8 | 185.1 | Really Low | 06:11:26 - 06:41:26 | 10102 |
Dunrhomin | 06:25:17 | -26.6 | Dark | Down | 15.2 | 199.4 | Really Low | 06:10:17 - 06:40:17 | 10101 |
Cedarville | 06:26:19 | -22.0 | Dark | Down | 16.4 | 186.5 | Really Low | 06:11:19 - 06:41:19 | 10096 |
Nikitin | 06:25:18 | -26.8 | Dark | Down | 15.3 | 199.4 | Really Low | 06:10:18 - 06:40:18 | 10096 |
CU-SBO | 06:25:18 | -26.9 | Dark | Down | 15.4 | 199.3 | Really Low | 06:10:18 - 06:40:18 | 10094 |
Fall River/Burney | 06:26:23 | -22.1 | Dark | Down | 17.0 | 185.5 | Really Low | 06:11:23 - 06:41:23 | 10070 |
Gimple | 06:26:20 | -23.1 | Dark | Down | 17.9 | 185.9 | Really Low | 06:11:20 - 06:41:20 | 10046 |
Greenville | 06:26:21 | -23.0 | Dark | Down | 17.9 | 185.9 | Really Low | 06:11:21 - 06:41:21 | 10045 |
Portola | 06:26:18 | -23.5 | Dark | Down | 18.2 | 186.3 | Really Low | 06:11:18 - 06:41:18 | 10039 |
Quincy | 06:26:20 | -23.2 | Dark | Down | 18.1 | 185.9 | Really Low | 06:11:20 - 06:41:20 | 10038 |
Reno | 06:26:15 | -23.9 | Dark | Down | 18.4 | 186.9 | Really Low | 06:11:15 - 06:41:15 | 10036 |
Carson City | 06:26:16 | -24.3 | Dark | Down | 18.7 | 186.9 | Really Low | 06:11:16 - 06:41:16 | 10024 |
Yerington | 06:26:13 | -24.7 | Dark | Down | 18.8 | 187.5 | Really Low | 06:11:13 - 06:41:13 | 10022 |
Gardnerville | 06:26:16 | -24.5 | Dark | Down | 19.0 | 187.0 | Really Low | 06:11:16 - 06:41:16 | 10016 |
Hawthorne | 06:26:10 | -25.2 | Dark | Down | 19.3 | 188.0 | Really Low | 06:11:10 - 06:41:10 | 10010 |
Lee Vining | 06:26:11 | -25.6 | Dark | Down | 19.9 | 187.6 | Really Low | 06:11:11 - 06:41:11 | 9986 |
Bishop | 06:26:08 | -26.4 | Dark | Down | 20.4 | 188.2 | Low | 06:11:08 - 06:41:08 | 9969 |
Beatty | 06:26:01 | -27.3 | Dark | Down | 20.6 | 189.7 | Low | 06:11:01 - 06:41:01 | 9963 |
Patrick | 06:25:47 | -29.5 | Dark | Down | 21.7 | 192.4 | Low | 06:10:47 - 06:40:47 | 9920 |
Laughlin/Bullhead City | 06:25:50 | -29.6 | Dark | Down | 22.0 | 191.7 | Low | 06:10:50 - 06:40:50 | 9906 |
Lake Havasu City | 06:25:48 | -30.3 | Dark | Down | 22.6 | 192.0 | Low | 06:10:48 - 06:40:48 | 9879 |
George/Scottsdale | 06:25:36 | -31.7 | Dark | Down | 22.9 | 194.3 | Low | 06:10:36 - 06:40:36 | 9855 |
Wildwood | 06:26:06 | -29.3 | Dark | Down | 23.6 | 188.2 | Low | 06:11:06 - 06:41:06 | 9834 |
Idyllwild | 06:25:57 | -30.2 | Dark | Down | 23.8 | 189.9 | Low | 06:10:57 - 06:40:57 | 9834 |
Calipatria | 06:25:52 | -31.2 | Dark | Down | 24.2 | 191.1 | Low | 06:10:52 - 06:40:52 | 9812 |
Yuma | 06:25:48 | -31.8 | Dark | Down | 24.5 | 191.9 | Low | 06:10:48 - 06:40:48 | 9798 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 47932, (2024/07/08 06:26UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 9.06 116 26Eps Sco 16:50:08.8 -34:17:41 2.3 3.72 122 PPM 295807 17:01:52.6 -32:08:38 5.0 0.48 124 PPM 295835 17:03:18.0 -31:36:53 7.2 0.13 124 47932 17:03:03.9 -31:44:21 16.6 124 Positions are for J2000
Event circumstances last updated at 2024/06/11 03:47:56 UT
Marc W. Buie, Southwest Research Institute