RECON: TNO occultation with 471136

Event between (471136) 10EO65 and star GA0580:30695392 with event index number of 1139044

Geocentric closest approach at 2021/08/04 04:51:47 UTC

J2000 position of star is 18:07:00.7 -31:26:37
Equinox of date position of star is 18:08:22.9 -31:26:23
Stellar brightness G=16.4, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 168 degrees from the moon. Moon is 18% illuminated.
TNO apparent brightness V=21.5

[RECON map]
TNO is 15.5 AU from the Sun and 14.7 AU from the Earth.
The TNO is moving 14.2 km/sec on the sky relative to the star, or, 4.8 arcsec/hr.
The 1-sigma error in the time of the event is 310 seconds.
The 1-sigma cross-track error in the shadow position is 1314 km.
The sky-plane scale is 10678.2 km/arcsec.

The TNO has an absolute magnitude Hv=9.5
Diameter=75.9 km assuming a 5% albedo -- 5.4 sec chord
Diameter=31.0 km assuming a 30% albedo -- 2.2 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 471136, (2021/08/04 04:52UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:44.1 -26:28:41  0.9 21.88 168
Kap Sco        17:43:59.0 -39:02:20  2.4  9.08 165
PPM 297335     18:11:29.3 -30:43:23  5.2  0.97 168
PPM 297254     18:07:59.5 -31:39:01  8.4  0.23 168
471136         18:08:24.8 -31:26:23 16.4       168
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 2.9 sigma about the mid-time.
The median site spacing is 7.1 km RECON observability=0.3 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Dunrhomin 04:52:44 -24.7 Dark Down 17.8 188.3 Really Low 04:37:44 - 05:07:44 6896
Clarence Fulton 04:54:04 -10.8 NT Down 8.2 176.1 Really Low 04:39:04 - 05:09:04 6875
Kelowna 04:54:05 -11.0 NT Down 8.6 175.9 Really Low 04:39:05 - 05:09:05 6865
Penticton 04:54:07 -11.2 NT Down 8.9 175.9 Really Low 04:39:07 - 05:09:07 6857
Peachland 04:54:06 -10.9 NT Down 8.7 175.7 Really Low 04:39:06 - 05:09:06 6856
Summerland 04:54:06 -11.1 NT Down 8.8 175.8 Really Low 04:39:06 - 05:09:06 6856
Anarchist Mountain Observatory 04:54:05 -11.6 NT Down 9.4 176.0 Really Low 04:39:05 - 05:09:05 6851
Oliver 04:54:06 -11.4 NT Down 9.3 175.8 Really Low 04:39:06 - 05:09:06 6850
Tonasket 04:54:04 -11.8 NT Down 9.7 175.9 Really Low 04:39:04 - 05:09:04 6843
Okanogan 04:54:05 -12.0 NT Down 10.1 175.8 Really Low 04:39:05 - 05:09:05 6833
Brewster 04:54:07 -12.1 AT Down 10.3 175.6 Really Low 04:39:07 - 05:09:07 6822
Manson/Chelan 04:54:08 -12.0 AT Down 10.5 175.3 Really Low 04:39:08 - 05:09:08 6809
Wenatchee 04:54:09 -12.3 AT Down 11.0 175.2 Really Low 04:39:09 - 05:09:09 6795
Pasco 04:54:05 -13.7 AT Down 12.2 176.2 Really Low 04:39:05 - 05:09:05 6794
PNWRO 04:54:02 -13.9 AT Down 12.5 176.4 Really Low 04:39:02 - 05:09:02 6794
Ellensburg 04:54:10 -12.4 AT Down 11.4 175.0 Really Low 04:39:10 - 05:09:10 6780
Yakima 04:54:11 -12.7 AT Down 11.8 175.0 Really Low 04:39:11 - 05:09:11 6770
Toppenish/White Swan 04:54:10 -12.9 AT Down 12.0 175.1 Really Low 04:39:10 - 05:09:10 6768
Victoria 04:54:23 -10.0 NT Down 9.7 172.6 Really Low 04:39:23 - 05:09:23 6747
Goldendale 04:54:12 -13.1 AT Down 12.5 174.7 Really Low 04:39:12 - 05:09:12 6744
The Dalles 04:54:14 -13.1 AT Down 12.7 174.4 Really Low 04:39:14 - 05:09:14 6729
Maupin 04:54:13 -13.4 AT Down 13.2 174.5 Really Low 04:39:13 - 05:09:13 6720
Redmond 04:54:15 -14.0 AT Down 14.1 174.4 Really Low 04:39:15 - 05:09:15 6693
Sisters 04:54:17 -13.7 AT Down 14.0 174.0 Really Low 04:39:17 - 05:09:17 6684
Bend 04:54:15 -14.0 AT Down 14.3 174.3 Really Low 04:39:15 - 05:09:15 6683
Oregon Observatory 04:54:15 -14.1 AT Down 14.4 174.1 Really Low 04:39:15 - 05:09:15 6675
North Lake 04:54:12 -14.8 AT Down 15.1 174.6 Really Low 04:39:12 - 05:09:12 6669
La Pine/Gilchrist 04:54:16 -14.2 AT Down 14.6 174.1 Really Low 04:39:16 - 05:09:16 6667
Paisley 04:54:10 -15.4 AT Down 15.7 174.9 Really Low 04:39:10 - 05:09:10 6661
Lakeview 04:54:09 -15.8 AT Down 16.2 175.0 Really Low 04:39:09 - 05:09:09 6650
Cedarville 04:54:09 -16.3 AT Down 16.9 175.2 Really Low 04:39:09 - 05:09:09 6633
Chiloquin 04:54:18 -14.7 AT Down 15.7 173.7 Really Low 04:39:18 - 05:09:18 6623
Klamath Falls 04:54:16 -15.0 AT Down 16.1 173.8 Really Low 04:39:16 - 05:09:16 6614
Fall River/Burney 04:54:15 -16.0 AT Down 17.3 174.1 Really Low 04:39:15 - 05:09:15 6584
Tonopah 04:53:51 -20.3 Dark Down 20.5 177.7 Low 04:38:51 - 05:08:51 6582
Susanville 04:54:12 -16.8 AT Down 17.9 174.7 Really Low 04:39:12 - 05:09:12 6582
Reno 04:54:06 -17.9 AT Down 18.9 175.4 Really Low 04:39:06 - 05:09:06 6572
Yerington 04:54:02 -18.6 Dark Down 19.4 176.0 Really Low 04:39:02 - 05:09:02 6568
Gimple 04:54:13 -16.9 AT Down 18.2 174.5 Really Low 04:39:13 - 05:09:13 6566
Portola 04:54:10 -17.3 AT Down 18.5 174.9 Really Low 04:39:10 - 05:09:10 6565
Hawthorne 04:53:59 -19.2 Dark Down 19.9 176.5 Really Low 04:38:59 - 05:08:59 6564
Greenville 04:54:12 -16.8 AT Down 18.2 174.5 Really Low 04:39:12 - 05:09:12 6564
Indian Springs 04:53:42 -22.2 Dark Down 22.0 179.1 Low 04:38:42 - 05:08:42 6560
Carson City 04:54:06 -18.1 Dark Down 19.2 175.4 Really Low 04:39:06 - 05:09:06 6559
Quincy 04:54:13 -17.0 AT Down 18.4 174.5 Really Low 04:39:13 - 05:09:13 6556
Patrick 04:53:29 -24.0 Dark Down 23.1 180.7 Low 04:38:29 - 05:08:29 6554
Henderson 04:53:36 -23.0 Dark Down 22.5 179.7 Low 04:38:36 - 05:08:36 6554
Gardnerville 04:54:06 -18.3 Dark Down 19.5 175.5 Really Low 04:39:06 - 05:09:06 6551
Beatty 04:53:47 -21.4 Dark Down 21.6 178.1 Low 04:38:47 - 05:08:47 6547
Kingman/Dolan Springs 04:53:32 -24.1 Dark Down 23.4 180.5 Low 04:38:32 - 05:08:32 6540
Lee Vining 04:54:02 -19.3 Dark Down 20.5 176.0 Low 04:39:02 - 05:09:02 6530
Laughlin/Bullhead City 04:53:34 -23.8 Dark Down 23.4 180.0 Low 04:38:34 - 05:08:34 6526
George/Scottsdale 04:53:16 -26.4 Dark Down 24.8 182.5 Low 04:38:16 - 05:08:16 6525
Bishop 04:53:57 -20.1 Dark Down 21.1 176.6 Low 04:38:57 - 05:08:57 6524
Mohave Valley 04:53:34 -24.0 Dark Down 23.7 180.1 Low 04:38:34 - 05:08:34 6515
Lake Havasu City 04:53:32 -24.4 Dark Down 24.1 180.3 Low 04:38:32 - 05:08:32 6503
Parker 04:53:32 -24.7 Dark Down 24.4 180.3 Low 04:38:32 - 05:08:32 6488
Blythe 04:53:32 -24.9 Dark Down 24.9 180.0 Low 04:38:32 - 05:08:32 6458
Yuma 04:53:32 -25.5 Dark Down 25.9 180.0 Low 04:38:32 - 05:08:32 6414
Calipatria 04:53:38 -24.7 Dark Down 25.4 179.2 Low 04:38:38 - 05:08:38 6412
Idyllwild 04:53:46 -23.6 Dark Down 24.8 178.1 Low 04:38:46 - 05:08:46 6412
Wildwood 04:53:56 -22.2 Dark Down 24.4 176.4 Low 04:38:56 - 05:08:56 6378
CPSLO 04:54:09 -20.1 Dark Down 23.0 174.5 Low 04:39:09 - 05:09:09 6376

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 471136, (2021/08/04 04:52UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 21.88 168
Kap Sco        17:42:29.3 -39:01:49  2.4  9.08 165
PPM 297335     18:10:05.8 -30:43:43  5.2  0.97 168
PPM 297254     18:06:35.4 -31:39:15  8.4  0.23 168
471136         18:07:00.7 -31:26:37 16.4       168
Positions are for J2000

Event circumstances last updated at 2021/02/07 20:50:27 UT

Marc W. Buie, Southwest Research Institute

RECON