RECON: TNO occultation with 40314

Event between (40314) 99KR16 and star GA0840:04940591 with event index number of 1161327

Geocentric closest approach at 2021/04/20 08:28:47 UTC

J2000 position of star is 16:21:14.0 -05:05:14
Equinox of date position of star is 16:22:21.0 -05:08:09
Stellar brightness G=14.7, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 120 degrees from the moon. Moon is 51% illuminated.
TNO apparent brightness V=21.1

[RECON map]
TNO is 34.4 AU from the Sun and 33.6 AU from the Earth.
The TNO is moving 19.9 km/sec on the sky relative to the star, or, 3.0 arcsec/hr.
The 1-sigma error in the time of the event is 79 seconds.
The 1-sigma cross-track error in the shadow position is 1330 km.
The sky-plane scale is 24335.0 km/arcsec.

The TNO has an absolute magnitude Hv=5.7
Diameter=434.5 km assuming a 5% albedo -- 21.8 sec chord
Diameter=177.4 km assuming a 30% albedo -- 8.9 sec chord
Dynamical classification is SCATNEAR
 
 
 
 
 
 

Star training set for 40314, (2021/04/20 08:29UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:43.0 -26:28:39  0.9 21.43 129
1Del Oph       16:15:27.8 -03:44:52  2.7  2.21 118
2Eps Oph       16:19:27.0 -04:44:34  3.2  0.83 119
PPM 199550     16:21:23.5 -04:36:28  8.5  0.58 120
PPM 199567     16:22:18.0 -04:55:00  9.0  0.22 120
40314          16:22:21.8 -05:08:11 14.7       121
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 18.3 km RECON observability=1.0 and success probability=2.4%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 08:32:17 -27.6 Dark Up 29.7 147.6 Low 08:25:12 - 08:39:21 4899
Kelowna 08:32:17 -28.0 Dark Up 29.9 147.3 Low 08:25:13 - 08:39:22 4864
Peachland 08:32:18 -28.1 Dark Up 29.9 146.9 Low 08:25:13 - 08:39:22 4845
Summerland 08:32:18 -28.3 Dark Up 30.1 147.0 Up 08:25:13 - 08:39:22 4837
Penticton 08:32:18 -28.3 Dark Up 30.2 147.1 Up 08:25:13 - 08:39:22 4836
Oliver 08:32:18 -28.7 Dark Up 30.5 147.0 Up 08:25:13 - 08:39:22 4809
Anarchist Mountain Observatory 08:32:17 -28.8 Dark Up 30.7 147.1 Up 08:25:13 - 08:39:22 4803
Tonasket 08:32:17 -29.1 Dark Up 30.9 147.0 Up 08:25:13 - 08:39:22 4776
Okanogan 08:32:17 -29.5 Dark Up 31.1 146.7 Up 08:25:13 - 08:39:22 4745
Brewster 08:32:18 -29.8 Dark Up 31.3 146.4 Up 08:25:14 - 08:39:23 4717
Manson/Chelan 08:32:19 -30.0 Dark Up 31.3 145.9 Up 08:25:15 - 08:39:24 4687
Dunrhomin 08:31:28 -33.9 Dark Up 42.9 160.9 Up 08:24:23 - 08:38:32 4666
Wenatchee 08:32:20 -30.5 Dark Up 31.7 145.6 Up 08:25:15 - 08:39:24 4644
Victoria 08:32:28 -29.7 Dark Up 29.6 142.7 Low 08:25:24 - 08:39:33 4627
Ellensburg 08:32:21 -30.9 Dark Up 31.9 145.2 Up 08:25:16 - 08:39:25 4603
Pasco 08:32:16 -31.5 Dark Up 33.1 146.5 Up 08:25:12 - 08:39:21 4594
PNWRO 08:32:16 -31.7 Dark Up 33.4 146.6 Up 08:25:12 - 08:39:21 4583
Yakima 08:32:20 -31.4 Dark Up 32.2 145.0 Up 08:25:15 - 08:39:24 4570
Toppenish/White Swan 08:32:20 -31.5 Dark Up 32.5 145.1 Up 08:25:15 - 08:39:24 4559
Goldendale 08:32:21 -32.1 Dark Up 32.8 144.5 Up 08:25:16 - 08:39:25 4499
The Dalles 08:32:23 -32.4 Dark Up 32.8 144.0 Up 08:25:18 - 08:39:27 4468
Maupin 08:32:22 -32.8 Dark Up 33.2 143.9 Up 08:25:17 - 08:39:26 4437
Redmond 08:32:22 -33.7 Dark Up 33.9 143.5 Up 08:25:17 - 08:39:26 4360
Sisters 08:32:23 -33.7 Dark Up 33.7 143.1 Up 08:25:19 - 08:39:28 4347
Bend 08:32:22 -33.9 Dark Up 34.0 143.2 Up 08:25:18 - 08:39:27 4337
Oregon Observatory 08:32:21 -34.1 Dark Up 34.1 143.0 Up 08:25:17 - 08:39:26 4318
La Pine/Gilchrist 08:32:23 -34.3 Dark Up 34.2 142.9 Up 08:25:19 - 08:39:28 4298
North Lake 08:32:21 -34.7 Dark Up 34.8 143.4 Up 08:25:17 - 08:39:26 4284
Paisley 08:32:20 -35.2 Dark Up 35.4 143.5 Up 08:25:16 - 08:39:25 4252
Lakeview 08:32:19 -35.7 Dark Up 35.9 143.5 Up 08:25:15 - 08:39:24 4216
Cedarville 08:32:19 -36.3 Dark Up 36.5 143.4 Up 08:25:14 - 08:39:23 4167
Klamath Falls 08:32:23 -35.8 Dark Up 35.2 142.0 Up 08:25:19 - 08:39:28 4165
Fall River/Burney 08:32:22 -36.9 Dark Up 36.3 141.9 Up 08:25:18 - 08:39:27 4079
Susanville 08:32:20 -37.5 Dark Up 37.2 142.4 Up 08:25:16 - 08:39:25 4054
Gimple 08:32:21 -37.8 Dark Up 37.3 142.0 Up 08:25:16 - 08:39:25 4021
Greenville 08:32:21 -37.8 Dark Up 37.3 141.9 Up 08:25:16 - 08:39:25 4018
Reno 08:32:17 -38.2 Dark Up 38.3 142.9 Up 08:25:12 - 08:39:21 4012
Portola 08:32:18 -38.0 Dark Up 37.7 142.3 Up 08:25:13 - 08:39:22 4009
Quincy 08:32:21 -38.0 Dark Up 37.4 141.8 Up 08:25:16 - 08:39:25 4001
Yerington 08:32:14 -38.6 Dark Up 39.0 143.4 Up 08:25:10 - 08:39:19 3990
Tonopah 08:32:07 -39.2 Dark Up 40.6 145.1 Up 08:25:03 - 08:39:12 3989
Carson City 08:32:15 -38.6 Dark Up 38.5 142.7 Up 08:25:11 - 08:39:20 3982
Hawthorne 08:32:13 -39.0 Dark Up 39.6 143.7 Up 08:25:08 - 08:39:17 3971
Gardnerville 08:32:16 -38.8 Dark Up 38.8 142.7 Up 08:25:12 - 08:39:21 3962
Indian Springs 08:32:01 -40.3 Dark Up 42.5 146.2 Up 08:24:57 - 08:39:06 3924
Henderson 08:31:57 -40.7 Dark Up 43.3 146.7 Up 08:24:52 - 08:39:01 3908
Beatty 08:32:05 -40.3 Dark Up 41.8 145.1 Up 08:25:00 - 08:39:09 3907
Lee Vining 08:32:13 -39.7 Dark Up 39.8 142.9 Up 08:25:08 - 08:39:17 3903
Patrick 08:31:54 -41.0 Dark Up 44.3 147.8 Up 08:24:49 - 08:38:58 3901
Bishop 08:32:10 -40.1 Dark Up 40.7 143.4 Up 08:25:05 - 08:39:14 3880
Kingman/Dolan Springs 08:31:54 -41.3 Dark Up 44.4 147.4 Up 08:24:50 - 08:38:59 3874
Laughlin/Bullhead City 08:31:56 -41.4 Dark Up 44.2 146.8 Up 08:24:52 - 08:39:01 3849
George/Scottsdale 08:31:44 -42.0 Dark Up 46.6 149.4 Up 08:24:40 - 08:38:49 3842
Mohave Valley 08:31:56 -41.7 Dark Up 44.4 146.6 Up 08:24:52 - 08:39:01 3826
Lake Havasu City 08:31:55 -42.0 Dark Up 44.9 146.7 Up 08:24:50 - 08:38:59 3802
Parker 08:31:53 -42.3 Dark Up 45.2 146.5 Up 08:24:49 - 08:38:58 3772
Blythe 08:31:55 -42.9 Dark Up 45.5 145.9 Up 08:24:50 - 08:38:59 3713
Idyllwild 08:32:03 -43.3 Dark Up 44.4 143.4 Up 08:24:58 - 08:39:07 3631
Yuma 08:31:54 -43.8 Dark Up 46.2 145.3 Up 08:24:49 - 08:38:58 3630
Calipatria 08:31:58 -43.6 Dark Up 45.4 144.4 Up 08:24:54 - 08:39:03 3628
CPSLO 08:32:17 -42.5 Dark Up 41.1 139.7 Up 08:25:13 - 08:39:22 3603
Wildwood 08:32:08 -43.3 Dark Up 43.1 141.4 Up 08:25:04 - 08:39:13 3582

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 40314, (2021/04/20 08:29UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 21.43 129
1Del Oph       16:14:20.7 -03:41:43  2.7  2.21 118
2Eps Oph       16:18:19.4 -04:41:32  3.2  0.83 119
PPM 199550     16:20:15.9 -04:33:29  8.5  0.58 120
PPM 199567     16:21:10.3 -04:52:02  9.0  0.22 120
40314          16:21:14.0 -05:05:14 14.7       120
Positions are for J2000

Event circumstances last updated at 2021/01/20 20:42:56 UT

Marc W. Buie, Southwest Research Institute

RECON