RECON: TNO occultation with 14WR510

Event between 14WR510 and star GA1000:02583985 with event index number of 2560241

Geocentric closest approach at 2023/01/05 03:04:51 UTC

J2000 position of star is 07:07:36.6 +11:23:49
Equinox of date position of star is 07:08:49.8 +11:21:39
Stellar brightness G=15.9, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 27 degrees from the moon. Moon is 97% illuminated.
TNO apparent brightness V=22.3

[RECON map]
TNO is 30.0 AU from the Sun and 29.1 AU from the Earth.
The TNO is moving 24.3 km/sec on the sky relative to the star, or, 4.1 arcsec/hr.
The 1-sigma error in the time of the event is 121 seconds.
The 1-sigma cross-track error in the shadow position is 1215 km.
The sky-plane scale is 21080.6 km/arcsec.

The TNO has an absolute magnitude Hv=7.5
Diameter=195.0 km assuming a 5% albedo -- 8.0 sec chord
Diameter=79.6 km assuming a 30% albedo -- 3.3 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 14WR510, (2023/01/05 03:06UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:25.1 +07:24:34  0.4 18.30  20
Alhena         06:39:02.5 +16:22:40  1.9  8.81  18
PPM 123452     07:04:54.6 +10:54:58  6.5  1.07  26
PPM 123510     07:07:04.8 +11:11:14  7.6  0.48  26
PPM 123536     07:08:10.9 +11:24:41  9.9  0.18  26
PPM 123564     07:09:09.5 +11:31:03 10.4  0.17  27
14WR510        07:08:53.3 +11:21:33 15.9        27
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 43.1 km RECON observability=0.3 and success probability=29.7%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kamloops 03:07:51 -26.9 Dark Up 17.7 93.6 Really Low 02:57:15 - 03:18:28 2121
Sleaford 03:07:32 -35.8 Dark Up 26.3 106.1 Low 02:56:55 - 03:18:08 2088
Kelowna 03:07:53 -27.4 Dark Up 18.4 94.1 Really Low 02:57:17 - 03:18:30 2044
Peachland 03:07:54 -27.2 Dark Up 18.2 93.8 Really Low 02:57:18 - 03:18:31 2039
Summerland 03:07:54 -27.3 Dark Up 18.3 93.8 Really Low 02:57:18 - 03:18:31 2025
Penticton 03:07:54 -27.4 Dark Up 18.3 93.9 Really Low 02:57:18 - 03:18:31 2018
Oliver 03:07:56 -27.3 Dark Up 18.4 93.8 Really Low 02:57:19 - 03:18:32 1989
Victoria 03:08:00 -24.8 Dark Up 15.9 90.7 Really Low 02:57:24 - 03:18:37 1982
Anarchist Mountain Observatory 03:07:56 -27.5 Dark Up 18.5 93.9 Really Low 02:57:19 - 03:18:32 1973
Tonasket 03:07:57 -27.4 Dark Up 18.5 93.7 Really Low 02:57:20 - 03:18:33 1947
Okanogan 03:07:58 -27.3 Dark Up 18.4 93.5 Really Low 02:57:21 - 03:18:34 1921
Brewster 03:07:59 -27.1 Dark Up 18.3 93.3 Really Low 02:57:22 - 03:18:35 1901
Manson/Chelan 03:08:00 -26.9 Dark Up 18.1 92.9 Really Low 02:57:23 - 03:18:36 1888
Wenatchee 03:08:01 -26.7 Dark Up 18.0 92.6 Really Low 02:57:25 - 03:18:38 1849
Ellensburg 03:08:03 -26.5 Dark Up 17.9 92.3 Really Low 02:57:26 - 03:18:39 1817
Yakima 03:08:04 -26.5 Dark Up 17.9 92.2 Really Low 02:57:27 - 03:18:40 1782
Toppenish/White Swan 03:08:04 -26.6 Dark Up 18.0 92.3 Really Low 02:57:28 - 03:18:41 1761
Pasco 03:08:03 -27.4 Dark Up 18.9 93.2 Really Low 02:57:27 - 03:18:40 1735
Goldendale 03:08:06 -26.2 Dark Up 17.7 91.8 Really Low 02:57:30 - 03:18:43 1719
PNWRO 03:08:04 -27.6 Dark Up 19.0 93.2 Really Low 02:57:28 - 03:18:41 1710
The Dalles 03:08:07 -26.0 Dark Up 17.5 91.4 Really Low 02:57:31 - 03:18:44 1704
Maupin 03:08:08 -26.0 Dark Up 17.6 91.4 Really Low 02:57:32 - 03:18:45 1666
Sisters 03:08:11 -25.5 Dark Up 17.2 90.8 Really Low 02:57:35 - 03:18:48 1596
Redmond 03:08:11 -25.8 Dark Up 17.5 91.0 Really Low 02:57:35 - 03:18:48 1588
Bend 03:08:12 -25.7 Dark Up 17.4 90.9 Really Low 02:57:35 - 03:18:48 1571
Oregon Observatory 03:08:12 -25.6 Dark Up 17.3 90.7 Really Low 02:57:36 - 03:18:49 1558
La Pine/Gilchrist 03:08:13 -25.5 Dark Up 17.3 90.6 Really Low 02:57:36 - 03:18:49 1540
North Lake 03:08:14 -25.9 Dark Up 17.7 90.9 Really Low 02:57:37 - 03:18:50 1493
Chiloquin 03:08:16 -25.1 Dark Up 17.0 90.1 Really Low 02:57:40 - 03:18:53 1446
Paisley 03:08:15 -26.1 Dark Up 18.0 91.0 Really Low 02:57:38 - 03:18:51 1439
Klamath Falls 03:08:17 -25.1 Dark Up 17.1 90.0 Really Low 02:57:41 - 03:18:54 1413
Lakeview 03:08:16 -26.2 Dark Up 18.2 91.0 Really Low 02:57:39 - 03:18:52 1390
Cedarville 03:08:18 -26.2 Dark Up 18.3 90.9 Really Low 02:57:41 - 03:18:54 1328
Fall River/Burney 03:08:20 -25.2 Dark Up 17.4 89.9 Really Low 02:57:43 - 03:18:56 1300
Susanville 03:08:21 -25.7 Dark Up 18.0 90.2 Really Low 02:57:44 - 03:18:57 1232
Greenville 03:08:21 -25.4 Dark Up 17.7 89.9 Really Low 02:57:45 - 03:18:58 1210
Gimple 03:08:22 -25.5 Dark Up 17.8 90.0 Really Low 02:57:45 - 03:18:58 1209
Quincy 03:08:22 -25.4 Dark Up 17.8 89.9 Really Low 02:57:46 - 03:18:59 1191
Portola 03:08:22 -25.7 Dark Up 18.1 90.1 Really Low 02:57:46 - 03:18:59 1173
Reno 03:08:22 -26.2 Dark Up 18.6 90.4 Really Low 02:57:46 - 03:18:59 1139
Carson City 03:08:23 -26.2 Dark Up 18.6 90.3 Really Low 02:57:47 - 03:19:00 1105
Gardnerville 03:08:23 -26.2 Dark Up 18.7 90.3 Really Low 02:57:47 - 03:19:00 1081
Yerington 03:08:23 -26.6 Dark Up 19.1 90.7 Really Low 02:57:46 - 03:18:59 1077
Hawthorne 03:08:23 -27.0 Dark Up 19.6 90.9 Really Low 02:57:47 - 03:19:00 1026
Dunrhomin 03:08:01 -37.4 Dark Up 29.7 100.6 Low 02:57:24 - 03:18:37 1024
Lee Vining 03:08:25 -26.5 Dark Up 19.2 90.4 Really Low 02:57:49 - 03:19:02 979
Tonopah 03:08:23 -28.0 Dark Up 20.7 91.6 Low 02:57:46 - 03:18:59 961
Bishop 03:08:26 -27.0 Dark Up 19.8 90.6 Really Low 02:57:49 - 03:19:02 911
Beatty 03:08:25 -28.2 Dark Up 21.1 91.4 Low 02:57:48 - 03:19:01 843
Indian Springs 03:08:24 -29.0 Dark Up 22.0 91.9 Low 02:57:48 - 03:19:01 796
CPSLO 03:08:32 -24.8 Dark Up 17.9 88.6 Really Low 02:57:56 - 03:19:09 745
Henderson 03:08:25 -29.5 Dark Up 22.5 92.1 Low 02:57:48 - 03:19:01 734
Patrick 03:08:25 -30.3 Dark Up 23.5 92.5 Low 02:57:48 - 03:19:01 658
Laughlin/Bullhead City 03:08:26 -29.7 Dark Up 22.9 92.0 Low 02:57:49 - 03:19:02 643
Kingman/Dolan Springs 03:08:25 -30.1 Dark Up 23.3 92.3 Low 02:57:49 - 03:19:02 638
Mohave Valley 03:08:27 -29.7 Dark Up 22.9 91.9 Low 02:57:50 - 03:19:03 616
Wildwood 03:08:33 -26.3 Dark Up 19.6 89.3 Really Low 02:57:57 - 03:19:10 595
Lake Havasu City 03:08:27 -29.8 Dark Up 23.1 91.9 Low 02:57:50 - 03:19:03 573
Parker 03:08:28 -29.8 Dark Up 23.2 91.8 Low 02:57:51 - 03:19:04 537
Idyllwild 03:08:32 -27.8 Dark Up 21.2 90.2 Low 02:57:55 - 03:19:08 532
Blythe 03:08:29 -29.5 Dark Up 22.9 91.4 Low 02:57:53 - 03:19:06 489
George/Scottsdale 03:08:25 -31.7 Dark Up 25.2 93.0 Low 02:57:48 - 03:19:01 462
Calipatria 03:08:31 -28.6 Dark Up 22.2 90.6 Low 02:57:55 - 03:19:08 453
Yuma 03:08:31 -29.3 Dark Up 22.9 91.0 Low 02:57:54 - 03:19:07 397

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 14WR510, (2023/01/05 03:06UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4 18.30  20
Alhena         06:37:42.8 +16:23:57  1.9  8.81  18
PPM 123452     07:03:38.1 +10:57:05  6.5  1.07  26
PPM 123510     07:05:48.2 +11:13:26  7.6  0.48  26
PPM 123536     07:06:54.1 +11:26:55  9.9  0.18  26
PPM 123564     07:07:52.7 +11:33:19 10.4  0.17  27
14WR510        07:07:36.6 +11:23:49 15.9        27
Positions are for J2000

Event circumstances last updated at 2021/12/18 01:55:35 UT

Marc W. Buie, Southwest Research Institute

RECON