RECON: TNO occultation with 14WR510

Event between 14WR510 and star GA1000:02430828 with event index number of 2560103

Geocentric closest approach at 2021/12/24 04:58:44 UTC

J2000 position of star is 06:58:49.4 +11:47:05
Equinox of date position of star is 07:00:02.8 +11:45:13
Stellar brightness G=14.9, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 46 degrees from the moon. Moon is 78% illuminated.
TNO apparent brightness V=22.2

[RECON map]
TNO is 29.9 AU from the Sun and 28.9 AU from the Earth.
The TNO is moving 23.6 km/sec on the sky relative to the star, or, 4.1 arcsec/hr.
The 1-sigma error in the time of the event is 106 seconds.
The 1-sigma cross-track error in the shadow position is 1113 km.
The sky-plane scale is 20978.4 km/arcsec.

The TNO has an absolute magnitude Hv=7.5
Diameter=195.0 km assuming a 5% albedo -- 8.2 sec chord
Diameter=79.6 km assuming a 30% albedo -- 3.4 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 14WR510, (2021/12/24 04:59UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:21.7 +07:24:34  0.4 16.28  63
Alhena         06:38:58.9 +16:22:43  1.9  6.89  50
PPM 123452     07:04:51.1 +10:55:03  6.5  1.44  45
PPM 123306     06:58:39.1 +11:52:36  6.8  0.36  47
PPM 123366     07:01:05.7 +11:46:12  8.8  0.26  46
PPM 123331     06:59:40.0 +11:55:03 10.2  0.19  46
14WR510        07:00:02.9 +11:45:12 14.9        46
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 22.7 km RECON observability=1.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kamloops 05:01:15 -46.0 Dark Up 29.8 109.2 Low 04:51:54 - 05:10:37 7507
Sleaford 05:00:38 -53.0 Dark Up 37.2 123.8 Up 04:51:16 - 05:09:59 7494
Kelowna 05:01:16 -46.8 Dark Up 30.7 109.5 Up 04:51:54 - 05:10:37 7430
Peachland 05:01:16 -46.7 Dark Up 30.5 109.2 Up 04:51:55 - 05:10:38 7424
Summerland 05:01:17 -46.8 Dark Up 30.6 109.2 Up 04:51:55 - 05:10:38 7411
Penticton 05:01:17 -46.9 Dark Up 30.7 109.3 Up 04:51:55 - 05:10:38 7404
Oliver 05:01:18 -47.0 Dark Up 30.8 109.1 Up 04:51:56 - 05:10:39 7375
Victoria 05:01:27 -44.8 Dark Up 28.6 105.4 Low 04:52:05 - 05:10:48 7363
Anarchist Mountain Observatory 05:01:18 -47.2 Dark Up 31.0 109.2 Up 04:51:56 - 05:10:39 7359
Tonasket 05:01:19 -47.3 Dark Up 31.1 108.9 Up 04:51:58 - 05:10:41 7333
Okanogan 05:01:20 -47.3 Dark Up 31.1 108.6 Up 04:51:59 - 05:10:42 7307
Brewster 05:01:22 -47.2 Dark Up 31.0 108.3 Up 04:52:00 - 05:10:43 7286
Manson/Chelan 05:01:23 -47.1 Dark Up 30.9 107.9 Up 04:52:01 - 05:10:44 7272
Wenatchee 05:01:24 -47.1 Dark Up 30.9 107.4 Up 04:52:03 - 05:10:46 7234
Ellensburg 05:01:26 -47.1 Dark Up 30.9 107.0 Up 04:52:04 - 05:10:47 7201
Yakima 05:01:27 -47.2 Dark Up 31.0 106.8 Up 04:52:05 - 05:10:48 7166
Toppenish/White Swan 05:01:27 -47.4 Dark Up 31.2 106.8 Up 04:52:05 - 05:10:48 7145
Pasco 05:01:25 -48.3 Dark Up 32.1 107.8 Up 04:52:04 - 05:10:47 7120
Goldendale 05:01:30 -47.3 Dark Up 31.1 106.1 Up 04:52:08 - 05:10:51 7102
PNWRO 05:01:25 -48.5 Dark Up 32.3 107.8 Up 04:52:04 - 05:10:47 7096
The Dalles 05:01:30 -47.1 Dark Up 30.9 105.7 Up 04:52:09 - 05:10:52 7087
Maupin 05:01:32 -47.3 Dark Up 31.1 105.5 Up 04:52:10 - 05:10:53 7049
Sisters 05:01:35 -47.2 Dark Up 31.0 104.6 Up 04:52:13 - 05:10:56 6977
Redmond 05:01:34 -47.4 Dark Up 31.3 105.0 Up 04:52:13 - 05:10:56 6970
Bend 05:01:35 -47.4 Dark Up 31.2 104.7 Up 04:52:13 - 05:10:56 6953
Oregon Observatory 05:01:35 -47.4 Dark Up 31.2 104.5 Up 04:52:14 - 05:10:57 6939
La Pine/Gilchrist 05:01:36 -47.4 Dark Up 31.2 104.3 Up 04:52:15 - 05:10:58 6922
North Lake 05:01:36 -47.9 Dark Up 31.7 104.6 Up 04:52:15 - 05:10:58 6875
Chiloquin 05:01:40 -47.4 Dark Up 31.2 103.4 Up 04:52:18 - 05:11:01 6826
Paisley 05:01:37 -48.3 Dark Up 32.1 104.5 Up 04:52:15 - 05:10:58 6821
Klamath Falls 05:01:40 -47.5 Dark Up 31.3 103.3 Up 04:52:19 - 05:11:02 6793
Lakeview 05:01:38 -48.5 Dark Up 32.4 104.4 Up 04:52:16 - 05:10:59 6772
Cedarville 05:01:39 -48.8 Dark Up 32.7 104.1 Up 04:52:17 - 05:11:00 6710
Fall River/Burney 05:01:43 -48.0 Dark Up 31.9 102.9 Up 04:52:21 - 05:11:04 6680
Susanville 05:01:43 -48.7 Dark Up 32.6 103.1 Up 04:52:21 - 05:11:04 6613
Greenville 05:01:44 -48.5 Dark Up 32.4 102.7 Up 04:52:22 - 05:11:05 6591
Gimple 05:01:44 -48.6 Dark Up 32.5 102.7 Up 04:52:22 - 05:11:05 6589
Quincy 05:01:44 -48.5 Dark Down 32.5 102.5 Up 04:52:23 - 05:11:06 6572
Portola 05:01:44 -48.9 Dark Up 32.9 102.8 Up 04:52:22 - 05:11:05 6554
Reno 05:01:43 -49.4 Dark Up 33.4 103.1 Up 04:52:21 - 05:11:04 6521
Carson City 05:01:44 -49.5 Dark Up 33.5 102.9 Up 04:52:23 - 05:11:06 6486
Gardnerville 05:01:44 -49.6 Dark Up 33.6 102.8 Up 04:52:23 - 05:11:06 6463
Yerington 05:01:43 -50.0 Dark Up 34.0 103.3 Up 04:52:21 - 05:11:04 6460
Dunrhomin 05:01:07 -59.9 Dark Up 43.7 116.0 Up 04:51:46 - 05:10:29 6429
Hawthorne 05:01:43 -50.5 Dark Up 34.5 103.4 Up 04:52:21 - 05:11:04 6409
Lee Vining 05:01:45 -50.2 Dark Up 34.3 102.6 Up 04:52:24 - 05:11:07 6362
Tonopah 05:01:41 -51.7 Dark Up 35.7 104.1 Up 04:52:19 - 05:11:02 6347
Bishop 05:01:45 -50.9 Dark Up 35.0 102.8 Up 04:52:24 - 05:11:07 6295
Beatty 05:01:43 -52.3 Dark Up 36.4 103.6 Up 04:52:21 - 05:11:04 6229
Indian Springs 05:01:41 -53.2 Dark Up 37.3 104.2 Up 04:52:19 - 05:11:02 6184
CPSLO 05:01:54 -49.3 Dark Down 33.6 99.8 Up 04:52:33 - 05:11:16 6124
Henderson 05:01:40 -53.8 Dark Up 37.9 104.3 Up 04:52:18 - 05:11:01 6123
Patrick 05:01:38 -54.8 Dark Up 39.0 104.6 Up 04:52:17 - 05:11:00 6048
Laughlin/Bullhead City 05:01:41 -54.3 Dark Up 38.5 103.9 Up 04:52:19 - 05:11:02 6032
Kingman/Dolan Springs 05:01:39 -54.7 Dark Up 38.9 104.3 Up 04:52:18 - 05:11:01 6028
Mohave Valley 05:01:41 -54.3 Dark Up 38.6 103.7 Up 04:52:20 - 05:11:03 6005
Wildwood 05:01:52 -51.1 Dark Down 35.5 100.4 Up 04:52:31 - 05:11:14 5977
Lake Havasu City 05:01:41 -54.6 Dark Up 38.8 103.6 Up 04:52:20 - 05:11:03 5962
Parker 05:01:42 -54.6 Dark Up 39.0 103.4 Up 04:52:21 - 05:11:04 5927
Idyllwild 05:01:49 -52.7 Dark Up 37.1 101.4 Up 04:52:27 - 05:11:10 5917
Blythe 05:01:44 -54.5 Dark Up 38.8 102.7 Up 04:52:22 - 05:11:05 5878
George/Scottsdale 05:01:37 -56.7 Dark Up 41.0 104.8 Up 04:52:15 - 05:10:58 5855
Calipatria 05:01:47 -53.7 Dark Up 38.2 101.7 Up 04:52:25 - 05:11:08 5840
Yuma 05:01:45 -54.5 Dark Up 39.0 102.0 Up 04:52:24 - 05:11:07 5786

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 14WR510, (2021/12/24 04:59UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4 16.28  63
Alhena         06:37:42.8 +16:23:57  1.9  6.89  50
PPM 123452     07:03:38.1 +10:57:05  6.5  1.44  45
PPM 123306     06:57:25.6 +11:54:27  6.8  0.36  47
PPM 123366     06:59:52.2 +11:48:07  8.8  0.26  46
PPM 123331     06:58:26.5 +11:56:56 10.2  0.19  46
14WR510        06:58:49.4 +11:47:05 14.9        46
Positions are for J2000

Event circumstances last updated at 2021/12/18 01:45:05 UT

Marc W. Buie, Southwest Research Institute

RECON