RECON: TNO occultation with 14KX101

Event between 14KX101 and star GA0700:07514989 with event index number of 1050931

Geocentric closest approach at 2020/06/22 07:42:47 UTC

J2000 position of star is 17:00:38.2 -19:25:15
Equinox of date position of star is 17:01:49.5 -19:26:57
Stellar brightness G=13.4, use SENSEUP=32
Star is 152 degrees from the moon. Moon is 1% illuminated.
TNO apparent brightness V=25.0

[RECON map]
TNO is 31.6 AU from the Sun and 30.6 AU from the Earth.
The TNO is moving 22.6 km/sec on the sky relative to the star, or, 3.7 arcsec/hr.
The 1-sigma error in the time of the event is 178 seconds.
The 1-sigma cross-track error in the shadow position is 1343 km.
The sky-plane scale is 22212.8 km/arcsec.

The TNO has an absolute magnitude Hv=10.0
Diameter=185.4 km assuming a 5% albedo -- 2.7 sec chord
Diameter=75.7 km assuming a 30% albedo -- 1.1 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 14KX101, (2020/06/22 07:43UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:40.0 -26:28:33  0.9 10.04 146
35Eta Oph      17:11:33.2 -15:44:56  2.6  4.36 153
29 Oph         17:03:03.3 -18:54:50  5.9  0.61 152
PPM 232457     17:01:31.0 -19:11:51  8.3  0.26 152
14KX101        17:01:50.5 -19:26:59 13.4       152
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.1 sigma about the mid-time.
The median site spacing is 11.3 km RECON observability=1.0 and success probability=4.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 07:42:28 -16.2 AT Down 19.5 192.1 Really Low 07:27:28 - 07:57:28 3846
Kelowna 07:42:28 -16.6 AT Down 19.9 192.0 Really Low 07:27:28 - 07:57:28 3831
Peachland 07:42:29 -16.7 AT Down 20.1 191.7 Low 07:27:29 - 07:57:29 3827
Summerland 07:42:29 -16.9 AT Down 20.2 191.8 Low 07:27:29 - 07:57:29 3821
Penticton 07:42:28 -16.9 AT Down 20.2 191.9 Low 07:27:28 - 07:57:28 3818
Oliver 07:42:28 -17.3 AT Down 20.6 191.9 Low 07:27:28 - 07:57:28 3804
Anarchist Mountain Observatory 07:42:27 -17.5 AT Down 20.7 192.2 Low 07:27:27 - 07:57:27 3798
Tonasket 07:42:27 -17.8 AT Down 21.0 192.1 Low 07:27:27 - 07:57:27 3785
Victoria 07:42:40 -17.7 AT Down 21.7 188.2 Low 07:27:40 - 07:57:40 3773
Okanogan 07:42:27 -18.1 Dark Down 21.4 192.0 Low 07:27:27 - 07:57:27 3771
Brewster 07:42:28 -18.4 Dark Down 21.7 191.8 Low 07:27:28 - 07:57:28 3760
Manson/Chelan 07:42:29 -18.5 Dark Down 21.9 191.4 Low 07:27:29 - 07:57:29 3751
Entiat 07:42:29 -18.8 Dark Down 22.2 191.4 Low 07:27:29 - 07:57:29 3741
Wenatchee 07:42:29 -19.0 Dark Down 22.4 191.3 Low 07:27:29 - 07:57:29 3730
Ellensburg 07:42:30 -19.4 Dark Down 22.9 191.1 Low 07:27:30 - 07:57:30 3713
Yakima 07:42:29 -19.8 Dark Down 23.3 191.1 Low 07:27:29 - 07:57:29 3694
Toppenish/White Swan 07:42:28 -20.0 Dark Down 23.5 191.3 Low 07:27:28 - 07:57:28 3685
Pasco 07:42:24 -20.2 Dark Down 23.4 192.6 Low 07:27:24 - 07:57:24 3680
PNWRO 07:42:23 -20.5 Dark Down 23.6 192.9 Low 07:27:23 - 07:57:23 3669
Goldendale 07:42:29 -20.6 Dark Down 24.1 190.9 Low 07:27:29 - 07:57:29 3660
The Dalles 07:42:31 -20.8 Dark Down 24.3 190.6 Low 07:27:31 - 07:57:31 3649
Maupin 07:42:30 -21.2 Dark Down 24.7 190.7 Low 07:27:30 - 07:57:30 3630
Sisters 07:42:31 -22.0 Dark Down 25.6 190.3 Low 07:27:31 - 07:57:31 3588
Redmond 07:42:30 -22.1 Dark Down 25.6 190.7 Low 07:27:30 - 07:57:30 3587
Bend 07:42:29 -22.3 Dark Down 25.9 190.6 Low 07:27:29 - 07:57:29 3576
Oregon Observatory 07:42:30 -22.4 Dark Down 26.0 190.5 Low 07:27:30 - 07:57:30 3568
La Pine/Gilchrist 07:42:30 -22.6 Dark Down 26.2 190.4 Low 07:27:30 - 07:57:30 3558
North Lake 07:42:28 -23.1 Dark Down 26.6 191.1 Low 07:27:28 - 07:57:28 3537
Paisley 07:42:26 -23.7 Dark Down 27.1 191.5 Low 07:27:26 - 07:57:26 3509
Klamath Falls 07:42:30 -24.1 Dark Down 27.7 190.3 Low 07:27:30 - 07:57:30 3483
Lakeview 07:42:25 -24.2 Dark Down 27.6 191.8 Low 07:27:25 - 07:57:25 3483
Cedarville 07:42:24 -24.9 Dark Down 28.2 192.0 Low 07:27:24 - 07:57:24 3448
Fall River/Burney 07:42:28 -25.3 Dark Down 28.8 190.8 Low 07:27:28 - 07:57:28 3421
Susanville 07:42:25 -25.9 Dark Down 29.3 191.6 Low 07:27:25 - 07:57:25 3388
Greenville 07:42:26 -26.2 Dark Down 29.6 191.4 Low 07:27:26 - 07:57:26 3372
Gimple 07:42:25 -26.2 Dark Down 29.6 191.4 Low 07:27:25 - 07:57:25 3372
Quincy 07:42:25 -26.4 Dark Down 29.8 191.4 Low 07:27:25 - 07:57:25 3361
Portola 07:42:24 -26.6 Dark Down 29.9 191.9 Low 07:27:24 - 07:57:24 3354
Reno 07:42:21 -26.9 Dark Down 30.1 192.6 Up 07:27:21 - 07:57:21 3340
Niwot 07:41:30 -25.8 Dark Down 25.7 207.3 Low 07:26:30 - 07:56:30 3325
Carson City 07:42:21 -27.2 Dark Down 30.4 192.7 Up 07:27:21 - 07:57:21 3319
SwRI 07:41:30 -25.9 Dark Down 25.9 207.3 Low 07:26:30 - 07:56:30 3319
Yerington 07:42:18 -27.5 Dark Down 30.5 193.4 Up 07:27:18 - 07:57:18 3308
Gardnerville 07:42:21 -27.5 Dark Down 30.6 192.8 Up 07:27:21 - 07:57:21 3305
Hawthorne 07:42:16 -28.0 Dark Down 30.8 194.0 Up 07:27:16 - 07:57:16 3281
Tonopah 07:42:10 -28.5 Dark Down 31.0 195.6 Up 07:27:10 - 07:57:10 3253
Lee Vining 07:42:17 -28.5 Dark Down 31.5 193.6 Up 07:27:17 - 07:57:17 3249
Bishop 07:42:14 -29.1 Dark Down 31.9 194.4 Up 07:27:14 - 07:57:14 3212
Beatty 07:42:08 -29.6 Dark Down 32.0 196.2 Up 07:27:08 - 07:57:08 3183
Indian Springs 07:42:03 -30.0 Dark Down 32.1 197.5 Up 07:27:03 - 07:57:03 3161
Henderson 07:42:00 -30.5 Dark Down 32.4 198.3 Up 07:27:00 - 07:57:00 3126
Searchlight/Boulder City 07:41:59 -31.1 Dark Down 33.0 198.5 Up 07:26:59 - 07:56:59 3091
Patrick 07:41:55 -31.1 Dark Down 32.7 199.6 Up 07:26:55 - 07:56:55 3085
CPSLO 07:42:21 -31.0 Dark Down 34.3 192.3 Up 07:27:21 - 07:57:21 3084
Kingman/Dolan Springs 07:41:56 -31.4 Dark Down 33.0 199.4 Up 07:26:56 - 07:56:56 3071
Laughlin/Bullhead City 07:41:58 -31.4 Dark Down 33.2 198.9 Up 07:26:58 - 07:56:58 3070
DCO 07:41:52 -31.4 Dark Down 32.8 200.4 Up 07:26:52 - 07:56:52 3063
Mohave Valley 07:41:57 -31.7 Dark Down 33.4 199.0 Up 07:26:57 - 07:56:57 3053
Lake Havasu City 07:41:56 -32.1 Dark Down 33.7 199.3 Up 07:26:56 - 07:56:56 3026
Wildwood 07:42:12 -32.4 Dark Down 35.1 194.7 Up 07:27:12 - 07:57:12 3007
Parker 07:41:55 -32.4 Dark Down 34.0 199.4 Up 07:26:55 - 07:56:55 3003
Idyllwild 07:42:04 -32.8 Dark Down 35.1 196.9 Up 07:27:04 - 07:57:04 2982
Blythe 07:41:56 -33.0 Dark Down 34.6 199.2 Up 07:26:56 - 07:56:56 2970
George/Scottsdale 07:41:45 -32.8 Dark Down 33.7 202.1 Up 07:26:45 - 07:56:45 2968
Calipatria 07:41:59 -33.4 Dark Down 35.3 198.3 Up 07:26:59 - 07:56:59 2939
Yuma 07:41:55 -33.9 Dark Down 35.5 199.4 Up 07:26:55 - 07:56:55 2908

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 14KX101, (2020/06/22 07:43UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 10.04 146
35Eta Oph      17:10:22.7 -15:43:29  2.6  4.36 153
29 Oph         17:01:51.2 -18:53:08  5.9  0.61 152
PPM 232457     17:00:18.9 -19:10:06  8.3  0.26 152
14KX101        17:00:38.2 -19:25:15 13.4       152
Positions are for J2000

Event circumstances last updated at 2020/03/11 20:54:17 UT

Marc W. Buie, Southwest Research Institute

RECON