RECON: TNO occultation with 14KC102

Event between 14KC102 and star GA0780:08241531 with event index number of 1144103

Geocentric closest approach at 2021/05/11 08:13:43 UTC

J2000 position of star is 17:55:43.0 -10:55:50
Equinox of date position of star is 17:56:53.9 -10:55:57
Stellar brightness G=16.4, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 136 degrees from the moon. Moon is 0% illuminated.
TNO apparent brightness V=21.9

[RECON map]
TNO is 29.9 AU from the Sun and 29.1 AU from the Earth.
The TNO is moving 17.2 km/sec on the sky relative to the star, or, 2.9 arcsec/hr.
The 1-sigma error in the time of the event is 374 seconds.
The 1-sigma cross-track error in the shadow position is 1435 km.
The sky-plane scale is 21084.8 km/arcsec.

The TNO has an absolute magnitude Hv=7.1
Diameter=226.0 km assuming a 5% albedo -- 13.1 sec chord
Diameter=92.2 km assuming a 30% albedo -- 5.4 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 14KC102, (2021/05/11 08:14UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:43.2 -26:28:39  0.9 25.58 155
35Eta Oph      17:11:36.3 -15:45:00  2.6 12.02 148
PPM 233722     17:55:19.0 -11:20:25  6.5  0.56 137
PPM 233772     17:57:36.4 -11:03:19  9.4  0.21 136
14KC102        17:56:54.2 -10:55:57 16.4       136
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 2.4 sigma about the mid-time.
The median site spacing is 19.1 km RECON observability=1.0 and success probability=0.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 08:17:02 -21.6 Dark Down 21.8 143.1 Low 08:02:02 - 08:32:02 7494
Kelowna 08:17:03 -22.0 Dark Down 22.0 142.8 Low 08:02:03 - 08:32:03 7465
Peachland 08:17:05 -22.1 Dark Down 22.0 142.5 Low 08:02:05 - 08:32:05 7452
Summerland 08:17:05 -22.3 Dark Down 22.1 142.6 Low 08:02:05 - 08:32:05 7444
Penticton 08:17:04 -22.3 Dark Down 22.2 142.7 Low 08:02:04 - 08:32:04 7441
Oliver 08:17:05 -22.7 Dark Down 22.5 142.6 Low 08:02:05 - 08:32:05 7418
Anarchist Mountain Observatory 08:17:05 -22.8 Dark Down 22.7 142.7 Low 08:02:05 - 08:32:05 7411
Tonasket 08:17:06 -23.1 Dark Down 23.0 142.6 Low 08:02:06 - 08:32:06 7388
Okanogan 08:17:07 -23.5 Dark Down 23.2 142.3 Low 08:02:07 - 08:32:07 7362
Brewster 08:17:08 -23.8 Dark Down 23.3 142.1 Low 08:02:08 - 08:32:08 7339
Manson/Chelan 08:17:09 -24.0 Dark Down 23.3 141.7 Low 08:02:09 - 08:32:09 7317
Victoria 08:17:19 -23.5 Dark Down 21.4 138.8 Low 08:02:19 - 08:32:19 7292
Wenatchee 08:17:11 -24.5 Dark Down 23.6 141.4 Low 08:02:11 - 08:32:11 7280
Ellensburg 08:17:13 -24.9 Dark Down 23.8 141.1 Low 08:02:13 - 08:32:13 7246
Pasco 08:17:08 -25.5 Dark Down 25.0 142.2 Low 08:02:08 - 08:32:08 7224
Yakima 08:17:14 -25.3 Dark Down 24.2 140.9 Low 08:02:14 - 08:32:14 7217
PNWRO 08:17:09 -25.8 Dark Down 25.3 142.4 Low 08:02:09 - 08:32:09 7211
Toppenish/White Swan 08:17:13 -25.5 Dark Down 24.4 141.0 Low 08:02:13 - 08:32:13 7205
Goldendale 08:17:16 -26.1 Dark Down 24.6 140.5 Low 08:02:16 - 08:32:16 7156
The Dalles 08:17:17 -26.3 Dark Down 24.7 140.1 Low 08:02:17 - 08:32:17 7131
Maupin 08:17:18 -26.7 Dark Down 25.0 140.0 Low 08:02:18 - 08:32:18 7103
Dunrhomin 08:16:22 -28.9 Dark Down 35.4 154.9 Up 08:01:22 - 08:31:22 7099
Redmond 08:17:20 -27.6 Dark Down 25.7 139.7 Low 08:02:20 - 08:32:20 7034
Sisters 08:17:20 -27.6 Dark Down 25.5 139.3 Low 08:02:20 - 08:32:20 7027
Bend 08:17:21 -27.9 Dark Down 25.8 139.5 Low 08:02:21 - 08:32:21 7015
Oregon Observatory 08:17:21 -28.0 Dark Down 25.8 139.3 Low 08:02:21 - 08:32:21 6999
La Pine/Gilchrist 08:17:22 -28.3 Dark Down 26.0 139.2 Low 08:02:22 - 08:32:22 6983
North Lake 08:17:21 -28.7 Dark Down 26.6 139.6 Low 08:02:21 - 08:32:21 6964
Paisley 08:17:19 -29.2 Dark Down 27.2 139.8 Low 08:02:19 - 08:32:19 6930
Lakeview 08:17:21 -29.7 Dark Down 27.7 139.8 Low 08:02:21 - 08:32:21 6895
Chiloquin 08:17:25 -29.4 Dark Down 26.6 138.5 Low 08:02:25 - 08:32:25 6890
Klamath Falls 08:17:25 -29.7 Dark Down 26.9 138.5 Low 08:02:25 - 08:32:25 6865
Cedarville 08:17:21 -30.3 Dark Down 28.2 139.8 Low 08:02:21 - 08:32:21 6848
Fall River/Burney 08:17:25 -30.9 Dark Down 28.0 138.4 Low 08:02:25 - 08:32:25 6782
Susanville 08:17:24 -31.5 Dark Down 28.9 138.9 Low 08:02:24 - 08:32:24 6749
Gimple 08:17:25 -31.7 Dark Down 29.0 138.6 Low 08:02:25 - 08:32:25 6722
Greenville 08:17:25 -31.8 Dark Down 28.9 138.5 Low 08:02:25 - 08:32:25 6720
Portola 08:17:24 -32.0 Dark Down 29.4 138.9 Low 08:02:24 - 08:32:24 6706
Quincy 08:17:26 -32.0 Dark Down 29.1 138.5 Low 08:02:26 - 08:32:26 6704
Reno 08:17:22 -32.3 Dark Down 29.9 139.4 Low 08:02:22 - 08:32:22 6700
Carson City 08:17:23 -32.6 Dark Down 30.2 139.3 Up 08:02:23 - 08:32:23 6672
Yerington 08:17:21 -32.8 Dark Down 30.7 139.8 Up 08:02:21 - 08:32:21 6672
Gardnerville 08:17:22 -32.9 Dark Down 30.4 139.2 Up 08:02:22 - 08:32:22 6653
Hawthorne 08:17:17 -33.2 Dark Down 31.3 140.1 Up 08:02:17 - 08:32:17 6647
Tonopah 08:17:14 -33.5 Dark Down 32.4 141.4 Up 08:02:14 - 08:32:14 6644
Lee Vining 08:17:22 -33.8 Dark Down 31.5 139.5 Up 08:02:22 - 08:32:22 6589
Beatty 08:17:12 -34.6 Dark Down 33.5 141.3 Up 08:02:12 - 08:32:12 6560
Indian Springs 08:17:09 -34.7 Dark Down 34.3 142.3 Up 08:02:09 - 08:32:09 6560
Bishop 08:17:19 -34.3 Dark Down 32.3 139.9 Up 08:02:19 - 08:32:19 6558
Henderson 08:17:07 -35.1 Dark Down 35.0 142.8 Up 08:02:07 - 08:32:07 6533
Patrick 08:17:03 -35.6 Dark Down 36.1 143.7 Up 08:02:03 - 08:32:03 6509
Kingman/Dolan Springs 08:17:04 -35.8 Dark Down 36.2 143.4 Up 08:02:04 - 08:32:04 6486
Laughlin/Bullhead City 08:17:06 -35.9 Dark Down 35.9 142.8 Up 08:02:06 - 08:32:06 6470
Mohave Valley 08:17:06 -36.2 Dark Down 36.1 142.7 Up 08:02:06 - 08:32:06 6448
Lake Havasu City 08:17:06 -36.5 Dark Down 36.6 142.8 Up 08:02:06 - 08:32:06 6420
George/Scottsdale 08:16:55 -36.8 Dark Down 38.4 145.1 Up 08:01:55 - 08:31:55 6418
Parker 08:17:06 -36.9 Dark Down 36.9 142.7 Up 08:02:06 - 08:32:06 6391
Blythe 08:17:07 -37.4 Dark Down 37.1 142.1 Up 08:02:07 - 08:32:07 6339
CPSLO 08:17:30 -36.5 Dark Down 32.7 136.9 Up 08:02:30 - 08:32:30 6327
Idyllwild 08:17:16 -37.7 Dark Down 36.0 140.0 Up 08:02:16 - 08:32:16 6295
Wildwood 08:17:23 -37.6 Dark Down 34.7 138.3 Up 08:02:23 - 08:32:23 6277
Calipatria 08:17:12 -38.1 Dark Down 37.1 140.9 Up 08:02:12 - 08:32:12 6273
Yuma 08:17:07 -38.3 Dark Down 37.9 141.6 Up 08:02:07 - 08:32:07 6259

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 14KC102, (2021/05/11 08:14UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 25.58 155
35Eta Oph      17:10:22.7 -15:43:29  2.6 12.02 148
PPM 233722     17:54:07.6 -11:20:15  6.5  0.56 137
PPM 233772     17:56:25.1 -11:03:14  9.4  0.21 136
14KC102        17:55:43.0 -10:55:50 16.4       136
Positions are for J2000

Event circumstances last updated at 2021/04/07 23:50:49 UT

Marc W. Buie, Southwest Research Institute

RECON