RECON: TNO occultation with 145452

Event between (145452) 05RN43 and star GA0900:16464344 with event index number of 304829

Geocentric closest approach at 2019/09/12 02:46:39 UTC

J2000 position of star is 22:54:58.7 +01:09:30
Equinox of date position of star is 22:55:58.8 +01:15:48
Stellar brightness G=14.5, use SENSEUP=128
Star is 22 degrees from the moon. Moon is 96% illuminated.
TNO apparent brightness V=19.8

[RECON map]
TNO is 40.6 AU from the Sun and 39.6 AU from the Earth.
The TNO is moving 25.1 km/sec on the sky relative to the star, or, 3.1 arcsec/hr.
The 1-sigma error in the time of the event is 67 seconds.
The 1-sigma cross-track error in the shadow position is 1505 km.
The sky-plane scale is 28731.7 km/arcsec.

The TNO has an absolute magnitude Hv=3.7
Diameter=1096.5 km assuming a 5% albedo -- 43.8 sec chord
Diameter=447.7 km assuming a 30% albedo -- 17.9 sec chord
Dynamical classification is SCATEXTD
 
 
 
 
 
 

Star training set for 145452, (2019/09/12 02:47UT)
Object            RA         Dec     mag  sep  mel
Fomalhaut      22:58:44.1 -29:31:03  1.2 30.79  19
Markab         23:05:44.6 +15:18:42  2.5 14.25  35
1 Psc          22:56:00.0 +01:10:13  6.2  0.09  22
145452         22:55:59.1 +01:15:50 14.5        22
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 0.0 km RECON observability=0.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kelowna 02:47:32 -5.2 CT Up 13.4 104.5 Really Low 02:41:27 - 02:53:38 6174
Summerland 02:47:33 -5.1 CT Up 13.3 104.2 Really Low 02:41:27 - 02:53:38 6169
Penticton 02:47:33 -5.2 CT Up 13.4 104.3 Really Low 02:41:27 - 02:53:38 6165
Okanagan Falls 02:47:33 -5.2 CT Up 13.4 104.2 Really Low 02:41:28 - 02:53:39 6160
Oliver 02:47:34 -5.3 CT Up 13.4 104.2 Really Low 02:41:29 - 02:53:40 6155
Anarchist Mountain Observatory 02:47:34 -5.4 CT Up 13.6 104.3 Really Low 02:41:29 - 02:53:40 6147
Oroville 02:47:34 -5.4 CT Up 13.6 104.2 Really Low 02:41:29 - 02:53:40 6146
Tonasket 02:47:37 -5.5 CT Up 13.7 104.2 Really Low 02:41:31 - 02:53:42 6139
Okanogan 02:47:37 -5.4 CT Up 13.6 104.0 Really Low 02:41:31 - 02:53:42 6130
Brewster 02:47:39 -5.4 CT Up 13.6 103.8 Really Low 02:41:33 - 02:53:44 6124
Manson/Chelan 02:47:40 -5.2 CT Up 13.4 103.4 Really Low 02:41:35 - 02:53:46 6122
Wenatchee 02:47:41 -5.2 CT Up 13.4 103.2 Really Low 02:41:36 - 02:53:47 6108
Ellensburg 02:47:43 -5.1 CT Up 13.3 102.9 Really Low 02:41:38 - 02:53:49 6097
Yakima 02:47:45 -5.2 CT Up 13.4 102.8 Really Low 02:41:39 - 02:53:50 6083
Toppenish/White Swan 02:47:47 -5.4 CT Up 13.6 102.9 Really Low 02:41:42 - 02:53:53 6074
Goldendale 02:47:48 -5.2 CT Up 13.4 102.5 Really Low 02:41:43 - 02:53:54 6060
The Dalles 02:47:50 -5.0 CT Up 13.2 102.2 Really Low 02:41:45 - 02:53:56 6056
Pasco 02:47:46 -6.2 NT Up 14.5 103.9 Really Low 02:41:41 - 02:53:52 6053
PNWRO 02:47:47 -6.5 NT Up 14.7 104.0 Really Low 02:41:42 - 02:53:53 6042
Maupin 02:47:52 -5.2 CT Up 13.4 102.1 Really Low 02:41:46 - 02:53:57 6039
Madras/Culver 02:47:54 -5.2 CT Up 13.5 102.0 Really Low 02:41:48 - 02:53:59 6019
Sisters 02:47:56 -5.0 CT Up 13.3 101.6 Really Low 02:41:51 - 02:54:02 6012
Redmond 02:47:55 -5.3 CT Up 13.5 101.9 Really Low 02:41:50 - 02:54:01 6006
Bend 02:47:56 -5.2 CT Up 13.5 101.7 Really Low 02:41:51 - 02:54:02 6000
Oregon Observatory 02:47:57 -5.2 CT Up 13.4 101.6 Really Low 02:41:52 - 02:54:03 5994
La Pine/Gilchrist 02:47:58 -5.2 CT Up 13.4 101.5 Really Low 02:41:53 - 02:54:04 5987
North Lake 02:48:00 -5.7 CT Up 14.0 101.8 Really Low 02:41:54 - 02:54:05 5962
Chiloquin 02:48:02 -5.1 CT Up 13.4 101.0 Really Low 02:41:57 - 02:54:08 5946
Paisley 02:48:01 -6.1 NT Up 14.3 102.0 Really Low 02:41:55 - 02:54:06 5935
Klamath Falls 02:48:05 -5.3 CT Up 13.5 101.0 Really Low 02:41:59 - 02:54:10 5931
Tulelake 02:48:05 -5.5 CT Up 13.8 101.1 Really Low 02:42:00 - 02:54:11 5916
Lakeview 02:48:04 -6.3 NT Up 14.6 102.0 Really Low 02:41:59 - 02:54:10 5911
Cedarville 02:48:05 -6.6 NT Up 14.8 101.9 Really Low 02:41:59 - 02:54:10 5880
Fall River/Burney 02:48:09 -5.8 CT Up 14.1 101.0 Really Low 02:42:03 - 02:54:14 5875
Susanville 02:48:10 -6.5 NT Up 14.7 101.3 Really Low 02:42:05 - 02:54:16 5837
Greenville 02:48:13 -6.3 NT Up 14.6 101.1 Really Low 02:42:07 - 02:54:18 5828
Gimple 02:48:11 -6.4 NT Up 14.6 101.1 Really Low 02:42:06 - 02:54:17 5827
Quincy 02:48:13 -6.3 NT Up 14.6 101.0 Really Low 02:42:07 - 02:54:18 5819
Portola 02:48:13 -6.7 NT Up 15.0 101.3 Really Low 02:42:08 - 02:54:19 5807
Reno 02:48:13 -7.3 NT Up 15.5 101.7 Really Low 02:42:08 - 02:54:19 5785
Carson City 02:48:15 -7.4 NT Up 15.6 101.6 Really Low 02:42:10 - 02:54:21 5768
Gardnerville 02:48:16 -7.4 NT Up 15.7 101.6 Really Low 02:42:11 - 02:54:22 5755
Yerington 02:48:15 -7.9 NT Up 16.2 102.0 Really Low 02:42:09 - 02:54:20 5749
Hawthorne 02:48:17 -8.4 NT Up 16.7 102.2 Really Low 02:42:11 - 02:54:22 5719
Lee Vining 02:48:19 -8.1 NT Up 16.4 101.7 Really Low 02:42:14 - 02:54:25 5698
Tonopah 02:48:17 -9.6 NT Up 17.9 103.0 Really Low 02:42:11 - 02:54:22 5673
Bishop 02:48:20 -8.8 NT Up 17.1 102.0 Really Low 02:42:15 - 02:54:26 5657
Lone Pine 02:48:23 -9.3 NT Up 17.5 102.0 Really Low 02:42:17 - 02:54:28 5612
Beatty 02:48:20 -10.2 NT Up 18.5 103.0 Really Low 02:42:14 - 02:54:25 5606
CPSLO 02:48:31 -7.5 NT Up 15.7 100.0 Really Low 02:42:26 - 02:54:37 5582
Indian Springs 02:48:20 -11.1 NT Up 19.4 103.6 Really Low 02:42:14 - 02:54:25 5571
SwRI 02:47:53 -17.8 AT Up 26.0 112.4 Low 02:41:47 - 02:53:58 5540
Henderson 02:48:21 -11.8 NT Up 20.1 103.8 Low 02:42:16 - 02:54:27 5530
Searchlight/Boulder City 02:48:24 -12.0 AT Up 20.3 103.7 Low 02:42:18 - 02:54:29 5497
Wildwood 02:48:32 -9.4 NT Up 17.6 100.9 Really Low 02:42:27 - 02:54:38 5484
Patrick 02:48:23 -12.9 AT Up 21.1 104.4 Low 02:42:18 - 02:54:29 5475
Laughlin/Bullhead City 02:48:25 -12.4 AT Up 20.6 103.8 Low 02:42:20 - 02:54:31 5475
Kingman/Dolan Springs 02:48:22 -12.8 AT Up 21.0 104.1 Low 02:42:17 - 02:54:28 5466
Mohave Valley 02:48:25 -12.4 AT Up 20.7 103.7 Low 02:42:20 - 02:54:31 5459
Lake Havasu City 02:48:27 -12.7 AT Up 21.0 103.7 Low 02:42:21 - 02:54:32 5432
Idyllwild 02:48:32 -11.0 NT Up 19.2 102.0 Really Low 02:42:27 - 02:54:38 5432
Parker 02:48:27 -12.8 AT Up 21.1 103.6 Low 02:42:22 - 02:54:33 5411
Blythe 02:48:30 -12.7 AT Up 21.0 103.2 Low 02:42:24 - 02:54:35 5387
Calipatria 02:48:33 -12.1 AT Up 20.3 102.5 Low 02:42:28 - 02:54:39 5375
George/Scottsdale 02:48:25 -14.9 AT Up 23.2 105.0 Low 02:42:20 - 02:54:31 5339
Yuma 02:48:33 -12.9 AT Up 21.2 102.9 Low 02:42:28 - 02:54:39 5333

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 145452, (2019/09/12 02:47UT)
Object            RA         Dec     mag  sep  mel
Fomalhaut      22:57:39.6 -29:37:23  1.2 30.79  19
Markab         23:04:45.8 +15:12:18  2.5 14.25  35
1 Psc          22:54:59.5 +01:03:54  6.2  0.09  22
145452         22:54:58.7 +01:09:30 14.5        22
Positions are for J2000

Event circumstances last updated at 2019/08/13 20:50:57 UT

Marc W. Buie, Southwest Research Institute

RECON