Event between 13KY18 and star GA0640:25135290 with event index number of 2064501
Geocentric closest approach at 2024/06/30 07:29:23 UTC
J2000 position of star is 18:14:36.6 -24:29:36
Equinox of date position of star is 18:15:58.5 -24:29:06
Stellar brightness G=16.6,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 114 degrees from the moon.
Moon is 34% illuminated.
TNO apparent brightness V=21.3
[RECON map]
TNO is 29.2 AU from the Sun
and 28.2 AU from the Earth.
The TNO is moving 23.7
km/sec on the sky relative to the star, or,
4.2 arcsec/hr.
The 1-sigma error in the time of the event is 102 seconds.
The 1-sigma cross-track error in the shadow position is
1067 km.
The sky-plane scale is
20453.5 km/arcsec.
The TNO has an absolute magnitude Hv=6.7
Diameter=271.7 km assuming a 5% albedo -- 11.5 sec chord
Diameter=110.9 km assuming a 30% albedo -- 4.7 sec chord
Dynamical classification is 1:1
Star training set for 13KY18, (2024/06/30 07:38UT) Object RA Dec mag sep mel Antares 16:30:54.8 -26:29:03 0.9 23.78 138 Nunki 18:56:46.9 -26:15:51 2.0 9.35 105 11 Sgr 18:13:13.1 -23:41:39 4.5 1.03 115 PPM 268072 18:14:53.2 -25:08:36 8.4 0.72 114 PPM 268104 18:16:05.7 -24:33:26 8.9 0.07 114 13KY18 18:16:06.8 -24:29:03 16.6 114 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
5.0 sigma about the mid-time.
The median site spacing is 15.0 km
RECON observability=0.7 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 07:29:18 | -15.8 | AT | Down | 14.8 | 177.3 | Really Low | 07:20:21 - 07:38:16 | 8403 |
Kelowna | 07:29:16 | -16.7 | AT | Down | 15.6 | 178.2 | Really Low | 07:20:19 - 07:38:14 | 8378 |
Peachland | 07:29:17 | -16.7 | AT | Down | 15.7 | 177.9 | Really Low | 07:20:19 - 07:38:14 | 8375 |
Summerland | 07:29:16 | -16.9 | AT | Down | 15.9 | 178.0 | Really Low | 07:20:19 - 07:38:14 | 8371 |
Penticton | 07:29:16 | -17.0 | AT | Down | 16.0 | 178.1 | Really Low | 07:20:19 - 07:38:14 | 8368 |
Sleaford | 07:28:38 | -14.6 | AT | Up | 12.8 | 190.7 | Really Low | 07:19:40 - 07:37:35 | 8363 |
Oliver | 07:29:17 | -17.3 | AT | Down | 16.3 | 178.1 | Really Low | 07:20:19 - 07:38:14 | 8357 |
Anarchist Mountain Observatory | 07:29:16 | -17.5 | AT | Down | 16.5 | 178.3 | Really Low | 07:20:18 - 07:38:13 | 8352 |
Victoria | 07:29:28 | -17.5 | AT | Down | 16.8 | 174.4 | Really Low | 07:20:30 - 07:38:25 | 8342 |
Tonasket | 07:29:16 | -17.8 | AT | Down | 16.8 | 178.2 | Really Low | 07:20:18 - 07:38:13 | 8342 |
Okanogan | 07:29:17 | -18.1 | Dark | Down | 17.1 | 178.0 | Really Low | 07:20:19 - 07:38:14 | 8331 |
Brewster | 07:29:17 | -18.4 | Dark | Down | 17.4 | 177.8 | Really Low | 07:20:20 - 07:38:15 | 8323 |
Manson/Chelan | 07:29:18 | -18.5 | Dark | Down | 17.6 | 177.5 | Really Low | 07:20:21 - 07:38:16 | 8317 |
Wenatchee | 07:29:19 | -19.0 | Dark | Down | 18.1 | 177.3 | Really Low | 07:20:22 - 07:38:17 | 8301 |
Ellensburg | 07:29:20 | -19.4 | Dark | Down | 18.5 | 177.1 | Really Low | 07:20:22 - 07:38:17 | 8287 |
Yakima | 07:29:20 | -19.8 | Dark | Down | 18.9 | 177.1 | Really Low | 07:20:23 - 07:38:18 | 8273 |
Toppenish/White Swan | 07:29:19 | -20.0 | Dark | Down | 19.1 | 177.3 | Really Low | 07:20:22 - 07:38:17 | 8265 |
PNWRO | 07:29:15 | -20.5 | Dark | Down | 19.5 | 178.7 | Really Low | 07:20:18 - 07:38:13 | 8247 |
Goldendale | 07:29:22 | -20.5 | Dark | Down | 19.6 | 176.8 | Really Low | 07:20:24 - 07:38:19 | 8245 |
The Dalles | 07:29:22 | -20.7 | Dark | Down | 19.8 | 176.5 | Really Low | 07:20:25 - 07:38:20 | 8237 |
Maupin | 07:29:22 | -21.1 | Dark | Down | 20.3 | 176.6 | Low | 07:20:25 - 07:38:20 | 8222 |
Sisters | 07:29:24 | -21.9 | Dark | Down | 21.1 | 176.1 | Low | 07:20:27 - 07:38:22 | 8188 |
Bend | 07:29:24 | -22.2 | Dark | Down | 21.4 | 176.3 | Low | 07:20:26 - 07:38:21 | 8179 |
Oregon Observatory | 07:29:24 | -22.4 | Dark | Down | 21.5 | 176.2 | Low | 07:20:26 - 07:38:21 | 8172 |
North Lake | 07:29:23 | -23.0 | Dark | Down | 22.2 | 176.7 | Low | 07:20:25 - 07:38:20 | 8145 |
Chiloquin | 07:29:26 | -23.6 | Dark | Down | 22.8 | 175.8 | Low | 07:20:28 - 07:38:23 | 8117 |
Klamath Falls | 07:29:25 | -23.9 | Dark | Down | 23.2 | 175.8 | Low | 07:20:28 - 07:38:23 | 8102 |
Lakeview | 07:29:21 | -24.2 | Dark | Down | 23.3 | 177.2 | Low | 07:20:23 - 07:38:18 | 8098 |
Cedarville | 07:29:20 | -24.8 | Dark | Down | 23.9 | 177.4 | Low | 07:20:23 - 07:38:18 | 8069 |
Fall River/Burney | 07:29:25 | -25.2 | Dark | Down | 24.4 | 176.2 | Low | 07:20:27 - 07:38:22 | 8049 |
Susanville | 07:29:23 | -25.9 | Dark | Down | 25.0 | 176.9 | Low | 07:20:25 - 07:38:20 | 8018 |
Greenville | 07:29:24 | -26.1 | Dark | Down | 25.3 | 176.6 | Low | 07:20:26 - 07:38:21 | 8006 |
Gimple | 07:29:23 | -26.1 | Dark | Down | 25.3 | 176.7 | Low | 07:20:26 - 07:38:21 | 8006 |
Quincy | 07:29:23 | -26.3 | Dark | Down | 25.5 | 176.6 | Low | 07:20:26 - 07:38:21 | 7996 |
Portola | 07:29:22 | -26.5 | Dark | Down | 25.6 | 177.1 | Low | 07:20:24 - 07:38:19 | 7990 |
Reno | 07:29:20 | -26.8 | Dark | Down | 25.9 | 177.7 | Low | 07:20:22 - 07:38:17 | 7975 |
Carson City | 07:29:20 | -27.2 | Dark | Down | 26.3 | 177.7 | Low | 07:20:22 - 07:38:17 | 7957 |
Yerington | 07:29:17 | -27.5 | Dark | Down | 26.5 | 178.3 | Low | 07:20:20 - 07:38:15 | 7946 |
Gardnerville | 07:29:20 | -27.4 | Dark | Down | 26.5 | 177.8 | Low | 07:20:22 - 07:38:17 | 7945 |
Hawthorne | 07:29:16 | -28.0 | Dark | Down | 27.0 | 178.9 | Low | 07:20:19 - 07:38:14 | 7921 |
Dunrhomin | 07:28:29 | -26.4 | Dark | Up | 24.3 | 192.1 | Low | 07:19:31 - 07:37:26 | 7904 |
Lee Vining | 07:29:18 | -28.5 | Dark | Down | 27.5 | 178.4 | Low | 07:20:20 - 07:38:15 | 7894 |
CU-SBO | 07:28:29 | -26.6 | Dark | Up | 24.5 | 192.1 | Low | 07:19:31 - 07:37:26 | 7893 |
Tonopah | 07:29:11 | -28.6 | Dark | Down | 27.4 | 180.3 | Low | 07:20:13 - 07:38:08 | 7892 |
Bishop | 07:29:15 | -29.1 | Dark | Down | 28.1 | 179.1 | Low | 07:20:17 - 07:38:12 | 7860 |
Beatty | 07:29:08 | -29.7 | Dark | Down | 28.6 | 180.8 | Low | 07:20:11 - 07:38:06 | 7829 |
Indian Springs | 07:29:06 | -30.2 | Dark | Down | 28.9 | 181.9 | Low | 07:20:08 - 07:38:03 | 7806 |
Henderson | 07:29:03 | -30.7 | Dark | Down | 29.4 | 182.6 | Low | 07:20:06 - 07:38:01 | 7772 |
Patrick | 07:28:58 | -31.4 | Dark | Down | 30.0 | 183.8 | Low | 07:20:01 - 07:37:56 | 7731 |
Laughlin/Bullhead City | 07:29:01 | -31.6 | Dark | Down | 30.3 | 183.0 | Up | 07:20:03 - 07:37:58 | 7721 |
Kingman/Dolan Springs | 07:28:59 | -31.6 | Dark | Down | 30.2 | 183.6 | Up | 07:20:02 - 07:37:57 | 7720 |
Mohave Valley | 07:29:01 | -31.9 | Dark | Down | 30.5 | 183.1 | Up | 07:20:04 - 07:37:59 | 7706 |
Lake Havasu City | 07:29:00 | -32.3 | Dark | Down | 30.9 | 183.3 | Up | 07:20:02 - 07:37:57 | 7681 |
Wildwood | 07:29:16 | -32.4 | Dark | Down | 31.4 | 178.9 | Up | 07:20:19 - 07:38:14 | 7681 |
Parker | 07:29:00 | -32.7 | Dark | Down | 31.3 | 183.4 | Up | 07:20:03 - 07:37:58 | 7661 |
Idyllwild | 07:29:09 | -32.9 | Dark | Down | 31.8 | 180.8 | Up | 07:20:12 - 07:38:07 | 7652 |
George/Scottsdale | 07:28:51 | -33.1 | Dark | Down | 31.6 | 186.0 | Up | 07:19:54 - 07:37:49 | 7618 |
Calipatria | 07:29:05 | -33.6 | Dark | Down | 32.4 | 182.1 | Up | 07:20:07 - 07:38:02 | 7609 |
Yuma | 07:29:01 | -34.1 | Dark | Down | 32.7 | 183.1 | Up | 07:20:04 - 07:37:59 | 7577 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 13KY18, (2024/06/30 07:38UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 23.78 138 Nunki 18:55:15.9 -26:17:49 2.0 9.35 105 11 Sgr 18:11:43.4 -23:42:05 4.5 1.03 115 PPM 268072 18:13:22.6 -25:09:06 8.4 0.72 114 PPM 268104 18:14:35.4 -24:33:59 8.9 0.07 114 13KY18 18:14:36.6 -24:29:36 16.6 114 Positions are for J2000
Event circumstances last updated at 2022/03/27 23:32:59 UT
Marc W. Buie, Southwest Research Institute