RECON: TNO occultation with 135024

Event between (135024) 01KO76 and star GA0680:06778592 with event index number of 1117089

Geocentric closest approach at 2022/06/10 06:05:47 UTC

J2000 position of star is 16:11:00.9 -21:52:49
Equinox of date position of star is 16:12:19.8 -21:56:12
Stellar brightness G=15.7, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 43 degrees from the moon. Moon is 77% illuminated.
TNO apparent brightness V=23.3

[RECON map]
TNO is 43.7 AU from the Sun and 42.7 AU from the Earth.
The TNO is moving 24.0 km/sec on the sky relative to the star, or, 2.8 arcsec/hr.
The 1-sigma error in the time of the event is 263 seconds.
The 1-sigma cross-track error in the shadow position is 3043 km.
The sky-plane scale is 30993.6 km/arcsec.

The TNO has an absolute magnitude Hv=6.9
Diameter=251.2 km assuming a 5% albedo -- 10.5 sec chord
Diameter=102.6 km assuming a 30% albedo -- 4.3 sec chord
Dynamical classification is 7:4EEE
 
 
 
 
 
 

Star training set for 135024, (2022/06/10 06:06UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:47.2 -26:28:47  0.9  6.19  49
8Bet1Sco       16:06:44.7 -19:51:54  2.6  2.45  42
9Ome1Sco       16:08:07.4 -20:43:42  4.1  1.56  42
PPM 265212     16:11:39.8 -22:12:51  7.5  0.32  43
PPM 265233     16:12:49.0 -21:38:37 10.0  0.31  43
PPM 265219     16:11:59.1 -21:42:20 10.1  0.25  43
135024         16:12:20.7 -21:56:14 15.7        44
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 3.4 sigma about the mid-time.
The median site spacing is 11.9 km RECON observability=0.8 and success probability=5.4%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Sleaford 06:06:29 -13.9 AT Up 16.0 181.5 Really Low 05:51:29 - 06:21:29 -1360
Kamloops 06:07:10 -12.2 AT Up 16.6 167.7 Really Low 05:52:10 - 06:22:10 -1620
Kelowna 06:07:08 -13.1 AT Up 17.5 168.5 Really Low 05:52:08 - 06:22:08 -1634
Peachland 06:07:08 -13.2 AT Up 17.6 168.2 Really Low 05:52:08 - 06:22:08 -1644
Summerland 06:07:08 -13.3 AT Up 17.7 168.3 Really Low 05:52:08 - 06:22:08 -1648
Penticton 06:07:08 -13.4 AT Up 17.8 168.4 Really Low 05:52:08 - 06:22:08 -1648
Oliver 06:07:08 -13.7 AT Up 18.1 168.3 Really Low 05:52:08 - 06:22:08 -1662
Anarchist Mountain Observatory 06:07:07 -13.9 AT Up 18.3 168.5 Really Low 05:52:07 - 06:22:07 -1665
Tonasket 06:07:08 -14.2 AT Up 18.6 168.4 Really Low 05:52:08 - 06:22:08 -1679
Okanogan 06:07:09 -14.4 AT Up 18.9 168.3 Really Low 05:52:09 - 06:22:09 -1695
Brewster 06:07:09 -14.6 AT Up 19.2 168.0 Really Low 05:52:09 - 06:22:09 -1710
Manson/Chelan 06:07:10 -14.7 AT Up 19.3 167.7 Really Low 05:52:10 - 06:22:10 -1726
Wenatchee 06:07:11 -15.1 AT Up 19.8 167.5 Really Low 05:52:11 - 06:22:11 -1749
Victoria 06:07:20 -13.1 AT Up 18.2 164.6 Really Low 05:52:20 - 06:22:20 -1763
Ellensburg 06:07:12 -15.4 AT Up 20.1 167.2 Low 05:52:12 - 06:22:12 -1771
PNWRO 06:07:07 -16.8 AT Up 21.3 168.8 Low 05:52:07 - 06:22:07 -1783
Yakima 06:07:12 -15.7 AT Up 20.5 167.2 Low 05:52:12 - 06:22:12 -1789
Toppenish/White Swan 06:07:12 -16.0 AT Up 20.8 167.3 Low 05:52:12 - 06:22:12 -1795
Dunrhomin 06:06:23 -25.5 Dark Up 27.8 182.4 Low 05:51:23 - 06:21:23 -1827
Goldendale 06:07:13 -16.3 AT Up 21.2 166.9 Low 05:52:13 - 06:22:13 -1829
CU-SBO 06:06:23 -25.7 Dark Up 28.1 182.3 Low 05:51:23 - 06:21:23 -1841
The Dalles 06:07:15 -16.4 AT Up 21.4 166.5 Low 05:52:15 - 06:22:15 -1847
Maupin 06:07:15 -16.8 AT Up 21.8 166.6 Low 05:52:15 - 06:22:15 -1864
Sisters 06:07:17 -17.4 AT Up 22.6 166.0 Low 05:52:17 - 06:22:17 -1915
Bend 06:07:16 -17.7 AT Up 22.9 166.2 Low 05:52:16 - 06:22:16 -1921
Oregon Observatory 06:07:16 -17.8 AT Up 23.0 166.1 Low 05:52:16 - 06:22:16 -1932
North Lake 06:07:15 -18.6 Dark Up 23.7 166.6 Low 05:52:15 - 06:22:15 -1952
Lakeview 06:07:13 -19.7 Dark Up 24.9 167.0 Low 05:52:13 - 06:22:13 -1994
Chiloquin 06:07:18 -18.9 Dark Up 24.2 165.5 Low 05:52:18 - 06:22:18 -2007
Klamath Falls 06:07:18 -19.2 Dark Up 24.6 165.6 Low 05:52:18 - 06:22:18 -2023
Cedarville 06:07:13 -20.4 Dark Up 25.5 167.1 Low 05:52:13 - 06:22:13 -2025
Fall River/Burney 06:07:17 -20.4 Dark Up 25.8 165.8 Low 05:52:17 - 06:22:17 -2077
Susanville 06:07:15 -21.2 Dark Up 26.5 166.5 Low 05:52:15 - 06:22:15 -2094
Gimple 06:07:16 -21.3 Dark Up 26.8 166.2 Low 05:52:16 - 06:22:16 -2114
Greenville 06:07:16 -21.3 Dark Up 26.8 166.2 Low 05:52:16 - 06:22:16 -2116
Portola 06:07:14 -21.8 Dark Up 27.2 166.6 Low 05:52:14 - 06:22:14 -2123
Reno 06:07:13 -22.2 Dark Up 27.5 167.2 Low 05:52:13 - 06:22:13 -2124
Quincy 06:07:16 -21.5 Dark Up 26.9 166.1 Low 05:52:16 - 06:22:16 -2127
Yerington 06:07:10 -23.0 Dark Up 28.2 167.8 Low 05:52:10 - 06:22:10 -2141
Carson City 06:07:12 -22.6 Dark Up 27.9 167.2 Low 05:52:12 - 06:22:12 -2144
Tonopah 06:07:03 -24.5 Dark Up 29.4 169.7 Low 05:52:03 - 06:22:03 -2153
Hawthorne 06:07:09 -23.6 Dark Up 28.7 168.3 Low 05:52:09 - 06:22:09 -2156
Gardnerville 06:07:13 -22.8 Dark Up 28.1 167.2 Low 05:52:13 - 06:22:13 -2157
Lee Vining 06:07:11 -23.9 Dark Up 29.2 167.8 Low 05:52:11 - 06:22:11 -2198
Indian Springs 06:06:59 -26.3 Dark Up 31.0 171.2 Up 05:51:59 - 06:21:59 -2208
Beatty 06:07:02 -25.7 Dark Up 30.6 170.1 Up 05:52:02 - 06:22:02 -2211
Bishop 06:07:08 -24.7 Dark Up 29.9 168.5 Low 05:52:08 - 06:22:08 -2218
Henderson 06:06:56 -27.0 Dark Up 31.7 171.9 Up 05:51:56 - 06:21:56 -2226
Patrick 06:06:52 -28.0 Dark Up 32.4 173.1 Up 05:51:52 - 06:21:52 -2241
Kingman/Dolan Springs 06:06:53 -28.1 Dark Up 32.6 172.8 Up 05:51:53 - 06:21:53 -2259
Laughlin/Bullhead City 06:06:55 -28.0 Dark Up 32.6 172.3 Up 05:51:55 - 06:21:55 -2271
Mohave Valley 06:06:55 -28.2 Dark Up 32.8 172.3 Up 05:51:55 - 06:21:55 -2288
Lake Havasu City 06:06:53 -28.7 Dark Up 33.3 172.5 Up 05:51:53 - 06:21:53 -2307
George/Scottsdale 06:06:44 -30.2 Dark Up 34.3 175.1 Up 05:51:44 - 06:21:44 -2307
Parker 06:06:53 -29.0 Dark Up 33.6 172.5 Up 05:51:53 - 06:21:53 -2329
Idyllwild 06:07:03 -28.5 Dark Up 33.7 169.8 Up 05:52:03 - 06:22:03 -2404
Calipatria 06:06:58 -29.5 Dark Up 34.5 171.0 Up 05:51:58 - 06:21:58 -2419
Wildwood 06:07:09 -27.5 Dark Up 33.1 167.8 Up 05:52:09 - 06:22:09 -2423
Yuma 06:06:54 -30.2 Dark Up 35.0 172.0 Up 05:51:54 - 06:21:54 -2428

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 135024, (2022/06/10 06:06UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9  6.19  49
8Bet1Sco       16:05:26.2 -19:48:20  2.6  2.45  42
9Ome1Sco       16:06:48.4 -20:40:10  4.1  1.56  42
PPM 265212     16:10:19.9 -22:09:26  7.5  0.32  43
PPM 265233     16:11:29.4 -21:35:13 10.0  0.31  43
PPM 265219     16:10:39.5 -21:38:54 10.1  0.25  43
135024         16:11:00.9 -21:52:49 15.7        43
Positions are for J2000

Event circumstances last updated at 2022/03/14 01:03:29 UT

Marc W. Buie, Southwest Research Institute

RECON