RECON: TNO occultation with 11UJ413

Event between 11UJ413 and star GA0980:01329578 with event index number of 2129038

Geocentric closest approach at 2021/11/09 10:06:14 UTC

J2000 position of star is 06:07:01.4 +08:40:08
Equinox of date position of star is 06:08:12.7 +08:39:53
Stellar brightness G=15.8, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 154 degrees from the moon. Moon is 27% illuminated.
TNO apparent brightness V=22.8

[RECON map]
TNO is 38.9 AU from the Sun and 38.2 AU from the Earth.
The TNO is moving 16.6 km/sec on the sky relative to the star, or, 2.2 arcsec/hr.
The 1-sigma error in the time of the event is 201 seconds.
The 1-sigma cross-track error in the shadow position is 2084 km.
The sky-plane scale is 27705.3 km/arcsec.

The TNO has an absolute magnitude Hv=6.8
Diameter=261.8 km assuming a 5% albedo -- 15.7 sec chord
Diameter=106.9 km assuming a 30% albedo -- 6.4 sec chord
Dynamical classification is SCATNEAR
 
 
 
 
 
 

Star training set for 11UJ413, (2021/11/09 10:06UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:21.3 +07:24:34  0.4  3.19 151
Bellatrix      05:26:18.3 +06:22:04  1.6 10.64 145
75 Ori         06:18:18.9 +09:55:57  5.4  2.80 157
PPM 149940     06:09:00.9 +08:56:34  8.4  0.34 154
PPM 149902     06:07:41.4 +08:37:51  9.4  0.13 154
11UJ413        06:08:13.0 +08:39:53 15.8       154
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 4.5 sigma about the mid-time.
The median site spacing is 22.5 km RECON observability=1.0 and success probability=0.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 10:06:00 -45.9 Dark Down 47.5 164.2 Up 09:51:00 - 10:21:00 10325
Kelowna 10:06:02 -46.2 Dark Down 47.8 163.8 Up 09:51:02 - 10:21:02 10298
Peachland 10:06:03 -46.4 Dark Down 47.9 163.4 Up 09:51:03 - 10:21:03 10295
Summerland 10:06:02 -46.4 Dark Down 48.0 163.4 Up 09:51:02 - 10:21:02 10282
Penticton 10:06:02 -46.4 Dark Down 48.1 163.6 Up 09:51:02 - 10:21:02 10275
Victoria 10:06:20 -49.0 Dark Down 48.2 157.7 Up 09:51:20 - 10:21:20 10272
Oliver 10:06:05 -46.6 Dark Down 48.5 163.5 Up 09:51:05 - 10:21:05 10247
Anarchist Mountain Observatory 10:06:03 -46.6 Dark Down 48.7 163.7 Up 09:51:03 - 10:21:03 10231
Tonasket 10:06:04 -46.8 Dark Down 48.9 163.5 Up 09:51:04 - 10:21:04 10207
Okanogan 10:06:05 -47.1 Dark Down 49.2 163.2 Up 09:51:05 - 10:21:05 10184
Brewster 10:06:07 -47.3 Dark Down 49.5 162.8 Up 09:51:07 - 10:21:07 10166
Manson/Chelan 10:06:08 -47.7 Dark Down 49.6 162.2 Up 09:51:08 - 10:21:08 10157
Wenatchee 10:06:10 -48.0 Dark Down 50.0 161.8 Up 09:51:10 - 10:21:10 10123
Ellensburg 10:06:12 -48.4 Dark Down 50.3 161.3 Up 09:51:12 - 10:21:12 10094
Yakima 10:06:13 -48.6 Dark Down 50.7 161.1 Up 09:51:13 - 10:21:13 10062
Toppenish/White Swan 10:06:13 -48.6 Dark Down 51.0 161.3 Up 09:51:13 - 10:21:13 10041
Goldendale 10:06:16 -49.2 Dark Down 51.4 160.4 Up 09:51:16 - 10:21:16 10005
Pasco 10:06:08 -48.0 Dark Down 51.3 163.2 Up 09:51:08 - 10:21:08 10005
The Dalles 10:06:18 -49.5 Dark Down 51.5 159.8 Up 09:51:18 - 10:21:18 9994
PNWRO 10:06:07 -48.0 Dark Down 51.6 163.4 Up 09:51:07 - 10:21:07 9980
Maupin 10:06:19 -49.7 Dark Down 51.9 159.8 Up 09:51:19 - 10:21:19 9958
Sisters 10:06:23 -50.4 Dark Down 52.6 158.6 Up 09:51:23 - 10:21:23 9896
Redmond 10:06:22 -50.2 Dark Down 52.8 159.2 Up 09:51:22 - 10:21:22 9885
Bend 10:06:23 -50.4 Dark Down 52.9 158.9 Up 09:51:23 - 10:21:23 9870
Oregon Observatory 10:06:23 -50.6 Dark Down 53.1 158.6 Up 09:51:23 - 10:21:23 9859
La Pine/Gilchrist 10:06:25 -50.7 Dark Down 53.2 158.4 Up 09:51:25 - 10:21:25 9843
North Lake 10:06:21 -50.6 Dark Down 53.8 159.2 Up 09:51:21 - 10:21:21 9793
Chiloquin 10:06:29 -51.5 Dark Down 54.2 157.3 Up 09:51:29 - 10:21:29 9757
Paisley 10:06:22 -50.6 Dark Down 54.4 159.5 Up 09:51:22 - 10:21:22 9739
Klamath Falls 10:06:28 -51.6 Dark Down 54.5 157.3 Up 09:51:28 - 10:21:28 9726
Lakeview 10:06:22 -50.8 Dark Down 54.9 159.6 Up 09:51:22 - 10:21:22 9691
Cedarville 10:06:24 -51.0 Dark Down 55.6 159.5 Up 09:51:24 - 10:21:24 9630
Fall River/Burney 10:06:32 -52.0 Dark Down 55.7 157.3 Up 09:51:32 - 10:21:32 9616
Susanville 10:06:27 -51.8 Dark Down 56.5 158.1 Up 09:51:27 - 10:21:27 9544
Greenville 10:06:29 -52.1 Dark Down 56.7 157.5 Up 09:51:29 - 10:21:29 9526
Gimple 10:06:28 -52.1 Dark Down 56.7 157.6 Up 09:51:28 - 10:21:28 9524
Quincy 10:06:31 -52.2 Dark Down 56.9 157.4 Up 09:51:31 - 10:21:31 9508
Portola 10:06:30 -51.9 Dark Down 57.1 158.1 Up 09:51:30 - 10:21:30 9487
Reno 10:06:25 -51.6 Dark Down 57.5 159.1 Up 09:51:25 - 10:21:25 9448
Carson City 10:06:26 -51.7 Dark Down 57.9 158.9 Up 09:51:26 - 10:21:26 9416
Gardnerville 10:06:27 -51.8 Dark Down 58.1 158.9 Up 09:51:27 - 10:21:27 9393
Yerington 10:06:25 -51.4 Dark Down 58.2 160.0 Up 09:51:25 - 10:21:25 9384
Hawthorne 10:06:22 -51.2 Dark Down 58.8 160.7 Up 09:51:22 - 10:21:22 9330
Lee Vining 10:06:26 -51.8 Dark Down 59.2 159.5 Up 09:51:26 - 10:21:26 9290
Tonopah 10:06:15 -50.4 Dark Down 59.6 163.0 Up 09:51:15 - 10:21:15 9255
Bishop 10:06:24 -51.5 Dark Down 60.0 160.5 Up 09:51:24 - 10:21:24 9219
Dunrhomin 10:05:13 -41.0 Dark Down 58.3 186.0 Up 09:50:13 - 10:20:13 9198
Beatty 10:06:16 -50.4 Dark Down 60.8 163.3 Up 09:51:16 - 10:21:16 9138
Indian Springs 10:06:10 -49.7 Dark Down 61.4 165.3 Up 09:51:10 - 10:21:10 9083
CPSLO 10:06:39 -53.9 Dark Down 61.2 154.8 Up 09:51:39 - 10:21:39 9082
Henderson 10:06:10 -49.4 Dark Down 62.0 166.4 Up 09:51:10 - 10:21:10 9016
Patrick 10:06:04 -48.7 Dark Down 62.8 168.5 Up 09:51:04 - 10:21:04 8932
Laughlin/Bullhead City 10:06:08 -49.3 Dark Down 62.9 166.9 Up 09:51:08 - 10:21:08 8925
Wildwood 10:06:31 -52.7 Dark Down 63.0 158.0 Up 09:51:31 - 10:21:31 8919
Kingman/Dolan Springs 10:06:06 -48.9 Dark Down 63.0 168.0 Up 09:51:06 - 10:21:06 8915
Mohave Valley 10:06:09 -49.4 Dark Down 63.2 166.8 Up 09:51:09 - 10:21:09 8899
Lake Havasu City 10:06:08 -49.3 Dark Down 63.6 167.1 Up 09:51:08 - 10:21:08 8855
Idyllwild 10:06:23 -51.3 Dark Down 63.9 161.7 Up 09:51:23 - 10:21:23 8840
Parker 10:06:08 -49.3 Dark Down 64.0 167.0 Up 09:51:08 - 10:21:08 8820
Blythe 10:06:11 -49.7 Dark Down 64.4 166.2 Up 09:51:11 - 10:21:11 8777
Calipatria 10:06:16 -50.6 Dark Down 64.7 163.8 Up 09:51:16 - 10:21:16 8752
George/Scottsdale 10:05:56 -47.5 Dark Down 64.8 172.3 Up 09:50:56 - 10:20:56 8723
Yuma 10:06:13 -49.9 Dark Down 65.3 165.6 Up 09:51:13 - 10:21:13 8689

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 11UJ413, (2021/11/09 10:06UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4  3.19 151
Bellatrix      05:25:07.8 +06:20:58  1.6 10.64 145
75 Ori         06:17:06.6 +09:56:31  5.4  2.80 157
PPM 149940     06:07:49.1 +08:56:50  8.4  0.34 154
PPM 149902     06:06:29.8 +08:38:05  9.4  0.13 154
11UJ413        06:07:01.4 +08:40:08 15.8       154
Positions are for J2000

Event circumstances last updated at 2021/10/03 01:34:42 UT

Marc W. Buie, Southwest Research Institute

RECON