RECON: TNO occultation with 10JG210

Event between 10JG210 and star GA0780:17817410 with event index number of 1751578

Geocentric closest approach at 2027/09/02 05:57:59 UTC

J2000 position of star is 19:00:17.2 -10:44:31
Equinox of date position of star is 19:01:25.7 -10:42:42
Stellar brightness G=15.8, use SENSEUP=128
Star is 105 degrees from the moon. Moon is 3% illuminated.
TNO apparent brightness V=22.6

[RECON map]
TNO is 17.4 AU from the Sun and 16.8 AU from the Earth.
The TNO is moving 12.5 km/sec on the sky relative to the star, or, 3.7 arcsec/hr.
The 1-sigma error in the time of the event is 229 seconds.
The 1-sigma cross-track error in the shadow position is 3953 km.
The sky-plane scale is 12175.6 km/arcsec.

The TNO has an absolute magnitude Hv=10.0
Diameter=115.3 km assuming a 5% albedo -- 4.8 sec chord
Diameter=47.1 km assuming a 30% albedo -- 2.0 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 10JG210, (2027/09/02 05:58UT)
Object            RA         Dec     mag  sep  mel
Antares        16:31:06.5 -26:29:27  0.9 38.84  69
Nunki          18:56:58.7 -26:15:35  2.0 15.60 102
PPM 235005     18:48:14.9 -10:05:36  5.9  3.39 102
PPM 235315     19:00:58.4 -10:32:25  8.5  0.26 105
PPM 235348     19:01:57.2 -10:51:37  9.4  0.16 105
10JG210        19:01:49.1 -10:42:05 15.8       105
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 3.9 sigma about the mid-time.
The median site spacing is 15.1 km RECON observability=1.0 and success probability=8.5%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Victoria 05:51:25 -25.5 Dark Down 28.0 203.0 Low 05:36:25 - 06:06:25 5690
Clarence Fulton 05:51:09 -25.7 Dark Down 25.3 206.9 Low 05:36:09 - 06:06:09 5578
Peachland 05:51:10 -25.9 Dark Down 25.9 206.5 Low 05:36:10 - 06:06:10 5570
Kelowna 05:51:09 -25.9 Dark Down 25.7 206.8 Low 05:36:09 - 06:06:09 5561
Summerland 05:51:09 -26.1 Dark Down 26.0 206.6 Low 05:36:09 - 06:06:09 5556
Penticton 05:51:10 -26.2 Dark Down 26.1 206.8 Low 05:36:10 - 06:06:10 5546
Oliver 05:51:11 -26.5 Dark Down 26.4 206.9 Low 05:36:11 - 06:06:11 5523
Anarchist Mountain Observatory 05:51:10 -26.7 Dark Down 26.5 207.1 Low 05:36:10 - 06:06:10 5502
Tonasket 05:51:11 -26.9 Dark Down 26.8 207.1 Low 05:36:11 - 06:06:11 5486
Manson/Chelan 05:51:14 -27.3 Dark Down 27.7 206.5 Low 05:36:14 - 06:06:14 5473
Okanogan 05:51:12 -27.1 Dark Down 27.1 207.0 Low 05:36:12 - 06:06:12 5472
Brewster 05:51:13 -27.3 Dark Down 27.4 206.9 Low 05:36:13 - 06:06:13 5466
Entiat 05:51:15 -27.4 Dark Down 27.9 206.5 Low 05:36:15 - 06:06:15 5462
Wenatchee 05:51:17 -27.6 Dark Down 28.2 206.5 Low 05:36:17 - 06:06:17 5451
Ellensburg 05:51:18 -27.8 Dark Down 28.6 206.3 Low 05:36:18 - 06:06:18 5437
Yakima 05:51:19 -28.2 Dark Down 29.0 206.4 Low 05:36:19 - 06:06:19 5412
Toppenish/White Swan 05:51:18 -28.4 Dark Down 29.1 206.7 Low 05:36:18 - 06:06:18 5388
The Dalles 05:51:25 -28.7 Dark Down 30.1 206.0 Up 05:36:25 - 06:06:25 5383
Goldendale 05:51:20 -28.7 Dark Down 29.7 206.4 Low 05:36:20 - 06:06:20 5377
Maupin 05:51:24 -29.1 Dark Down 30.4 206.3 Up 05:36:24 - 06:06:24 5350
Sisters 05:51:27 -29.5 Dark Down 31.3 206.0 Up 05:36:27 - 06:06:27 5321
Pasco 05:51:14 -29.0 Dark Down 28.8 208.0 Low 05:36:14 - 06:06:14 5309
Redmond 05:51:25 -29.7 Dark Down 31.2 206.4 Up 05:36:25 - 06:06:25 5296
Bend 05:51:26 -29.8 Dark Down 31.5 206.3 Up 05:36:26 - 06:06:26 5290
Oregon Observatory 05:51:28 -29.9 Dark Down 31.7 206.2 Up 05:36:28 - 06:06:28 5287
PNWRO 05:51:14 -29.3 Dark Down 29.0 208.3 Low 05:36:14 - 06:06:14 5280
La Pine/Gilchrist 05:51:30 -30.0 Dark Down 31.9 206.2 Up 05:36:30 - 06:06:30 5277
North Lake 05:51:28 -30.7 Dark Down 32.1 207.0 Up 05:36:28 - 06:06:28 5212
Klamath Falls 05:51:32 -31.0 Dark Down 33.3 206.3 Up 05:36:32 - 06:06:32 5197
Paisley 05:51:28 -31.2 Dark Down 32.4 207.6 Up 05:36:28 - 06:06:28 5154
Lakeview 05:51:28 -31.7 Dark Down 32.8 207.9 Up 05:36:28 - 06:06:28 5109
Fall River/Burney 05:51:37 -32.1 Dark Down 34.2 207.1 Up 05:36:37 - 06:06:37 5095
Cedarville 05:51:29 -32.3 Dark Down 33.3 208.3 Up 05:36:29 - 06:06:29 5053
Susanville 05:51:34 -33.0 Dark Down 34.5 208.2 Up 05:36:34 - 06:06:34 5006
Greenville 05:51:35 -33.0 Dark Down 34.8 207.9 Up 05:36:35 - 06:06:35 5006
Gimple 05:51:34 -33.1 Dark Down 34.8 208.0 Up 05:36:34 - 06:06:34 5001
Quincy 05:51:38 -33.2 Dark Down 35.0 208.0 Up 05:36:38 - 06:06:38 4992
Portola 05:51:33 -33.5 Dark Down 34.9 208.6 Up 05:36:33 - 06:06:33 4954
Reno 05:51:32 -34.0 Dark Down 34.9 209.4 Up 05:36:32 - 06:06:32 4894
Carson City 05:51:33 -34.3 Dark Down 35.2 209.5 Up 05:36:33 - 06:06:33 4868
Gardnerville 05:51:35 -34.6 Dark Down 35.4 209.7 Up 05:36:35 - 06:06:35 4848
Yerington 05:51:31 -34.8 Dark Down 35.2 210.3 Up 05:36:31 - 06:06:31 4814
Hawthorne 05:51:30 -35.4 Dark Down 35.4 211.0 Up 05:36:30 - 06:06:30 4748
Lee Vining 05:51:35 -35.6 Dark Down 36.0 210.7 Up 05:36:35 - 06:06:35 4739
Bishop 05:51:33 -36.4 Dark Down 36.2 211.7 Up 05:36:33 - 06:06:33 4650
CPSLO 05:51:49 -36.9 Dark Down 38.9 210.1 Up 05:36:49 - 06:06:49 4650
Tonopah 05:51:26 -36.5 Dark Down 35.2 212.7 Up 05:36:26 - 06:06:26 4625
Beatty 05:51:28 -37.6 Dark Down 35.9 213.7 Up 05:36:28 - 06:06:28 4512
Wildwood 05:51:46 -38.9 Dark Down 39.1 212.9 Up 05:36:46 - 06:06:46 4425
Indian Springs 05:51:25 -38.4 Dark Down 35.7 215.0 Up 05:36:25 - 06:06:25 4419
Henderson 05:51:24 -39.1 Dark Down 35.8 215.9 Up 05:36:24 - 06:06:24 4334
Searchlight/Boulder City 05:51:25 -39.6 Dark Down 36.3 216.2 Up 05:36:25 - 06:06:25 4287
Idyllwild 05:51:40 -40.2 Dark Down 38.5 215.2 Up 05:36:40 - 06:06:40 4274
Laughlin/Bullhead City 05:51:25 -40.0 Dark Down 36.3 216.7 Up 05:36:25 - 06:06:25 4242
Mohave Valley 05:51:28 -40.3 Dark Down 36.5 216.9 Up 05:36:28 - 06:06:28 4221
Patrick 05:51:22 -40.2 Dark Down 35.8 217.4 Up 05:36:22 - 06:06:22 4215
Kingman/Dolan Springs 05:51:24 -40.3 Dark Down 36.1 217.3 Up 05:36:24 - 06:06:24 4210
Lake Havasu City 05:51:26 -40.7 Dark Down 36.7 217.3 Up 05:36:26 - 06:06:26 4174
Calipatria 05:51:36 -41.2 Dark Down 38.4 216.7 Up 05:36:36 - 06:06:36 4149
DCO 05:51:19 -40.7 Dark Down 35.7 218.2 Up 05:36:19 - 06:06:19 4146
Parker 05:51:28 -41.0 Dark Down 37.0 217.5 Up 05:36:28 - 06:06:28 4145
Blythe 05:51:32 -41.3 Dark Down 37.6 217.5 Up 05:36:32 - 06:06:32 4125
Niwot 05:50:41 -39.3 Dark Down 27.9 223.9 Low 05:35:41 - 06:05:41 4064
SwRI 05:50:42 -39.3 Dark Down 28.0 223.8 Low 05:35:42 - 06:05:42 4061
Yuma 05:51:35 -42.0 Dark Down 38.3 217.9 Up 05:36:35 - 06:06:35 4056
George/Scottsdale 05:51:19 -42.5 Dark Down 36.1 220.2 Up 05:36:19 - 06:06:19 3955

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 10JG210, (2027/09/02 05:58UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 38.84  69
Nunki          18:55:15.9 -26:17:49  2.0 15.60 102
PPM 235005     18:46:43.3 -10:07:30  5.9  3.39 102
PPM 235315     18:59:26.6 -10:34:49  8.5  0.26 105
PPM 235348     19:00:25.3 -10:54:03  9.4  0.16 105
10JG210        19:00:17.2 -10:44:31 15.8       105
Positions are for J2000

Event circumstances last updated at 2020/08/15 22:52:16 UT

Marc W. Buie, Southwest Research Institute

RECON