RECON: TNO occultation with 07LG38

Event between 07LG38 and star GA0900:06958382 with event index number of 2024699

Geocentric closest approach at 2021/08/07 09:14:53 UTC

J2000 position of star is 18:11:01.2 +01:34:23
Equinox of date position of star is 18:12:06.2 +01:34:45
Stellar brightness G=16.6, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 140 degrees from the moon. Moon is 2% illuminated.
TNO apparent brightness V=23.9

[RECON map]
TNO is 35.8 AU from the Sun and 35.1 AU from the Earth.
The TNO is moving 19.5 km/sec on the sky relative to the star, or, 2.8 arcsec/hr.
The 1-sigma error in the time of the event is 171 seconds.
The 1-sigma cross-track error in the shadow position is 3182 km.
The sky-plane scale is 25487.5 km/arcsec.

The TNO has an absolute magnitude Hv=8.3
Diameter=132.4 km assuming a 5% albedo -- 6.8 sec chord
Diameter=54.1 km assuming a 30% albedo -- 2.8 sec chord
Dynamical classification is 5:2EEE
 
 
 
 
 
 

Star training set for 07LG38, (2021/08/07 09:15UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:44.1 -26:28:41  0.9 37.22 129
60Bet Oph      17:44:32.4 +04:33:35  2.8  7.50 133
PPM 165298     18:10:58.9 +03:07:27  6.1  1.57 139
PPM 165305     18:11:13.5 +02:23:12  8.3  0.84 140
PPM 165363     18:13:12.7 +01:39:50  9.1  0.29 140
07LG38         18:12:06.8 +01:34:45 16.6       141
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 35.4 km RECON observability=0.8 and success probability=5.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 09:10:06 -21.8 Dark Down 19.0 248.4 Really Low 08:55:24 - 09:24:49 7931
Kelowna 09:10:06 -22.2 Dark Down 19.2 248.4 Really Low 08:55:24 - 09:24:49 7895
Peachland 09:10:07 -22.4 Dark Down 19.4 248.2 Really Low 08:55:25 - 09:24:50 7888
Summerland 09:10:07 -22.5 Dark Down 19.4 248.3 Really Low 08:55:24 - 09:24:49 7872
Penticton 09:10:06 -22.6 Dark Down 19.4 248.4 Really Low 08:55:24 - 09:24:49 7863
Victoria 09:10:11 -24.2 Dark Down 22.1 245.5 Low 08:55:29 - 09:24:54 7834
Oliver 09:10:05 -22.9 Dark Down 19.5 248.5 Really Low 08:55:22 - 09:24:47 7827
Anarchist Mountain Observatory 09:10:05 -23.0 Dark Down 19.5 248.7 Really Low 08:55:22 - 09:24:47 7806
Tonasket 09:10:05 -23.3 Dark Down 19.6 248.8 Really Low 08:55:23 - 09:24:48 7776
Okanogan 09:10:06 -23.7 Dark Down 19.8 248.8 Really Low 08:55:23 - 09:24:48 7744
Brewster 09:10:05 -24.0 Dark Down 20.1 248.7 Low 08:55:22 - 09:24:47 7720
Manson/Chelan 09:10:05 -24.2 Dark Down 20.4 248.5 Low 08:55:22 - 09:24:47 7705
Wenatchee 09:10:05 -24.7 Dark Down 20.7 248.5 Low 08:55:23 - 09:24:48 7660
Ellensburg 09:10:05 -25.2 Dark Down 20.9 248.4 Low 08:55:23 - 09:24:48 7621
Yakima 09:10:05 -25.6 Dark Down 21.1 248.6 Low 08:55:22 - 09:24:47 7580
Toppenish/White Swan 09:10:05 -25.7 Dark Down 21.1 248.8 Low 08:55:22 - 09:24:47 7554
Pasco 09:10:05 -25.6 Dark Down 20.3 249.9 Low 08:55:22 - 09:24:47 7517
Goldendale 09:10:04 -26.4 Dark Down 21.6 248.6 Low 08:55:22 - 09:24:47 7505
The Dalles 09:10:07 -26.6 Dark Down 21.9 248.4 Low 08:55:24 - 09:24:49 7489
PNWRO 09:10:02 -25.8 Dark Down 20.2 250.1 Low 08:55:20 - 09:24:45 7487
Maupin 09:10:04 -27.0 Dark Down 22.0 248.7 Low 08:55:21 - 09:24:46 7444
Sisters 09:10:06 -28.0 Dark Down 22.6 248.6 Low 08:55:23 - 09:24:48 7363
Redmond 09:10:04 -27.9 Dark Down 22.3 248.9 Low 08:55:22 - 09:24:47 7352
Bend 09:10:05 -28.1 Dark Down 22.5 248.9 Low 08:55:22 - 09:24:47 7332
Oregon Observatory 09:10:05 -28.3 Dark Down 22.7 248.9 Low 08:55:22 - 09:24:47 7317
La Pine/Gilchrist 09:10:07 -28.5 Dark Down 22.8 248.9 Low 08:55:24 - 09:24:49 7297
North Lake 09:10:04 -28.8 Dark Down 22.5 249.6 Low 08:55:21 - 09:24:46 7239
Chiloquin 09:10:06 -29.7 Dark Down 23.4 249.1 Low 08:55:23 - 09:24:48 7189
Paisley 09:10:03 -29.3 Dark Down 22.5 250.0 Low 08:55:21 - 09:24:46 7174
Klamath Falls 09:10:05 -30.0 Dark Down 23.5 249.3 Low 08:55:22 - 09:24:47 7151
Lakeview 09:10:03 -29.7 Dark Down 22.5 250.4 Low 08:55:21 - 09:24:46 7116
Cedarville 09:10:01 -30.3 Dark Down 22.6 250.8 Low 08:55:19 - 09:24:44 7044
Fall River/Burney 09:10:04 -31.1 Dark Down 23.6 250.0 Low 08:55:21 - 09:24:46 7019
Susanville 09:10:01 -31.5 Dark Down 23.3 250.9 Low 08:55:19 - 09:24:44 6936
Greenville 09:10:03 -31.8 Dark Down 23.6 250.8 Low 08:55:21 - 09:24:46 6913
Gimple 09:10:02 -31.8 Dark Down 23.6 250.8 Low 08:55:19 - 09:24:44 6912
Quincy 09:10:01 -32.0 Dark Down 23.7 250.8 Low 08:55:19 - 09:24:44 6892
Portola 09:10:01 -32.0 Dark Down 23.4 251.2 Low 08:55:19 - 09:24:44 6868
Reno 09:10:00 -32.1 Dark Down 23.0 251.8 Low 08:55:18 - 09:24:43 6826
Carson City 09:10:00 -32.5 Dark Down 23.1 252.0 Low 08:55:18 - 09:24:43 6788
Gardnerville 09:10:00 -32.7 Dark Down 23.1 252.1 Low 08:55:18 - 09:24:43 6761
Yerington 09:09:59 -32.5 Dark Down 22.7 252.5 Low 08:55:16 - 09:24:41 6753
Hawthorne 09:09:58 -32.8 Dark Down 22.4 253.1 Low 08:55:15 - 09:24:40 6692
Dunrhomin 09:09:37 -26.6 Dark Down 12.0 261.8 Really Low 08:54:54 - 09:24:19 6672
Lee Vining 09:09:58 -33.4 Dark Down 23.0 253.0 Low 08:55:15 - 09:24:40 6643
Tonopah 09:09:55 -32.8 Dark Down 21.5 254.3 Low 08:55:12 - 09:24:37 6614
Bishop 09:09:58 -33.8 Dark Down 22.6 253.7 Low 08:55:15 - 09:24:40 6563
Beatty 09:09:54 -33.8 Dark Down 21.5 255.0 Low 08:55:12 - 09:24:37 6480
Indian Springs 09:09:52 -33.7 Dark Down 20.7 255.9 Low 08:55:09 - 09:24:34 6424
CPSLO 09:10:02 -36.4 Dark Down 24.9 253.0 Low 08:55:19 - 09:24:44 6393
Henderson 09:09:51 -34.0 Dark Down 20.3 256.5 Low 08:55:09 - 09:24:34 6353
Patrick 09:09:49 -34.2 Dark Down 19.6 257.5 Really Low 08:55:07 - 09:24:32 6265
Laughlin/Bullhead City 09:09:51 -34.6 Dark Down 20.2 257.1 Low 08:55:08 - 09:24:33 6251
Kingman/Dolan Springs 09:09:49 -34.4 Dark Down 19.8 257.4 Really Low 08:55:07 - 09:24:32 6244
Mohave Valley 09:09:50 -34.9 Dark Down 20.2 257.2 Low 08:55:07 - 09:24:32 6221
Wildwood 09:09:59 -36.9 Dark Down 23.6 254.9 Low 08:55:17 - 09:24:42 6217
Lake Havasu City 09:09:51 -35.2 Dark Down 20.1 257.5 Low 08:55:08 - 09:24:33 6173
Idyllwild 09:09:55 -36.7 Dark Down 22.2 256.3 Low 08:55:12 - 09:24:37 6138
Parker 09:09:51 -35.5 Dark Down 20.2 257.7 Low 08:55:08 - 09:24:33 6134
Blythe 09:09:51 -36.0 Dark Down 20.5 257.7 Low 08:55:08 - 09:24:33 6083
Calipatria 09:09:52 -36.8 Dark Down 21.4 257.3 Low 08:55:10 - 09:24:35 6048
George/Scottsdale 09:09:46 -34.9 Dark Down 18.3 259.3 Really Low 08:55:04 - 09:24:29 6045
Yuma 09:09:51 -36.9 Dark Down 20.8 258.0 Low 08:55:09 - 09:24:34 5984

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 07LG38, (2021/08/07 09:15UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 37.22 129
60Bet Oph      17:43:28.3 +04:34:06  2.8  7.50 133
PPM 165298     18:09:54.1 +03:07:07  6.1  1.57 139
PPM 165305     18:10:08.3 +02:22:51  8.3  0.84 140
PPM 165363     18:12:07.1 +01:39:26  9.1  0.29 140
07LG38         18:11:01.2 +01:34:23 16.6       140
Positions are for J2000

Event circumstances last updated at 2021/05/18 00:34:16 UT

Marc W. Buie, Southwest Research Institute

RECON