Event between 05VZ122 and star GA1020:01725074 with event index number of 1957059
Geocentric closest approach at 2023/12/31 01:48:24 UTC
J2000 position of star is 06:22:06.1 +13:16:03
Equinox of date position of star is 06:23:20.6 +13:15:19
Stellar brightness G=17.0,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 51 degrees from the moon.
Moon is 85% illuminated.
TNO apparent brightness V=22.9
[RECON map]
TNO is 36.2 AU from the Sun
and 35.2 AU from the Earth.
The TNO is moving 25.0
km/sec on the sky relative to the star, or,
3.5 arcsec/hr.
The 1-sigma error in the time of the event is 204 seconds.
The 1-sigma cross-track error in the shadow position is
1519 km.
The sky-plane scale is
25519.3 km/arcsec.
The TNO has an absolute magnitude Hv=7.3
Diameter=214.8 km assuming a 5% albedo -- 8.4 sec chord
Diameter=87.7 km assuming a 30% albedo -- 3.4 sec chord
Dynamical classification is 8:5EEE
Star training set for 05VZ122, (2023/12/31 01:45UT) Object RA Dec mag sep mel Betelgeuse 05:56:28.3 +07:24:34 0.4 8.84 59 Alhena 06:39:05.9 +16:22:36 1.9 4.90 47 PPM 122364 06:23:57.2 +12:33:23 6.4 0.71 51 PPM 122343 06:23:06.0 +12:50:56 7.8 0.41 51 PPM 122360 06:23:46.1 +13:07:03 9.7 0.16 51 05VZ122 06:23:27.4 +13:15:15 17.0 51 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
4.4 sigma about the mid-time.
The median site spacing is 0.0 km
RECON observability=0.0 and success probability=0.0%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 01:51:13 | -15.7 | AT | Down | 11.0 | 82.4 | Really Low | 01:36:13 - 02:06:13 | 7613 |
Kelowna | 01:51:15 | -16.0 | AT | Down | 11.4 | 82.9 | Really Low | 01:36:15 - 02:06:15 | 7539 |
Peachland | 01:51:15 | -15.8 | AT | Down | 11.2 | 82.7 | Really Low | 01:36:15 - 02:06:15 | 7536 |
Summerland | 01:51:16 | -15.8 | AT | Down | 11.3 | 82.7 | Really Low | 01:36:16 - 02:06:16 | 7524 |
Penticton | 01:51:16 | -15.9 | AT | Down | 11.3 | 82.8 | Really Low | 01:36:16 - 02:06:16 | 7517 |
Victoria | 01:51:19 | -13.2 | AT | Down | 8.7 | 79.8 | Really Low | 01:36:19 - 02:06:19 | 7507 |
Sleaford | 01:51:01 | -24.8 | Dark | Down | 20.0 | 94.0 | Really Low | 01:36:01 - 02:06:01 | 7492 |
Oliver | 01:51:17 | -15.8 | AT | Down | 11.3 | 82.7 | Really Low | 01:36:17 - 02:06:17 | 7491 |
Anarchist Mountain Observatory | 01:51:18 | -15.9 | AT | Down | 11.4 | 82.8 | Really Low | 01:36:18 - 02:06:18 | 7475 |
Tonasket | 01:51:18 | -15.7 | AT | Down | 11.3 | 82.7 | Really Low | 01:36:18 - 02:06:18 | 7453 |
Okanogan | 01:51:20 | -15.5 | AT | Down | 11.2 | 82.5 | Really Low | 01:36:20 - 02:06:20 | 7430 |
Brewster | 01:51:21 | -15.3 | AT | Down | 11.0 | 82.3 | Really Low | 01:36:21 - 02:06:21 | 7414 |
Manson/Chelan | 01:51:21 | -15.0 | AT | Down | 10.7 | 82.0 | Really Low | 01:36:21 - 02:06:21 | 7404 |
Wenatchee | 01:51:23 | -14.8 | AT | Down | 10.6 | 81.8 | Really Low | 01:36:23 - 02:06:23 | 7371 |
Ellensburg | 01:51:24 | -14.5 | AT | Down | 10.3 | 81.6 | Really Low | 01:36:24 - 02:06:24 | 7343 |
Yakima | 01:51:26 | -14.4 | AT | Down | 10.3 | 81.5 | Really Low | 01:36:26 - 02:06:26 | 7312 |
Toppenish/White Swan | 01:51:26 | -14.4 | AT | Down | 10.4 | 81.6 | Really Low | 01:36:26 - 02:06:26 | 7293 |
Goldendale | 01:51:28 | -14.0 | AT | Down | 10.0 | 81.2 | Really Low | 01:36:28 - 02:06:28 | 7257 |
The Dalles | 01:51:29 | -13.6 | AT | Down | 9.7 | 80.9 | Really Low | 01:36:29 - 02:06:29 | 7246 |
PNWRO | 01:51:27 | -15.3 | AT | Down | 11.3 | 82.6 | Really Low | 01:36:27 - 02:06:27 | 7238 |
Maupin | 01:51:30 | -13.6 | AT | Down | 9.7 | 80.9 | Really Low | 01:36:30 - 02:06:30 | 7212 |
Sisters | 01:51:31 | -13.0 | AT | Down | 9.2 | 80.4 | Really Low | 01:36:31 - 02:06:31 | 7151 |
Bend | 01:51:33 | -13.1 | AT | Down | 9.4 | 80.6 | Really Low | 01:36:33 - 02:06:33 | 7128 |
Oregon Observatory | 01:51:34 | -12.9 | AT | Down | 9.3 | 80.5 | Really Low | 01:36:34 - 02:06:34 | 7116 |
North Lake | 01:51:36 | -13.1 | AT | Down | 9.6 | 80.7 | Really Low | 01:36:36 - 02:06:36 | 7054 |
Chiloquin | 01:51:38 | -12.2 | AT | Down | 8.8 | 80.0 | Really Low | 01:36:38 - 02:06:38 | 7017 |
Klamath Falls | 01:51:39 | -12.1 | AT | Down | 8.8 | 80.0 | Really Low | 01:36:39 - 02:06:39 | 6988 |
Lakeview | 01:51:39 | -13.1 | AT | Down | 9.8 | 80.9 | Really Low | 01:36:39 - 02:06:39 | 6957 |
Cedarville | 01:51:40 | -13.0 | AT | Down | 9.8 | 80.9 | Really Low | 01:36:40 - 02:06:40 | 6899 |
Fall River/Burney | 01:51:42 | -12.0 | AT | Down | 8.8 | 80.1 | Really Low | 01:36:42 - 02:06:42 | 6882 |
Susanville | 01:51:44 | -12.3 | AT | Down | 9.3 | 80.4 | Really Low | 01:36:44 - 02:06:44 | 6815 |
Greenville | 01:51:45 | -12.0 | AT | Down | 9.0 | 80.2 | Really Low | 01:36:45 - 02:06:45 | 6797 |
Gimple | 01:51:45 | -12.1 | AT | Down | 9.1 | 80.3 | Really Low | 01:36:45 - 02:06:45 | 6795 |
Quincy | 01:51:45 | -11.9 | NT | Down | 9.0 | 80.2 | Really Low | 01:36:45 - 02:06:45 | 6780 |
Portola | 01:51:45 | -12.3 | AT | Down | 9.3 | 80.5 | Really Low | 01:36:45 - 02:06:45 | 6760 |
Reno | 01:51:46 | -12.6 | AT | Down | 9.8 | 80.8 | Really Low | 01:36:46 - 02:06:46 | 6724 |
Carson City | 01:51:47 | -12.5 | AT | Down | 9.8 | 80.8 | Really Low | 01:36:47 - 02:06:47 | 6693 |
Gardnerville | 01:51:47 | -12.5 | AT | Down | 9.8 | 80.8 | Really Low | 01:36:47 - 02:06:47 | 6671 |
Yerington | 01:51:48 | -12.9 | AT | Down | 10.2 | 81.1 | Really Low | 01:36:48 - 02:06:48 | 6664 |
Hawthorne | 01:51:49 | -13.2 | AT | Down | 10.6 | 81.4 | Really Low | 01:36:49 - 02:06:49 | 6613 |
Lee Vining | 01:51:51 | -12.6 | AT | Down | 10.1 | 81.0 | Really Low | 01:36:51 - 02:06:51 | 6573 |
Tonopah | 01:51:49 | -14.1 | AT | Down | 11.6 | 82.1 | Really Low | 01:36:49 - 02:06:49 | 6544 |
Dunrhomin | 01:51:36 | -23.6 | Dark | Down | 21.0 | 90.2 | Low | 01:36:36 - 02:06:36 | 6509 |
Bishop | 01:51:51 | -13.0 | AT | Down | 10.6 | 81.3 | Really Low | 01:36:51 - 02:06:51 | 6505 |
Beatty | 01:51:52 | -14.1 | AT | Down | 11.8 | 82.2 | Really Low | 01:36:52 - 02:06:52 | 6431 |
Indian Springs | 01:51:53 | -14.8 | AT | Down | 12.6 | 82.7 | Really Low | 01:36:53 - 02:06:53 | 6380 |
Henderson | 01:51:54 | -15.2 | AT | Down | 13.1 | 83.0 | Really Low | 01:36:54 - 02:06:54 | 6317 |
Patrick | 01:51:55 | -15.8 | AT | Down | 14.0 | 83.5 | Really Low | 01:36:55 - 02:06:55 | 6237 |
Laughlin/Bullhead City | 01:51:56 | -15.2 | AT | Down | 13.4 | 83.0 | Really Low | 01:36:56 - 02:06:56 | 6229 |
Kingman/Dolan Springs | 01:51:56 | -15.6 | AT | Down | 13.8 | 83.3 | Really Low | 01:36:56 - 02:06:56 | 6221 |
Wildwood | 01:52:00 | -11.7 | NT | Down | 9.9 | 80.6 | Really Low | 01:37:00 - 02:07:00 | 6214 |
Mohave Valley | 01:51:57 | -15.1 | AT | Down | 13.3 | 83.0 | Really Low | 01:36:57 - 02:06:57 | 6204 |
Lake Havasu City | 01:51:57 | -15.2 | AT | Down | 13.5 | 83.0 | Really Low | 01:36:57 - 02:06:57 | 6162 |
Idyllwild | 01:52:00 | -13.1 | AT | Down | 11.4 | 81.6 | Really Low | 01:37:00 - 02:07:00 | 6141 |
Parker | 01:51:58 | -15.1 | AT | Down | 13.5 | 82.9 | Really Low | 01:36:58 - 02:06:58 | 6128 |
Calipatria | 01:52:01 | -13.8 | AT | Down | 12.3 | 82.1 | Really Low | 01:37:01 - 02:07:01 | 6059 |
George/Scottsdale | 01:51:58 | -16.9 | AT | Down | 15.4 | 84.1 | Really Low | 01:36:58 - 02:06:58 | 6038 |
Yuma | 01:52:02 | -14.4 | AT | Down | 13.0 | 82.4 | Really Low | 01:37:02 - 02:07:02 | 5999 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 05VZ122, (2023/12/31 01:45UT) Object RA Dec mag sep mel Betelgeuse 05:55:10.3 +07:24:26 0.4 8.84 59 Alhena 06:37:42.8 +16:23:57 1.9 4.90 47 PPM 122364 06:22:36.3 +12:34:12 6.4 0.71 51 PPM 122343 06:21:45.0 +12:51:43 7.8 0.41 51 PPM 122360 06:22:24.8 +13:07:52 9.7 0.16 51 05VZ122 06:22:06.1 +13:16:03 17.0 51 Positions are for J2000
Event circumstances last updated at 2021/12/20 00:07:57 UT
Marc W. Buie, Southwest Research Institute