RECON: TNO occultation with 04VY130

Event between 04VY130 and star GA1060:01207297 with event index number of 1080183

Geocentric closest approach at 2021/12/07 06:04:36 UTC

J2000 position of star is 05:43:44.7 +16:06:26
Equinox of date position of star is 05:44:58.4 +16:06:55
Stellar brightness G=16.6, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 148 degrees from the moon. Moon is 13% illuminated.
TNO apparent brightness V=22.9

[RECON map]
TNO is 30.2 AU from the Sun and 29.3 AU from the Earth.
The TNO is moving 23.9 km/sec on the sky relative to the star, or, 4.1 arcsec/hr.
The 1-sigma error in the time of the event is 424 seconds.
The 1-sigma cross-track error in the shadow position is 1888 km.
The sky-plane scale is 21235.4 km/arcsec.

The TNO has an absolute magnitude Hv=8.1
Diameter=144.5 km assuming a 5% albedo -- 6.1 sec chord
Diameter=59.0 km assuming a 30% albedo -- 2.5 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 04VY130, (2021/12/07 06:05UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:21.6 +07:24:34  0.4  9.14 146
Bellatrix      05:26:18.5 +06:22:04  1.6 10.77 139
126 Tau        05:42:33.8 +16:32:36  4.6  0.73 147
PPM 121346     05:46:09.1 +16:05:38  7.1  0.28 148
PPM 121327     05:44:59.3 +16:22:01  8.8  0.25 148
04VY130        05:45:00.6 +16:06:56 16.6       148
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 2.1 sigma about the mid-time.
The median site spacing is 21.8 km RECON observability=1.0 and success probability=6.3%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 06:06:07 -55.9 Dark Down 44.5 125.0 Up 05:51:07 - 06:21:07 5375
Kelowna 06:06:08 -56.1 Dark Down 44.6 124.5 Up 05:51:08 - 06:21:08 5345
Peachland 06:06:09 -56.0 Dark Down 44.5 124.1 Up 05:51:09 - 06:21:09 5341
Summerland 06:06:10 -56.2 Dark Down 44.7 124.0 Up 05:51:10 - 06:21:10 5327
Penticton 06:06:10 -56.3 Dark Down 44.8 124.1 Up 05:51:10 - 06:21:10 5320
Victoria 06:06:21 -55.0 Dark Down 43.2 119.1 Up 05:51:21 - 06:21:21 5304
Oliver 06:06:10 -56.5 Dark Down 45.0 123.8 Up 05:51:10 - 06:21:10 5290
Anarchist Mountain Observatory 06:06:10 -56.7 Dark Down 45.2 123.9 Up 05:51:10 - 06:21:10 5273
Tonasket 06:06:12 -56.9 Dark Down 45.3 123.6 Up 05:51:12 - 06:21:12 5248
Okanogan 06:06:12 -57.1 Dark Down 45.4 123.1 Up 05:51:12 - 06:21:12 5222
Brewster 06:06:14 -57.2 Dark Down 45.5 122.7 Up 05:51:14 - 06:21:14 5203
Manson/Chelan 06:06:15 -57.1 Dark Down 45.4 122.1 Up 05:51:15 - 06:21:15 5192
Wenatchee 06:06:17 -57.3 Dark Down 45.5 121.5 Up 05:51:17 - 06:21:17 5154
Ellensburg 06:06:18 -57.5 Dark Down 45.6 120.9 Up 05:51:18 - 06:21:18 5123
Yakima 06:06:19 -57.7 Dark Down 45.8 120.5 Up 05:51:19 - 06:21:19 5088
Toppenish/White Swan 06:06:20 -58.0 Dark Down 46.0 120.5 Up 05:51:20 - 06:21:20 5066
Pasco 06:06:16 -58.7 Dark Down 46.8 121.8 Up 05:51:16 - 06:21:16 5033
Goldendale 06:06:22 -58.1 Dark Down 46.0 119.6 Up 05:51:22 - 06:21:22 5027
The Dalles 06:06:23 -58.0 Dark Down 45.9 119.0 Up 05:51:23 - 06:21:23 5014
PNWRO 06:06:16 -59.0 Dark Down 47.1 121.8 Up 05:51:16 - 06:21:16 5007
Maupin 06:06:24 -58.3 Dark Down 46.2 118.7 Up 05:51:24 - 06:21:24 4975
Sisters 06:06:27 -58.5 Dark Down 46.3 117.4 Up 05:51:27 - 06:21:27 4907
Redmond 06:06:27 -58.8 Dark Down 46.6 117.8 Up 05:51:27 - 06:21:27 4898
Bend 06:06:27 -58.8 Dark Down 46.6 117.5 Up 05:51:27 - 06:21:27 4881
Oregon Observatory 06:06:28 -58.9 Dark Down 46.6 117.2 Up 05:51:28 - 06:21:28 4869
La Pine/Gilchrist 06:06:28 -58.9 Dark Down 46.6 116.9 Up 05:51:28 - 06:21:28 4852
North Lake 06:06:28 -59.5 Dark Down 47.2 117.1 Up 05:51:28 - 06:21:28 4801
Chiloquin 06:06:32 -59.3 Dark Down 46.9 115.5 Up 05:51:32 - 06:21:32 4759
Paisley 06:06:28 -60.1 Dark Down 47.7 117.0 Up 05:51:28 - 06:21:28 4744
Klamath Falls 06:06:33 -59.6 Dark Down 47.1 115.3 Up 05:51:33 - 06:21:33 4726
Lakeview 06:06:29 -60.5 Dark Down 48.1 116.7 Up 05:51:29 - 06:21:29 4694
Cedarville 06:06:30 -60.9 Dark Down 48.5 116.2 Up 05:51:30 - 06:21:30 4631
Fall River/Burney 06:06:34 -60.4 Dark Down 47.9 114.5 Up 05:51:34 - 06:21:34 4611
Susanville 06:06:34 -61.2 Dark Down 48.6 114.6 Up 05:51:34 - 06:21:34 4538
Greenville 06:06:35 -61.2 Dark Down 48.6 114.0 Up 05:51:35 - 06:21:35 4518
Gimple 06:06:35 -61.2 Dark Down 48.6 114.1 Up 05:51:35 - 06:21:35 4516
Quincy 06:06:35 -61.3 Dark Down 48.6 113.8 Up 05:51:35 - 06:21:35 4499
Portola 06:06:34 -61.6 Dark Down 49.0 114.1 Up 05:51:34 - 06:21:34 4478
Reno 06:06:33 -62.2 Dark Down 49.6 114.5 Up 05:51:33 - 06:21:33 4440
Carson City 06:06:34 -62.4 Dark Down 49.8 114.1 Up 05:51:34 - 06:21:34 4406
Gardnerville 06:06:34 -62.5 Dark Down 49.9 113.9 Up 05:51:34 - 06:21:34 4382
Yerington 06:06:33 -62.9 Dark Down 50.3 114.6 Up 05:51:33 - 06:21:33 4374
Hawthorne 06:06:32 -63.5 Dark Down 50.8 114.6 Up 05:51:32 - 06:21:32 4320
Lee Vining 06:06:35 -63.4 Dark Down 50.7 113.5 Up 05:51:35 - 06:21:35 4276
Tonopah 06:06:29 -64.7 Dark Down 52.0 115.5 Up 05:51:29 - 06:21:29 4246
Dunrhomin 06:05:45 -69.8 Dark Down 58.4 133.1 Up 05:50:45 - 06:20:45 4240
Bishop 06:06:34 -64.2 Dark Down 51.5 113.5 Up 05:51:34 - 06:21:34 4204
Beatty 06:06:30 -65.6 Dark Down 52.9 114.6 Up 05:51:30 - 06:21:30 4125
Indian Springs 06:06:27 -66.5 Dark Down 53.8 115.4 Up 05:51:27 - 06:21:27 4072
CPSLO 06:06:45 -63.5 Dark Down 50.6 109.0 Up 05:51:45 - 06:21:45 4052
Henderson 06:06:26 -67.2 Dark Down 54.5 115.4 Up 05:51:26 - 06:21:26 4006
Patrick 06:06:24 -68.3 Dark Down 55.6 115.8 Up 05:51:24 - 06:21:24 3922
Laughlin/Bullhead City 06:06:27 -68.0 Dark Down 55.2 114.8 Up 05:51:27 - 06:21:27 3911
Kingman/Dolan Springs 06:06:25 -68.3 Dark Down 55.6 115.3 Up 05:51:25 - 06:21:25 3903
Wildwood 06:06:41 -65.5 Dark Down 52.6 109.5 Up 05:51:41 - 06:21:41 3889
Mohave Valley 06:06:27 -68.1 Dark Down 55.3 114.4 Up 05:51:27 - 06:21:27 3884
Lake Havasu City 06:06:27 -68.5 Dark Down 55.7 114.1 Up 05:51:27 - 06:21:27 3840
Idyllwild 06:06:36 -67.0 Dark Down 54.1 110.8 Up 05:51:36 - 06:21:36 3814
Parker 06:06:27 -68.7 Dark Down 55.8 113.7 Up 05:51:27 - 06:21:27 3804
Blythe 06:06:30 -68.7 Dark Down 55.8 112.7 Up 05:51:30 - 06:21:30 3758
Calipatria 06:06:33 -68.2 Dark Down 55.3 111.1 Up 05:51:33 - 06:21:33 3728
George/Scottsdale 06:06:21 -70.6 Dark Down 57.8 115.7 Up 05:51:21 - 06:21:21 3713
Yuma 06:06:31 -69.0 Dark Down 56.1 111.4 Up 05:51:31 - 06:21:31 3666

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 04VY130, (2021/12/07 06:05UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4  9.14 146
Bellatrix      05:25:07.8 +06:20:58  1.6 10.77 139
126 Tau        05:41:17.7 +16:32:02  4.6  0.73 147
PPM 121346     05:44:53.2 +16:05:10  7.1  0.28 148
PPM 121327     05:43:43.3 +16:21:31  8.8  0.25 148
04VY130        05:43:44.7 +16:06:26 16.6       147
Positions are for J2000

Event circumstances last updated at 2021/04/19 23:05:42 UT

Marc W. Buie, Southwest Research Institute

RECON