Event between 04KV18 and star GA0760:13489090 with event index number of 2564707
Geocentric closest approach at 2024/07/16 09:55:00 UTC
J2000 position of star is 18:25:41.5 -13:56:43
Equinox of date position of star is 18:26:57.2 -13:55:52
Stellar brightness G=15.8,
use SENSEUP=128 with the MallinCam and and exposure
time of 2 seconds with the QHY174 camera.
Star is 46 degrees from the moon.
Moon is 73% illuminated.
TNO apparent brightness V=23.6
[RECON map]
TNO is 30.8 AU from the Sun
and 29.9 AU from the Earth.
The TNO is moving 22.7
km/sec on the sky relative to the star, or,
3.8 arcsec/hr.
The 1-sigma error in the time of the event is 253 seconds.
The 1-sigma cross-track error in the shadow position is
1771 km.
The sky-plane scale is
21669.9 km/arcsec.
The TNO has an absolute magnitude Hv=8.7
Diameter=110.2 km assuming a 5% albedo -- 4.8 sec chord
Diameter=45.0 km assuming a 30% albedo -- 2.0 sec chord
Dynamical classification is CENTAURR
Star training set for 04KV18, (2024/07/16 09:55UT) Object RA Dec mag sep mel Antares 16:30:55.0 -26:29:03 0.9 29.90 18 Nunki 18:56:47.1 -26:15:50 2.0 14.16 50 PPM 234686 18:34:07.4 -14:50:45 5.1 1.94 47 PPM 234514 18:26:38.8 -13:57:47 6.9 0.11 46 04KV18 18:27:05.1 -13:55:47 15.8 46 Positions are for equinox of date
This table contains the target star visibility for the RECON
network. The observing range has been set to a maximum of
3.6 sigma about the mid-time.
The median site spacing is 27.3 km
RECON observability=0.5 and success probability=1.1%
Site | Site mid-time (UT) |
Sun alt (deg) |
Sky | Moon | Star alt (deg) |
Star az (deg) |
Target | Observing Time (UT) |
X-track (km) |
Kamloops | 09:52:37 | -14.4 | AT | Down | 13.9 | 226.1 | Really Low | 09:37:37 - 10:07:37 | 6690 |
Kelowna | 09:52:33 | -14.9 | AT | Down | 14.0 | 227.0 | Really Low | 09:37:33 - 10:07:33 | 6628 |
Peachland | 09:52:33 | -15.1 | AT | Down | 14.3 | 226.8 | Really Low | 09:37:33 - 10:07:33 | 6627 |
Summerland | 09:52:32 | -15.2 | AT | Down | 14.3 | 226.9 | Really Low | 09:37:32 - 10:07:32 | 6616 |
Victoria | 09:52:38 | -17.2 | AT | Down | 16.8 | 223.8 | Really Low | 09:37:38 - 10:07:38 | 6610 |
Penticton | 09:52:32 | -15.3 | AT | Down | 14.3 | 227.0 | Really Low | 09:37:32 - 10:07:32 | 6610 |
Oliver | 09:52:31 | -15.6 | AT | Down | 14.6 | 227.0 | Really Low | 09:37:31 - 10:07:31 | 6589 |
Anarchist Mountain Observatory | 09:52:30 | -15.7 | AT | Down | 14.6 | 227.2 | Really Low | 09:37:30 - 10:07:30 | 6576 |
Tonasket | 09:52:29 | -16.0 | AT | Down | 14.8 | 227.2 | Really Low | 09:37:29 - 10:07:29 | 6558 |
Sleaford | 09:52:16 | -8.6 | NT | Down | 6.0 | 238.1 | Really Low | 09:37:16 - 10:07:16 | 6541 |
Okanogan | 09:52:29 | -16.3 | AT | Down | 15.1 | 227.2 | Really Low | 09:37:29 - 10:07:29 | 6539 |
Brewster | 09:52:29 | -16.6 | AT | Down | 15.4 | 227.0 | Really Low | 09:37:29 - 10:07:29 | 6526 |
Manson/Chelan | 09:52:29 | -16.9 | AT | Down | 15.7 | 226.8 | Really Low | 09:37:29 - 10:07:29 | 6519 |
Wenatchee | 09:52:29 | -17.4 | AT | Down | 16.1 | 226.7 | Really Low | 09:37:29 - 10:07:29 | 6492 |
Ellensburg | 09:52:28 | -17.8 | AT | Down | 16.5 | 226.6 | Really Low | 09:37:28 - 10:07:28 | 6469 |
Yakima | 09:52:27 | -18.2 | Dark | Down | 16.8 | 226.7 | Really Low | 09:37:27 - 10:07:27 | 6444 |
Toppenish/White Swan | 09:52:26 | -18.3 | Dark | Down | 16.9 | 226.9 | Really Low | 09:37:26 - 10:07:26 | 6427 |
Goldendale | 09:52:26 | -19.0 | Dark | Down | 17.5 | 226.6 | Really Low | 09:37:26 - 10:07:26 | 6398 |
The Dalles | 09:52:27 | -19.3 | Dark | Down | 17.8 | 226.4 | Really Low | 09:37:27 - 10:07:27 | 6389 |
PNWRO | 09:52:22 | -18.2 | Dark | Down | 16.4 | 228.2 | Really Low | 09:37:22 - 10:07:22 | 6377 |
Maupin | 09:52:26 | -19.6 | Dark | Down | 18.1 | 226.6 | Really Low | 09:37:26 - 10:07:26 | 6360 |
Sisters | 09:52:24 | -20.6 | Dark | Down | 18.9 | 226.3 | Really Low | 09:37:24 - 10:07:24 | 6310 |
Bend | 09:52:24 | -20.7 | Dark | Down | 19.0 | 226.6 | Really Low | 09:37:24 - 10:07:24 | 6290 |
Oregon Observatory | 09:52:23 | -20.9 | Dark | Down | 19.1 | 226.5 | Really Low | 09:37:23 - 10:07:23 | 6280 |
North Lake | 09:52:20 | -21.3 | Dark | Down | 19.3 | 227.2 | Really Low | 09:37:20 - 10:07:20 | 6227 |
Chiloquin | 09:52:21 | -22.2 | Dark | Down | 20.3 | 226.5 | Low | 09:37:21 - 10:07:21 | 6197 |
Klamath Falls | 09:52:21 | -22.5 | Dark | Down | 20.5 | 226.7 | Low | 09:37:21 - 10:07:21 | 6171 |
Lakeview | 09:52:17 | -22.1 | Dark | Down | 19.7 | 227.9 | Really Low | 09:37:17 - 10:07:17 | 6143 |
Cedarville | 09:52:15 | -22.6 | Dark | Down | 20.1 | 228.2 | Low | 09:37:15 - 10:07:15 | 6093 |
Fall River/Burney | 09:52:17 | -23.5 | Dark | Down | 21.1 | 227.3 | Low | 09:37:17 - 10:07:17 | 6080 |
Susanville | 09:52:14 | -23.8 | Dark | Down | 21.1 | 228.1 | Low | 09:37:14 - 10:07:14 | 6021 |
Greenville | 09:52:14 | -24.1 | Dark | Down | 21.4 | 228.0 | Low | 09:37:14 - 10:07:14 | 6006 |
Gimple | 09:52:14 | -24.1 | Dark | Down | 21.4 | 228.0 | Low | 09:37:14 - 10:07:14 | 6004 |
Quincy | 09:52:13 | -24.3 | Dark | Down | 21.6 | 228.0 | Low | 09:37:13 - 10:07:13 | 5991 |
Portola | 09:52:13 | -24.3 | Dark | Down | 21.4 | 228.4 | Low | 09:37:13 - 10:07:13 | 5973 |
Reno | 09:52:10 | -24.3 | Dark | Down | 21.2 | 229.1 | Low | 09:37:10 - 10:07:10 | 5941 |
Carson City | 09:52:09 | -24.6 | Dark | Down | 21.4 | 229.2 | Low | 09:37:09 - 10:07:09 | 5914 |
Gardnerville | 09:52:09 | -24.8 | Dark | Down | 21.5 | 229.3 | Low | 09:37:09 - 10:07:09 | 5895 |
Yerington | 09:52:07 | -24.6 | Dark | Down | 21.2 | 229.8 | Low | 09:37:07 - 10:07:07 | 5887 |
Hawthorne | 09:52:05 | -24.8 | Dark | Down | 21.2 | 230.3 | Low | 09:37:05 - 10:07:05 | 5841 |
Lee Vining | 09:52:05 | -25.4 | Dark | Down | 21.8 | 230.1 | Low | 09:37:05 - 10:07:05 | 5808 |
Tonopah | 09:52:01 | -24.6 | Dark | Down | 20.6 | 231.6 | Low | 09:37:01 - 10:07:01 | 5778 |
Bishop | 09:52:02 | -25.7 | Dark | Down | 21.8 | 230.9 | Low | 09:37:02 - 10:07:02 | 5747 |
Dunrhomin | 09:51:41 | -17.5 | AT | Down | 11.7 | 240.2 | Really Low | 09:36:41 - 10:06:41 | 5704 |
CU-SBO | 09:51:40 | -17.8 | AT | Down | 11.9 | 240.1 | Really Low | 09:36:40 - 10:06:40 | 5686 |
Beatty | 09:51:58 | -25.5 | Dark | Down | 21.0 | 232.3 | Low | 09:36:58 - 10:06:58 | 5678 |
Indian Springs | 09:51:54 | -25.3 | Dark | Down | 20.6 | 233.2 | Low | 09:36:54 - 10:06:54 | 5630 |
Henderson | 09:51:51 | -25.5 | Dark | Down | 20.4 | 233.9 | Low | 09:36:51 - 10:06:51 | 5573 |
Patrick | 09:51:47 | -25.5 | Dark | Down | 20.1 | 234.9 | Low | 09:36:47 - 10:06:47 | 5499 |
Laughlin/Bullhead City | 09:51:49 | -26.0 | Dark | Down | 20.7 | 234.5 | Low | 09:36:49 - 10:06:49 | 5494 |
Wildwood | 09:51:57 | -28.6 | Dark | Down | 23.9 | 231.8 | Low | 09:36:57 - 10:06:57 | 5489 |
Kingman/Dolan Springs | 09:51:48 | -25.8 | Dark | Down | 20.3 | 234.9 | Low | 09:36:48 - 10:06:48 | 5485 |
Mohave Valley | 09:51:48 | -26.2 | Dark | Down | 20.8 | 234.6 | Low | 09:36:48 - 10:06:48 | 5471 |
Lake Havasu City | 09:51:47 | -26.5 | Dark | Down | 20.9 | 234.9 | Low | 09:36:47 - 10:06:47 | 5433 |
Idyllwild | 09:51:52 | -28.2 | Dark | Down | 22.9 | 233.3 | Low | 09:36:52 - 10:06:52 | 5421 |
Parker | 09:51:46 | -26.7 | Dark | Down | 21.1 | 235.0 | Low | 09:36:46 - 10:06:46 | 5403 |
Calipatria | 09:51:47 | -28.2 | Dark | Down | 22.5 | 234.4 | Low | 09:36:47 - 10:06:47 | 5345 |
George/Scottsdale | 09:51:39 | -25.9 | Dark | Down | 19.7 | 236.9 | Really Low | 09:36:39 - 10:06:39 | 5316 |
Yuma | 09:51:44 | -28.1 | Dark | Down | 22.1 | 235.2 | Low | 09:36:44 - 10:06:44 | 5289 |
Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.
Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.
Star training set for 04KV18, (2024/07/16 09:55UT) Object RA Dec mag sep mel Antares 16:29:24.4 -26:25:56 0.9 29.90 18 Nunki 18:55:15.9 -26:17:49 2.0 14.16 50 PPM 234686 18:32:43.3 -14:51:57 5.1 1.94 47 PPM 234514 18:25:15.2 -13:58:43 6.9 0.11 46 04KV18 18:25:41.5 -13:56:43 15.8 46 Positions are for J2000
Event circumstances last updated at 2022/03/28 23:26:12 UT
Marc W. Buie, Southwest Research Institute