RECON: TNO occultation with 03YT179

Event between 03YT179 and star GA1060:03189268 with event index number of 1031839

Geocentric closest approach at 2021/01/13 09:57:17 UTC

J2000 position of star is 08:57:41.4 +16:20:54
Equinox of date position of star is 08:58:51.6 +16:15:59
Stellar brightness G=15.7, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 163 degrees from the moon. Moon is 0% illuminated.
TNO apparent brightness V=23.9

[RECON map]
TNO is 44.3 AU from the Sun and 43.4 AU from the Earth.
The TNO is moving 24.2 km/sec on the sky relative to the star, or, 2.8 arcsec/hr.
The 1-sigma error in the time of the event is 65 seconds.
The 1-sigma cross-track error in the shadow position is 1574 km.
The sky-plane scale is 31478.8 km/arcsec.

The TNO has an absolute magnitude Hv=7.4
Diameter=200.5 km assuming a 5% albedo -- 8.3 sec chord
Diameter=81.8 km assuming a 30% albedo -- 3.4 sec chord
Dynamical classification is CLASSICAL
 
 
 
 
 
 

Star training set for 03YT179, (2021/01/13 09:57UT)
Object            RA         Dec     mag  sep  mel
Regulus        10:09:29.4 +11:51:49  1.3 17.67 146
63Omi2Cnc      08:58:45.5 +15:29:57  5.8  0.77 163
PPM 125908     08:56:25.2 +16:07:50  8.0  0.60 164
PPM 125967     08:59:22.5 +16:17:50  9.2  0.13 163
03YT179        08:58:51.9 +16:15:58 15.7       163
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 20.4 km RECON observability=1.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Clarence Fulton 09:57:31 -53.8 Dark Down 55.4 194.9 Up 09:51:36 - 10:03:27 9039
Kelowna 09:57:31 -54.1 Dark Down 55.8 194.8 Up 09:51:36 - 10:03:27 9003
Peachland 09:57:31 -54.3 Dark Down 55.9 194.3 Up 09:51:36 - 10:03:27 8987
Summerland 09:57:32 -54.4 Dark Down 56.1 194.5 Up 09:51:36 - 10:03:27 8976
Penticton 09:57:31 -54.4 Dark Down 56.1 194.7 Up 09:51:36 - 10:03:27 8972
Oliver 09:57:32 -54.6 Dark Down 56.4 194.9 Up 09:51:36 - 10:03:27 8942
Anarchist Mountain Observatory 09:57:29 -54.6 Dark Down 56.6 195.3 Up 09:51:33 - 10:03:24 8932
Tonasket 09:57:30 -54.9 Dark Down 56.9 195.3 Up 09:51:34 - 10:03:25 8903
Okanogan 09:57:30 -55.2 Dark Down 57.2 195.1 Up 09:51:35 - 10:03:26 8870
Brewster 09:57:30 -55.5 Dark Down 57.5 194.9 Up 09:51:34 - 10:03:25 8842
Manson/Chelan 09:57:30 -55.8 Dark Down 57.8 194.3 Up 09:51:34 - 10:03:25 8815
Victoria 09:57:40 -56.9 Dark Down 57.6 188.4 Up 09:51:45 - 10:03:36 8801
Entiat 09:57:30 -56.0 Dark Down 58.0 194.3 Up 09:51:35 - 10:03:26 8794
Wenatchee 09:57:30 -56.2 Dark Down 58.3 194.2 Up 09:51:34 - 10:03:25 8770
Ellensburg 09:57:29 -56.6 Dark Down 58.7 194.0 Up 09:51:33 - 10:03:24 8728
Pasco 09:57:25 -56.3 Dark Down 59.2 196.9 Up 09:51:30 - 10:03:21 8694
Yakima 09:57:30 -56.8 Dark Down 59.1 194.1 Up 09:51:34 - 10:03:25 8691
PNWRO 09:57:24 -56.3 Dark Down 59.4 197.4 Up 09:51:29 - 10:03:20 8677
Toppenish/White Swan 09:57:29 -56.9 Dark Down 59.3 194.5 Up 09:51:33 - 10:03:24 8675
Goldendale 09:57:29 -57.5 Dark Down 59.9 193.9 Up 09:51:34 - 10:03:25 8616
The Dalles 09:57:30 -57.8 Dark Down 60.2 193.4 Up 09:51:35 - 10:03:26 8587
Maupin 09:57:29 -58.0 Dark Down 60.6 193.7 Up 09:51:33 - 10:03:24 8551
Niwot 09:56:32 -50.0 Dark Down 59.2 226.1 Up 09:50:36 - 10:02:27 8517
SwRI 09:56:32 -50.1 Dark Down 59.3 226.1 Up 09:50:37 - 10:02:28 8505
Redmond 09:57:28 -58.6 Dark Down 61.5 193.9 Up 09:51:33 - 10:03:24 8467
Sisters 09:57:30 -58.8 Dark Down 61.5 193.1 Up 09:51:34 - 10:03:25 8459
Bend 09:57:27 -58.8 Dark Down 61.7 193.7 Up 09:51:31 - 10:03:22 8444
Oregon Observatory 09:57:29 -59.0 Dark Down 61.9 193.6 Up 09:51:34 - 10:03:25 8425
La Pine/Gilchrist 09:57:28 -59.2 Dark Down 62.1 193.5 Up 09:51:32 - 10:03:23 8404
North Lake 09:57:26 -59.1 Dark Down 62.4 194.9 Up 09:51:31 - 10:03:22 8378
Paisley 09:57:24 -59.2 Dark Down 62.9 195.9 Up 09:51:29 - 10:03:20 8336
Lakeview 09:57:22 -59.4 Dark Down 63.3 196.6 Up 09:51:26 - 10:03:17 8293
Klamath Falls 09:57:29 -60.2 Dark Down 63.6 193.6 Up 09:51:33 - 10:03:24 8262
Cedarville 09:57:21 -59.7 Dark Down 63.9 197.3 Up 09:51:26 - 10:03:17 8236
Fall River/Burney 09:57:23 -60.7 Dark Down 64.6 195.0 Up 09:51:28 - 10:03:19 8159
Susanville 09:57:22 -60.6 Dark Down 65.1 197.0 Up 09:51:26 - 10:03:17 8118
Gimple 09:57:21 -60.9 Dark Down 65.4 196.7 Up 09:51:25 - 10:03:16 8086
Greenville 09:57:21 -60.9 Dark Down 65.4 196.5 Up 09:51:26 - 10:03:17 8084
Portola 09:57:19 -60.8 Dark Down 65.6 197.8 Up 09:51:23 - 10:03:14 8065
Quincy 09:57:21 -61.0 Dark Down 65.6 196.6 Up 09:51:26 - 10:03:17 8065
Reno 09:57:17 -60.5 Dark Down 65.7 199.4 Up 09:51:21 - 10:03:12 8056
Carson City 09:57:15 -60.6 Dark Down 66.1 199.7 Up 09:51:20 - 10:03:11 8023
Yerington 09:57:14 -60.3 Dark Down 66.1 201.3 Up 09:51:18 - 10:03:09 8020
Gardnerville 09:57:15 -60.7 Dark Down 66.3 200.0 Up 09:51:19 - 10:03:10 8000
Hawthorne 09:57:11 -60.2 Dark Down 66.4 202.9 Up 09:51:16 - 10:03:07 7990
Tonopah 09:57:05 -59.4 Dark Down 66.3 206.4 Up 09:51:10 - 10:03:01 7983
Lee Vining 09:57:12 -60.8 Dark Down 67.0 202.3 Up 09:51:16 - 10:03:07 7923
Beatty 09:57:02 -59.5 Dark Down 67.2 208.7 Up 09:51:07 - 10:02:58 7884
Bishop 09:57:08 -60.5 Dark Down 67.3 204.5 Up 09:51:13 - 10:03:04 7884
Indian Springs 09:56:58 -58.8 Dark Down 67.0 211.5 Up 09:51:02 - 10:02:53 7883
Henderson 09:56:55 -58.5 Dark Down 67.2 213.6 Up 09:50:59 - 10:02:50 7851
Patrick 09:56:50 -57.9 Dark Down 67.2 216.9 Up 09:50:54 - 10:02:45 7823
DCO 09:56:47 -57.4 Dark Down 67.1 218.8 Up 09:50:52 - 10:02:43 7814
Searchlight/Boulder City 09:56:55 -58.6 Dark Down 67.6 214.6 Up 09:51:00 - 10:02:51 7797
Kingman/Dolan Springs 09:56:52 -58.1 Dark Down 67.5 216.8 Up 09:50:56 - 10:02:47 7796
Laughlin/Bullhead City 09:56:54 -58.5 Dark Down 67.7 215.7 Up 09:50:58 - 10:02:49 7778
Mohave Valley 09:56:51 -58.5 Dark Down 68.0 216.1 Up 09:50:56 - 10:02:47 7752
Lake Havasu City 09:56:50 -58.5 Dark Down 68.2 217.2 Up 09:50:54 - 10:02:45 7720
George/Scottsdale 09:56:40 -56.7 Dark Down 67.4 223.6 Up 09:50:45 - 10:02:36 7719
Parker 09:56:49 -58.5 Dark Down 68.4 217.8 Up 09:50:53 - 10:02:44 7687
Blythe 09:56:48 -58.9 Dark Down 69.0 218.0 Up 09:50:53 - 10:02:44 7627
CPSLO 09:57:13 -63.0 Dark Down 69.9 200.9 Up 09:51:17 - 10:03:08 7621
Idyllwild 09:56:57 -60.6 Dark Down 69.9 212.9 Up 09:51:01 - 10:02:52 7577
Wildwood 09:57:05 -61.9 Dark Down 70.4 207.6 Up 09:51:09 - 10:03:00 7558
Calipatria 09:56:53 -59.8 Dark Down 69.8 216.6 Up 09:50:57 - 10:02:48 7551
Yuma 09:56:48 -59.2 Dark Down 69.7 219.4 Up 09:50:52 - 10:02:43 7534

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 03YT179, (2021/01/13 09:57UT)
Object            RA         Dec     mag  sep  mel
Regulus        10:08:22.0 +11:58:02  1.3 17.67 146
63Omi2Cnc      08:57:35.3 +15:34:53  5.8  0.77 163
PPM 125908     08:55:14.7 +16:12:42  8.0  0.60 164
PPM 125967     08:58:12.0 +16:22:47  9.2  0.13 163
03YT179        08:57:41.4 +16:20:54 15.7       163
Positions are for J2000

Event circumstances last updated at 2020/12/12 00:23:01 UT

Marc W. Buie, Southwest Research Institute

RECON