RECON: TNO occultation with 03UT292

Event between 03UT292 and star GA0960:01142642 with event index number of 222462

Geocentric closest approach at 2019/11/13 06:36:17 UTC

J2000 position of star is 06:01:46.0 +07:59:39
Equinox of date position of star is 06:02:49.4 +07:59:35
Stellar brightness G=16.5, use SENSEUP=128
Star is 33 degrees from the moon. Moon is 99% illuminated.
TNO apparent brightness V=21.6

[RECON map]
TNO is 27.9 AU from the Sun and 27.2 AU from the Earth.
The TNO is moving 18.0 km/sec on the sky relative to the star, or, 3.3 arcsec/hr.
The 1-sigma error in the time of the event is 166 seconds.
The 1-sigma cross-track error in the shadow position is 1598 km.
The sky-plane scale is 19735.4 km/arcsec.

The TNO has an absolute magnitude Hv=7.0
Diameter=235.5 km assuming a 5% albedo -- 13.1 sec chord
Diameter=96.1 km assuming a 30% albedo -- 5.3 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 03UT292, (2019/11/13 06:36UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:14.9 +07:24:33  0.4  1.74  32
Bellatrix      05:26:11.9 +06:21:58  1.6  9.23  26
63 Ori         06:06:01.8 +05:25:02  6.4  2.69  35
PPM 149810     06:03:40.4 +07:41:50  7.7  0.36  34
PPM 149814     06:03:46.3 +08:00:58  8.7  0.23  34
PPM 149780     06:02:26.4 +07:51:12 10.1  0.17  33
03UT292        06:02:50.8 +07:59:35 16.5        34
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 12.0 km RECON observability=1.0 and success probability=0.3%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kelowna 06:38:01 -55.5 Dark Up 26.2 110.2 Low 06:23:43 - 06:52:19 7269
Summerland 06:38:01 -55.7 Dark Up 26.2 109.8 Low 06:23:43 - 06:52:19 7260
Penticton 06:38:03 -55.8 Dark Up 26.3 109.9 Low 06:23:45 - 06:52:21 7254
Okanagan Falls 06:38:04 -56.0 Dark Up 26.3 109.8 Low 06:23:46 - 06:52:22 7245
Oliver 06:38:04 -56.1 Dark Up 26.4 109.7 Low 06:23:46 - 06:52:22 7237
Anarchist Mountain Observatory 06:38:04 -56.3 Dark Up 26.6 109.8 Low 06:23:46 - 06:52:22 7224
Oroville 06:38:06 -56.4 Dark Up 26.6 109.7 Low 06:23:48 - 06:52:24 7222
Tonasket 06:38:08 -56.6 Dark Up 26.6 109.6 Low 06:23:50 - 06:52:26 7210
Okanogan 06:38:09 -56.8 Dark Up 26.7 109.3 Low 06:23:51 - 06:52:27 7196
Brewster 06:38:11 -57.0 Dark Up 26.6 109.0 Low 06:23:53 - 06:52:29 7186
Manson/Chelan 06:38:11 -57.1 Dark Up 26.5 108.6 Low 06:23:53 - 06:52:29 7183
Entiat 06:38:15 -57.2 Dark Up 26.5 108.5 Low 06:23:57 - 06:52:33 7173
Wenatchee 06:38:16 -57.4 Dark Up 26.5 108.3 Low 06:23:58 - 06:52:34 7161
Ellensburg 06:38:17 -57.7 Dark Up 26.5 107.9 Low 06:23:59 - 06:52:35 7144
Yakima 06:38:20 -58.1 Dark Up 26.6 107.7 Low 06:24:02 - 06:52:38 7123
Toppenish/White Swan 06:38:21 -58.3 Dark Up 26.8 107.7 Low 06:24:03 - 06:52:39 7107
Goldendale 06:38:23 -58.6 Dark Up 26.7 107.1 Low 06:24:05 - 06:52:41 7086
The Dalles 06:38:26 -58.7 Dark Up 26.5 106.7 Low 06:24:08 - 06:52:44 7082
Pasco 06:38:19 -58.8 Dark Up 27.7 108.7 Low 06:24:01 - 06:52:37 7073
George/Umatilla 06:38:22 -59.1 Dark Up 27.6 108.4 Low 06:24:04 - 06:52:40 7059
Maupin 06:38:28 -59.1 Dark Up 26.7 106.6 Low 06:24:10 - 06:52:46 7056
PNWRO 06:38:19 -59.1 Dark Up 27.9 108.8 Low 06:24:01 - 06:52:37 7054
Madras/Culver 06:38:30 -59.5 Dark Up 26.9 106.3 Low 06:24:12 - 06:52:48 7026
Sisters 06:38:33 -59.6 Dark Up 26.6 105.8 Low 06:24:15 - 06:52:51 7017
Redmond 06:38:32 -59.8 Dark Up 26.9 106.1 Low 06:24:14 - 06:52:50 7006
Bend 06:38:34 -59.9 Dark Up 26.9 105.9 Low 06:24:16 - 06:52:52 6997
Oregon Observatory 06:38:36 -60.0 Dark Up 26.9 105.7 Low 06:24:18 - 06:52:54 6990
La Pine/Gilchrist 06:38:36 -60.1 Dark Up 26.9 105.6 Low 06:24:18 - 06:52:54 6979
North Lake 06:38:37 -60.7 Dark Up 27.4 105.8 Low 06:24:19 - 06:52:55 6940
Chiloquin 06:38:41 -60.9 Dark Up 26.9 104.8 Low 06:24:23 - 06:52:59 6922
Paisley 06:38:40 -61.3 Dark Up 27.8 105.8 Low 06:24:22 - 06:52:58 6899
Klamath Falls 06:38:44 -61.2 Dark Up 27.1 104.7 Low 06:24:26 - 06:53:02 6899
Tulelake 06:38:46 -61.5 Dark Up 27.4 104.8 Low 06:24:28 - 06:53:04 6876
Lakeview 06:38:41 -61.8 Dark Up 28.1 105.7 Low 06:24:23 - 06:52:59 6864
Cedarville 06:38:43 -62.5 Dark Up 28.4 105.5 Low 06:24:25 - 06:53:01 6820
Fall River/Burney 06:38:50 -62.3 Dark Up 27.7 104.4 Low 06:24:32 - 06:53:08 6818
Susanville 06:38:52 -63.1 Dark Up 28.4 104.6 Low 06:24:34 - 06:53:10 6761
Greenville 06:38:53 -63.2 Dark Up 28.2 104.3 Low 06:24:35 - 06:53:11 6750
Gimple 06:38:53 -63.3 Dark Up 28.3 104.3 Low 06:24:35 - 06:53:11 6748
Quincy 06:38:55 -63.4 Dark Up 28.3 104.2 Low 06:24:37 - 06:53:13 6737
Portola 06:38:52 -63.7 Dark Up 28.7 104.4 Low 06:24:34 - 06:53:10 6718
Reno 06:38:53 -64.2 Dark Up 29.2 104.8 Low 06:24:35 - 06:53:11 6685
Carson City 06:38:53 -64.5 Dark Up 29.3 104.6 Low 06:24:35 - 06:53:11 6661
Gardnerville 06:38:56 -64.7 Dark Up 29.4 104.5 Low 06:24:38 - 06:53:14 6643
Yerington 06:38:54 -65.0 Dark Up 29.9 105.0 Low 06:24:36 - 06:53:12 6632
Hawthorne 06:38:55 -65.6 Dark Up 30.4 105.1 Up 06:24:37 - 06:53:13 6588
Lee Vining 06:38:59 -65.8 Dark Up 30.2 104.4 Up 06:24:41 - 06:53:17 6562
Tonopah 06:38:55 -66.6 Dark Up 31.6 105.9 Up 06:24:37 - 06:53:13 6521
Bishop 06:38:59 -66.6 Dark Up 30.9 104.6 Up 06:24:41 - 06:53:17 6503
Lone Pine 06:39:04 -67.4 Dark Up 31.3 104.4 Up 06:24:46 - 06:53:22 6442
Beatty 06:38:59 -67.8 Dark Up 32.3 105.6 Up 06:24:41 - 06:53:17 6429
CPSLO 06:39:15 -67.0 Dark Up 29.6 101.9 Low 06:24:57 - 06:53:33 6417
Indian Springs 06:38:57 -68.5 Dark Up 33.2 106.1 Up 06:24:39 - 06:53:15 6377
Niwot 06:38:13 -67.7 Dark Up 39.4 117.2 Up 06:23:55 - 06:52:31 6340
SwRI 06:38:13 -67.8 Dark Up 39.4 117.0 Up 06:23:55 - 06:52:31 6335
Henderson 06:38:59 -69.3 Dark Up 33.9 106.3 Up 06:24:41 - 06:53:17 6321
Searchlight/Boulder City 06:39:00 -69.8 Dark Up 34.1 106.0 Up 06:24:42 - 06:53:18 6277
Wildwood 06:39:14 -69.1 Dark Up 31.5 102.6 Up 06:24:56 - 06:53:32 6276
Laughlin/Bullhead City 06:39:01 -70.2 Dark Up 34.4 106.1 Up 06:24:43 - 06:53:19 6246
Patrick 06:38:58 -70.3 Dark Up 34.9 106.7 Up 06:24:40 - 06:53:16 6245
Kingman/Dolan Springs 06:38:59 -70.4 Dark Up 34.8 106.5 Up 06:24:41 - 06:53:17 6234
Mohave Valley 06:39:02 -70.4 Dark Up 34.5 105.9 Up 06:24:44 - 06:53:20 6226
DCO 06:38:57 -70.8 Dark Up 35.6 107.1 Up 06:24:39 - 06:53:15 6203
Idyllwild 06:39:13 -70.4 Dark Up 33.1 103.7 Up 06:24:55 - 06:53:31 6199
Lake Havasu City 06:39:04 -70.9 Dark Up 34.8 105.8 Up 06:24:46 - 06:53:22 6190
Parker 06:39:04 -71.2 Dark Up 34.9 105.6 Up 06:24:46 - 06:53:22 6163
Blythe 06:39:08 -71.5 Dark Up 34.9 105.0 Up 06:24:50 - 06:53:26 6132
Calipatria 06:39:13 -71.5 Dark Up 34.2 104.1 Up 06:24:55 - 06:53:31 6121
Yuma 06:39:12 -72.3 Dark Up 35.1 104.4 Up 06:24:54 - 06:53:30 6063

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 03UT292, (2019/11/13 06:36UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4  1.74  32
Bellatrix      05:25:07.8 +06:20:58  1.6  9.23  26
63 Ori         06:04:58.1 +05:25:12  6.4  2.69  35
PPM 149810     06:02:35.7 +07:41:55  7.7  0.36  34
PPM 149814     06:02:41.5 +08:01:04  8.7  0.23  34
PPM 149780     06:01:21.6 +07:51:15 10.1  0.17  33
03UT292        06:01:46.0 +07:59:39 16.5        33
Positions are for J2000

Event circumstances last updated at 2019/06/07 22:52:25 UT

Marc W. Buie, Southwest Research Institute

RECON