Orbit Fit and Astrometric record for 612911

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 612911    
# Created Wed Apr 24 01:09:17 2024
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting    121 observations of    121
# Arc:  20.85y
# First observation: 2002/12/06
#  Last observation: 2023/10/11
# Chi-squared of fit:   101.77 DOF:    236 RMS:  0.16
# Min/Max residuals:    -0.64    0.60
# Exact a, adot, b, bdot, g, gdot:
  9.197681E-06  9.638604E-03 -8.155918E-06 -1.019339E-02  1.735174E-02 -1.508698E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
    2.189047   70.273761   -0.060763    0.037390   -0.978436  2452614.817373
# Heliocentric elements and errors
Epoch:              2452614.5000  =  2002/12/06
Mean Anomaly:          268.53037 +/-     0.000
Argument of Peri:      280.86746 +/-     0.000
Long of Asc Node:      252.37785 +/-     0.000
Inclination:            46.52815 +/-     0.000
Eccentricity:         0.10915851 +/-    0.0000
Semi-Major Axis:     57.77240605 +/-    0.0000
Time of Perihelion: 2493366.9329 +/-       0.0
Perihelion:          51.46605601 +/-    0.0000
Aphelion:            64.07875608 +/-    0.0000
Period (y)              439.1257 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           19.70945192 +/-    0.0000
Ecliptic Y           55.15679432 +/-    0.0000
Ecliptic Z            2.20085479 +/-    0.0000
Ecliptic XDOT        -0.00149843 +/-    0.0000
Ecliptic YDOT         0.00034348 +/-    0.0000
Ecliptic ZDOT        -0.00161608 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   58.61388582 +/-    0.0000
Geocenter to KBO     57.63124668 +/-    0.0000
# Hcoef:  4.29

The following table shows the complete astrometric record for 612911. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (612911) followed by the observatory code and reference code for the source of the astrometry.

2002 12  06.316630 04 33 13.50   +24 09 17.8   21.8V 612911    645  C~1RHV      
2002 12  06.317459 04 33 13.50   +24 09 17.8   21.6V 612911    645  C~1RHV      
2002 12  06.319947 04 33 13.49   +24 09 17.8   22.2V 612911    645  C~1RHV      
2003 12  21.198379 04 35 01.92   +23 35 58.3   22.0V 612911    645  C~1RHV      
2003 12  21.199208 04 35 01.92   +23 35 58.3   21.4V 612911    645  C~1RHV      
2003 12  21.201696 04 35 01.91   +23 35 58.2   22.5V 612911    645  C~1RHV      
2004 12  11.37220  04 38 22.58   +23 07 56.2   21.8r 612911    568  Cp3704      
2004 12  11.40095  04 38 22.46   +23 07 55.8   21.8r 612911    568  Cp3704      
2004 12  11.43050  04 38 22.35   +23 07 55.4   21.7r 612911    568  Cp3704      
2004 12  12.29558  04 38 18.91   +23 07 43.5   21.8r 612911    568  Cp3704      
2005 10  03.42252  04 44 54.79   +22 50 55.2         612911    675  Cp5312      
2005 10  03.46821  04 44 54.72   +22 50 54.8         612911    675  Cp5312      
2005 10  03.52046  04 44 54.63   +22 50 54.4         612911    675  Cp5312      
2005 10  04.37903  04 44 53.21   +22 50 47.1         612911    675  Cp5312      
2005 10  04.42754  04 44 53.13   +22 50 46.7         612911    675  Cp5312      
2005 10  15.46157  04 44 30.15   +22 49 06.6   21.7I 612911    697  Cp5312      
2005 10  15.47225  04 44 30.13   +22 49 06.6   21.9I 612911    697  Cp5312      
2005 10  15.48235  04 44 30.11   +22 49 06.5   21.8I 612911    697  Cp5312      
2005 10  15.49088  04 44 30.08   +22 49 06.2   22.0I 612911    697  Cp5312      
2005 10  15.49885  04 44 30.05   +22 49 06.2   21.8I 612911    697  Cp5312      
2005 10  15.50646  04 44 30.04   +22 49 06.2   21.6R 612911    697  Cp5312      
2005 10  15.51392  04 44 30.03   +22 49 06.1   21.7R 612911    697  Cp5312      
2005 10  15.52146  04 44 30.01   +22 49 06.1   21.7R 612911    697  Cp5312      
2005 11  04.27055  04 43 31.52   +22 45 32.1         612911    695  Cp5312      
2005 11  06.21923  04 43 24.74   +22 45 08.9         612911    695  Cp5312      
2005 11  06.22659  04 43 24.72   +22 45 08.7         612911    695  Cp5312      
2005 11  06.23333  04 43 24.69   +22 45 08.7         612911    695  Cp5312      
2005 12  01.47526  04 41 47.64   +22 39 45.2   21.7i 612911    568  Cp5312      
2005 12  01.52025  04 41 47.46   +22 39 44.7   21.9g 612911    568  Cp5312      
2006 01  28.10603  04 38 33.21   +22 27 48.6         612911    675  Cy7595      
2006 01  28.23212  04 38 32.96   +22 27 47.2         612911    675  Cy7595      
2006 01  29.09450  04 38 31.24   +22 27 38.8         612911    675  Cy7595      
2006 08  07.32839  04 47 10.76   +22 25 03.2   21.2R 612911    250  S~06Am      
2006 08  07.33279  04 47 10.78   +22 25 03.2         612911    250  S~06Am      
2006 08  07.33718  04 47 10.79   +22 25 03.2         612911    250  S~06Am      
2006 08  07.34158  04 47 10.80   +22 25 03.1         612911    250  S~06Am      
2006 09  25.47895  04 47 47.15   +22 21 22.4         612911    696  Cy7595      
2006 09  25.48773  04 47 47.14   +22 21 22.3         612911    696  Cy7595      
2006 09  25.49556  04 47 47.13   +22 21 22.3         612911    696  Cy7595      
2006 09  27.49192  04 47 44.91   +22 21 06.7         612911    696  Cy7595      
2006 09  27.49979  04 47 44.90   +22 21 06.6         612911    696  Cy7595      
2007 09  16.50353  04 50 33.54   +21 51 40.3         612911    675  Cy7595      
2007 09  17.44006  04 50 33.20   +21 51 33.6         612911    675  Cy7595      
2010 10  11.47713  04 58 02.510  +20 13 46.24  21.9w 612911    F51  C~1vVN      
2010 10  11.49112  04 58 02.508  +20 13 46.29  22.1w 612911    F51  C~1vVN      
2010 10  11.50554  04 58 02.462  +20 13 46.29  22.2w 612911    F51  C~1vVN      
2010 10  11.51952  04 58 02.456  +20 13 45.93  22.2w 612911    F51  C~1vVN      
2010 11  07.56875  04 56 48.395  +20 08 24.86  21.4G 612911    F51  C~2kI8      
2010 11  17.52270  04 56 12.696  +20 06 19.33  21.7G 612911    F51  C~2kI8      
2010 12  05.35825  04 55 02.851  +20 02 35.34  21.7w 612911    F51  C~1vVN      
2010 12  05.37648  04 55 02.780  +20 02 35.18  21.7w 612911    F51  C~1vVN      
2010 12  05.39024  04 55 02.715  +20 02 34.88  21.7w 612911    F51  C~1vVN      
2010 12  05.40414  04 55 02.655  +20 02 34.85  21.6w 612911    F51  C~1vVN      
2010 12  15.46683  04 54 22.326  +20 00 32.69  21.5G 612911    F51  C~2kI8      
2011 01  10.28697  04 52 47.69   +19 55 54.8   21.7R 612911    695  C~0U3I      
2011 01  10.40310  04 52 47.33   +19 55 53.5         612911    695  C~0U3I      
2011 01  10.41995  04 52 47.26   +19 55 53.4         612911    695  C~0U3I      
2011 09  07.61375  05 01 06.393  +19 47 31.50  21.6G 612911    F51  C~2kI8      
2012 10  01.54638  05 03 35.420  +19 11 33.09  21.9G 612911    F51  C~2kI8      
2012 11  06.58636  05 02 10.256  +19 04 14.15  22.7G 612911    F51  C~2kI8      
2012 11  25.36822  05 01 01.691  +19 00 16.13  22.5G 612911    F51  C~2kI8      
2013 01  07.29851  04 58 16.553  +18 52 25.60  21.9G 612911    F51  C~2kI8      
2013 01  18.41155  04 57 41.951  +18 50 55.30  21.9G 612911    F51  C~2kI8      
2013 04  05.25588  04 57 24.720  +18 47 50.10  22.1G 612911    F51  C~2kI8      
2013 09  21.57547  05 06 21.869  +18 41 10.35  22.7G 612911    F51  C~2kI8      
2013 11  27.36315  05 03 34.722  +18 27 23.91  21.8w 612911    F51  C~1vVN      
2013 11  27.37839  05 03 34.655  +18 27 23.71  21.6w 612911    F51  C~1vVN      
2013 11  27.39363  05 03 34.595  +18 27 23.55  21.7w 612911    F51  C~1vVN      
2013 11  27.40897  05 03 34.534  +18 27 23.31  21.8w 612911    F51  C~1vVN      
2014 02  26.25784  04 59 17.837  +18 16 00.66  22.0G 612911    F51  C~2kI8      
2014 10  25.62708  05 08 05.465  +18 01 43.80  22.0w 612911    F51  C~1vVN      
2014 10  25.62975  05 08 05.446  +18 01 43.46  22.0w 612911    F51  C~1vVN      
2014 10  25.63242  05 08 05.470  +18 01 43.73  22.2w 612911    F51  C~1vVN      
2014 10  25.63506  05 08 05.457  +18 01 43.86  22.0w 612911    F51  C~1vVN      
2014 11  18.43300  05 06 48.810  +17 56 32.95  22.2G 612911    F51  C~2kI8      
2014 11  26.34345  05 06 18.824  +17 54 53.90  21.7w 612911    F51  C~1vVN      
2014 11  26.35537  05 06 18.774  +17 54 53.72  21.5w 612911    F51  C~1vVN      
2014 11  26.36730  05 06 18.735  +17 54 53.74  21.5w 612911    F51  C~1vVN      
2014 11  26.37927  05 06 18.681  +17 54 53.47  21.5w 612911    F51  C~1vVN      
2014 12  02.39088  05 05 55.073  +17 53 40.34  22.7G 612911    F51  C~2kI8      
2015 01  18.23346  05 03 01.978  +17 46 16.79  21.8G 612911    F51  C~2kI8      
2015 01  18.27533  05 03 01.857  +17 46 16.44  21.3G 612911    F51  C~2kI8      
2015 01  20.22277  05 02 56.253  +17 46 04.28  21.9w 612911    F51  C~1vVN      
2015 01  20.23639  05 02 56.210  +17 46 04.13  22.1w 612911    F51  C~1vVN      
2015 01  20.24997  05 02 56.172  +17 46 03.98  21.8w 612911    F51  C~1vVN      
2015 01  20.26349  05 02 56.132  +17 46 04.01  21.9w 612911    F51  C~1vVN      
2015 01  22.34638  05 02 50.365  +17 45 51.43  21.7G 612911    F51  C~2kI8      
2015 01  22.36032  05 02 50.326  +17 45 51.39  21.9G 612911    F51  C~2kI8      
2015 01  22.37428  05 02 50.286  +17 45 51.28  22.0G 612911    F51  C~2kI8      
2015 01  22.38819  05 02 50.245  +17 45 51.18  22.2G 612911    F51  C~2kI8      
2015 01  24.32905  05 02 45.096  +17 45 40.17  21.9w 612911    F51  C~1vVN      
2015 01  24.34351  05 02 45.065  +17 45 39.95  21.9w 612911    F51  C~1vVN      
2015 01  24.35800  05 02 45.023  +17 45 39.94  21.9w 612911    F51  C~1vVN      
2015 01  24.37253  05 02 44.969  +17 45 39.91  21.9w 612911    F51  C~1vVN      
2015 12  08.49448  05 08 10.229  +17 19 32.37  21.6G 612911    F51  C~2kI8      
2015 12  09.50127  05 08 06.204  +17 19 21.10  21.6G 612911    F51  C~2kI8      
2015 12  09.51515  05 08 06.144  +17 19 21.08  22.0G 612911    F51  C~2kI8      
2015 12  09.52902  05 08 06.090  +17 19 20.79  21.7G 612911    F51  C~2kI8      
2015 12  09.54285  05 08 06.040  +17 19 20.67  21.7G 612911    F51  C~2kI8      
2016 01  14.39885  05 05 52.414  +17 13 57.45  22.1G 612911    F51  C~2kI8      
2016 01  14.41284  05 05 52.374  +17 13 57.29  21.9G 612911    F51  C~2kI8      
2016 01  14.42673  05 05 52.328  +17 13 57.32  21.7G 612911    F51  C~2kI8      
2016 01  14.44062  05 05 52.269  +17 13 57.19  22.5G 612911    F51  C~2kI8      
2016 01  26.36825  05 05 18.235  +17 12 49.71  21.7G 612911    F51  C~2kI8      
2016 01  26.39613  05 05 18.165  +17 12 49.86  22.4G 612911    F51  C~2kI8      
2016 01  26.40996  05 05 18.136  +17 12 49.47  21.9G 612911    F51  C~2kI8      
2016 01  29.35814  05 05 10.937  +17 12 36.26  21.8G 612911    F51  C~2kI8      
2016 11  03.63070  05 12 52.924  +16 53 28.00  20.4G 612911    F51  C~2kI8      
2016 11  03.63718  05 12 52.896  +16 53 27.95  20.7G 612911    F51  C~2kI8      
2017 01  27.41157  05 07 50.678  +16 39 46.58  21.2G 612911    F51  C~2kI8      
2017 09  01.58806  05 16 36.283  +16 34 11.32  22.3G 612911    F51  C~2kI8      
2017 09  01.59325  05 16 36.278  +16 34 11.30  22.1G 612911    F51  C~2kI8      
2017 09  01.59842  05 16 36.288  +16 34 11.14  22.1G 612911    F51  C~2kI8      
2017 09  01.60359  05 16 36.297  +16 34 11.15  21.9G 612911    F51  C~2kI8      
2021 01  22.987526 05 18 24.843  +14 25 58.27        612911    275  S~7mn7      
2023 08  29.606198 05 31 46.770  +13 13 32.58  21.6w 612911    F52  C~78ym      
2023 08  29.615243 05 31 46.767  +13 13 32.28  21.8w 612911    F52  C~78ym      
2023 08  29.619726 05 31 46.768  +13 13 32.24  21.7w 612911    F52  C~78ym      
2023 10  11.535942 05 31 52.385  +13 01 42.10  21.9w 612911    F52  C~7MVK      
2023 10  11.547600 05 31 52.346  +13 01 42.05  21.8w 612911    F52  C~7MVK      
2023 10  11.559282 05 31 52.333  +13 01 41.61  21.9w 612911    F52  C~7MVK      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00    -0.05       0.00    -0.24
     2   0.0000      0.00    -0.00       0.00    -0.23
     3   0.0000      0.00    -0.00       0.00    -0.20
     4   1.0401      0.00     0.16       0.00    -0.14
     5   1.0401      0.00     0.21       0.00    -0.12
     6   1.0401      0.00     0.21       0.00    -0.19
     7   2.0152      0.00    -0.18       0.00    -0.01
     8   2.0153      0.00    -0.23       0.00    -0.01
     9   2.0154      0.00    -0.08       0.00    -0.01
    10   2.0177      0.00     0.02       0.00    -0.00
    11   2.8258      0.00    -0.45       0.00    -0.01
    12   2.8259      0.00    -0.33       0.00    -0.04
    13   2.8260      0.00    -0.33       0.00    -0.01
    14   2.8284      0.00     0.03       0.00    -0.15
    15   2.8285      0.00     0.12       0.00    -0.15
    16   2.8587      0.00     0.06       0.00    -0.02
    17   2.8587      0.00     0.15       0.00     0.09
    18   2.8588      0.00     0.23       0.00     0.08
    19   2.8588      0.00     0.10       0.00    -0.13
    20   2.8588      0.00    -0.06       0.00    -0.05
    21   2.8588      0.00     0.08       0.00     0.02
    22   2.8589      0.00     0.21       0.00    -0.00
    23   2.8589      0.00     0.19       0.00     0.07
    24   2.9129      0.00    -0.08       0.00     0.21
    25   2.9183      0.00    -0.40       0.00     0.23
    26   2.9183      0.00    -0.31       0.00     0.12
    27   2.9183      0.00    -0.40       0.00     0.20
    28   2.9874      0.00    -0.10       0.00    -0.17
    29   2.9876      0.00    -0.03       0.00    -0.07
    30   3.1452      0.00    -0.01       0.00     0.02
    31   3.1456      0.00     0.17       0.00    -0.11
    32   3.1479      0.00    -0.04       0.00     0.10
    33   3.6688      0.00     0.46       0.00     0.30
    34   3.6688      0.00     0.60       0.00     0.31
    35   3.6688      0.00     0.59       0.00     0.31
    36   3.6688      0.00     0.58       0.00     0.22
    37   3.8033      0.00    -0.22       0.00     0.16
    38   3.8033      0.00    -0.23       0.00     0.13
    39   3.8034      0.00    -0.25       0.00     0.19
    40   3.8088      0.00    -0.27       0.00     0.11
    41   3.8089      0.00    -0.28       0.00     0.07
    42   4.7781      0.00     0.24       0.00    -0.18
    43   4.7806      0.00     0.11       0.00    -0.27
    44   7.8471      0.00    -0.23       0.00    -0.13
    45   7.8472      0.00     0.16       0.00     0.07
    46   7.8472      0.00    -0.10       0.00     0.22
    47   7.8472      0.00     0.23       0.00     0.02
    48   7.9213      0.00     0.02       0.00     0.25
    49   7.9485      0.00    -0.07       0.00     0.04
    50   7.9974      0.00     0.05       0.00     0.06
    51   7.9974      0.00     0.10       0.00     0.13
    52   7.9975      0.00    -0.04       0.00    -0.00
    53   7.9975      0.00    -0.08       0.00     0.14
    54   8.0251      0.00    -0.03       0.00    -0.23
    55   8.0957      0.00    -0.18       0.00     0.25
    56   8.0961      0.00     0.07       0.00     0.08
    57   8.0961      0.00    -0.17       0.00     0.14
    58   8.7537      0.00    -0.01       0.00    -0.07
    59   9.8213      0.00    -0.01       0.00    -0.14
    60   9.9200      0.00     0.16       0.00    -0.14
    61   9.9714      0.00     0.14       0.00    -0.07
    62  10.0889      0.00    -0.05       0.00    -0.12
    63  10.1194      0.00    -0.03       0.00     0.05
    64  10.3297      0.00    -0.19       0.00     0.01
    65  10.7933      0.00     0.10       0.00    -0.64
    66  10.9762      0.00     0.01       0.00     0.06
    67  10.9762      0.00    -0.09       0.00     0.05
    68  10.9763      0.00    -0.08       0.00     0.07
    69  10.9763      0.00    -0.08       0.00     0.02
    70  11.2250      0.00     0.13       0.00     0.15
    71  11.8859      0.00    -0.16       0.00    -0.02
    72  11.8859      0.00    -0.34       0.00    -0.32
    73  11.8859      0.00     0.13       0.00    -0.02
    74  11.8859      0.00     0.05       0.00     0.15
    75  11.9510      0.00     0.06       0.00    -0.29
    76  11.9727      0.00    -0.06       0.00     0.08
    77  11.9727      0.00    -0.11       0.00     0.04
    78  11.9728      0.00     0.01       0.00     0.21
    79  11.9728      0.00    -0.09       0.00     0.08
    80  11.9893      0.00    -0.08       0.00    -0.05
    81  12.1175      0.00    -0.07       0.00    -0.05
    82  12.1176      0.00    -0.01       0.00    -0.13
    83  12.1229      0.00     0.04       0.00     0.02
    84  12.1230      0.00    -0.02       0.00    -0.05
    85  12.1230      0.00    -0.00       0.00    -0.12
    86  12.1231      0.00    -0.02       0.00    -0.01
    87  12.1288      0.00     0.09       0.00    -0.05
    88  12.1288      0.00     0.08       0.00    -0.01
    89  12.1288      0.00     0.06       0.00    -0.04
    90  12.1289      0.00     0.03       0.00    -0.05
    91  12.1342      0.00     0.01       0.00     0.03
    92  12.1342      0.00     0.12       0.00    -0.11
    93  12.1343      0.00     0.07       0.00    -0.03
    94  12.1343      0.00    -0.16       0.00     0.02
    95  13.0053      0.00    -0.00       0.00    -0.09
    96  13.0080      0.00     0.08       0.00    -0.04
    97  13.0081      0.00     0.02       0.00     0.10
    98  13.0081      0.00     0.06       0.00    -0.03
    99  13.0081      0.00     0.15       0.00     0.01
   100  13.1063      0.00    -0.01       0.00    -0.05
   101  13.1064      0.00     0.06       0.00    -0.12
   102  13.1064      0.00     0.04       0.00     0.00
   103  13.1064      0.00    -0.17       0.00    -0.03
   104  13.1391      0.00     0.00       0.00    -0.05
   105  13.1392      0.00     0.03       0.00     0.23
   106  13.1392      0.00     0.13       0.00    -0.09
   107  13.1473      0.00    -0.04       0.00     0.07
   108  13.9119      0.00    -0.14       0.00    -0.08
   109  13.9119      0.00    -0.25       0.00    -0.04
   110  14.1440      0.00     0.16       0.00    -0.14
   111  14.7386      0.00     0.05       0.00     0.02
   112  14.7386      0.00    -0.11       0.00     0.06
   113  14.7386      0.00    -0.04       0.00    -0.04
   114  14.7386      0.00     0.00       0.00     0.03
   115  18.1319      0.00     0.04       0.00    -0.06
   116  20.7291      0.00     0.21       0.00     0.12
   117  20.7291      0.00    -0.05       0.00    -0.04
   118  20.7291      0.00    -0.15       0.00    -0.02
   119  20.8466      0.00     0.22       0.00     0.08
   120  20.8466      0.00    -0.10       0.00     0.23
   121  20.8467      0.00    -0.04       0.00    -0.01

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

612911    quality flag:3

Type:       SCATEXTD  SCATEXTD  SCATEXTD

axisobj        57.811    57.811    57.811
ecceobj         0.104     0.104     0.104
incobj         46.501    46.501    46.501
qmin           50.646    50.646    50.646
qmax           64.868    64.860    64.876
amean          57.561    57.561    57.561
amin           57.076    57.084    57.075
amax           58.094    58.094    58.096
emean           0.104     0.104     0.104
emin            0.095     0.095     0.095
emax            0.117     0.117     0.117
imean          47.970    47.970    47.970
imin           47.768    47.771    47.763
imax           48.185    48.181    48.178
excite_mean     0.750     0.750     0.750
fracstop        1.000     1.000     1.000
cjmean          2.364     2.364     2.364

libcent 0      -180.0    -180.0    -180.0
libamp  0      -180.0    -180.0    -180.0
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       221.5     221.8     221.5
kozaiamp        180.0     180.0     180.0