RECON: TNO occultation with 60621

Event between (60621) 00FE8 and star GA0720:05200206 with event index number of 342690

Geocentric closest approach at 2019/03/08 09:36:55 UTC

J2000 position of star is 14:22:43.0 -17:44:14
Equinox of date position of star is 14:23:46.6 -17:49:24
Stellar brightness G=13.1, use SENSEUP=32
Star is 147 degrees from the moon. Moon is 3% illuminated.
TNO apparent brightness V=23.1

[RECON map]
TNO is 41.0 AU from the Sun and 40.4 AU from the Earth.
The TNO is moving 13.4 km/sec on the sky relative to the star, or, 1.6 arcsec/hr.
The 1-sigma error in the time of the event is 862 seconds.
The 1-sigma cross-track error in the shadow position is 5398 km.
The sky-plane scale is 29299.4 km/arcsec.

The TNO has an absolute magnitude Hv=6.9
Diameter=251.2 km assuming a 5% albedo -- 18.8 sec chord
Diameter=102.6 km assuming a 30% albedo -- 7.7 sec chord
Dynamical classification is 5:2EEE
 
 
 
 
 
 

Star training set for 60621, (2019/03/08 09:37UT)
Object            RA         Dec     mag  sep  mel
Spica          13:26:12.4 -11:15:39  1.0 15.39 161
PPM 228604     14:19:42.1 -18:48:14  5.9  1.38 147
PPM 228650     14:21:57.1 -17:34:08  8.5  0.50 147
PPM 228696     14:23:49.4 -17:52:50  9.5  0.06 146
60621          14:23:46.8 -17:49:25 13.1       146
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 1.0 sigma about the mid-time.
The median site spacing is 12.3 km RECON observability=0.9 and success probability=2.8%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kelowna 09:40:20 -41.0 Dark Down 19.1 155.6 Really Low 09:25:20 - 09:55:20 7749
Summerland 09:40:21 -41.2 Dark Down 19.0 155.3 Really Low 09:25:21 - 09:55:21 7739
Penticton 09:40:20 -41.4 Dark Down 19.4 155.4 Really Low 09:25:20 - 09:55:20 7727
Okanagan Falls 09:40:21 -41.6 Dark Down 19.5 155.4 Really Low 09:25:21 - 09:55:21 7717
Oliver 09:40:21 -41.7 Dark Down 19.7 155.4 Really Low 09:25:21 - 09:55:21 7709
Anarchist Mountain Observatory 09:40:20 -41.8 Dark Down 19.9 155.5 Really Low 09:25:20 - 09:55:20 7704
Oroville 09:40:20 -41.9 Dark Down 19.9 155.4 Really Low 09:25:20 - 09:55:20 7698
Tonasket 09:40:21 -42.1 Dark Down 20.1 155.4 Low 09:25:21 - 09:55:21 7686
Okanogan 09:40:22 -42.4 Dark Down 20.4 155.2 Low 09:25:22 - 09:55:22 7665
Brewster 09:40:24 -42.7 Dark Down 20.6 155.0 Low 09:25:24 - 09:55:24 7647
Manson/Chelan 09:40:26 -43.0 Dark Down 20.7 154.6 Low 09:25:26 - 09:55:26 7627
Entiat 09:40:26 -43.2 Dark Down 20.9 154.5 Low 09:25:26 - 09:55:26 7614
Wenatchee 09:40:28 -43.5 Dark Down 21.1 154.4 Low 09:25:28 - 09:55:28 7598
Ellensburg 09:40:29 -43.9 Dark Down 21.4 154.1 Low 09:25:29 - 09:55:29 7570
Pasco 09:40:23 -44.0 Dark Down 22.5 155.3 Low 09:25:23 - 09:55:23 7561
PNWRO 09:40:23 -44.1 Dark Down 22.8 155.5 Low 09:25:23 - 09:55:23 7552
Yakima 09:40:29 -44.3 Dark Down 21.7 154.0 Low 09:25:29 - 09:55:29 7547
Toppenish/White Swan 09:40:30 -44.4 Dark Down 22.0 154.1 Low 09:25:30 - 09:55:30 7539
George/Umatilla 09:40:26 -44.4 Dark Down 22.7 155.1 Low 09:25:26 - 09:55:26 7537
Niwot 09:39:15 -41.6 Dark Down 31.4 168.6 Up 09:24:15 - 09:54:15 7503
Goldendale 09:40:33 -45.0 Dark Down 22.4 153.6 Low 09:25:33 - 09:55:33 7498
SwRI 09:39:15 -41.8 Dark Down 31.5 168.5 Up 09:24:15 - 09:54:15 7495
The Dalles 09:40:35 -45.3 Dark Down 22.4 153.2 Low 09:25:35 - 09:55:35 7476
Maupin 09:40:35 -45.6 Dark Down 22.9 153.3 Low 09:25:35 - 09:55:35 7454
Madras/Culver 09:40:36 -46.1 Dark Down 23.3 153.1 Low 09:25:36 - 09:55:36 7421
Redmond 09:40:37 -46.5 Dark Down 23.6 153.0 Low 09:25:37 - 09:55:37 7399
Sisters 09:40:38 -46.6 Dark Down 23.5 152.6 Low 09:25:38 - 09:55:38 7391
Bend 09:40:38 -46.7 Dark Down 23.8 152.8 Low 09:25:38 - 09:55:38 7383
Oregon Observatory 09:40:39 -46.9 Dark Down 23.9 152.7 Low 09:25:39 - 09:55:39 7369
La Pine/Gilchrist 09:40:39 -47.1 Dark Down 24.1 152.6 Low 09:25:39 - 09:55:39 7355
North Lake 09:40:38 -47.2 Dark Down 24.6 153.1 Low 09:25:38 - 09:55:38 7343
Paisley 09:40:36 -47.5 Dark Down 25.2 153.3 Low 09:25:36 - 09:55:36 7318
Lakeview 09:40:36 -47.9 Dark Down 25.8 153.4 Low 09:25:36 - 09:55:36 7291
Chiloquin 09:40:39 -48.2 Dark Down 24.9 152.0 Low 09:25:39 - 09:55:39 7278
Klamath Falls 09:40:39 -48.4 Dark Down 25.2 152.0 Low 09:25:39 - 09:55:39 7259
Cedarville 09:40:36 -48.3 Dark Down 26.4 153.4 Low 09:25:36 - 09:55:36 7254
Tulelake 09:40:39 -48.5 Dark Down 25.6 152.2 Low 09:25:39 - 09:55:39 7249
Fall River/Burney 09:40:39 -49.3 Dark Down 26.4 152.1 Low 09:25:39 - 09:55:39 7193
Susanville 09:40:38 -49.5 Dark Down 27.2 152.7 Low 09:25:38 - 09:55:38 7170
Gimple 09:40:39 -49.8 Dark Down 27.4 152.4 Low 09:25:39 - 09:55:39 7147
Greenville 09:40:39 -49.8 Dark Down 27.4 152.3 Low 09:25:39 - 09:55:39 7145
Portola 09:40:39 -49.9 Dark Down 27.8 152.7 Low 09:25:39 - 09:55:39 7135
Reno 09:40:37 -49.8 Dark Down 28.3 153.3 Low 09:25:37 - 09:55:37 7134
Quincy 09:40:39 -50.0 Dark Down 27.6 152.3 Low 09:25:39 - 09:55:39 7132
Yerington 09:40:33 -49.9 Dark Down 29.0 153.8 Low 09:25:33 - 09:55:33 7114
Carson City 09:40:36 -50.1 Dark Down 28.6 153.2 Low 09:25:36 - 09:55:36 7111
Tonopah 09:40:24 -49.7 Dark Down 30.5 155.6 Up 09:25:24 - 09:55:24 7100
Hawthorne 09:40:31 -50.1 Dark Down 29.6 154.2 Low 09:25:31 - 09:55:31 7096
Gardnerville 09:40:37 -50.3 Dark Down 28.9 153.2 Low 09:25:37 - 09:55:37 7095
Lee Vining 09:40:34 -50.7 Dark Down 30.0 153.6 Low 09:25:34 - 09:55:34 7045
Indian Springs 09:40:17 -50.0 Dark Down 32.3 156.8 Up 09:25:17 - 09:55:17 7037
Beatty 09:40:22 -50.4 Dark Down 31.7 155.7 Up 09:25:22 - 09:55:22 7032
Bishop 09:40:32 -50.8 Dark Down 30.7 154.2 Up 09:25:32 - 09:55:32 7023
Henderson 09:40:14 -50.0 Dark Down 33.1 157.4 Up 09:25:14 - 09:55:14 7017
Patrick 09:40:07 -49.8 Dark Down 34.0 158.4 Up 09:25:07 - 09:55:07 7001
DCO 09:40:04 -49.6 Dark Down 34.5 159.1 Up 09:25:04 - 09:55:04 6997
Kingman/Dolan Springs 09:40:08 -50.1 Dark Down 34.1 158.1 Up 09:25:08 - 09:55:08 6980
Lone Pine 09:40:31 -51.3 Dark Down 31.5 154.3 Up 09:25:31 - 09:55:31 6978
Searchlight/Boulder City 09:40:12 -50.4 Dark Down 33.6 157.3 Up 09:25:12 - 09:55:12 6978
Laughlin/Bullhead City 09:40:12 -50.4 Dark Down 34.0 157.6 Up 09:25:12 - 09:55:12 6966
Mohave Valley 09:40:11 -50.6 Dark Down 34.2 157.5 Up 09:25:11 - 09:55:11 6947
Lake Havasu City 09:40:10 -50.7 Dark Down 34.7 157.7 Up 09:25:10 - 09:55:10 6924
Parker 09:40:10 -50.9 Dark Down 35.0 157.6 Up 09:25:10 - 09:55:10 6900
Blythe 09:40:11 -51.4 Dark Down 35.4 157.1 Up 09:25:11 - 09:55:11 6854
CPSLO 09:40:39 -53.6 Dark Down 31.8 151.3 Up 09:25:39 - 09:55:39 6819
Idyllwild 09:40:25 -52.6 Dark Down 34.6 154.9 Up 09:25:25 - 09:55:25 6808
Calipatria 09:40:17 -52.3 Dark Down 35.6 156.0 Up 09:25:17 - 09:55:17 6794
Yuma 09:40:12 -52.1 Dark Down 36.2 156.8 Up 09:25:12 - 09:55:12 6785
Wildwood 09:40:37 -53.4 Dark Down 33.6 153.1 Up 09:25:37 - 09:55:37 6785

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 60621, (2019/03/08 09:37UT)
Object            RA         Dec     mag  sep  mel
Spica          13:25:11.5 -11:09:41  1.0 15.39 161
PPM 228604     14:18:38.2 -18:42:58  5.9  1.38 147
PPM 228650     14:20:53.4 -17:28:55  8.5  0.50 147
PPM 228696     14:22:45.6 -17:47:39  9.5  0.06 146
60621          14:22:43.0 -17:44:14 13.1       146
Positions are for J2000

Event circumstances last updated at 2019/02/12 06:36:36 UT

Marc W. Buie, Southwest Research Institute

RECON