RECON: TNO occultation with 55638

Event between (55638) 02VE95 and star UC4-489-015235 with event index number of 101229

Geocentric closest approach at 2018/01/16 08:44:16 UTC

J2000 position of star is 05:53:20.6 +07:38:07
Equinox of date position of star is 05:54:19.0 +07:38:16
Stellar brightness R=15.1, use SENSEUP=128
Star is 156 degrees from the moon. Moon is 1% illuminated.
TNO apparent brightness V=20.3

[RECON map]
TNO is 29.8 AU from the Sun and 28.9 AU from the Earth.
The TNO is moving 21.1 km/sec on the sky relative to the star, or, 3.6 arcsec/hr.
The 1-sigma error in the time of the event is 105 seconds.
The 1-sigma cross-track error in the shadow position is 1064 km.
The sky-plane scale is 20982.3 km/arcsec.

The TNO has an absolute magnitude Hv=5.5
Diameter=478.6 km assuming a 5% albedo -- 22.6 sec chord
Diameter=195.4 km assuming a 30% albedo -- 9.2 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 55638, (2018/01/16 08:44UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:56:08.9 +07:24:32  0.4  0.51 156
Bellatrix      05:26:06.0 +06:21:53  1.6  7.12 150
52 Ori         05:48:58.4 +06:27:33  5.5  1.78 154
PPM 149627     05:55:27.6 +08:03:23  7.2  0.50 157
PPM 149617     05:55:02.3 +07:42:56  9.5  0.19 156
PPM 149610     05:54:38.2 +07:34:45 10.7  0.10 156
55638          05:54:19.4 +07:38:16 15.1       156
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 5.0 sigma about the mid-time.
The median site spacing is 17.6 km RECON observability=1.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Oroville 08:42:40 -61.1 Dark Down 37.5 231.3 Up 08:33:25 - 08:51:56 10113
Tonasket 08:42:40 -61.3 Dark Down 37.6 231.4 Up 08:33:25 - 08:51:56 10096
Okanogan 08:42:39 -61.7 Dark Down 37.9 231.4 Up 08:33:24 - 08:51:55 10069
Brewster 08:42:39 -62.0 Dark Down 38.2 231.4 Up 08:33:24 - 08:51:55 10046
Manson/Chelan 08:42:39 -62.3 Dark Down 38.5 231.1 Up 08:33:24 - 08:51:55 10025
Entiat 08:42:39 -62.5 Dark Down 38.7 231.2 Up 08:33:24 - 08:51:55 10008
Wenatchee 08:42:38 -62.7 Dark Down 38.9 231.2 Up 08:33:22 - 08:51:53 9987
Ellensburg 08:42:38 -63.2 Dark Down 39.3 231.3 Up 08:33:22 - 08:51:53 9953
Yakima 08:42:37 -63.6 Dark Down 39.6 231.5 Up 08:33:21 - 08:51:52 9921
Pasco 08:42:32 -63.6 Dark Down 39.0 233.2 Up 08:33:17 - 08:51:48 9916
Toppenish/White Swan 08:42:35 -63.8 Dark Down 39.6 231.8 Up 08:33:20 - 08:51:51 9907
PNWRO 08:42:31 -63.8 Dark Down 39.0 233.6 Up 08:33:15 - 08:51:46 9901
George/Umatilla 08:42:31 -64.0 Dark Down 39.3 233.2 Up 08:33:16 - 08:51:47 9887
Goldendale 08:42:35 -64.4 Dark Down 40.2 231.7 Up 08:33:20 - 08:51:51 9858
The Dalles 08:42:35 -64.7 Dark Down 40.5 231.5 Up 08:33:20 - 08:51:51 9835
Maupin 08:42:34 -65.0 Dark Down 40.7 231.9 Up 08:33:18 - 08:51:49 9804
Madras/Culver 08:42:34 -65.6 Dark Down 41.1 232.2 Up 08:33:18 - 08:51:49 9760
Redmond 08:42:32 -65.9 Dark Down 41.3 232.4 Up 08:33:16 - 08:51:47 9731
Sisters 08:42:33 -66.0 Dark Down 41.6 231.9 Up 08:33:17 - 08:51:48 9727
Bend 08:42:32 -66.2 Dark Down 41.6 232.4 Up 08:33:16 - 08:51:47 9711
Oregon Observatory 08:42:31 -66.4 Dark Down 41.7 232.3 Up 08:33:16 - 08:51:47 9695
La Pine/Gilchrist 08:42:32 -66.6 Dark Down 41.9 232.4 Up 08:33:17 - 08:51:48 9678
North Lake 08:42:28 -66.9 Dark Down 41.8 233.4 Up 08:33:12 - 08:51:43 9652
Niwot 08:41:37 -62.7 Dark Down 33.1 250.1 Up 08:32:22 - 08:50:53 9645
Paisley 08:42:26 -67.3 Dark Down 41.9 234.1 Up 08:33:11 - 08:51:42 9613
Chiloquin 08:42:29 -67.7 Dark Down 42.8 232.8 Up 08:33:14 - 08:51:45 9582
Lakeview 08:42:24 -67.7 Dark Down 42.1 234.7 Up 08:33:08 - 08:51:39 9574
Klamath Falls 08:42:28 -68.0 Dark Down 42.9 233.2 Up 08:33:12 - 08:51:43 9555
Tulelake 08:42:27 -68.2 Dark Down 42.9 233.7 Up 08:33:12 - 08:51:43 9537
Cedarville 08:42:21 -68.3 Dark Down 42.4 235.4 Up 08:33:06 - 08:51:37 9522
Fall River/Burney 08:42:25 -69.1 Dark Down 43.4 234.5 Up 08:33:09 - 08:51:40 9463
Susanville 08:42:20 -69.5 Dark Down 43.3 235.7 Up 08:33:04 - 08:51:35 9421
Gimple 08:42:21 -69.8 Dark Down 43.6 235.7 Up 08:33:05 - 08:51:36 9394
Greenville 08:42:20 -69.8 Dark Down 43.7 235.6 Up 08:33:05 - 08:51:36 9393
Quincy 08:42:20 -70.0 Dark Down 43.8 235.8 Up 08:33:04 - 08:51:35 9376
Portola 08:42:18 -70.0 Dark Down 43.6 236.4 Up 08:33:03 - 08:51:34 9373
Reno 08:42:16 -70.1 Dark Down 43.3 237.3 Up 08:33:00 - 08:51:31 9361
Carson City 08:42:15 -70.4 Dark Down 43.5 237.6 Up 08:32:59 - 08:51:30 9330
Yerington 08:42:12 -70.4 Dark Down 43.2 238.3 Up 08:32:57 - 08:51:28 9324
Gardnerville 08:42:14 -70.6 Dark Down 43.6 237.8 Up 08:32:59 - 08:51:30 9310
Hawthorne 08:42:09 -70.6 Dark Down 43.1 239.2 Up 08:32:54 - 08:51:25 9293
Tonopah 08:42:04 -70.4 Dark Down 42.3 241.0 Up 08:32:49 - 08:51:20 9276
Lee Vining 08:42:08 -71.3 Dark Down 43.7 239.2 Up 08:32:53 - 08:51:24 9236
Bishop 08:42:05 -71.5 Dark Down 43.5 240.4 Up 08:32:50 - 08:51:21 9195
Beatty 08:41:58 -71.2 Dark Down 42.6 242.3 Up 08:32:43 - 08:51:14 9182
Indian Springs 08:41:55 -71.0 Dark Down 42.0 243.6 Up 08:32:40 - 08:51:11 9172
Henderson 08:41:51 -71.1 Dark Down 41.7 244.6 Up 08:32:35 - 08:51:06 9137
Lone Pine 08:42:02 -72.0 Dark Down 43.6 241.3 Up 08:32:46 - 08:51:17 9134
Patrick 08:41:46 -70.9 Dark Down 41.2 246.1 Up 08:32:31 - 08:51:02 9100
Searchlight/Boulder City 08:41:49 -71.5 Dark Down 41.9 245.1 Up 08:32:33 - 08:51:04 9087
DCO 08:41:44 -70.7 Dark Down 40.8 246.9 Up 08:32:28 - 08:50:59 9086
Kingman/Dolan Springs 08:41:46 -71.2 Dark Down 41.4 246.1 Up 08:32:30 - 08:51:01 9077
Laughlin/Bullhead City 08:41:48 -71.5 Dark Down 41.8 245.7 Up 08:32:33 - 08:51:04 9067
Mohave Valley 08:41:47 -71.7 Dark Down 41.9 245.9 Up 08:32:32 - 08:51:03 9042
Lake Havasu City 08:41:46 -71.8 Dark Down 41.9 246.5 Up 08:32:31 - 08:51:02 9011
Parker 08:41:45 -72.1 Dark Down 42.0 246.8 Up 08:32:29 - 08:51:00 8979
CPSLO 08:42:07 -74.2 Dark Down 46.1 239.9 Up 08:32:51 - 08:51:22 8974
Blythe 08:41:44 -72.6 Dark Down 42.4 246.9 Up 08:32:28 - 08:50:59 8927
Idyllwild 08:41:51 -73.7 Dark Down 44.0 245.0 Up 08:32:35 - 08:51:06 8900
Wildwood 08:41:58 -74.4 Dark Down 45.2 243.0 Up 08:32:42 - 08:51:13 8900
Calipatria 08:41:45 -73.5 Dark Down 43.3 246.6 Up 08:32:30 - 08:51:01 8865
Yuma 08:41:41 -73.3 Dark Down 42.8 247.7 Up 08:32:25 - 08:50:56 8841

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 55638, (2018/01/16 08:44UT)
Object            RA         Dec     mag  sep  mel
Betelgeuse     05:55:10.3 +07:24:26  0.4  0.51 156
Bellatrix      05:25:07.8 +06:20:58  1.6  7.12 150
52 Ori         05:48:00.2 +06:27:15  5.5  1.78 154
PPM 149627     05:54:28.7 +08:03:15  7.2  0.50 157
PPM 149617     05:54:03.6 +07:42:48  9.5  0.19 156
PPM 149610     05:53:39.5 +07:34:36 10.7  0.10 156
55638          05:53:20.6 +07:38:07 15.1       156
Positions are for J2000

Event circumstances last updated at 2017/12/02 17:11:29 UT

Marc W. Buie, Southwest Research Institute

RECON