RECON: TNO occultation with 455206

Event between (455206) 01FE193 and star GA0800:04425742 with event index number of 261664

Geocentric closest approach at 2020/05/04 09:41:59 UTC

J2000 position of star is 13:48:20.2 -08:41:13
Equinox of date position of star is 13:49:19.9 -08:46:49
Stellar brightness G=16.6, use SENSEUP=128
Star is 27 degrees from the moon. Moon is 87% illuminated.
TNO apparent brightness V=23.7

[RECON map]
TNO is 44.5 AU from the Sun and 43.6 AU from the Earth.
The TNO is moving 24.0 km/sec on the sky relative to the star, or, 2.7 arcsec/hr.
The 1-sigma error in the time of the event is 326 seconds.
The 1-sigma cross-track error in the shadow position is 3313 km.
The sky-plane scale is 31590.6 km/arcsec.

The TNO has an absolute magnitude Hv=7.2
Diameter=218.8 km assuming a 5% albedo -- 9.1 sec chord
Diameter=89.3 km assuming a 30% albedo -- 3.7 sec chord
Dynamical classification is CLASSICAL
 
 
 
 
 
 

Star training set for 455206, (2020/05/04 09:42UT)
Object            RA         Dec     mag  sep  mel
Spica          13:26:16.1 -11:16:01  1.0  6.21  23
PPM 196876     13:48:18.1 -09:48:38  6.2  1.06  27
PPM 196903     13:49:53.7 -08:17:29  7.8  0.51  27
PPM 196891     13:49:03.3 -08:53:26  9.0  0.14  27
455206         13:49:24.7 -08:47:16 16.6        27
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 2.8 sigma about the mid-time.
The median site spacing is 11.1 km RECON observability=1.0 and success probability=0.1%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Kelowna 09:41:27 -19.8 Dark Up 21.1 224.8 Low 09:26:27 - 09:56:27 14624
Summerland 09:41:28 -20.0 Dark Up 21.3 224.4 Low 09:26:28 - 09:56:28 14618
Penticton 09:41:26 -20.2 Dark Up 21.5 224.7 Low 09:26:26 - 09:56:26 14608
Okanagan Falls 09:41:25 -20.4 Dark Up 21.6 224.7 Low 09:26:25 - 09:56:25 14600
Oliver 09:41:26 -20.5 Dark Up 21.7 224.8 Low 09:26:26 - 09:56:26 14594
Anarchist Mountain Observatory 09:41:25 -20.6 Dark Up 21.7 225.0 Low 09:26:25 - 09:56:25 14590
Oroville 09:41:24 -20.7 Dark Up 21.8 225.0 Low 09:26:24 - 09:56:24 14586
Tonasket 09:41:24 -20.9 Dark Up 22.0 225.0 Low 09:26:24 - 09:56:24 14577
Okanogan 09:41:24 -21.3 Dark Up 22.3 225.0 Low 09:26:24 - 09:56:24 14561
Brewster 09:41:23 -21.6 Dark Up 22.6 224.9 Low 09:26:23 - 09:56:23 14548
Manson/Chelan 09:41:23 -21.9 Dark Up 22.9 224.6 Low 09:26:23 - 09:56:23 14534
Entiat 09:41:23 -22.1 Dark Up 23.1 224.6 Low 09:26:23 - 09:56:23 14524
Wenatchee 09:41:22 -22.4 Dark Up 23.3 224.6 Low 09:26:22 - 09:56:22 14512
Ellensburg 09:41:22 -22.8 Dark Up 23.7 224.5 Low 09:26:22 - 09:56:22 14492
Pasco 09:41:16 -23.0 Dark Up 23.6 226.0 Low 09:26:16 - 09:56:16 14477
Yakima 09:41:19 -23.2 Dark Up 24.0 224.6 Low 09:26:19 - 09:56:19 14474
PNWRO 09:41:15 -23.1 Dark Up 23.6 226.3 Low 09:26:15 - 09:56:15 14469
Toppenish/White Swan 09:41:19 -23.3 Dark Up 24.1 224.8 Low 09:26:19 - 09:56:19 14466
George/Umatilla 09:41:15 -23.4 Dark Up 23.9 225.9 Low 09:26:15 - 09:56:15 14459
Goldendale 09:41:18 -23.9 Dark Up 24.7 224.6 Low 09:26:18 - 09:56:18 14436
The Dalles 09:41:18 -24.2 Dark Up 25.1 224.3 Low 09:26:18 - 09:56:18 14421
Maupin 09:41:17 -24.6 Dark Up 25.3 224.5 Low 09:26:17 - 09:56:17 14403
Madras/Culver 09:41:16 -25.1 Dark Up 25.7 224.7 Low 09:26:16 - 09:56:16 14376
Redmond 09:41:15 -25.4 Dark Up 26.0 224.7 Low 09:26:15 - 09:56:15 14358
Sisters 09:41:15 -25.5 Dark Up 26.2 224.4 Low 09:26:15 - 09:56:15 14354
Bend 09:41:15 -25.7 Dark Up 26.2 224.7 Low 09:26:15 - 09:56:15 14346
Oregon Observatory 09:41:15 -25.9 Dark Up 26.4 224.6 Low 09:26:15 - 09:56:15 14336
La Pine/Gilchrist 09:41:15 -26.1 Dark Up 26.6 224.6 Low 09:26:15 - 09:56:15 14325
Niwot 09:40:25 -22.2 Dark Up 19.3 239.8 Really Low 09:25:25 - 09:55:25 14317
North Lake 09:41:11 -26.3 Dark Up 26.6 225.3 Low 09:26:11 - 09:56:11 14312
Paisley 09:41:09 -26.6 Dark Up 26.8 225.9 Low 09:26:09 - 09:56:09 14289
Lakeview 09:41:07 -27.0 Dark Up 27.1 226.2 Low 09:26:07 - 09:56:07 14266
Chiloquin 09:41:12 -27.2 Dark Up 27.6 224.7 Low 09:26:12 - 09:56:12 14264
Klamath Falls 09:41:11 -27.5 Dark Up 27.8 224.9 Low 09:26:11 - 09:56:11 14247
Tulelake 09:41:09 -27.6 Dark Up 27.8 225.3 Low 09:26:09 - 09:56:09 14238
Cedarville 09:41:04 -27.5 Dark Up 27.4 226.6 Low 09:26:04 - 09:56:04 14234
Fall River/Burney 09:41:07 -28.4 Dark Up 28.4 225.7 Low 09:26:07 - 09:56:07 14191
Susanville 09:41:03 -28.7 Dark Up 28.5 226.6 Low 09:26:03 - 09:56:03 14167
Gimple 09:41:02 -29.0 Dark Up 28.8 226.5 Low 09:26:02 - 09:56:02 14149
Greenville 09:41:03 -29.0 Dark Up 28.8 226.4 Low 09:26:03 - 09:56:03 14148
Portola 09:41:00 -29.2 Dark Up 28.8 227.0 Low 09:26:00 - 09:56:00 14137
Quincy 09:41:02 -29.2 Dark Up 28.9 226.5 Low 09:26:02 - 09:56:02 14137
Reno 09:40:58 -29.2 Dark Up 28.6 227.7 Low 09:25:58 - 09:55:58 14131
Carson City 09:40:57 -29.5 Dark Up 28.8 227.9 Low 09:25:57 - 09:55:57 14112
Yerington 09:40:53 -29.4 Dark Up 28.6 228.5 Low 09:25:53 - 09:55:53 14110
Gardnerville 09:40:56 -29.7 Dark Up 29.0 228.0 Low 09:25:56 - 09:55:56 14098
Hawthorne 09:40:50 -29.6 Dark Up 28.6 229.2 Low 09:25:50 - 09:55:50 14090
Tonopah 09:40:45 -29.4 Dark Up 28.1 230.6 Low 09:25:45 - 09:55:45 14083
Lee Vining 09:40:51 -30.3 Dark Up 29.2 229.0 Low 09:25:51 - 09:55:51 14051
Bishop 09:40:48 -30.5 Dark Up 29.2 229.9 Low 09:25:48 - 09:55:48 14026
Beatty 09:40:42 -30.2 Dark Up 28.5 231.5 Low 09:25:42 - 09:55:42 14021
Indian Springs 09:40:38 -30.0 Dark Up 28.0 232.5 Low 09:25:38 - 09:55:38 14016
Henderson 09:40:35 -30.1 Dark Up 27.9 233.3 Low 09:25:35 - 09:55:35 13992
Lone Pine 09:40:44 -31.0 Dark Up 29.5 230.5 Low 09:25:44 - 09:55:44 13985
Patrick 09:40:31 -30.1 Dark Up 27.6 234.5 Low 09:25:31 - 09:55:31 13968
Searchlight/Boulder City 09:40:33 -30.6 Dark Up 28.2 233.6 Low 09:25:33 - 09:55:33 13958
DCO 09:40:27 -30.0 Dark Up 27.3 235.2 Low 09:25:27 - 09:55:27 13957
Kingman/Dolan Springs 09:40:30 -30.4 Dark Up 27.8 234.5 Low 09:25:30 - 09:55:30 13952
Laughlin/Bullhead City 09:40:31 -30.7 Dark Up 28.2 234.1 Low 09:25:31 - 09:55:31 13944
Mohave Valley 09:40:31 -30.9 Dark Up 28.3 234.2 Low 09:25:31 - 09:55:31 13927
Lake Havasu City 09:40:29 -31.1 Dark Up 28.4 234.6 Low 09:25:29 - 09:55:29 13905
Parker 09:40:28 -31.4 Dark Up 28.6 234.7 Low 09:25:28 - 09:55:28 13883
CPSLO 09:40:48 -33.2 Dark Up 31.9 228.7 Up 09:25:48 - 09:55:48 13867
Blythe 09:40:26 -32.0 Dark Up 29.1 234.7 Low 09:25:26 - 09:55:26 13846
Idyllwild 09:40:33 -32.9 Dark Up 30.4 232.9 Up 09:25:33 - 09:55:33 13825
Wildwood 09:40:38 -33.4 Dark Up 31.4 231.1 Up 09:25:38 - 09:55:38 13821
Calipatria 09:40:28 -32.8 Dark Up 30.0 234.2 Up 09:25:28 - 09:55:28 13802
Yuma 09:40:24 -32.7 Dark Up 29.7 235.1 Low 09:25:24 - 09:55:24 13785

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 455206, (2020/05/04 09:42UT)
Object            RA         Dec     mag  sep  mel
Spica          13:25:11.5 -11:09:41  1.0  6.21  23
PPM 196876     13:47:13.4 -09:42:35  6.2  1.06  27
PPM 196903     13:48:49.3 -08:11:26  7.8  0.51  27
PPM 196891     13:47:58.8 -08:47:23  9.0  0.14  27
455206         13:48:20.2 -08:41:13 16.6        27
Positions are for J2000

Event circumstances last updated at 2018/10/31 20:08:20 UT

Marc W. Buie, Southwest Research Institute

RECON