RECON: TNO occultation with 10370

Event between (10370) Hylonome and star GA0700:30803569 with event index number of 196530

Geocentric closest approach at 2019/06/13 10:24:33 UTC

J2000 position of star is 18:54:23.7 -18:38:45
Equinox of date position of star is 18:55:28.5 -18:37:17
Stellar brightness G=16.7, use SENSEUP=128
Star is 69 degrees from the moon. Moon is 83% illuminated.
TNO apparent brightness V=22.5

[RECON map]
TNO is 24.3 AU from the Sun and 23.4 AU from the Earth.
The TNO is moving 21.4 km/sec on the sky relative to the star, or, 4.5 arcsec/hr.
The 1-sigma error in the time of the event is 957 seconds.
The 1-sigma cross-track error in the shadow position is 4311 km.
The sky-plane scale is 16956.5 km/arcsec.

The TNO has an absolute magnitude Hv=8.6
Diameter=114.8 km assuming a 5% albedo -- 5.4 sec chord
Diameter=46.9 km assuming a 30% albedo -- 2.2 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 10370, (2019/06/13 10:25UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:36.2 -26:28:25  0.9 34.25  37
Nunki          18:56:28.2 -26:16:15  2.0  7.65  69
PPM 235314     19:00:32.4 -19:15:05  6.5  1.34  70
PPM 235159     18:54:04.2 -18:14:03  7.6  0.52  69
PPM 235172     18:54:29.1 -18:45:40  8.6  0.29  69
10370          18:55:32.0 -18:37:12 16.7        69
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 0.9 sigma about the mid-time.
The median site spacing is 19.6 km RECON observability=0.6 and success probability=0.8%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Penticton 10:38:15 -9.0 CT Down 20.0 198.0 Low 10:23:15 - 10:53:15 21802
Oroville 10:38:15 -9.5 CT Down 20.5 198.2 Low 10:23:15 - 10:53:15 21774
Tonasket 10:38:13 -9.7 CT Down 20.8 198.2 Low 10:23:13 - 10:53:13 21764
Okanogan 10:38:13 -10.0 CT Down 21.1 198.1 Low 10:23:13 - 10:53:13 21750
Brewster 10:38:15 -10.3 CT Down 21.4 198.0 Low 10:23:15 - 10:53:15 21740
Manson/Chelan 10:38:15 -10.6 CT Down 21.7 197.6 Low 10:23:15 - 10:53:15 21734
Entiat 10:38:16 -10.8 CT Down 21.9 197.6 Low 10:23:16 - 10:53:16 21725
Wenatchee 10:38:15 -11.1 CT Down 22.2 197.5 Low 10:23:15 - 10:53:15 21714
Ellensburg 10:38:16 -11.5 CT Down 22.6 197.3 Low 10:23:16 - 10:53:16 21696
Yakima 10:38:16 -11.8 CT Down 23.0 197.4 Low 10:23:16 - 10:53:16 21677
Toppenish/White Swan 10:38:14 -11.9 CT Down 23.2 197.6 Low 10:23:14 - 10:53:14 21664
Pasco 10:38:10 -11.5 CT Down 23.0 198.8 Low 10:23:10 - 10:53:10 21643
Goldendale 10:38:16 -12.5 AT Down 23.8 197.2 Low 10:23:16 - 10:53:16 21642
The Dalles 10:38:17 -12.9 AT Down 24.1 196.9 Low 10:23:17 - 10:53:17 21634
George/Umatilla 10:38:11 -11.8 CT Down 23.4 198.7 Low 10:23:11 - 10:53:11 21629
PNWRO 10:38:09 -11.6 CT Down 23.2 199.1 Low 10:23:09 - 10:53:09 21628
Maupin 10:38:16 -13.2 AT Down 24.5 197.0 Low 10:23:16 - 10:53:16 21612
Madras/Culver 10:38:16 -13.6 AT Down 25.0 197.1 Low 10:23:16 - 10:53:16 21584
Sisters 10:38:17 -14.1 AT Down 25.4 196.7 Low 10:23:17 - 10:53:17 21572
Redmond 10:38:15 -13.9 AT Down 25.4 197.1 Low 10:23:15 - 10:53:15 21566
Bend 10:38:16 -14.2 AT Down 25.6 196.9 Low 10:23:16 - 10:53:16 21556
Oregon Observatory 10:38:16 -14.4 AT Down 25.8 196.8 Low 10:23:16 - 10:53:16 21548
La Pine/Gilchrist 10:38:16 -14.6 AT Down 26.0 196.8 Low 10:23:16 - 10:53:16 21538
North Lake 10:38:13 -14.6 AT Down 26.3 197.5 Low 10:23:13 - 10:53:13 21507
Chiloquin 10:38:17 -15.6 AT Down 27.1 196.6 Low 10:23:17 - 10:53:17 21482
Paisley 10:38:13 -14.9 AT Down 26.7 197.9 Low 10:23:13 - 10:53:13 21473
Klamath Falls 10:38:16 -15.8 AT Down 27.4 196.7 Low 10:23:16 - 10:53:16 21462
Tulelake 10:38:14 -15.9 AT Down 27.6 197.1 Low 10:23:14 - 10:53:14 21443
Lakeview 10:38:11 -15.3 AT Down 27.2 198.2 Low 10:23:11 - 10:53:11 21442
Cedarville 10:38:10 -15.7 AT Down 27.7 198.5 Low 10:23:10 - 10:53:10 21402
Fall River/Burney 10:38:14 -16.6 AT Down 28.5 197.3 Low 10:23:14 - 10:53:14 21390
Susanville 10:38:11 -16.8 AT Down 28.9 198.2 Low 10:23:11 - 10:53:11 21343
Greenville 10:38:12 -17.2 AT Down 29.2 197.9 Low 10:23:12 - 10:53:12 21331
Gimple 10:38:11 -17.1 AT Down 29.2 198.0 Low 10:23:11 - 10:53:11 21329
Quincy 10:38:12 -17.3 AT Down 29.4 198.0 Low 10:23:12 - 10:53:12 21318
Portola 10:38:09 -17.2 AT Down 29.4 198.5 Low 10:23:09 - 10:53:09 21305
Reno 10:38:07 -17.1 AT Down 29.5 199.2 Low 10:23:07 - 10:53:07 21280
Carson City 10:38:06 -17.4 AT Down 29.9 199.3 Low 10:23:06 - 10:53:06 21258
Gardnerville 10:38:07 -17.6 AT Down 30.1 199.4 Up 10:23:07 - 10:53:07 21242
Yerington 10:38:04 -17.2 AT Down 29.9 200.0 Low 10:23:04 - 10:53:04 21237
Hawthorne 10:38:02 -17.4 AT Down 30.2 200.6 Up 10:23:02 - 10:53:02 21201
Lee Vining 10:38:03 -18.0 Dark Down 30.9 200.2 Up 10:23:03 - 10:53:03 21172
Tonopah 10:37:57 -17.0 AT Down 30.2 202.2 Up 10:22:57 - 10:52:57 21151
Bishop 10:38:00 -18.1 Dark Down 31.2 201.1 Up 10:23:00 - 10:53:00 21124
Niwot 10:37:16 -9.1 CT Down 24.1 213.4 Low 10:22:16 - 10:52:16 21080
Beatty 10:37:54 -17.7 AT Down 31.2 202.9 Up 10:22:54 - 10:52:54 21070
Lone Pine 10:37:58 -18.6 Dark Down 31.8 201.6 Up 10:22:58 - 10:52:58 21070
Indian Springs 10:37:49 -17.3 AT Down 31.1 204.1 Up 10:22:49 - 10:52:49 21032
CPSLO 10:38:08 -20.9 Dark Down 33.8 199.2 Up 10:23:08 - 10:53:08 21020
Henderson 10:37:47 -17.4 AT Down 31.4 204.9 Up 10:22:47 - 10:52:47 20985
Searchlight/Boulder City 10:37:46 -17.8 AT Down 31.9 205.1 Up 10:22:46 - 10:52:46 20946
Patrick 10:37:42 -17.2 AT Down 31.6 206.2 Up 10:22:42 - 10:52:42 20925
Laughlin/Bullhead City 10:37:43 -17.8 AT Down 32.0 205.6 Up 10:22:43 - 10:52:43 20920
Kingman/Dolan Springs 10:37:42 -17.5 AT Down 31.8 206.1 Up 10:22:42 - 10:52:42 20913
Wildwood 10:37:58 -20.8 Dark Down 34.3 201.6 Up 10:22:58 - 10:52:58 20908
Mohave Valley 10:37:44 -18.0 AT Down 32.3 205.7 Up 10:22:44 - 10:52:44 20901
DCO 10:37:39 -17.1 AT Down 31.6 207.0 Up 10:22:39 - 10:52:39 20892
Lake Havasu City 10:37:43 -18.1 Dark Down 32.5 206.0 Up 10:22:43 - 10:52:43 20869
Idyllwild 10:37:51 -20.0 Dark Down 34.1 203.7 Up 10:22:51 - 10:52:51 20855
Parker 10:37:42 -18.4 Dark Down 32.9 206.1 Up 10:22:42 - 10:52:42 20844
Blythe 10:37:43 -18.9 Dark Down 33.4 206.0 Up 10:22:43 - 10:52:43 20812
Calipatria 10:37:46 -19.8 Dark Down 34.2 205.2 Up 10:22:46 - 10:52:46 20793
Yuma 10:37:42 -19.6 Dark Down 34.3 206.2 Up 10:22:42 - 10:52:42 20747

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 10370, (2019/06/13 10:25UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 34.25  37
Nunki          18:55:15.9 -26:17:49  2.0  7.65  69
PPM 235314     18:59:23.9 -19:16:46  6.5  1.34  70
PPM 235159     18:52:56.0 -18:15:33  7.6  0.52  69
PPM 235172     18:53:20.7 -18:47:11  8.6  0.29  69
10370          18:54:23.7 -18:38:45 16.7        69
Positions are for J2000

Event circumstances last updated at 2018/06/12 02:17:23 UT

Marc W. Buie, Southwest Research Institute

RECON