RECON: TNO occultation with 10370

Event between (10370) Hylonome and star GA0700:27274622 with event index number of 130775

Geocentric closest approach at 2018/07/15 04:59:04 UTC

J2000 position of star is 18:36:50.9 -18:55:14
Equinox of date position of star is 18:37:55.9 -18:54:14
Stellar brightness G=14.3, use SENSEUP=64
Star is 136 degrees from the moon. Moon is 7% illuminated.
TNO apparent brightness V=22.4

[RECON map]
TNO is 24.0 AU from the Sun and 23.1 AU from the Earth.
The TNO is moving 22.4 km/sec on the sky relative to the star, or, 4.8 arcsec/hr.
The 1-sigma error in the time of the event is 1124 seconds.
The 1-sigma cross-track error in the shadow position is 4379 km.
The sky-plane scale is 16718.5 km/arcsec.

The TNO has an absolute magnitude Hv=8.6
Diameter=114.8 km assuming a 5% albedo -- 5.1 sec chord
Diameter=46.9 km assuming a 30% albedo -- 2.1 sec chord
Dynamical classification is CENTAURR
 
 
 
 
 
 

Star training set for 10370, (2018/07/15 04:59UT)
Object            RA         Dec     mag  sep  mel
Antares        16:30:32.8 -26:28:18  0.9 30.25 108
Nunki          18:56:24.8 -26:16:20  2.0  8.51 140
PPM 234652     18:32:31.5 -18:23:18  5.0  1.38 135
PPM 234780     18:37:38.2 -18:46:17  8.3  0.15 136
PPM 234789     18:38:00.8 -18:54:10 10.0  0.02 136
10370          18:37:56.3 -18:54:14 14.3       136
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 0.8 sigma about the mid-time.
The median site spacing is 16.4 km RECON observability=0.4 and success probability=1.3%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Penticton 05:00:16 -8.1 CT Up 16.3 149.8 Really Low 04:45:16 - 05:15:16 8804
Oroville 05:00:17 -8.6 CT Up 16.9 149.8 Really Low 04:45:17 - 05:15:17 8780
Tonasket 05:00:17 -8.7 CT Up 17.1 149.8 Really Low 04:45:17 - 05:15:17 8770
Okanogan 05:00:18 -8.9 CT Up 17.3 149.6 Really Low 04:45:18 - 05:15:18 8755
Brewster 05:00:19 -9.0 CT Up 17.5 149.4 Really Low 04:45:19 - 05:15:19 8742
Manson/Chelan 05:00:21 -9.0 CT Up 17.6 149.0 Really Low 04:45:21 - 05:15:21 8731
Entiat 05:00:21 -9.1 CT Up 17.7 148.9 Really Low 04:45:21 - 05:15:21 8721
Wenatchee 05:00:22 -9.3 CT Up 17.9 148.8 Really Low 04:45:22 - 05:15:22 8709
Ellensburg 05:00:24 -9.5 CT Up 18.2 148.5 Really Low 04:45:24 - 05:15:24 8689
Yakima 05:00:25 -9.8 CT Up 18.5 148.4 Really Low 04:45:25 - 05:15:25 8670
Pasco 05:00:21 -10.7 CT Up 19.3 149.7 Really Low 04:45:21 - 05:15:21 8664
Toppenish/White Swan 05:00:25 -10.0 CT Up 18.8 148.5 Really Low 04:45:25 - 05:15:25 8661
PNWRO 05:00:20 -11.0 CT Up 19.6 149.8 Really Low 04:45:20 - 05:15:20 8654
George/Umatilla 05:00:22 -10.8 CT Up 19.5 149.4 Really Low 04:45:22 - 05:15:22 8647
Goldendale 05:00:27 -10.2 CT Up 19.1 148.0 Really Low 04:45:27 - 05:15:27 8632
The Dalles 05:00:28 -10.2 CT Up 19.1 147.7 Really Low 04:45:28 - 05:15:28 8619
Maupin 05:00:29 -10.6 CT Up 19.5 147.7 Really Low 04:45:29 - 05:15:29 8600
Madras/Culver 05:00:30 -10.9 CT Up 20.0 147.6 Really Low 04:45:30 - 05:15:30 8573
Redmond 05:00:31 -11.2 CT Up 20.3 147.4 Low 04:45:31 - 05:15:31 8555
Sisters 05:00:32 -10.9 CT Up 20.1 147.1 Low 04:45:32 - 05:15:32 8553
Bend 05:00:32 -11.2 CT Up 20.4 147.3 Low 04:45:32 - 05:15:32 8543
Oregon Observatory 05:00:33 -11.3 CT Up 20.5 147.1 Low 04:45:33 - 05:15:33 8533
La Pine/Gilchrist 05:00:33 -11.4 CT Up 20.6 147.0 Low 04:45:33 - 05:15:33 8522
North Lake 05:00:33 -12.0 AT Up 21.2 147.5 Low 04:45:33 - 05:15:33 8504
Paisley 05:00:33 -12.6 AT Up 21.9 147.7 Low 04:45:33 - 05:15:33 8478
Chiloquin 05:00:37 -12.0 AT Up 21.4 146.5 Low 04:45:37 - 05:15:37 8461
Lakeview 05:00:33 -13.1 AT Up 22.4 147.8 Low 04:45:33 - 05:15:33 8453
Klamath Falls 05:00:37 -12.3 AT Up 21.8 146.5 Low 04:45:37 - 05:15:37 8444
Tulelake 05:00:37 -12.7 AT Up 22.1 146.7 Low 04:45:37 - 05:15:37 8432
Cedarville 05:00:33 -13.6 AT Up 23.0 147.8 Low 04:45:33 - 05:15:33 8419
Niwot 04:59:45 -21.6 Dark Down 29.0 162.2 Low 04:44:45 - 05:14:45 8399
Fall River/Burney 05:00:38 -13.4 AT Up 22.9 146.6 Low 04:45:38 - 05:15:38 8383
Susanville 05:00:37 -14.2 AT Up 23.7 147.1 Low 04:45:37 - 05:15:37 8353
Gimple 05:00:38 -14.3 AT Up 23.9 146.8 Low 04:45:38 - 05:15:38 8336
Greenville 05:00:39 -14.2 AT Up 23.8 146.8 Low 04:45:39 - 05:15:39 8336
Quincy 05:00:39 -14.4 AT Up 24.0 146.7 Low 04:45:39 - 05:15:39 8324
Portola 05:00:38 -14.7 AT Up 24.3 147.1 Low 04:45:38 - 05:15:38 8321
Reno 05:00:36 -15.3 AT Up 24.8 147.7 Low 04:45:36 - 05:15:36 8310
Carson City 05:00:37 -15.5 AT Down 25.1 147.6 Low 04:45:37 - 05:15:37 8290
Yerington 05:00:35 -16.0 AT Down 25.5 148.1 Low 04:45:35 - 05:15:35 8283
Gardnerville 05:00:37 -15.7 AT Down 25.4 147.6 Low 04:45:37 - 05:15:37 8276
Hawthorne 05:00:33 -16.6 AT Down 26.2 148.5 Low 04:45:33 - 05:15:33 8259
Tonopah 05:00:30 -17.7 AT Down 27.1 149.7 Low 04:45:30 - 05:15:30 8241
Lee Vining 05:00:37 -16.8 AT Down 26.4 147.9 Low 04:45:37 - 05:15:37 8222
Bishop 05:00:35 -17.6 AT Down 27.3 148.5 Low 04:45:35 - 05:15:35 8191
Beatty 05:00:30 -18.8 Dark Down 28.3 149.9 Low 04:45:30 - 05:15:30 8173
Indian Springs 05:00:27 -19.6 Dark Down 29.0 150.8 Low 04:45:27 - 05:15:27 8159
Lone Pine 05:00:35 -18.3 Dark Down 28.0 148.6 Low 04:45:35 - 05:15:35 8146
Henderson 05:00:26 -20.4 Dark Down 29.8 151.4 Low 04:45:26 - 05:15:26 8130
Patrick 05:00:22 -21.5 Dark Down 30.7 152.3 Up 04:45:22 - 05:15:22 8096
Searchlight/Boulder City 05:00:26 -20.9 Dark Down 30.3 151.3 Up 04:45:26 - 05:15:26 8094
Kingman/Dolan Springs 05:00:24 -21.5 Dark Down 30.9 152.1 Up 04:45:24 - 05:15:24 8081
DCO 05:00:20 -22.1 Dark Down 31.3 152.9 Up 04:45:20 - 05:15:20 8079
Laughlin/Bullhead City 05:00:26 -21.3 Dark Down 30.7 151.5 Up 04:45:26 - 05:15:26 8076
Mohave Valley 05:00:26 -21.5 Dark Down 30.9 151.5 Up 04:45:26 - 05:15:26 8059
CPSLO 05:00:47 -17.8 AT Down 28.0 145.8 Low 04:45:47 - 05:15:47 8044
Lake Havasu City 05:00:26 -21.9 Dark Down 31.4 151.6 Up 04:45:26 - 05:15:26 8034
Parker 05:00:26 -22.2 Dark Down 31.7 151.5 Up 04:45:26 - 05:15:26 8011
Wildwood 05:00:41 -19.9 Dark Down 29.9 147.3 Low 04:45:41 - 05:15:41 7981
Blythe 05:00:28 -22.4 Dark Down 32.0 151.1 Up 04:45:28 - 05:15:28 7975
Idyllwild 05:00:36 -21.2 Dark Down 31.1 149.0 Up 04:45:36 - 05:15:36 7970
Calipatria 05:00:32 -22.3 Dark Down 32.1 150.0 Up 04:45:32 - 05:15:32 7937
Yuma 05:00:30 -23.1 Dark Down 32.8 150.8 Up 04:45:30 - 05:15:30 7912

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 10370, (2018/07/15 04:59UT)
Object            RA         Dec     mag  sep  mel
Antares        16:29:24.4 -26:25:56  0.9 30.25 108
Nunki          18:55:15.9 -26:17:49  2.0  8.51 140
PPM 234652     18:31:26.3 -18:24:10  5.0  1.38 135
PPM 234780     18:36:32.9 -18:47:17  8.3  0.15 136
PPM 234789     18:36:55.5 -18:55:10 10.0  0.02 136
10370          18:36:50.9 -18:55:14 14.3       136
Positions are for J2000

Event circumstances last updated at 2018/06/05 16:14:58 UT

Marc W. Buie, Southwest Research Institute

RECON